2010-11 UW-Stout Men's Golf
Oct 10-11, 2010 -- Greensboro Gordin D3 Preview

Greensboro Gordin D3 Preview
Grandover, East
Greensboro, NC
Dates: Oct 10-11, 2010
Par 72, 7100 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford College   292  299  591   +15
2  Huntingdon   296  300  596   +20
3  Saint John's University   302  295  597   +21
4  Oglethorpe Univ.   294  306  600   +24
5  Transylvania   297  305  602   +26
6  Methodist   290  313  603   +27
7  UW-Stout   299  308  607   +31
t 8  Emory University   300  311  611   +35
t 8  Greensboro College   305  306  611   +35
10  Centre College   305  310  615   +39
11  Christopher Newport University   310  308  618   +42
12  Nebraska Wesleyan   298  321  619   +43
13  Skidmore   301  319  620   +44
14  Bridgewater College   313  310  623   +47
t 15  Ohio Wesleyan   310  321  631   +55
t 15  Rhodes College   308  323  631   +55
17  LaGrange   320  315  635   +59
18  Otterbein   314  323  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  MORRIS, Chris   Centre College   71  72  143   -1
t 1  TERESHKO, Justin   Transylvania   72  71  143   -1
3  RATNER, Noah   Guilford College   68  76  144   E
t 4  DAVIDSON, Peter   Centre College   72  74  146   +2
t 4  WESKO, Mike   Methodist   69  77  146   +2
t 6  BERNSTEIN, Matt   Oglethorpe Univ.   76  71  147   +3
t 6  Ryan Dagerman   Emory University   69  78  147   +3
t 6  HANZEL, Patrick   Nebraska Wesleyan   73  74  147   +3
t 6  Andy Smith   UW-Stout   71  76  147   +3
t 6  WISE, Alex   Guilford College   73  74  147   +3
t 11  BLAICH, Chase   Huntingdon   73  75  148   +4
t 11  Travis Gahman   Bridgewater College   74  74  148   +4
t 11  Dennis Granath   Saint John's University   73  75  148   +4
t 14  Alex Klehr   Saint John's University   77  72  149   +5
t 14  Tony Krogen   Saint John's University   75  74  149   +5
t 16  BELL, Kevin   Rhodes College   72  78  150   +6
t 16  CANAVAN, Matt   Skidmore   72  78  150   +6
t 16  CULPEPPER, Cates   Huntingdon   76  74  150   +6
t 16  FRISINA, Mike   Methodist   75  75  150   +6
t 16  HALL, Jordan   Oglethorpe Univ.   70  80  150   +6
t 16  HENNICK, Mat   Guilford College   77  73  150   +6
t 16  LESTEK, Jamey   Huntingdon   74  76  150   +6
t 23  FRAZIER, Hunter   Transylvania   72  79  151   +7
t 23  Mark Giorgi   Saint John's University   77  74  151   +7
t 23  KIRCHER, J.P.   Huntingdon   73  78  151   +7
t 23  NICHOLS, Josh   Greensboro College   75  76  151   +7
t 23  Mike Redwood   Bridgewater College   72  79  151   +7
t 23  ROBERTS, Dusty   Guilford College   75  76  151   +7
t 23  STEVENSON, Craig   Oglethorpe Univ.   74  77  151   +7
t 30  BOWERS, Rodes   Huntingdon   77  75  152   +8
t 30  Sean Larson   UW-Stout   76  76  152   +8
t 30  MONTGOMERY, Stephen   Transylvania   76  76  152   +8
t 30  QUINN, Eric   Oglethorpe Univ.   74  78  152   +8
t 30  Charles Raindre   Emory University   74  78  152   +8
t 35  CULOTTA, Ben   Christopher Newport University   77  76  153   +9
t 35  FRIDLEY, Nate   Ohio Wesleyan   74  79  153   +9
t 35  HOHMAN, Pat   Methodist   72  81  153   +9
t 35  Casey Vangsness   Saint John's University   77  76  153   +9
t 39  ELDER, Brock   Greensboro College   74  80  154   +10
t 39  EVANS, Joseph   Christopher Newport University   75  79  154   +10
t 39  Thomas Mally   Emory University   76  78  154   +10
t 39  NEIGHBORS, Brock   Otterbein   76  78  154   +10
t 39  Dan Nelson   UW-Stout   77  77  154   +10
t 39  NIHART, Ben   Greensboro College   75  79  154   +10
t 39  Ethan Schmitz   UW-Stout   75  79  154   +10
t 39  WEIR, Alex   Methodist   74  80  154   +10
t 47  KENNEDY, Connor   Greensboro College   81  74  155   +11
t 47  OLSON, Chris   Christopher Newport University   79  76  155   +11
t 49  ADAMS, Ben   Otterbein   78  78  156   +12
t 49  FOX, Thomas   Ohio Wesleyan   76  80  156   +12
t 49  JAEGER, Brian   Christopher Newport University   79  77  156   +12
t 49  KEENER, Hudson   LaGrange   76  80  156   +12
t 49  Peyton Olson   UW-Stout   77  79  156   +12
t 49  WYNN, Taylor   LaGrange   80  76  156   +12
t 55  DAWSON, James   Transylvania   78  79  157   +13
t 55  LLOYD, Ryan   Skidmore   76  81  157   +13
t 55  PINDER, Scott   Skidmore   78  79  157   +13
t 55  WOLPERT, Brian   Rhodes College   78  79  157   +13
t 59  ANDERSON, Peter   Skidmore   75  83  158   +14
t 59  OLIPHANT, Geoffrey   Nebraska Wesleyan   75  83  158   +14
t 59  Nick Szem   Emory University   81  77  158   +14
t 62  CARNEY-DeBORD, Tyler   Ohio Wesleyan   77  82  159   +15
t 62  HINTON, Grant   Centre College   76  83  159   +15
t 62  KEENER, Hunter   LaGrange   81  78  159   +15
t 65  BOYER, Ryan   Nebraska Wesleyan   71  89  160   +16
t 65  LATHAM, Jantzen   Transylvania   77  83  160   +16
t 67  AMODEO, Anthony   Oglethorpe Univ.   78  83  161   +17
t 67  John Phillips   Bridgewater College   83  78  161   +17
t 67  THOMAS, J.T.   Guilford College   76  85  161   +17
t 70  BAZZEL, Bill   Rhodes College   77  85  162   +18
t 70  BRENNAN, Ian   Christopher Newport University   79  83  162   +18
t 70  DILISIO, Anthony   Skidmore   81  81  162   +18
t 70  JAACKS, Kyle   Nebraska Wesleyan   79  83  162   +18
t 70  SEXTON, Stephen   Rhodes College   81  81  162   +18
t 75  CAREY, Tim   Greensboro College   86  77  163   +19
t 75  Michael Hankins   Bridgewater College   84  79  163   +19
t 75  STANSELL, Alex   Otterbein   79  84  163   +19
t 78  BRUNS, Robby   Methodist   81  83  164   +20
t 78  CHIERO, Caleb   Ohio Wesleyan   83  81  164   +20
t 78  GARRETT, Adam   LaGrange   83  81  164   +20
t 78  MacLEAN, Cody   Otterbein   81  83  164   +20
t 82  DOLL, Rory   Nebraska Wesleyan   85  81  166   +22
t 82  Tod Foshee   Bridgewater College   86  80  166   +22
84  FORD, Taylor   Otterbein   82  85  167   +23
85  DILIBERTO, Farrell   Rhodes College   83  85  168   +24
t 86  MORRIS, Scott   Ohio Wesleyan   88  81  169   +25
t 86  WOLFORD, Freddie   LaGrange   85  84  169   +25
88  HESTER, John   Centre College   91  81  172   +28
89  COOK, Kenyon   Centre College   86  88  174   +30
 Alec Berens   Emory University   89  dq DNF



 Team-by-Team Results
 

Oct 10-11, 2010 -- Greensboro Gordin D3 Preview
Grandover, East -- Greensboro, NC
Par 72, 7100 yards -- 18 teams, 90 players

 
Bridgewater College   313 310   623    +47   14th
Travis Gahman   74 74   148    +4   t-11th
Mike Redwood   72 79   151    +7   t-23rd
John Phillips   83 78   161    +17   t-67th
Michael Hankins   84 79   163    +19   t-75th
Tod Foshee   86 80   166    +22   t-82nd

 
Centre College   305 310   615    +39   10th
MORRIS, Chris   71 72   143    -1   t-1st
DAVIDSON, Peter   72 74   146    +2   t-4th
HINTON, Grant   76 83   159    +15   t-62nd
HESTER, John   91 81   172    +28   88th
COOK, Kenyon   86 88   174    +30   89th

 
Christopher Newport University   310 308   618    +42   11th
CULOTTA, Ben   77 76   153    +9   t-35th
EVANS, Joseph   75 79   154    +10   t-39th
OLSON, Chris   79 76   155    +11   t-47th
JAEGER, Brian   79 77   156    +12   t-49th
BRENNAN, Ian   79 83   162    +18   t-70th

 
Emory University   300 311   611    +35   t-8th
Ryan Dagerman   69 78   147    +3   t-6th
Charles Raindre   74 78   152    +8   t-30th
Thomas Mally   76 78   154    +10   t-39th
Nick Szem   81 77   158    +14   t-59th
Alec Berens   89 dq   89

 
Greensboro College   305 306   611    +35   t-8th
NICHOLS, Josh   75 76   151    +7   t-23rd
ELDER, Brock   74 80   154    +10   t-39th
NIHART, Ben   75 79   154    +10   t-39th
KENNEDY, Connor   81 74   155    +11   t-47th
CAREY, Tim   86 77   163    +19   t-75th

 
Guilford College   292 299   591    +15   1st
RATNER, Noah   68 76   144   E   3rd
WISE, Alex   73 74   147    +3   t-6th
HENNICK, Mat   77 73   150    +6   t-16th
ROBERTS, Dusty   75 76   151    +7   t-23rd
THOMAS, J.T.   76 85   161    +17   t-67th

 
Huntingdon   296 300   596    +20   2nd
BLAICH, Chase   73 75   148    +4   t-11th
CULPEPPER, Cates   76 74   150    +6   t-16th
LESTEK, Jamey   74 76   150    +6   t-16th
KIRCHER, J.P.   73 78   151    +7   t-23rd
BOWERS, Rodes   77 75   152    +8   t-30th

 
LaGrange   320 315   635    +59   17th
KEENER, Hudson   76 80   156    +12   t-49th
WYNN, Taylor   80 76   156    +12   t-49th
KEENER, Hunter   81 78   159    +15   t-62nd
GARRETT, Adam   83 81   164    +20   t-78th
WOLFORD, Freddie   85 84   169    +25   t-86th

 
Methodist   290 313   603    +27   6th
WESKO, Mike   69 77   146    +2   t-4th
FRISINA, Mike   75 75   150    +6   t-16th
HOHMAN, Pat   72 81   153    +9   t-35th
WEIR, Alex   74 80   154    +10   t-39th
BRUNS, Robby   81 83   164    +20   t-78th

 
Nebraska Wesleyan   298 321   619    +43   12th
HANZEL, Patrick   73 74   147    +3   t-6th
OLIPHANT, Geoffrey   75 83   158    +14   t-59th
BOYER, Ryan   71 89   160    +16   t-65th
JAACKS, Kyle   79 83   162    +18   t-70th
DOLL, Rory   85 81   166    +22   t-82nd

 
Oglethorpe Univ.   294 306   600    +24   4th
BERNSTEIN, Matt   76 71   147    +3   t-6th
HALL, Jordan   70 80   150    +6   t-16th
STEVENSON, Craig   74 77   151    +7   t-23rd
QUINN, Eric   74 78   152    +8   t-30th
AMODEO, Anthony   78 83   161    +17   t-67th

 
Ohio Wesleyan   310 321   631    +55   t-15th
FRIDLEY, Nate   74 79   153    +9   t-35th
FOX, Thomas   76 80   156    +12   t-49th
CARNEY-DeBORD, Tyler   77 82   159    +15   t-62nd
CHIERO, Caleb   83 81   164    +20   t-78th
MORRIS, Scott   88 81   169    +25   t-86th

 
Otterbein   314 323   637    +61   18th
NEIGHBORS, Brock   76 78   154    +10   t-39th
ADAMS, Ben   78 78   156    +12   t-49th
STANSELL, Alex   79 84   163    +19   t-75th
MacLEAN, Cody   81 83   164    +20   t-78th
FORD, Taylor   82 85   167    +23   84th

 
Rhodes College   308 323   631    +55   t-15th
BELL, Kevin   72 78   150    +6   t-16th
WOLPERT, Brian   78 79   157    +13   t-55th
BAZZEL, Bill   77 85   162    +18   t-70th
SEXTON, Stephen   81 81   162    +18   t-70th
DILIBERTO, Farrell   83 85   168    +24   85th

 
Saint John's University   302 295   597    +21   3rd
Dennis Granath   73 75   148    +4   t-11th
Alex Klehr   77 72   149    +5   t-14th
Tony Krogen   75 74   149    +5   t-14th
Mark Giorgi   77 74   151    +7   t-23rd
Casey Vangsness   77 76   153    +9   t-35th

 
Skidmore   301 319   620    +44   13th
CANAVAN, Matt   72 78   150    +6   t-16th
LLOYD, Ryan   76 81   157    +13   t-55th
PINDER, Scott   78 79   157    +13   t-55th
ANDERSON, Peter   75 83   158    +14   t-59th
DILISIO, Anthony   81 81   162    +18   t-70th

 
Transylvania   297 305   602    +26   5th
TERESHKO, Justin   72 71   143    -1   t-1st
FRAZIER, Hunter   72 79   151    +7   t-23rd
MONTGOMERY, Stephen   76 76   152    +8   t-30th
DAWSON, James   78 79   157    +13   t-55th
LATHAM, Jantzen   77 83   160    +16   t-65th

 
UW-Stout   299 308   607    +31   7th
Andy Smith   71 76   147    +3   t-6th
Sean Larson   76 76   152    +8   t-30th
Dan Nelson   77 77   154    +10   t-39th
Ethan Schmitz   75 79   154    +10   t-39th
Peyton Olson   77 79   156    +12   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Greensboro Gordin D3 Preview
Grandover, East
Greensboro, NC
Dates: Oct 10-11, 2010
Par 72, 7100 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford College...............  292  299    591    +15
   2  Huntingdon.....................  296  300    596    +20
   3  Saint John's University........  302  295    597    +21
   4  Oglethorpe Univ................  294  306    600    +24
   5  Transylvania...................  297  305    602    +26
   6  Methodist......................  290  313    603    +27
   7  UW-Stout.......................  299  308    607    +31
t  8  Emory University...............  300  311    611    +35
t  8  Greensboro College.............  305  306    611    +35
  10  Centre College.................  305  310    615    +39
  11  Christopher Newport University.  310  308    618    +42
  12  Nebraska Wesleyan..............  298  321    619    +43
  13  Skidmore.......................  301  319    620    +44
  14  Bridgewater College............  313  310    623    +47
t 15  Ohio Wesleyan..................  310  321    631    +55
t 15  Rhodes College.................  308  323    631    +55
  17  LaGrange.......................  320  315    635    +59
  18  Otterbein......................  314  323    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  MORRIS, Chris........ Centre College.................   71   72    143     -1
t  1  TERESHKO, Justin..... Transylvania...................   72   71    143     -1
   3  RATNER, Noah......... Guilford College...............   68   76    144      E
t  4  DAVIDSON, Peter...... Centre College.................   72   74    146     +2
t  4  WESKO, Mike.......... Methodist......................   69   77    146     +2
t  6  BERNSTEIN, Matt...... Oglethorpe Univ................   76   71    147     +3
t  6  Ryan Dagerman........ Emory University...............   69   78    147     +3
t  6  HANZEL, Patrick...... Nebraska Wesleyan..............   73   74    147     +3
t  6  Andy Smith........... UW-Stout.......................   71   76    147     +3
t  6  WISE, Alex........... Guilford College...............   73   74    147     +3
t 11  BLAICH, Chase........ Huntingdon.....................   73   75    148     +4
t 11  Travis Gahman........ Bridgewater College............   74   74    148     +4
t 11  Dennis Granath....... Saint John's University........   73   75    148     +4
t 14  Alex Klehr........... Saint John's University........   77   72    149     +5
t 14  Tony Krogen.......... Saint John's University........   75   74    149     +5
t 16  BELL, Kevin.......... Rhodes College.................   72   78    150     +6
t 16  CANAVAN, Matt........ Skidmore.......................   72   78    150     +6
t 16  CULPEPPER, Cates..... Huntingdon.....................   76   74    150     +6
t 16  FRISINA, Mike........ Methodist......................   75   75    150     +6
t 16  HALL, Jordan......... Oglethorpe Univ................   70   80    150     +6
t 16  HENNICK, Mat......... Guilford College...............   77   73    150     +6
t 16  LESTEK, Jamey........ Huntingdon.....................   74   76    150     +6