2010-11 UW-Stout Men's Golf
4/17-18/2011 -- Bobby Krig Invitational

Bobby Krig Invitational
Ridges at Sand Creek
LeSueur, MN
Dates: 4/17-18/2011
Par: 72 70 70 Yards: 6961 6486 6486


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   300  287  288  875   +27
2  Gustavus Adolphus College   298  298  283  879   +31
3  UW-Eau Claire   298  292  292  882   +34
4  St. Thomas   304  292  291  887   +39
5  UW-Stout   301  295  294  890   +42
6  St. John's II   305  297  292  894   +46
7  St. Olaf College   297  297  303  897   +49
8  Gustavus Black   308  305  298  911   +63
9  St. Thomas II   301  316  300  917   +69
10  Bethel University   313  311  301  925   +77
11  Augsburg College   318  318  309  945   +97
12  North Central University   324  309  316  949   +101
13  Carleton College   311  326  327  964   +116
14  Macalester   319  331  318  968   +120
15  Bethany Lutheran College   358  338  345  1041   +193
16  St. Mary's University   364  342  338  1044   +196
 UW-Stout   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Olson   UW-Stout   72  69  74  215   +3
1  Peyton Olson   UW-Stout   72  69  74  215   +3
t 2  Brandon Engebos   St. Thomas   72  71  73  216   +4
t 2  Jimmy Hutchings   UW-Eau Claire   76  69  71  216   +4
4  Trevor Gervais   Gustavus Adolphus College   72  75  70  217   +5
t 5  Tim McCormick   UW-Eau Claire   73  76  69  218   +6
t 5  Grant Shafranski   St. Thomas   74  72  72  218   +6
t 7  Mark Giorgi   Saint John's University   75  73  71  219   +7
t 7  Carter Holmquist   St. Thomas II   71  75  73  219   +7
t 9  Toby Robinson   Bethel University   74  76  70  220   +8
t 9  Coby Rowley   Gustavus Black   71  75  74  220   +8
t 11  Tyler McMorrow   Gustavus Adolphus College   79  70  72  221   +9
t 11  Domonic Todora   St. John's II   76  75  70  221   +9
t 11  Casey Vangsness   Saint John's University   79  71  71  221   +9
t 14  Alex Klehr   Saint John's University   77  71  74  222   +10
t 14  Jamie Krula   UW-Eau Claire   74  73  75  222   +10
t 14  Andy Smith   UW-Stout   72  77  73  222   +10
t 14  Andy Smith   UW-Stout   72  77  73  222   +10
t 17  Alex Kolquist   Gustavus Adolphus College   71  78  74  223   +11
t 17  Tony Krogen   Saint John's University   72  79  72  223   +11
t 19  Simon Erlandsson   Gustavus Adolphus College   76  78  70  224   +12
t 19  Billy Utter   St. Olaf College   72  75  77  224   +12
t 21  Sam Carr   UW-Stout   78  75  72  225   +13
t 21  Sam Carr   UW-Stout   78  75  72  225   +13
t 21  Dennis Granath   Saint John's University   76  72  77  225   +13
t 21  Ryan Heide   St. Olaf College   76  75  74  225   +13
t 21  Ryan Lubinsky   St. Olaf College   71  81  73  225   +13
t 21  Andrew Oakes   Gustavus Adolphus College   79  75  71  225   +13
26  Michael Mortenson   St. Thomas   75  76  75  226   +14
t 27  Ben Cahill   St. John's II   77  80  70  227   +15
t 27  Chris Conklin   St. Olaf College   78  70  79  227   +15
t 27  Alex Pederson   Gustavus Black   79  75  73  227   +15
t 27  Andy Stahlman   St. John's II   73  76  78  227   +15
t 31  Jake Calleja   Bethel University   77  76  75  228   +16
t 31  Zach Johnson   Augsburg College   75  80  73  228   +16
t 31  Ethan Schmitz   UW-Stout   79  74  75  228   +16
t 31  Ethan Schmitz   UW-Stout   79  74  75  228   +16
t 31  Alex Wallerich   St. John's II   79  70  79  228   +16
t 35  Matt Jensen   Gustavus Black   78  78  74  230   +18
t 35  Nick Mahowald   St. Thomas II   71  83  76  230   +18
t 35  Taylor Murphy   North Central University   76  75  79  230   +18
t 35  Nick Santrach   Macalester   71  79  80  230   +18
t 39  Joe Aplin   St. Thomas   87  73  71  231   +19
t 39  Ben Brooks   UW-Eau Claire   80  74  77  231   +19
t 39  Brian Chelsey   Carleton College   77  79  75  231   +19
t 39  Joshua Pederson   Bethany Lutheran College   79  73  79  231   +19
t 39  Will Wahlers   St. John's II   81  76  74  231   +19
44  Mark Marotz   St. Olaf College   68  86  79  233   +21
t 45  Loren Churness   UW-Eau Claire   75  79  80  234   +22
t 45  Joel Kociemba   Augsburg College   79  80  75  234   +22
t 45  Luke Magnuson   Bethel University   80  81  73  234   +22
t 48  Jonathan Walsh   St. Olaf College   82  76  78  236   +24
t 48  Grant Wayland   St. Thomas II   81  79  76  236   +24
t 50  Matt Butler   Macalester   82  80  75  237   +25
t 50  Brian Parkhurst   St. Thomas II   78  84  75  237   +25
t 50  John Young   St. Thomas   83  77  77  237   +25
53  Scott Hird   St. Thomas II   83  79  76  238   +26
t 54  Taylor Alvarado   North Central University   81  83  75  239   +27
t 54  Alex Flasch   Gustavus Black   85  77  77  239   +27
t 54  Jon Husu   Gustavus Black   80  78  81  239   +27
t 54  Justin Volling   St. Olaf College   80  77  82  239   +27
58  Aaron Buckley   Carleton College   73  80  87  240   +28
t 59  Lee Bystrom   Gustavus Adolphus College   81  77  83  241   +29
t 59  Josh Grisa   UW-Stout   82  77  82  241   +29
t 59  Josh Grisa   UW-Stout   82  77  82  241   +29
t 59  Jason Henning   Augsburg College   81  79  81  241   +29
t 59  Daniel Johnson   North Central University   87  76  78  241   +29
63  Brian Deuel   Augsburg College   83  79  80  242   +30
64  Ted Harrington   Carleton College   80  87  78  245   +33
65  Ben Thorsen   North Central University   82  81  84  247   +35
t 66  Brian Gilmore   Carleton College   81  80  87  248   +36
t 66  Tim Herrmann   Augsburg College   85  81  82  248   +36
t 66  Taylor Tollette   Bethel University   82  83  83  248   +36
69  Derrick Davis   Gustavus Adolphus College   80  91  78  249   +37
t 70  David Borgen   St. Mary's University   87  85  78  250   +38
t 70  Luke Johnson   Bethel University   89  78  83  250   +38
t 70  Jon-Michael Sherman   North Central University   85  77  88  250   +38
t 73  Matt Caminiti   Macalester   85  87  80  252   +40
t 73  Tyler Hanck   Macalester   81  88  83  252   +40
t 73  Cole Peterson   Gustavus Adolphus College   88  84  80  252   +40
t 76  Ethan Austin   St. Mary's University   92  85  81  258   +46
t 76  Will Johnson   St. Mary's University   91  83  84  258   +46
78  Colin Anderson   Bethany Lutheran College   88  81  95  264   +52
79  Michael Hantho   Carleton College   87  87  91  265   +53
80  Mark Thomson   Macalester   94  85  88  267   +55
81  Ron Enrooth   St. Mary's University   86  94  88  268   +56
t 82  Matthew Hiller   Bethany Lutheran College   97  90  84  271   +59
t 82  Curtis Ward   North Central University   94  93  84  271   +59
84  Kile Hesse   Bethany Lutheran College   98  95  87  280   +68
85  Eric Zimmerman   St. Mary's University   94  95  95  284   +72
86  Erick Quale   St. Mary's University   97  89  99  285   +73
87  Joe Ruch   Bethany Lutheran College   94  94  100  288   +76



 Team-by-Team Results
 

4/17-18/2011 -- Bobby Krig Invitational
Ridges at Sand Creek -- LeSueur, MN
Par 72, 6961 yards -- 17 teams, 87 players

 
Augsburg College   318 318 309   945    +97   11th
Zach Johnson   75 80 73   228    +16   t-31st
Joel Kociemba   79 80 75   234    +22   t-45th
Jason Henning   81 79 81   241    +29   t-59th
Brian Deuel   83 79 80   242    +30   63rd
Tim Herrmann   85 81 82   248    +36   t-66th

 
Bethany Lutheran College   358 338 345   1041    +193   15th
Joshua Pederson   79 73 79   231    +19   t-39th
Colin Anderson   88 81 95   264    +52   78th
Matthew Hiller   97 90 84   271    +59   t-82nd
Kile Hesse   98 95 87   280    +68   84th
Joe Ruch   94 94 100   288    +76   87th

 
Bethel University   313 311 301   925    +77   10th
Toby Robinson   74 76 70   220    +8   t-9th
Jake Calleja   77 76 75   228    +16   t-31st
Luke Magnuson   80 81 73   234    +22   t-45th
Taylor Tollette   82 83 83   248    +36   t-66th
Luke Johnson   89 78 83   250    +38   t-70th

 
Carleton College   311 326 327   964    +116   13th
Brian Chelsey   77 79 75   231    +19   t-39th
Aaron Buckley   73 80 87   240    +28   58th
Ted Harrington   80 87 78   245    +33   64th
Brian Gilmore   81 80 87   248    +36   t-66th
Michael Hantho   87 87 91   265    +53   79th

 
Gustavus Adolphus College   298 298 283   879    +31   2nd
Trevor Gervais   72 75 70   217    +5   4th
Tyler McMorrow   79 70 72   221    +9   t-11th
Alex Kolquist   71 78 74   223    +11   t-17th
Simon Erlandsson   76 78 70   224    +12   t-19th
Andrew Oakes   79 75 71   225    +13   t-21st
Lee Bystrom#   81 77 83   241    +29   t-59th
Derrick Davis#   80 91 78   249    +37   69th
Cole Peterson#   88 84 80   252    +40   t-73rd

 
Gustavus Black   308 305 298   911    +63   8th
Coby Rowley   71 75 74   220    +8   t-9th
Alex Pederson   79 75 73   227    +15   t-27th
Matt Jensen   78 78 74   230    +18   t-35th
Alex Flasch   85 77 77   239    +27   t-54th
Jon Husu   80 78 81   239    +27   t-54th

 
Macalester   319 331 318   968    +120   14th
Nick Santrach   71 79 80   230    +18   t-35th
Matt Butler   82 80 75   237    +25   t-50th
Matt Caminiti   85 87 80   252    +40   t-73rd
Tyler Hanck   81 88 83   252    +40   t-73rd
Mark Thomson   94 85 88   267    +55   80th

 
North Central University   324 309 316   949    +101   12th
Taylor Murphy   76 75 79   230    +18   t-35th
Taylor Alvarado   81 83 75   239    +27   t-54th
Daniel Johnson   87 76 78   241    +29   t-59th
Ben Thorsen   82 81 84   247    +35   65th
Jon-Michael Sherman   85 77 88   250    +38   t-70th
Curtis Ward#   94 93 84   271    +59   t-82nd

 
Saint John's University   300 287 288   875    +27   1st
Mark Giorgi   75 73 71   219    +7   t-7th
Casey Vangsness   79 71 71   221    +9   t-11th
Alex Klehr   77 71 74   222    +10   t-14th
Tony Krogen   72 79 72   223    +11   t-17th
Dennis Granath   76 72 77   225    +13   t-21st

 
St. John's II   305 297 292   894    +46   6th
Domonic Todora   76 75 70   221    +9   t-11th
Ben Cahill   77 80 70   227    +15   t-27th
Andy Stahlman   73 76 78   227    +15   t-27th
Alex Wallerich   79 70 79   228    +16   t-31st
Will Wahlers   81 76 74   231    +19   t-39th

 
St. Mary's University   364 342 338   1044    +196   16th
David Borgen   87 85 78   250    +38   t-70th
Ethan Austin   92 85 81   258    +46   t-76th
Will Johnson   91 83 84   258    +46   t-76th
Ron Enrooth#   86 94 88   268    +56   81st
Eric Zimmerman   94 95 95   284    +72   85th
Erick Quale   97 89 99   285    +73   86th

 
St. Olaf College   297 297 303   897    +49   7th
Billy Utter   72 75 77   224    +12   t-19th
Ryan Heide   76 75 74   225    +13   t-21st
Ryan Lubinsky   71 81 73   225    +13   t-21st
Chris Conklin   78 70 79   227    +15   t-27th
Mark Marotz#   68 86 79   233    +21   44th
Jonathan Walsh#   82 76 78   236    +24   t-48th
Justin Volling   80 77 82   239    +27   t-54th

 
St. Thomas   304 292 291   887    +39   4th
Brandon Engebos   72 71 73   216    +4   t-2nd
Grant Shafranski   74 72 72   218    +6   t-5th
Michael Mortenson   75 76 75   226    +14   26th
Joe Aplin   87 73 71   231    +19   t-39th
John Young   83 77 77   237    +25   t-50th

 
St. Thomas II   301 316 300   917    +69   9th
Carter Holmquist   71 75 73   219    +7   t-7th
Nick Mahowald   71 83 76   230    +18   t-35th
Grant Wayland   81 79 76   236    +24   t-48th
Brian Parkhurst   78 84 75   237    +25   t-50th
Scott Hird   83 79 76   238    +26   53rd

 
UW-Eau Claire   298 292 292   882    +34   3rd
Jimmy Hutchings   76 69 71   216    +4   t-2nd
Tim McCormick   73 76 69   218    +6   t-5th
Jamie Krula   74 73 75   222    +10   t-14th
Ben Brooks   80 74 77   231    +19   t-39th
Loren Churness   75 79 80   234    +22   t-45th

 
UW-Stout  
Peyton Olson   72 69 74   215    +3   1st
Peyton Olson   72 69 74   215    +3   1st
Andy Smith   72 77 73   222    +10   t-14th
Andy Smith   72 77 73   222    +10   t-14th
Sam Carr   78 75 72   225    +13   t-21st
Sam Carr   78 75 72   225    +13   t-21st
Ethan Schmitz   79 74 75   228    +16   t-31st
Ethan Schmitz   79 74 75   228    +16   t-31st
Josh Grisa   82 77 82   241    +29   t-59th
Josh Grisa   82 77 82   241    +29   t-59th

 
UW-Stout   301 295 294   890    +42   5th
Peyton Olson   72 69 74   215    +3   1st
Peyton Olson   72 69 74   215    +3   1st
Andy Smith   72 77 73   222    +10   t-14th
Andy Smith   72 77 73   222    +10   t-14th
Sam Carr   78 75 72   225    +13   t-21st
Sam Carr   78 75 72   225    +13   t-21st
Ethan Schmitz   79 74 75   228    +16   t-31st
Ethan Schmitz   79 74 75   228    +16   t-31st
Josh Grisa   82 77 82   241    +29   t-59th
Josh Grisa   82 77 82   241    +29   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Bobby Krig Invitational
Ridges at Sand Creek
LeSueur, MN
Dates: 4/17-18/2011
Par:     72   70   70
Yards: 6961 6486 6486

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint John's University........  300  287  288    875    +27
   2  Gustavus Adolphus College......  298  298  283    879    +31
   3  UW-Eau Claire..................  298  292  292    882    +34
   4  St. Thomas.....................  304  292  291    887    +39
   5  UW-Stout.......................  301  295  294    890    +42
   6  St. John's II..................  305  297  292    894    +46
   7  St. Olaf College...............  297  297  303    897    +49
   8  Gustavus Black.................  308  305  298    911    +63
   9  St. Thomas II..................  301  316  300    917    +69
  10  Bethel University..............  313  311  301    925    +77
  11  Augsburg College...............  318  318  309    945    +97
  12  North Central University.......  324  309  316    949   +101
  13  Carleton College...............  311  326  327    964   +116
  14  Macalester.....................  319  331  318    968   +120
  15  Bethany Lutheran College.......  358  338  345   1041   +193
  16  St. Mary's University..........  364  342  338   1044   +196
      UW-Stout.......................    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peyton Olson......... UW-Stout.......................   72   69   74    215     +3
   1  Peyton Olson......... UW-Stout.......................   72   69   74    215     +3
t  2  Brandon Engebos...... St. Thomas.....................   72   71   73    216     +4
t  2  Jimmy Hutchings...... UW-Eau Claire..................   76   69   71    216     +4
   4  Trevor Gervais....... Gustavus Adolphus College......   72   75   70    217     +5
t  5  Tim McCormick........ UW-Eau Claire..................   73   76   69    218     +6
t  5  Grant Shafranski..... St. Thomas.....................   74   72   72    218     +6
t  7  Mark Giorgi.......... Saint John's University........   75   73   71    219     +7
t  7  Carter Holmquist..... St. Thomas II..................   71   75   73    219     +7
t  9  Toby Robinson........ Bethel University..............   74   76   70    220     +8
t  9  Coby Rowley.......... Gustavus Black.................   71   75   74    220     +8
t 11  Tyler McMorrow....... Gustavus Adolphus College......   79   70   72    221     +9
t 11  Domonic Todora....... St. John's II..................   76   75   70    221     +9
t 11  Casey Vangsness...... Saint John's University........   79   71   71    221     +9
t 14  Alex Klehr........... Saint John's University........   77   71   74    222    +10
t 14  Jamie Krula.......... UW-Eau Claire..................   74   73   75    222    +10
t 14  Andy Smith........... UW-Stout.......................   72   77   73    222    +10
t 14  Andy Smith........... UW-Stout.......................   72   77   73    222    +10
t 17  Alex Kolquist........ Gustavus Adolphus College......   71   78   74    223    +11
t 17  Tony Krogen.......... Saint John's University........   72   79   72    223    +11
t 19  Simon Erlandsson..... Gustavus Adolphus College......   76   78   70    224    +12
t 19  Billy Utter.......... St. Olaf College...............   72   75   77    224    +12