2010-11 UW-Stout Men's Golf
5/10-13/2011 -- NCAA DIII Championships

NCAA DIII Championships
Grandover, East and West
Greensboro, NC
Dates: 5/10-13/2011
Par 72, 7045 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Greensboro College   291  289  297  290  1167   +15
2  Illinois Wesleyan   294  291  298  290  1173   +21
t 3  Methodist   299  286  295  300  1180   +28
t 3  Saint John's University   286  291  306  297  1180   +28
t 3  Texas Lutheran   292  292  298  298  1180   +28
6  Huntingdon College   294  297  302  289  1182   +30
7  Centre College   296  301  299  290  1186   +34
8  Emory University   289  297  299  302  1187   +35
9  Guilford   295  298  299  299  1191   +39
10  Redlands   298  301  297  297  1193   +41
t 11  Christopher Newport University   304  294  298  308  1204   +52
t 11  Oglethorpe University   286  304  314  300  1204   +52
13  UW-Eau Claire   299  300  318  297  1214   +62
14  Millikin   297  303  314  307  1221   +69
15  LaVerne   298  302  320  307  1227   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Morris   Centre College   67  65  71  71  274   -14
2  Tain Lee   Claremont-Mudd-Scripps   69  67  72  70  278   -10
3  Hudson Keener   LaGrange   71  68  72  68  279   -9
4  Ryan Kiel   Texas Lutheran   71  69  71  69  280   -8
t 5  ELDER, Brock   Greensboro College   71  73  74  67  285   -3
t 5  Jeremy Sanders   Redlands   73  68  68  76  285   -3
t 7  Dorner, Ryan   Illinois Wesleyan   72  71  74  71  288   E
t 7  Dennis Granath   Saint John's University   70  74  73  71  288   E
9  Reese, Dex   Illinois Wesleyan   72  72  76  69  289   +1
10  Charles Raindre   Emory University   70  75  71  75  291   +3
t 11  NIHART, Ben   Greensboro College   72  77  72  71  292   +4
t 11  Noah Ratner   Guilford   75  70  72  75  292   +4
t 11  WESKO, Mike   Methodist   73  68  75  76  292   +4
14  Trey Bidwell   Maryville, TN   71  71  76  75  293   +5
15  Alex Kolquist   Gustavus Adolphus College   72  73  77  72  294   +6
t 16  Alex Hedlund   Redlands   73  75  75  72  295   +7
t 16  Chris Hyten   Texas Lutheran   74  75  73  73  295   +7
t 16  MITCHELL, Kirk   Greensboro College   73  71  76  75  295   +7
t 16  OLSON, Chris   Christopher Newport University   73  73  75  74  295   +7
t 20  Ryan Dagerman   Emory University   70  75  73  78  296   +8
t 20  Grant Hinton   Centre College   77  78  74  67  296   +8
t 22  Chase Blaich   Huntingdon College   75  73  77  72  297   +9
t 22  Johnathan Chen   Emory University   74  72  75  76  297   +9
t 22  Cates Culpepper   Huntingdon College   73  75  73  76  297   +9
t 22  WEIR, Alex   Methodist   70  71  81  75  297   +9
t 26  Tony Krogen   Saint John's University   77  72  72  77  298   +10
t 26  Jamey Lester   Huntingdon College   72  76  82  68  298   +10
t 26  Dusty Roberts   Guilford   71  76  74  77  298   +10
t 26  Smith, Ryan   Illinois Wesleyan   73  75  76  74  298   +10
t 30  Mark Giorgi   Saint John's University   69  75  83  72  299   +11
t 30  Craig Stevenson   Oglethorpe University   66  77  81  75  299   +11
t 32  J.P. Kircher   Huntingdon College   74  75  78  73  300   +12
t 32  Nick Mehigan   Texas Lutheran   75  74  75  76  300   +12
t 32  Dan Nelson   UW-Stout   71  71  80  78  300   +12
t 32  Scott, Jake   Illinois Wesleyan   77  73  72  78  300   +12
t 36  Greg Bowman   McDaniel   70  72  82  77  301   +13
t 36  Mat Hennick   Guilford   75  71  82  73  301   +13
t 36  KENNEDY, Connor   Greensboro College   75  73  75  78  301   +13
t 36  Casey Vangsness   Saint John's University   70  71  80  80  301   +13
t 40  Michael Markiewicz   Millikin   72  73  77  80  302   +14
t 40  Andrew Roque   LaVerne   79  72  76  75  302   +14
t 42  David Collura   Emory University   75  75  80  73  303   +15
t 42  FRISINA, Mike   Methodist   80  74  74  75  303   +15
t 42  JAEGER, Brian   Christopher Newport University   76  74  75  78  303   +15
t 42  Eric Quinn   Oglethorpe University   74  73  83  73  303   +15
t 42  Ryan Williams   Redlands   78  73  78  74  303   +15
t 47  Rodes Bowers   Huntingdon College   75  74  74  81  304   +16
t 47  DUNCAN, Mike   Methodist   79  78  73  74  304   +16
t 47  NICHOLS, Josh   Greensboro College   78  72  77  77  304   +16
t 50  EVANS, Joseph   Christopher Newport University   80  76  72  77  305   +17
t 50  Jamie Krula   UW-Eau Claire   76  72  82  75  305   +17
t 50  Tim McCormick   UW-Eau Claire   72  73  83  77  305   +17
t 50  J.B. Spillane   Millikin   75  76  79  75  305   +17
t 54  Anthony Amodeo   Oglethorpe University   70  83  77  76  306   +18
t 54  BRUNS, Robby   Methodist   77  73  73  83  306   +18
t 54  HOWARD, Jon   Christopher Newport University   77  71  76  82  306   +18
t 57  Chance Cathey   Texas Lutheran   72  74  79  82  307   +19
t 57  Jordan Hall   Oglethorpe University   76  74  81  76  307   +19
t 57  Jimmy Hutchings   UW-Eau Claire   72  81  82  72  307   +19
60  Alex Wise   Guilford   74  81  76  77  308   +20
t 61  Eric Bunge   LaVerne   73  76  84  76  309   +21
t 61  Patrick Cansfield   Oglethorpe University   77  80  75  77  309   +21
t 61  Patrick Davidson   Centre College   78  80  77  74  309   +21
t 61  Lyndon Jones   Centre College   74  79  77  79  309   +21
t 65  Loren Churness   UW-Eau Claire   79  76  75  80  310   +22
t 65  Wes Hillen   Millikin   74  76  82  78  310   +22
t 65  Johnson, Stefan   Illinois Wesleyan   79  79  76  76  310   +22
t 65  Alex Klehr   Saint John's University   78  74  81  77  310   +22
t 69  Ben Brooks   UW-Eau Claire   80  79  79  73  311   +23
t 69  J.T. Thomas   Guilford   79  81  77  74  311   +23
t 71  Kevin Smith   LaVerne   76  76  83  78  313   +25
t 71  SUAREZ, Joseph   Christopher Newport University   78  80  76  79  313   +25
t 73  Kenyon Cook   Centre College   81  79  77  78  315   +27
t 73  Nick Ericson   LaVerne   73  78  84  80  315   +27
75  Todd Steller   Redlands   74  85  76  81  316   +28
t 76  Josh Haynes   LaVerne   76  86  77  78  317   +29
t 76  Nick Szem   Emory University   77  76  81  83  317   +29
78  Brian Barry   Millikin   84  83  76  76  319   +31
79  Cory Henry   Millikin   76  78  88  78  320   +32
80  Dither Castro   Texas Lutheran   81  81  82  80  324   +36
81  Mike Caston   Redlands   81  86  84  75  326   +38
 Patrick Hanzel   Nebraska Wesleyan   73  72  0  0 DNF
 Scott Miller   Mount Union   75  70  0  0 DNF
 Justin Tereshko   Transylvania   71  74  0  0 DNF
 Michael Hersey   Husson   73  73  0  0 DNF
 Jim Levins   Middlebury   70  76  0  0 DNF
 Zachman, Dane   Milwaukee School of Eng.   74  73  0  0 DNF
 Ricky Boerner   Wittenberg   74  74  0  0 DNF
 Michael Ryan   Cabrini   74  74  0  0 DNF
 Juan Ayala   Manhattanville   71  78  0  0 DNF
 Matt Canavan   Skidmore College   74  75  0  0 DNF
 James Dawson   Transylvania   75  74  0  0 DNF
 Eich, Peter   Milwaukee School of Eng.   76  73  0  0 DNF
 Jess Hendriksma   Calvin   77  72  0  0 DNF
 Jantzen Latham   Transylvania   76  73  0  0 DNF
 Ben Lehrke   Mount Union   76  73  0  0 DNF
 Jordan Millice   Wittenberg   74  75  0  0 DNF
 Andrew Oakes   Gustavus Adolphus College   76  73  0  0 DNF
 Mike Redwood   Bridgewater College   74  75  0  0 DNF
 Andy Smith   UW-Stout   74  75  0  0 DNF
 Fitch, Alex   Linfield   74  76  0  0 DNF
 Sam Luedtke   Carroll (WI)   79  71  0  0 DNF
 Nick Palladino   Rochester   75  75  0  0 DNF
 Chris Perry   PSU Altoona   75  75  0  0 DNF
 Brad Cieslinski   Washington & Jefferson   77  74  0  0 DNF
 Rory Doll   Nebraska Wesleyan   76  75  0  0 DNF
 Kaleb Kessler   Webster   73  78  0  0 DNF
 Brent Messmore   Central (Ia.)   78  73  0  0 DNF
 Brian Cady   Middlebury   77  75  0  0 DNF
 Larkin, Adam   Farmingdale State   75  77  0  0 DNF
 Ryan Lloyd   Skidmore College   79  73  0  0 DNF
 Brian Omslaer   Washington & Jefferson   81  71  0  0 DNF
 Geoff Quinque   Elizabethtown   78  74  0  0 DNF
 Eric Doezema   Calvin   80  73  0  0 DNF
 Ben Hogenkamp   Wittenberg   81  72  0  0 DNF
 John McCarthy   Skidmore College   78  75  0  0 DNF
 Cory Muller   Mount Union   77  76  0  0 DNF
 Max Alley   Middlebury   78  76  0  0 DNF
 Andrew Emerson   Middlebury   79  75  0  0 DNF
 Kelly, Richard   Farmingdale State   74  80  0  0 DNF
 Paul Kovalcheck   McDaniel   80  74  0  0 DNF
 Ben Kuiper   Calvin   80  74  0  0 DNF
 Justin Livingston   Central (Ia.)   79  75  0  0 DNF
 Keith Mazurek Jr   McDaniel   78  76  0  0 DNF
 Simon Erlandsson   Gustavus Adolphus College   76  79  0  0 DNF
 Joseph Flowers   Skidmore College   78  77  0  0 DNF
 Jason Harvey   Central (Ia.)   80  75  0  0 DNF
 Tyler McMorrow   Gustavus Adolphus College   75  80  0  0 DNF
 William Prince   Middlebury   82  73  0  0 DNF
 Kyler Scott   Webster   81  74  0  0 DNF
 Taylor, A.J.   Linfield   79  76  0  0 DNF
 Arnold, Chris   Farmingdale State   76  80  0  0 DNF
 Tyler Fewell   Washington & Jefferson   79  77  0  0 DNF
 Nick Iacono   Elizabethtown   79  77  0  0 DNF
 Bryan Johnson   McDaniel   77  79  0  0 DNF
 Craig Osterbrock   Wittenberg   81  75  0  0 DNF
 Taylor Alvarado   North Central University   77  80  0  0 DNF
 Stephen Arnott   Manhattanville   77  80  0  0 DNF
 Hunter Frazier   Transylvania   80  77  0  0 DNF
 Trevor Gervais   Gustavus Adolphus College   80  77  0  0 DNF
 Colin Izzo   Washington & Jefferson   78  79  0  0 DNF
 Geoffrey Oliphant   Nebraska Wesleyan   80  77  0  0 DNF
 Drew Osier   Central (Ia.)   75  82  0  0 DNF
 Chris Sarvadi   Cabrini   73  84  0  0 DNF
 Greg Verde   Cabrini   79  78  0  0 DNF
 Peter Anderson   Skidmore College   78  80  0  0 DNF
 Arnes, Jason   Milwaukee School of Eng.   77  81  0  0 DNF
 Jordan Brovick   Carroll (WI)   81  77  0  0 DNF
 Clay Hinton   Transylvania   81  77  0  0 DNF
 Alex Huyser   Central (Ia.)   83  75  0  0 DNF
 Kay, Josh   Linfield   75  83  0  0 DNF
 Matthew Loubier   Husson   79  79  0  0 DNF
 Ryan Boyer   Nebraska Wesleyan   82  77  0  0 DNF
 Jon Lieser   Mount Union   77  82  0  0 DNF
 Robby Meeh   Webster   83  76  0  0 DNF
 Edward Morascyzk   Washington & Jefferson   80  79  0  0 DNF
 Sakamoto, Yutaro   Linfield   79  80  0  0 DNF
 Eric Busalacchi   Carroll (WI)   83  77  0  0 DNF
 Logan Connaughton   McDaniel   83  77  0  0 DNF
 Matt Connolly   UMass Dartmouth   81  79  0  0 DNF
 Steve Guerreri   Mount Union   79  81  0  0 DNF
 Kyle Jaacks   Nebraska Wesleyan   84  76  0  0 DNF
 Dan Klipsch   Webster   75  85  0  0 DNF
 Taylor Murphy   North Central University   83  77  0  0 DNF
 Dave Sarkipato   Calvin   80  80  0  0 DNF
 Jon-Michael Sherman   North Central University   78  82  0  0 DNF
 David Wetterich   Wittenberg   82  78  0  0 DNF
 Scott Woodacre   UMass Dartmouth   86  74  0  0 DNF
 Shane Woodman   PSU Harrisburg   81  79  0  0 DNF
 Kevin Byrne   Husson   79  82  0  0 DNF
 Turk, Ben   Milwaukee School of Eng.   78  83  0  0 DNF
 George Gillmore   UMass Dartmouth   81  81  0  0 DNF
 Nick Jagoe   UMass Dartmouth   82  80  0  0 DNF
 Loftus, Scott   Milwaukee School of Eng.   82  80  0  0 DNF
 Arnold, Joe   Farmingdale State   81  82  0  0 DNF
 Mike Cresci   Manhattanville   77  86  0  0 DNF
 Chris Hamel   Husson   80  83  0  0 DNF
 Daniel Johnson   North Central University   80  83  0  0 DNF
 Steven Kinsman   Webster   79  84  0  0 DNF
 Blaine Lynch   Carroll (WI)   83  80  0  0 DNF
 Ross Ryzenga   Calvin   85  78  0  0 DNF
 Ethan Schmitz   UW-Stout   78  85  0  0 DNF
 Dan Senkler   Elizabethtown   85  78  0  0 DNF
 Lem Randall   Manhattanville   78  86  0  0 DNF
 Sam Carr   UW-Stout   82  83  0  0 DNF
 Drew Hanaoka   Elizabethtown   85  80  0  0 DNF
 Brandon Oldham   UMass Dartmouth   83  82  0  0 DNF
 Alex Catalano   Elizabethtown   82  84  0  0 DNF
 Geoff Morrison   PSU Harrisburg   85  81  0  0 DNF
 Lance Bernier   Husson   81  86  0  0 DNF
 Brad Goss   PSU Harrisburg   85  83  0  0 DNF
 Peyton Olson   UW-Stout   83  85  0  0 DNF
 Haining, John M.   Farmingdale State   81  88  0  0 DNF
 Max Hrip   PSU Harrisburg   83  86  0  0 DNF
 Ryan Foell   PSU Harrisburg   86  84  0  0 DNF
 Landon Hollenshead   PSU Altoona   88  82  0  0 DNF
 Rob Bass   Cabrini   82  89  0  0 DNF
 Pat Rooney   Cabrini   90  82  0  0 DNF
 Schmitz, Tommy   Linfield   84  88  0  0 DNF
 Tom Trexler   PSU Altoona   88  84  0  0 DNF
 Matt Miceli   Carroll (WI)   88  86  0  0 DNF
 Ben Thorson   North Central University   90  86  0  0 DNF
 Daniel Skelton   Manhattanville   87  97  0  0 DNF
 Wes Elder   PSU Altoona   92  94  0  0 DNF
 Lee Elder   PSU Altoona   100  90  0  0 DNF

Greensboro College wins second ever NCAA team title. The other was the 2000
Pride golf team....Chris Morris of Centre is the national medalist.



 Team-by-Team Results
 

5/10-13/2011 -- NCAA DIII Championships
Grandover, East and West -- Greensboro, NC
Par 72, 7045 yards -- 15 teams, 205 players

 
Bridgewater College  
Mike Redwood#   74 75 0 0   149

 
Cabrini   308 318 0 0   626
Michael Ryan   74 74 0 0   148
Chris Sarvadi   73 84 0 0   157
Greg Verde   79 78 0 0   157
Rob Bass   82 89 0 0   171
Pat Rooney   90 82 0 0   172

 
Calvin   317 297 0 0   614
Jess Hendriksma   77 72 0 0   149
Eric Doezema   80 73 0 0   153
Ben Kuiper   80 74 0 0   154
Dave Sarkipato   80 80 0 0   160
Ross Ryzenga   85 78 0 0   163

 
Carroll (WI)   326 305 0 0   631
Sam Luedtke   79 71 0 0   150
Jordan Brovick   81 77 0 0   158
Eric Busalacchi   83 77 0 0   160
Blaine Lynch   83 80 0 0   163
Matt Miceli   88 86 0 0   174

 
Central (Ia.)   312 298 0 0   610
Brent Messmore   78 73 0 0   151
Justin Livingston   79 75 0 0   154
Jason Harvey   80 75 0 0   155
Drew Osier   75 82 0 0   157
Alex Huyser   83 75 0 0   158

 
Centre College   296 301 299 290   1186    +34   7th
Chris Morris   67 65 71 71   274    -14   1st
Grant Hinton   77 78 74 67   296    +8   t-20th
Patrick Davidson   78 80 77 74   309    +21   t-61st
Lyndon Jones   74 79 77 79   309    +21   t-61st
Kenyon Cook   81 79 77 78   315    +27   t-73rd

 
Christopher Newport University   304 294 298 308   1204    +52   t-11th
OLSON, Chris   73 73 75 74   295    +7   t-16th
JAEGER, Brian   76 74 75 78   303    +15   t-42nd
EVANS, Joseph   80 76 72 77   305    +17   t-50th
HOWARD, Jon   77 71 76 82   306    +18   t-54th
SUAREZ, Joseph   78 80 76 79   313    +25   t-71st

 
Claremont-Mudd-Scripps  
Tain Lee#   69 67 72 70   278    -10   2nd

 
Elizabethtown   324 309 0 0   633
Geoff Quinque   78 74 0 0   152
Nick Iacono   79 77 0 0   156
Dan Senkler   85 78 0 0   163
Drew Hanaoka   85 80 0 0   165
Alex Catalano   82 84 0 0   166

 
Emory University   289 297 299 302   1187    +35   8th
Charles Raindre   70 75 71 75   291    +3   10th
Ryan Dagerman   70 75 73 78   296    +8   t-20th
Johnathan Chen   74 72 75 76   297    +9   t-22nd
David Collura   75 75 80 73   303    +15   t-42nd
Nick Szem   77 76 81 83   317    +29   t-76th

 
Farmingdale State   306 319 0 0   625
Larkin, Adam   75 77 0 0   152
Kelly, Richard   74 80 0 0   154
Arnold, Chris   76 80 0 0   156
Arnold, Joe   81 82 0 0   163
Haining, John M.   81 88 0 0   169

 
Greensboro College   291 289 297 290   1167    +15   1st
ELDER, Brock   71 73 74 67   285    -3   t-5th
NIHART, Ben   72 77 72 71   292    +4   t-11th
MITCHELL, Kirk   73 71 76 75   295    +7   t-16th
KENNEDY, Connor   75 73 75 78   301    +13   t-36th
NICHOLS, Josh   78 72 77 77   304    +16   t-47th

 
Guilford   295 298 299 299   1191    +39   9th
Noah Ratner   75 70 72 75   292    +4   t-11th
Dusty Roberts   71 76 74 77   298    +10   t-26th
Mat Hennick   75 71 82 73   301    +13   t-36th
Alex Wise   74 81 76 77   308    +20   60th
J.T. Thomas   79 81 77 74   311    +23   t-69th

 
Gustavus Adolphus College   299 302 0 0   601
Alex Kolquist   72 73 77 72   294    +6   15th
Andrew Oakes   76 73 0 0   149
Simon Erlandsson   76 79 0 0   155
Tyler McMorrow   75 80 0 0   155
Trevor Gervais   80 77 0 0   157

 
Huntingdon College   294 297 302 289   1182    +30   6th
Chase Blaich   75 73 77 72   297    +9   t-22nd
Cates Culpepper   73 75 73 76   297    +9   t-22nd
Jamey Lester   72 76 82 68   298    +10   t-26th
J.P. Kircher   74 75 78 73   300    +12   t-32nd
Rodes Bowers   75 74 74 81   304    +16   t-47th

 
Husson   311 317 0 0   628
Michael Hersey   73 73 0 0   146
Matthew Loubier   79 79 0 0   158
Kevin Byrne   79 82 0 0   161
Chris Hamel   80 83 0 0   163
Lance Bernier   81 86 0 0   167

 
Illinois Wesleyan   294 291 298 290   1173    +21   2nd
Dorner, Ryan   72 71 74 71   288   E   t-7th
Reese, Dex   72 72 76 69   289    +1   9th
Smith, Ryan   73 75 76 74   298    +10   t-26th
Scott, Jake   77 73 72 78   300    +12   t-32nd
Johnson, Stefan   79 79 76 76   310    +22   t-65th

 
LaGrange  
Hudson Keener#   71 68 72 68   279    -9   3rd

 
LaVerne   298 302 320 307   1227    +75   15th
Andrew Roque   79 72 76 75   302    +14   t-40th
Eric Bunge   73 76 84 76   309    +21   t-61st
Kevin Smith   76 76 83 78   313    +25   t-71st
Nick Ericson   73 78 84 80   315    +27   t-73rd
Josh Haynes   76 86 77 78   317    +29   t-76th

 
Linfield   307 315 0 0   622
Fitch, Alex   74 76 0 0   150
Taylor, A.J.   79 76 0 0   155
Kay, Josh   75 83 0 0   158
Sakamoto, Yutaro   79 80 0 0   159
Schmitz, Tommy   84 88 0 0   172

 
Manhattanville   303 330 0 0   633
Juan Ayala   71 78 0 0   149
Stephen Arnott   77 80 0 0   157
Mike Cresci   77 86 0 0   163
Lem Randall   78 86 0 0   164
Daniel Skelton   87 97 0 0   184

 
Maryville, TN  
Trey Bidwell#   71 71 76 75   293    +5   14th

 
McDaniel   305 299 0 0   604
Greg Bowman   70 72 82 77   301    +13   t-36th
Paul Kovalcheck   80 74 0 0   154
Keith Mazurek Jr   78 76 0 0   154
Bryan Johnson   77 79 0 0   156
Logan Connaughton   83 77 0 0   160

 
Methodist   299 286 295 300   1180    +28   t-3rd
WESKO, Mike   73 68 75 76   292    +4   t-11th
WEIR, Alex   70 71 81 75   297    +9   t-22nd
FRISINA, Mike   80 74 74 75   303    +15   t-42nd
DUNCAN, Mike   79 78 73 74   304    +16   t-47th
BRUNS, Robby   77 73 73 83   306    +18   t-54th

 
Middlebury   304 299 0 0   603
Jim Levins   70 76 0 0   146
Brian Cady   77 75 0 0   152
Max Alley   78 76 0 0   154
Andrew Emerson   79 75 0 0   154
William Prince   82 73 0 0   155

 
Millikin   297 303 314 307   1221    +69   14th
Michael Markiewicz   72 73 77 80   302    +14   t-40th
J.B. Spillane   75 76 79 75   305    +17   t-50th
Wes Hillen   74 76 82 78   310    +22   t-65th
Brian Barry   84 83 76 76   319    +31   78th
Cory Henry   76 78 88 78   320    +32   79th

 
Milwaukee School of Eng.   305 307 0 0   612
Zachman, Dane   74 73 0 0   147
Eich, Peter   76 73 0 0   149
Arnes, Jason   77 81 0 0   158
Turk, Ben   78 83 0 0   161
Loftus, Scott   82 80 0 0   162

 
Mount Union   305 300 0 0   605
Scott Miller   75 70 0 0   145
Ben Lehrke   76 73 0 0   149
Cory Muller   77 76 0 0   153
Jon Lieser   77 82 0 0   159
Steve Guerreri   79 81 0 0   160

 
Nebraska Wesleyan   311 300 0 0   611
Patrick Hanzel   73 72 0 0   145
Rory Doll   76 75 0 0   151
Geoffrey Oliphant   80 77 0 0   157
Ryan Boyer   82 77 0 0   159
Kyle Jaacks   84 76 0 0   160

 
North Central University   318 322 0 0   640
Taylor Alvarado   77 80 0 0   157
Taylor Murphy   83 77 0 0   160
Jon-Michael Sherman   78 82 0 0   160
Daniel Johnson   80 83 0 0   163
Ben Thorson   90 86 0 0   176

 
Oglethorpe University   286 304 314 300   1204    +52   t-11th
Craig Stevenson   66 77 81 75   299    +11   t-30th
Eric Quinn   74 73 83 73   303    +15   t-42nd
Anthony Amodeo   70 83 77 76   306    +18   t-54th
Jordan Hall   76 74 81 76   307    +19   t-57th
Patrick Cansfield   77 80 75 77   309    +21   t-61st

 
PSU Altoona   343 331 0 0   674
Chris Perry   75 75 0 0   150
Landon Hollenshead   88 82 0 0   170
Tom Trexler   88 84 0 0   172
Wes Elder   92 94 0 0   186
Lee Elder   100 90 0 0   190

 
PSU Harrisburg   334 327 0 0   661
Shane Woodman   81 79 0 0   160
Geoff Morrison   85 81 0 0   166
Brad Goss   85 83 0 0   168
Max Hrip   83 86 0 0   169
Ryan Foell   86 84 0 0   170

 
Redlands   298 301 297 297   1193    +41   10th
Jeremy Sanders   73 68 68 76   285    -3   t-5th
Alex Hedlund   73 75 75 72   295    +7   t-16th
Ryan Williams   78 73 78 74   303    +15   t-42nd
Todd Steller   74 85 76 81   316    +28   75th
Mike Caston   81 86 84 75   326    +38   81st

 
Rochester  
Nick Palladino#   75 75 0 0   150

 
Saint John's University   286 291 306 297   1180    +28   t-3rd
Dennis Granath   70 74 73 71   288   E   t-7th
Tony Krogen   77 72 72 77   298    +10   t-26th
Mark Giorgi   69 75 83 72   299    +11   t-30th
Casey Vangsness   70 71 80 80   301    +13   t-36th
Alex Klehr   78 74 81 77   310    +22   t-65th

 
Skidmore College   308 300 0 0   608
Matt Canavan   74 75 0 0   149
Ryan Lloyd   79 73 0 0   152
John McCarthy   78 75 0 0   153
Joseph Flowers   78 77 0 0   155
Peter Anderson   78 80 0 0   158

 
Texas Lutheran   292 292 298 298   1180    +28   t-3rd
Ryan Kiel   71 69 71 69   280    -8   4th
Chris Hyten   74 75 73 73   295    +7   t-16th
Nick Mehigan   75 74 75 76   300    +12   t-32nd
Chance Cathey   72 74 79 82   307    +19   t-57th
Dither Castro   81 81 82 80   324    +36   80th

 
Transylvania   302 298 0 0   600
Justin Tereshko   71 74 0 0   145
James Dawson   75 74 0 0   149
Jantzen Latham   76 73 0 0   149
Hunter Frazier   80 77 0 0   157
Clay Hinton   81 77 0 0   158

 
UMass Dartmouth   327 314 0 0   641
Matt Connolly   81 79 0 0   160
Scott Woodacre   86 74 0 0   160
George Gillmore   81 81 0 0   162
Nick Jagoe   82 80 0 0   162
Brandon Oldham   83 82 0 0   165

 
UW-Eau Claire   299 300 318 297   1214    +62   13th
Jamie Krula   76 72 82 75   305    +17   t-50th
Tim McCormick   72 73 83 77   305    +17   t-50th
Jimmy Hutchings   72 81 82 72   307    +19   t-57th
Loren Churness   79 76 75 80   310    +22   t-65th
Ben Brooks   80 79 79 73   311    +23   t-69th

 
UW-Stout   305 314 0 0   619
Dan Nelson   71 71 80 78   300    +12   t-32nd
Andy Smith   74 75 0 0   149
Ethan Schmitz   78 85 0 0   163
Sam Carr   82 83 0 0   165
Peyton Olson   83 85 0 0   168

 
Washington & Jefferson   314 301 0 0   615
Brad Cieslinski   77 74 0 0   151
Brian Omslaer   81 71 0 0   152
Tyler Fewell   79 77 0 0   156
Colin Izzo   78 79 0 0   157
Edward Morascyzk   80 79 0 0   159

 
Webster   308 312 0 0   620
Kaleb Kessler   73 78 0 0   151
Kyler Scott   81 74 0 0   155
Robby Meeh   83 76 0 0   159
Dan Klipsch   75 85 0 0   160
Steven Kinsman   79 84 0 0   163

 
Wittenberg   310 296 0 0   606
Ricky Boerner   74 74 0 0   148
Jordan Millice   74 75 0 0   149
Ben Hogenkamp   81 72 0 0   153
Craig Osterbrock   81 75 0 0   156
David Wetterich   82 78 0 0   160

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DIII Championships
Grandover, East and West
Greensboro, NC
Dates: 5/10-13/2011
Par 72, 7045 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Greensboro College.............  291  289  297  290   1167    +15
   2  Illinois Wesleyan..............  294  291  298  290   1173    +21
t  3  Methodist......................  299  286  295  300   1180    +28
t  3  Saint John's University........  286  291  306  297   1180    +28
t  3  Texas Lutheran.................  292  292  298  298   1180    +28
   6  Huntingdon College.............  294  297  302  289   1182    +30
   7  Centre College.................  296  301  299  290   1186    +34
   8  Emory University...............  289  297  299  302   1187    +35
   9  Guilford.......................  295  298  299  299   1191    +39
  10  Redlands.......................  298  301  297  297   1193    +41
t 11  Christopher Newport University.  304  294  298  308   1204    +52
t 11  Oglethorpe University..........  286  304  314  300   1204    +52
  13  UW-Eau Claire..................  299  300  318  297   1214    +62
  14  Millikin.......................  297  303  314  307   1221    +69
  15  LaVerne........................  298  302  320  307   1227    +75


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Chris Morris......... Centre College.................   67   65   71   71    274    -14
   2  Tain Lee............. Claremont-Mudd-Scripps.........   69   67   72   70    278    -10
   3  Hudson Keener........ LaGrange.......................   71   68   72   68    279     -9
   4  Ryan Kiel............ Texas Lutheran.................   71   69   71   69    280     -8
t  5  ELDER, Brock......... Greensboro College.............   71   73   74   67    285     -3
t  5  Jeremy Sanders....... Redlands.......................   73   68   68   76    285     -3
t  7  Dorner, Ryan......... Illinois Wesleyan..............   72   71   74   71    288      E
t  7  Dennis Granath....... Saint John's University........   70   74   73   71    288      E
   9  Reese, Dex........... Illinois Wesleyan..............   72   72   76   69    289     +1
  10  Charles Raindre...... Emory University...............   70   75   71   75    291     +3
t 11  NIHART, Ben.......... Greensboro College.............   72   77   72   71    292     +4
t 11  Noah Ratner.......... Guilford.......................   75   70   72   75    292     +4
t 11  WESKO, Mike.......... Methodist......................   73   68   75   76    292     +4
  14  Trey Bidwell......... Maryville, TN..................   71   71   76   75    293     +5
  15  Alex Kolquist........ Gustavus Adolphus College......   72   73   77   72    294     +6
t 16  Alex Hedlund......... Redlands.......................   73   75   75   72    295     +7
t 16  Chris Hyten.......... Texas Lutheran.................   74   75   73   73    295     +7
t 16  MITCHELL, Kirk....... Greensboro College.............   73   71   76   75    295     +7
t 16  OLSON, Chris......... Christopher Newport University.   73   73   75   74    295     +7
t 20  Ryan Dagerman........ Emory University...............   70   75   73   78    296     +8
t 20  Grant Hinton......... Centre College.................   77   78   74   67    296     +8

Greensboro College wins second ever NCAA team title. The other was the 2000
Pride golf team....Chris Morris of Centre is the national medalist.