2009-10 UW-Stout Men's Golf
Team Results

9/4-5/2009 -- Culver's Edgewood College Invitational
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 17 teams, 96 players
 
UW-Stout   301 301   602    +34   1st
Derek Holmes   70 74   144    +2   t-2nd
Andy Smith   77 72   149    +7   t-4th
Alex Molski#   72 78   150    +8   t-9th
Dieter Zuehlke   76 77   153    +11   t-17th
Dan Nelson   78 78   156    +14   t-25th
Peyton Olson#   81 76   157    +15   t-28th
Garret Larson   79 81   160    +18   t-36th
Josh Grisa#   82 79   161    +19   t-44th

09/12-13/09 -- Augsburg Fall Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6918 yards -- 14 teams, 77 players
 
UW-Stout   306 292   598    +22   1st
Derek Holmes   76 70   146    +2   2nd
Dieter Zuehlke   77 71   148    +4   t-7th
Peyton Olson   73 77   150    +6   15th
Andy Smith   80 74   154    +10   t-22nd
Garret Larson   80 79   159    +15   t-46th
Peyton Olson#  

9/19-20/2009 -- 2009 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 20 teams, 110 players
 
UW-Stout   309 303   612    +36   3rd
Andy Smith   75 74   149    +5   t-3rd
Derek Holmes   78 75   153    +9   13th
Alex Molski   78 76   154    +10   t-14th
Peyton Olson   78 78   156    +12   t-23rd
Dieter Zuehlke   78 78   156    +12   t-23rd

Sep 27-28, 2009 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club -- Eau Claire, WI
Par 71, 6680 yards -- 14 teams, 79 players
 
UW-Stout   309 321   630    +62   4th
Derek Holmes   74 75   149    +7   1st
Alex Molski   79 79   158    +16   t-18th
Dan Nelson#   76 82   158    +16   t-18th
Dieter Zuehlke   78 81   159    +17   t-24th
Andy Smith   78 86   164    +22   t-48th
Peyton Olson   82 89   171    +29   t-66th

9/27-28/2009 -- Wisconsin Lutheran Invitational
Washington County Golf Club -- Harfford, Wis.
Par 72, 6983 yards -- 15 teams, 80 players
 
UW-Stout   302 317   619    +43   1st
Garret Larson   70 83   153    +9   t-4th
Sean Larson   77 78   155    +11   t-7th
Ethan Schmitz   80 77   157    +13   t-10th
Marc Nickolaus   78 80   158    +14   t-14th
Josh Grisa   77 82   159    +15   t-16th

3/28-29/2010 -- Gorlock Spring Invitational
Roland Barkau GC -- Okawville, Ill.
Par 70, 6310 yards -- 0 teams, 0 players
UW-Stout   310 292   602    +42   1st
Sean Larson   76 72   148    +8   t-2nd
Derek Holmes   73 76   149    +9   t-4th
Andy Smith   78 76   154    +14   t-11th
Peyton Olson   84 71   155    +15   t-13th
Adam Pogue   83 73   156    +16   t-17th
Dan Nelson#   83 80   163    +23   t-29th

4/6/2010 -- Loras Spring Invitational
Thunder Hills -- Dubuque, Iowa
Par 71, 6519 yards -- 9 teams, 48 players
 
UW-Stout   288 309   597    +25   1st
Derek Holmes   69 74   143   E   1st
Peyton Olson   73 76   149    +6   t-3rd
Andy Smith   72 78   150    +7   t-5th
Sean Larson   74 81   155    +12   t-12th
Adam Pogue   81 84   165    +22   t-31st

4/15/2010 -- Blue Devil Invitational
Chippewa Valley Golf Course -- Menomonie, Wis.
Par 71, 6428 yards -- 8 teams, 46 players
 
UW-Stout     304    +20   3rd
Josh Grisa     70    -1   t-2nd
Ethan Schmitz     72    +1   4th
Dan Nelson     74    +3   7th
Derek Holmes     75    +4   t-8th
Dieter Zuehlke     75    +4   t-8th
Andy Smith     76    +5   t-11th
Mark Nickolaus#     77    +6   t-15th
Peyton Olson     78    +7   t-20th
Steven Jonas     79    +8   t-24th
Sean Larson     79    +8   t-24th
Adam Pogue     85    +14   t-40th

4/18-19/2010 -- Bobby Krig Invitational
Ridges at Sand Creek -- Ridges at Sand Creek/LeSueur CC
Par 72, 6936 yards -- 13 teams, 73 players
 
UW-Stout   306 296 298   900    +36   4th
Andy Smith   76 69 69   214    -2   1st
Derek Holmes   75 72 80   227    +11   t-18th
Josh Grisa#   79 73 76   228    +12   t-20th
Dieter Zuehlke   77 75 79   231    +15   t-27th
Sean Larson   78 80 75   233    +17   t-35th
Peyton Olson   81 81 75   237    +21   t-42nd
Ethan Schmitz#   77 82 78   237    +21   t-42nd

4/30/2010 -- Edgewood College Spring Invitational
Bishops Bay Country Club -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 28 players
 
UW-Stout     297    +9   1st
Andy Smith     71    -1   1st
Sean Larson     75    +3   t-3rd
Dieter Zuehlke     75    +3   t-3rd
Derek Holmes     76    +4   t-6th
Ethan Schmitz     79    +7   14th
Josh Grisa     81    +9   t-17th
Peyton Olson#     84    +12   24th

5/11-14/2010 -- 2010 NCAA Division III Championship
Hershey Links G.C. -- Hershey, Pa.
Par 71, 6984 yards -- 37 teams, 190 players
 
UW-Stout   313 304 301 290   1208    +60   t-11th
Derek Holmes   78 75 74 71   298    +11   t-24th
Andy Smith   81 73 76 71   301    +14   t-35th
Dieter Zuehlke   76 78 74 80   308    +21   t-72nd
Josh Grisa   78 78 86 73   315    +28   t-92nd
Sean Larson   88 85 77 75   325    +38   113th

# Indicates individual player