2009-10 UW-Stout Men's Golf
Individual Results

Josh Grisa
Derek Holmes
Steven Jonas
Garret Larson
Sean Larson
Alex Molski
Dan Nelson
Marc Nickolaus
Mark Nickolaus
Peyton Olson
Adam Pogue
Ethan Schmitz
Andy Smith
Dieter Zuehlke

 


 Josh Grisa
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 82-79=161   +19   t-44th/96
Wisconsin Lutheran Invitational 9/27-28/2009 2 77-82=159   +15   t-16th/80
Blue Devil Invitational 4/15/2010 1 70   -1   t-2nd/46
Bobby Krig Invitational 4/18-19/2010 3 79-73-76=228   +12   t-20th/73
Edgewood College Spring Invitational 4/30/2010 1 81   +9   t-17th/28
2010 NCAA Division III Championship 5/11-14/2010 4 78-78-86-73=315   +28   t-92nd/190
SEASON TOTALS 13 1014 Avg. 78.0 +6 -

 


 Derek Holmes
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 70-74=144   +2   t-2nd/96
Augsburg Fall Invitational 09/12-13/09 2 76-70=146   +2   2nd/77
2009 Saint John's Fall Invitational 9/19-20/2009 2 78-75=153   +9   13th/110
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 74-75=149   +7   1st/79
Gorlock Spring Invitational 3/28-29/2010 2 73-76=149   +9   t-4th/0
Loras Spring Invitational 4/6/2010 2 69-74=143   E   1st/48
Blue Devil Invitational 4/15/2010 1 75   +4   t-8th/46
Bobby Krig Invitational 4/18-19/2010 3 75-72-80=227   +11   t-18th/73
Edgewood College Spring Invitational 4/30/2010 1 76   +4   t-6th/28
2010 NCAA Division III Championship 5/11-14/2010 4 78-75-74-71=298   +11   t-24th/190
SEASON TOTALS 21 1560 Avg. 74.3 +3 -

 


 Steven Jonas
 

Tournament Date(s) Rounds Scores Par Rank
Blue Devil Invitational 4/15/2010 1 79   +8   t-24th/46
SEASON TOTALS 1 79 Avg. 79.0 +8 -

 


 Garret Larson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 79-81=160   +18   t-36th/96
Augsburg Fall Invitational 09/12-13/09 2 80-79=159   +15   t-46th/77
Wisconsin Lutheran Invitational 9/27-28/2009 2 70-83=153   +9   t-4th/80
SEASON TOTALS 6 472 Avg. 78.7 +7 -

 


 Sean Larson
 

Tournament Date(s) Rounds Scores Par Rank
Wisconsin Lutheran Invitational 9/27-28/2009 2 77-78=155   +11   t-7th/80
Gorlock Spring Invitational 3/28-29/2010 2 76-72=148   +8   t-2nd/0
Loras Spring Invitational 4/6/2010 2 74-81=155   +12   t-12th/48
Blue Devil Invitational 4/15/2010 1 79   +8   t-24th/46
Bobby Krig Invitational 4/18-19/2010 3 78-80-75=233   +17   t-35th/73
Edgewood College Spring Invitational 4/30/2010 1 75   +3   t-3rd/28
2010 NCAA Division III Championship 5/11-14/2010 4 88-85-77-75=325   +38   113th/190
SEASON TOTALS 15 1170 Avg. 78.0 +6 -

 


 Alex Molski
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 72-78=150   +8   t-9th/96
2009 Saint John's Fall Invitational 9/19-20/2009 2 78-76=154   +10   t-14th/110
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 79-79=158   +16   t-18th/79
SEASON TOTALS 6 462 Avg. 77.0 +6 -

 


 Dan Nelson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 78-78=156   +14   t-25th/96
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 76-82=158   +16   t-18th/79
Gorlock Spring Invitational 3/28-29/2010 2 83-80=163   +23   t-29th/0
Blue Devil Invitational 4/15/2010 1 74   +3   7th/46
SEASON TOTALS 7 551 Avg. 78.7 +8 -

 


 Marc Nickolaus
 

Tournament Date(s) Rounds Scores Par Rank
Wisconsin Lutheran Invitational 9/27-28/2009 2 78-80=158   +14   t-14th/80
SEASON TOTALS 2 158 Avg. 79.0 +7 -

 


 Mark Nickolaus
 

Tournament Date(s) Rounds Scores Par Rank
Blue Devil Invitational 4/15/2010 1 77   +6   t-15th/46
SEASON TOTALS 1 77 Avg. 77.0 +6 -

 


 Peyton Olson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 81-76=157   +15   t-28th/96
Augsburg Fall Invitational 09/12-13/09 2 73-77=150   +6   15th/77
2009 Saint John's Fall Invitational 9/19-20/2009 2 78-78=156   +12   t-23rd/110
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 82-89=171   +29   t-66th/79
Gorlock Spring Invitational 3/28-29/2010 2 84-71=155   +15   t-13th/0
Loras Spring Invitational 4/6/2010 2 73-76=149   +6   t-3rd/48
Blue Devil Invitational 4/15/2010 1 78   +7   t-20th/46
Bobby Krig Invitational 4/18-19/2010 3 81-81-75=237   +21   t-42nd/73
Edgewood College Spring Invitational 4/30/2010 1 84   +12   24th/28
SEASON TOTALS 17 1337 Avg. 78.6 +7 -

 


 Adam Pogue
 

Tournament Date(s) Rounds Scores Par Rank
Gorlock Spring Invitational 3/28-29/2010 2 83-73=156   +16   t-17th/0
Loras Spring Invitational 4/6/2010 2 81-84=165   +22   t-31st/48
Blue Devil Invitational 4/15/2010 1 85   +14   t-40th/46
SEASON TOTALS 5 406 Avg. 81.2 +10 -

 


 Ethan Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
Wisconsin Lutheran Invitational 9/27-28/2009 2 80-77=157   +13   t-10th/80
Blue Devil Invitational 4/15/2010 1 72   +1   4th/46
Bobby Krig Invitational 4/18-19/2010 3 77-82-78=237   +21   t-42nd/73
Edgewood College Spring Invitational 4/30/2010 1 79   +7   14th/28
SEASON TOTALS 7 545 Avg. 77.9 +6 -

 


 Andy Smith
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 77-72=149   +7   t-4th/96
Augsburg Fall Invitational 09/12-13/09 2 80-74=154   +10   t-22nd/77
2009 Saint John's Fall Invitational 9/19-20/2009 2 75-74=149   +5   t-3rd/110
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 78-86=164   +22   t-48th/79
Gorlock Spring Invitational 3/28-29/2010 2 78-76=154   +14   t-11th/0
Loras Spring Invitational 4/6/2010 2 72-78=150   +7   t-5th/48
Blue Devil Invitational 4/15/2010 1 76   +5   t-11th/46
Bobby Krig Invitational 4/18-19/2010 3 76-69-69=214   -2   1st/73
Edgewood College Spring Invitational 4/30/2010 1 71   -1   1st/28
2010 NCAA Division III Championship 5/11-14/2010 4 81-73-76-71=301   +14   t-35th/190
SEASON TOTALS 21 1582 Avg. 75.3 +4 -

 


 Dieter Zuehlke
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/4-5/2009 2 76-77=153   +11   t-17th/96
Augsburg Fall Invitational 09/12-13/09 2 77-71=148   +4   t-7th/77
2009 Saint John's Fall Invitational 9/19-20/2009 2 78-78=156   +12   t-23rd/110
Frank Wrigglesworth Blugold Invite Sep 27-28, 2009 2 78-81=159   +17   t-24th/79
Blue Devil Invitational 4/15/2010 1 75   +4   t-8th/46
Bobby Krig Invitational 4/18-19/2010 3 77-75-79=231   +15   t-27th/73
Edgewood College Spring Invitational 4/30/2010 1 75   +3   t-3rd/28
2010 NCAA Division III Championship 5/11-14/2010 4 76-78-74-80=308   +21   t-72nd/190
SEASON TOTALS 17 1305 Avg. 76.8 +5 -