2009-10 UW-Stout Men's Golf
9/19-20/2009 -- 2009 Saint John's Fall Invitational

2009 Saint John's Fall Invitational
Greystone G.C.
Sauk Centre, Minn./Sartell, Minn.
Dates: 9/19-20/2009
Par: 72 72 Yards: 7059 6992


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   300  296  596   +20
2  Univ. of Wisconsin-Eau Claire   302  305  607   +31
3  UW-Stout   309  303  612   +36
4  Luther College   311  309  620   +44
5  University of Manitoba   319  303  622   +46
6  Concordia College-Moorhead   313  312  625   +49
t 7  Bethel University   319  307  626   +50
t 7  St. Olaf College   312  314  626   +50
9  Saint John's Blue   314  318  632   +56
10  Gustavus Adolphus College   320  314  634   +58
t 11  St. Thomas II   321  319  640   +64
t 11  Wartburg College   322  318  640   +64
13  University of St. Thomas   324  319  643   +67
t 14  Concordia-Moorhead II   325  320  645   +69
t 14  Gustavus Adolphus Black   321  324  645   +69
t 14  Macalester College   317  328  645   +69
17  Augsburg College   331  318  649   +73
18  Carleton College   326  325  651   +75
19  Saint Mary's University   349  335  684   +108
20  St. Olaf II   357  349  706   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dennis Granath   Saint John's University   74  71  145   +1
2  Aaron Smith   Luther College   75  73  148   +4
t 3  Tony Krogen   Saint John's University   76  73  149   +5
t 3  Andy Smith   UW-Stout   75  74  149   +5
t 3  Billy Utter   St. Olaf College   71  78  149   +5
t 3  John Young   St. Thomas II   76  73  149   +5
t 7  Tim McCormick   Univ. of Wisconsin-Eau Claire   73  77  150   +6
t 7  Michael Yocum   Bethel University   76  74  150   +6
9  Jesse Skelton   University of Manitoba   77  74  151   +7
t 10  Pat Deitz   Concordia College-Moorhead   75  77  152   +8
t 10  Joel Kociemba   Augsburg College   76  76  152   +8
t 10  Ben Vangsness   Saint John's University   76  76  152   +8
13  Derek Holmes   UW-Stout   78  75  153   +9
t 14  Ben Cahill   Saint John's University   74  80  154   +10
t 14  Alex Molski   UW-Stout   78  76  154   +10
t 14  Alex Wallerich   Saint John's Blue   78  76  154   +10
t 17  Loren Churness   Univ. of Wisconsin-Eau Claire   82  73  155   +11
t 17  Ryan Grip   Univ. of Wisconsin-Eau Claire   72  83  155   +11
t 17  Ross Jacobucci   Luther College   77  78  155   +11
t 17  Ryan Pitzel   University of Manitoba   79  76  155   +11
t 17  Andy Stahlman   Saint John's Blue   75  80  155   +11
t 17  Mason Swenson   Bethel University   80  75  155   +11
t 23  Pat Cron   Saint John's University   81  75  156   +12
t 23  Brian Deuel   Augsburg College   77  79  156   +12
t 23  Jimmy Hutchings   Univ. of Wisconsin-Eau Claire   75  81  156   +12
t 23  Saul Menendez   Gustavus Adolphus College   81  75  156   +12
t 23  Peyton Olson   UW-Stout   78  78  156   +12
t 23  Alec Roman   Carleton College   75  81  156   +12
t 23  Grant Shafranski   University of St. Thomas   81  75  156   +12
t 23  Dieter Zuehlke   UW-Stout   78  78  156   +12
t 31  Josh Curb   Gustavus Adolphus College   79  78  157   +13
t 31  Zach Kappes   Concordia College-Moorhead   84  73  157   +13
t 33  Trevor Gervais   Gustavus Adolphus Black   78  80  158   +14
t 33  Terry Gibbons   Augsburg College   81  77  158   +14
t 33  Eric Johnson   University of Manitoba   84  74  158   +14
t 33  Jason Klein   Wartburg College   81  77  158   +14
t 33  Chris Reck   Wartburg College   80  78  158   +14
t 33  Alec Schumacher   Luther College   82  76  158   +14
t 33  Andrew Whitchurch   Concordia College-Moorhead   81  77  158   +14
t 40  John Anderson   Gustavus Adolphus College   80  79  159   +15
t 40  Derek Hilding   Gustavus Adolphus Black   79  80  159   +15
t 40  Jack McLeod   Luther College   77  82  159   +15
t 40  Mike Mortenson   University of St. Thomas   79  80  159   +15
t 40  Bill Mulvahill   St. Thomas II   80  79  159   +15
t 40  Toby Robinson   Bethel University   80  79  159   +15
t 46  Mark Giorgi   Saint John's University   84  76  160   +16
t 46  Aaron Humphrey   Concordia-Moorhead II   83  77  160   +16
t 46  Ryan Lubinsky   St. Olaf College   79  81  160   +16
t 46  Riley Unger   University of Manitoba   81  79  160   +16
t 50  Dan Allen   Macalester College   79  82  161   +17
t 50  Sean Barrett   University of St. Thomas   78  83  161   +17
t 50  Chris Conklin   St. Olaf College   82  79  161   +17
t 50  Michael Dominic   Wartburg College   80  81  161   +17
t 50  Charlie Johnson   St. Olaf College   85  76  161   +17
t 50  Alex Kolquist   Gustavus Adolphus Black   82  79  161   +17
t 50  Alex Kroeger   Univ. of Wisconsin-Eau Claire   87  74  161   +17
t 50  Ben Langworthy   Macalester College   78  83  161   +17
t 50  Nick Santrach   Macalester College   80  81  161   +17
t 50  Jordan Siverson   Concordia-Moorhead II   82  79  161   +17
t 50  Will Wahlers   Saint John's Blue   80  81  161   +17
t 50  Jonathon Walsh   St. Olaf College   80  81  161   +17
t 62  Tyler Champ   Concordia College-Moorhead   77  85  162   +18
t 62  Ricky Copeland   Gustavus Adolphus College   80  82  162   +18
t 62  Alex Klehr   Saint John's Blue   81  81  162   +18
t 62  Ryan Peters   Macalester College   80  82  162   +18
t 62  Matt Vierling   Saint John's University   80  82  162   +18
t 62  Nathan Wazney   University of Manitoba   82  80  162   +18
t 68  Jake Calleja   Bethel University   87  76  163   +19
t 68  Jeremy Carper   Wartburg College   81  82  163   +19
t 68  Brian Chesley   Carleton College   81  82  163   +19
t 68  Stephen Gross   Saint John's Blue   82  81  163   +19
t 68  Jason Henning   Augsburg College   84  79  163   +19
t 68  Pierce Peters   Macalester College   80  83  163   +19
t 68  Aaron Wheeler   Concordia-Moorhead II   81  82  163   +19
t 75  Charlie Cook   Bethel University   85  79  164   +20
t 75  David Segar   St. Olaf II   82  82  164   +20
t 77  Tony Hynes   Saint Mary's University   83  82  165   +21
t 77  Brian Parkhurst   St. Thomas II   81  84  165   +21
t 77  Luke Wahlstrom   Bethel University   84  81  165   +21
t 80  Brian Gilmore   Carleton College   85  81  166   +22
t 80  Reed Larson   Bethel University   83  83  166   +22
t 80  Trent Wells   Carleton College   85  81  166   +22
t 83  Jake Johnson   Concordia-Moorhead II   85  82  167   +23
t 83  Rob Klein   Saint Mary's University   85  82  167   +23
t 83  A.J. Olson   Gustavus Adolphus College   85  82  167   +23
t 83  Taylor Tollette   Bethel University   82  85  167   +23
t 83  Grant Wayland   St. Thomas II   84  83  167   +23
t 88  Brandon Engebos   University of St. Thomas   87  81  168   +24
t 88  Alex Gaudian   Luther College   85  83  168   +24
t 88  Michael Hantho   Carleton College   85  83  168   +24
t 88  Zach Johnson   Augsburg College   88  80  168   +24
t 88  Daniel Kerwin   Macalester College   81  87  168   +24
t 88  Ross Uglem   Concordia-Moorhead II   79  89  168   +24
t 88  Alex Woodhull   Gustavus Adolphus Black   82  86  168   +24
t 95  Chris Bushbaum   Wartburg College   84  86  170   +26
t 95  Jim Stafford   University of St. Thomas   86  84  170   +26
t 97  Erik Weiss   Concordia College-Moorhead   80  91  171   +27
t 97  Reid Wilson   Luther College   87  84  171   +27
t 99  Zach Barnum   St. Thomas II   87  86  173   +29
t 99  Colin Schild   St. Olaf II   82  91  173   +29
t 101  Ben Jordan   Luther College   83  91  174   +30
t 101  Mark Marotz   St. Olaf II   95  79  174   +30
t 101  Alex Pederson   Gustavus Adolphus Black   89  85  174   +30
t 104  Drake Beyer   Saint John's University   84  94  178   +34
t 104  D.J. Borgen   Saint Mary's University   87  91  178   +34
t 104  Ryan Brodd   Saint Mary's University   94  84  178   +34
t 104  Christopher Tobkin   Augsburg College   94  84  178   +34
108  Ethan Austin   Saint Mary's University   94  87  181   +37
109  Tim Buff   St. Olaf II   98  97  195   +51
 Alex Umland   Augsburg College   wd  wd DNF



 Team-by-Team Results
 

9/19-20/2009 -- 2009 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 20 teams, 110 players

 
Augsburg College   331 318   649    +73   17th
Joel Kociemba   76 76   152    +8   t-10th
Brian Deuel   77 79   156    +12   t-23rd
Terry Gibbons#   81 77   158    +14   t-33rd
Jason Henning   84 79   163    +19   t-68th
Zach Johnson#   88 80   168    +24   t-88th
Christopher Tobkin   94 84   178    +34   t-104th
Alex Umland  

 
Bethel University   319 307   626    +50   t-7th
Michael Yocum   76 74   150    +6   t-7th
Mason Swenson   80 75   155    +11   t-17th
Toby Robinson   80 79   159    +15   t-40th
Jake Calleja#   87 76   163    +19   t-68th
Charlie Cook   85 79   164    +20   t-75th
Luke Wahlstrom#   84 81   165    +21   t-77th
Reed Larson   83 83   166    +22   t-80th
Taylor Tollette#   82 85   167    +23   t-83rd

 
Carleton College   326 325   651    +75   18th
Alec Roman   75 81   156    +12   t-23rd
Brian Chesley   81 82   163    +19   t-68th
Brian Gilmore   85 81   166    +22   t-80th
Trent Wells   85 81   166    +22   t-80th
Michael Hantho   85 83   168    +24   t-88th

 
Concordia College-Moorhead   313 312   625    +49   6th
Pat Deitz   75 77   152    +8   t-10th
Zach Kappes   84 73   157    +13   t-31st
Andrew Whitchurch   81 77   158    +14   t-33rd
Tyler Champ   77 85   162    +18   t-62nd
Erik Weiss   80 91   171    +27   t-97th

 
Concordia-Moorhead II   325 320   645    +69   t-14th
Aaron Humphrey   83 77   160    +16   t-46th
Jordan Siverson   82 79   161    +17   t-50th
Aaron Wheeler   81 82   163    +19   t-68th
Jake Johnson   85 82   167    +23   t-83rd
Ross Uglem   79 89   168    +24   t-88th

 
Gustavus Adolphus Black   321 324   645    +69   t-14th
Trevor Gervais   78 80   158    +14   t-33rd
Derek Hilding   79 80   159    +15   t-40th
Alex Kolquist   82 79   161    +17   t-50th
Alex Woodhull   82 86   168    +24   t-88th
Alex Pederson   89 85   174    +30   t-101st

 
Gustavus Adolphus College   320 314   634    +58   10th
Saul Menendez   81 75   156    +12   t-23rd
Josh Curb   79 78   157    +13   t-31st
John Anderson   80 79   159    +15   t-40th
Ricky Copeland   80 82   162    +18   t-62nd
A.J. Olson   85 82   167    +23   t-83rd

 
Luther College   311 309   620    +44   4th
Aaron Smith   75 73   148    +4   2nd
Ross Jacobucci   77 78   155    +11   t-17th
Alec Schumacher   82 76   158    +14   t-33rd
Jack McLeod   77 82   159    +15   t-40th
Alex Gaudian   85 83   168    +24   t-88th
Reid Wilson#   87 84   171    +27   t-97th
Ben Jordan#   83 91   174    +30   t-101st

 
Macalester College   317 328   645    +69   t-14th
Dan Allen   79 82   161    +17   t-50th
Ben Langworthy   78 83   161    +17   t-50th
Nick Santrach   80 81   161    +17   t-50th
Ryan Peters   80 82   162    +18   t-62nd
Pierce Peters#   80 83   163    +19   t-68th
Daniel Kerwin   81 87   168    +24   t-88th

 
Saint John's Blue   314 318   632    +56   9th
Alex Wallerich   78 76   154    +10   t-14th
Andy Stahlman   75 80   155    +11   t-17th
Will Wahlers   80 81   161    +17   t-50th
Alex Klehr   81 81   162    +18   t-62nd
Stephen Gross   82 81   163    +19   t-68th

 
Saint John's University   300 296   596    +20   1st
Dennis Granath   74 71   145    +1   1st
Tony Krogen   76 73   149    +5   t-3rd
Ben Vangsness   76 76   152    +8   t-10th
Ben Cahill   74 80   154    +10   t-14th
Pat Cron#   81 75   156    +12   t-23rd
Mark Giorgi   84 76   160    +16   t-46th
Matt Vierling#   80 82   162    +18   t-62nd
Drake Beyer#   84 94   178    +34   t-104th

 
Saint Mary's University   349 335   684    +108   19th
Tony Hynes   83 82   165    +21   t-77th
Rob Klein   85 82   167    +23   t-83rd
D.J. Borgen   87 91   178    +34   t-104th
Ryan Brodd   94 84   178    +34   t-104th
Ethan Austin   94 87   181    +37   108th

 
St. Olaf College   312 314   626    +50   t-7th
Billy Utter   71 78   149    +5   t-3rd
Ryan Lubinsky   79 81   160    +16   t-46th
Chris Conklin   82 79   161    +17   t-50th
Charlie Johnson   85 76   161    +17   t-50th
Jonathon Walsh   80 81   161    +17   t-50th

 
St. Olaf II   357 349   706    +130   20th
David Segar   82 82   164    +20   t-75th
Colin Schild   82 91   173    +29   t-99th
Mark Marotz   95 79   174    +30   t-101st
Tim Buff   98 97   195    +51   109th

 
St. Thomas II   321 319   640    +64   t-11th
John Young   76 73   149    +5   t-3rd
Bill Mulvahill   80 79   159    +15   t-40th
Brian Parkhurst   81 84   165    +21   t-77th
Grant Wayland   84 83   167    +23   t-83rd
Zach Barnum   87 86   173    +29   t-99th

 
UW-Stout   309 303   612    +36   3rd
Andy Smith   75 74   149    +5   t-3rd
Derek Holmes   78 75   153    +9   13th
Alex Molski   78 76   154    +10   t-14th
Peyton Olson   78 78   156    +12   t-23rd
Dieter Zuehlke   78 78   156    +12   t-23rd

 
Univ. of Wisconsin-Eau Claire   302 305   607    +31   2nd
Tim McCormick   73 77   150    +6   t-7th
Loren Churness   82 73   155    +11   t-17th
Ryan Grip   72 83   155    +11   t-17th
Jimmy Hutchings   75 81   156    +12   t-23rd
Alex Kroeger   87 74   161    +17   t-50th

 
University of Manitoba   319 303   622    +46   5th
Jesse Skelton   77 74   151    +7   9th
Ryan Pitzel   79 76   155    +11   t-17th
Eric Johnson   84 74   158    +14   t-33rd
Riley Unger   81 79   160    +16   t-46th
Nathan Wazney   82 80   162    +18   t-62nd

 
University of St. Thomas   324 319   643    +67   13th
Grant Shafranski   81 75   156    +12   t-23rd
Mike Mortenson   79 80   159    +15   t-40th
Sean Barrett   78 83   161    +17   t-50th
Brandon Engebos   87 81   168    +24   t-88th
Jim Stafford   86 84   170    +26   t-95th

 
Wartburg College   322 318   640    +64   t-11th
Jason Klein   81 77   158    +14   t-33rd
Chris Reck   80 78   158    +14   t-33rd
Michael Dominic   80 81   161    +17   t-50th
Jeremy Carper   81 82   163    +19   t-68th
Chris Bushbaum   84 86   170    +26   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

2009 Saint John's Fall Invitational
Greystone G.C.
Sauk Centre, Minn./Sartell, Minn.
Dates: 9/19-20/2009
Par:     72   72
Yards: 7059 6992

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint John's University........  300  296    596    +20
   2  Univ. of Wisconsin-Eau Claire..  302  305    607    +31
   3  UW-Stout.......................  309  303    612    +36
   4  Luther College.................  311  309    620    +44
   5  University of Manitoba.........  319  303    622    +46
   6  Concordia College-Moorhead.....  313  312    625    +49
t  7  Bethel University..............  319  307    626    +50
t  7  St. Olaf College...............  312  314    626    +50
   9  Saint John's Blue..............  314  318    632    +56
  10  Gustavus Adolphus College......  320  314    634    +58
t 11  St. Thomas II..................  321  319    640    +64
t 11  Wartburg College...............  322  318    640    +64
  13  University of St. Thomas.......  324  319    643    +67
t 14  Concordia-Moorhead II..........  325  320    645    +69
t 14  Gustavus Adolphus Black........  321  324    645    +69
t 14  Macalester College.............  317  328    645    +69
  17  Augsburg College...............  331  318    649    +73
  18  Carleton College...............  326  325    651    +75
  19  Saint Mary's University........  349  335    684   +108
  20  St. Olaf II....................  357  349    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dennis Granath....... Saint John's University........   74   71    145     +1
   2  Aaron Smith.......... Luther College.................   75   73    148     +4
t  3  Tony Krogen.......... Saint John's University........   76   73    149     +5
t  3  Andy Smith........... UW-Stout.......................   75   74    149     +5
t  3  Billy Utter.......... St. Olaf College...............   71   78    149     +5
t  3  John Young........... St. Thomas II..................   76   73    149     +5
t  7  Tim McCormick........ Univ. of Wisconsin-Eau Claire..   73   77    150     +6
t  7  Michael Yocum........ Bethel University..............   76   74    150     +6
   9  Jesse Skelton........ University of Manitoba.........   77   74    151     +7
t 10  Pat Deitz............ Concordia College-Moorhead.....   75   77    152     +8
t 10  Joel Kociemba........ Augsburg College...............   76   76    152     +8
t 10  Ben Vangsness........ Saint John's University........   76   76    152     +8
  13  Derek Holmes......... UW-Stout.......................   78   75    153     +9
t 14  Ben Cahill........... Saint John's University........   74   80    154    +10
t 14  Alex Molski.......... UW-Stout.......................   78   76    154    +10
t 14  Alex Wallerich....... Saint John's Blue..............   78   76    154    +10
t 17  Loren Churness....... Univ. of Wisconsin-Eau Claire..   82   73    155    +11
t 17  Ryan Grip............ Univ. of Wisconsin-Eau Claire..   72   83    155    +11
t 17  Ross Jacobucci....... Luther College.................   77   78    155    +11
t 17  Ryan Pitzel.......... University of Manitoba.........   79   76    155    +11
t 17  Andy Stahlman........ Saint John's Blue..............   75   80    155    +11
t 17  Mason Swenson........ Bethel University..............   80   75    155    +11