2009-10 UW-Stout Men's Golf
5/11-14/2010 -- 2010 NCAA Division III Championship

2010 NCAA Division III Championship
Hershey Links G.C.
Hershey, Pa.
Dates: 5/11-14/2010
Par: 71 72 72 72 Yards: 6984 6837 6837 6837


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   307  290  287  293  1177   +29
2  Guilford College   297  303  295  283  1178   +30
3  Huntingdon College   309  290  290  292  1181   +33
4  Saint John's University   313  296  291  291  1191   +43
5  University of La Verne   317  299  292  289  1197   +49
t 6  Oglethorpe University   304  307  286  304  1201   +53
t 6  Wittenberg University   306  310  293  292  1201   +53
8  University of Texas-Tyler   309  307  291  297  1204   +56
t 9  Hope College   316  296  298  296  1206   +58
t 9  Skidmore College   307  295  304  300  1206   +58
t 11  Greensboro College   308  301  298  301  1208   +60
t 11  UW-Stout   313  304  301  290  1208   +60
t 13  Centre College   305  308  304  298  1215   +67
t 13  Otterbein College   306  300  306  303  1215   +67
t 15  Emory University   327  295  297  298  1217   +69
t 15  Illinois Wesleyan University   322  300  301  294  1217   +69
t 17  Central College   319  304  299  299  1221   +73
t 17  Nebraska Wesleyan University   312  312  300  297  1221   +73
19  Transylvania University   329  294  302  299  1224   +76
20  Farmingdale State College   314  303  306  307  1230   +82
21  Franklin & Marshall University   324  298  298  312  1232   +84
t 22  LaGrange College   318  301  302  316  1237   +89
t 22  Thomas More College   322  304  310  301  1237   +89
 Bridgewater College   327  304  dnc  dnc  631   +59
 Monmouth College   318  313  dnc  dnc  631   +59
 Trinity College (Conn.)   314  317  dnc  dnc  631   +59
 Univ. of Wisconsin-Eau Claire   327  308  dnc  dnc  635   +63
 Aurora University   322  314  dnc  dnc  636   +64
 Messiah College   329  307  dnc  dnc  636   +64
 Whitworth University   331  306  dnc  dnc  637   +65
 Manhattanville College   332  306  dnc  dnc  638   +66
 Husson College   339  308  dnc  dnc  647   +75
 Penn State University-Behrend   326  322  dnc  dnc  648   +76
 Rutgers University-Camden   341  317  dnc  dnc  658   +86
 Blackburn College   342  317  dnc  dnc  659   +87
 Keystone College   332  353  dnc  dnc  685   +113
 Johnson & Wales University   334  352  dnc  dnc  686   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tain Lee   Claremont-Mudd-Scripps   69  69  72  70  280   -7
2  Mitchell Fedorka   University of La Verne   74  70  72  67  283   -4
3  Chris Morris   Centre College   70  75  72  67  284   -3
4  Josh Schrader   Methodist University   78  69  68  72  287   E
t 5  Chase Blaich   Huntingdon College   77  70  72  70  289   +2
t 5  Peter Latimer   Guilford College   72  77  72  68  289   +2
t 7  Hudson Keener   LaGrange College   74  75  68  73  290   +3
t 7  Mitch Mercer   Susquehanna University   79  66  74  71  290   +3
9  Trey Howell   Methodist University   77  70  69  75  291   +4
t 10  Brian Creghan   Guilford College   73  73  76  71  293   +6
t 10  Hunter Frazier   Transylvania University   82  72  71  68  293   +6
t 10  Ben Nihart   Greensboro College   74  73  72  74  293   +6
t 13  Ryan Dagerman   Emory University   77  73  72  72  294   +7
t 13  Mark Giorgi   Saint John's University   80  74  71  69  294   +7
t 13  Josh Speight   Methodist University   75  75  74  70  294   +7
t 13  Ben Vangsness   Saint John's University   80  71  72  71  294   +7
t 17  Shane Miller   Emory University   79  73  71  73  296   +9
t 17  Craig Osterbrock   Wittenberg University   75  77  73  71  296   +9
t 17  Brendan Singleton   Skidmore College   78  72  77  69  296   +9
t 20  Max Bonk   Pacific University   74  77  72  74  297   +10
t 20  J.P. Kircher   Huntingdon College   78  76  71  72  297   +10
t 20  Dusty Roberts   Guilford College   73  75  76  73  297   +10
t 20  Steven Strock   Hope College   74  70  77  76  297   +10
t 24  Chris DeJohn   Skidmore College   75  73  74  76  298   +11
t 24  Derek Holmes   UW-Stout   78  75  74  71  298   +11
t 24  Masa Maruyama   Farmingdale State College   74  75  76  73  298   +11
t 27  Chris Ansel   Hope College   77  75  74  73  299   +12
t 27  Eric Bunge   University of La Verne   81  72  75  71  299   +12
t 27  Travis Gahman   Bridgewater College   78  74  76  71  299   +12
t 27  Bleu George   Wittenberg University   74  80  75  70  299   +12
t 31  Matt Burkhart   Messiah College   79  71  72  78  300   +13
t 31  Brandon Ellis   University of Texas-Tyler   76  76  72  76  300   +13
t 31  Eric Quinn   Oglethorpe University   73  80  69  78  300   +13
t 31  Andrew Townsend   Central College   80  72  75  73  300   +13
t 35  Dennis Granath   Saint John's University   72  76  74  79  301   +14
t 35  Nate Jaeger   Nebraska Wesleyan University   74  78  76  73  301   +14
t 35  Josh Nichols   Greensboro College   77  74  73  77  301   +14
t 35  Charles Olson   Hope College   83  72  73  73  301   +14
t 35  Scott Pugh   Oglethorpe University   76  72  73  80  301   +14
t 35  Andy Smith   UW-Stout   81  73  76  71  301   +14
t 35  Justin Smool   Central College   78  74  75  74  301   +14
t 42  Ryan Dorner   Illinois Wesleyan University   80  74  75  73  302   +15
t 42  Mack Duke   Huntingdon College   78  72  73  79  302   +15
t 42  Noah Ratner   Guilford College   80  78  73  71  302   +15
t 42  Matthew Rebitch   Oglethorpe University   75  80  73  74  302   +15
t 46  Ben Adams   Otterbein College   77  74  74  78  303   +16
t 46  Joe Ruzick   Thomas More College   81  72  77  73  303   +16
t 48  Ricky Boerner   Wittenberg University   79  76  74  75  304   +17
t 48  Cody Causey   Huntingdon College   76  75  80  73  304   +17
t 48  Tony Krogen   Saint John's University   81  75  74  74  304   +17
t 48  Dex Reese   Illinois Wesleyan University   81  72  81  70  304   +17
t 48  Joey Rippel   University of Texas-Tyler   78  82  70  74  304   +17
t 53  Kevin Smith   University of La Verne   80  75  74  76  305   +18
t 53  Andrew Woods   Franklin & Marshall University   79  81  70  75  305   +18
t 55  Matt Canavan   Skidmore College   76  76  75  79  306   +19
t 55  Joseph Flowers   Skidmore College   78  74  78  76  306   +19
t 55  Jarrett Gronauer   Thomas More College   80  74  78  74  306   +19
t 55  Patrick Hanzel   Nebraska Wesleyan University   79  77  76  74  306   +19
t 55  Taylor Harle   Otterbein College   73  76  82  75  306   +19
t 55  Cody MacLean   Otterbein College   77  74  76  79  306   +19
t 55  Craig Stevenson   Oglethorpe University   81  75  71  79  306   +19
t 55  Justin Tereshko   Transylvania University   82  73  75  76  306   +19
t 55  Jay Unis   Huntingdon College   82  73  74  77  306   +19
t 64  Brandon Dulle   Thomas More College   78  77  75  77  307   +20
t 64  Michael Elder   Greensboro College   78  79  73  77  307   +20
t 64  Liam Friedman   Methodist University   77  76  78  76  307   +20
t 64  E.J. Hamilton   Nebraska Wesleyan University   79  79  73  76  307   +20
t 64  Connor Kennedy   Greensboro College   79  75  80  73  307   +20
t 64  Matthew Martin   Transylvania University   81  75  75  76  307   +20
t 64  Geoffrey Oliphant   Nebraska Wesleyan University   80  78  75  74  307   +20
t 64  Cameron Warner   Franklin & Marshall University   79  73  74  81  307   +20
t 72  Jacob Walsh   University of Texas-Tyler   77  76  79  76  308   +21
t 72  Dieter Zuehlke   UW-Stout   76  78  74  80  308   +21
t 74  Brock Neighbors   Otterbein College   79  76  79  75  309   +22
t 74  Andrew Schwartz   Farmingdale State College   81  75  76  77  309   +22
t 74  Matt Wennmaker   Illinois Wesleyan University   78  76  79  76  309   +22
t 77  Patrick Davidson   Centre College   84  76  72  78  310   +23
t 77  Jason Harvey   Central College   78  80  76  76  310   +23
t 77  Brendan Mohler   Franklin & Marshall University   82  76  76  76  310   +23
t 80  Bobby Ennis   University of Texas-Tyler   78  86  76  71  311   +24
t 80  Jordan Hall   Oglethorpe University   80  80  78  73  311   +24
t 80  Thomas Mally   Emory University   87  73  76  75  311   +24
83  Ryan Boyer   Nebraska Wesleyan University   80  79  77  76  312   +25
t 84  Randy Boll   Centre College   78  82  78  75  313   +26
t 84  Keven Holliday   University of La Verne   82  83  73  75  313   +26
t 84  Matt Livolsi   Farmingdale State College   82  73  79  79  313   +26
t 84  Brian Moore   LaGrange College   81  79  77  76  313   +26
t 84  Ben Smith   Wittenberg University   84  82  71  76  313   +26
t 89  Chris Conkright   Centre College   73  75  87  79  314   +27
t 89  Tynan Day   University of Texas-Tyler   86  73  73  82  314   +27
t 89  Alex Weir   Methodist University   83  78  76  77  314   +27
t 92  Chris Arnold   Farmingdale State College   77  80  75  83  315   +28
t 92  Josh Grisa   UW-Stout   78  78  86  73  315   +28
t 92  Jordan Millice   Wittenberg University   78  77  79  81  315   +28
t 92  J.T. Thomas   Guilford College   79  82  74  80  315   +28
96  Doug Keller   Illinois Wesleyan University   83  81  73  79  316   +29
t 97  Adam Hancock   University of La Verne   83  82  73  79  317   +30
t 97  Jeremy Rubin   Franklin & Marshall University   84  71  81  81  317   +30
t 97  Jake Scott   Illinois Wesleyan University   90  78  74  75  317   +30
t 100  Ben Cahill   Saint John's University   83  76  82  77  318   +31
t 100  Adam Garrett   LaGrange College   86  76  77  79  318   +31
t 100  Brent Goodenow   Central College   84  80  78  76  318   +31
t 100  Andy Thomson   Hope College   82  82  76  78  318   +31
t 104  David Collura   Emory University   84  79  78  78  319   +32
t 104  Stephen Montgomery   Transylvania University   85  74  81  79  319   +32
t 104  Alex Stansell   Otterbein College   84  83  77  75  319   +32
107  Danny Liebowitz   Franklin & Marshall University   84  78  78  80  320   +33
t 108  Jacob Bowman   Thomas More College   83  81  80  77  321   +34
t 108  Tae Cho   Emory University   87  76  78  80  321   +34
110  Brent Messmore   Central College   83  78  73  88  322   +35
t 111  Hunter Keener   LaGrange College   81  74  80  88  323   +36
t 111  Ryan Lloyd   Skidmore College   79  77  83  84  323   +36
113  Sean Larson   UW-Stout   88  85  77  75  325   +38
t 114  Jim McLaughlin   Farmingdale State College   86  81  82  78  327   +40
t 114  Deuce Wall   Transylvania University   84  81  81  81  327   +40
116  Lyndon Jones   Centre College   88  83  82  78  331   +44
117  Clint Dillon   Greensboro College   88  79  82  83  332   +45
118  Mike Pharo   Thomas More College   84  82  89  85  340   +53
 Ryan Harvey   Monmouth College   76  76  dnc  dnc DNF
 Ryan Grip   Univ. of Wisconsin-Eau Claire   79  74  dnc  dnc DNF
 Ross Canavan   University of Redlands   76  78  dnc  dnc DNF
 Mike Redwood   Bridgewater College   81  74  dnc  dnc DNF
 Rodney Clayton   Monmouth College   79  77  dnc  dnc DNF
 Josh Grossman   Trinity College (Conn.)   79  77  dnc  dnc DNF
 Cameron Parker   Aurora University   79  77  dnc  dnc DNF
 Shane Roland   Aurora University   78  78  dnc  dnc DNF
 Cameron Whittle   Whitworth University   85  71  dnc  dnc DNF
 Alex Bermingham   Trinity College (Conn.)   77  81  dnc  dnc DNF
 Benjamin Horst   Messiah College   79  79  dnc  dnc DNF
 Zack Polanski   Penn State University-Behrend   78  80  dnc  dnc DNF
 Jared Randall   Manhattanville College   82  76  dnc  dnc DNF
 Michael Bowers   Manhattanville College   83  76  dnc  dnc DNF
 Reid Longley   Trinity College (Conn.)   79  80  dnc  dnc DNF
 Matthew Loubier   Husson College   85  74  dnc  dnc DNF
 Alex Taylor   Rutgers University-Camden   80  79  dnc  dnc DNF
 Loren Churness   Univ. of Wisconsin-Eau Claire   81  79  dnc  dnc DNF
 Michael Cresci   Manhattanville College   82  78  dnc  dnc DNF
 Jay Driscoll   Trinity College (Conn.)   79  81  dnc  dnc DNF
 Kevin Koerbel   Penn State University-Behrend   83  77  dnc  dnc DNF
 Tim McCormick   Univ. of Wisconsin-Eau Claire   81  79  dnc  dnc DNF
 Pat Petraglia   Penn State University-Behrend   82  78  dnc  dnc DNF
 Dave Anderson   Trinity College (Conn.)   82  79  dnc  dnc DNF
 Blake Furgerson   John Carroll University   79  82  dnc  dnc DNF
 Mike Hersey   Husson College   84  77  dnc  dnc DNF
 Rob Jackson   Blackburn College   83  78  dnc  dnc DNF
 Daniel Skelton   Manhattanville College   85  76  dnc  dnc DNF
 Brandon Vicory   Aurora University   81  80  dnc  dnc DNF
 Ryan Young   Whitworth University   80  81  dnc  dnc DNF
 Kevin Byrne   Husson College   82  80  dnc  dnc DNF
 Jimmy Hutchings   Univ. of Wisconsin-Eau Claire   86  76  dnc  dnc DNF
 John Phillips   Bridgewater College   82  80  dnc  dnc DNF
 Ted Starkey   Monmouth College   79  83  dnc  dnc DNF
 Jeff Aly   Whitworth University   85  78  dnc  dnc DNF
 Christian Boudreau   Whitworth University   87  76  dnc  dnc DNF
 Jared Descoteaux   Whitworth University   81  82  dnc  dnc DNF
 Aaron German   Bridgewater College   86  77  dnc  dnc DNF
 Dallas Gray   Blackburn College   86  77  dnc  dnc DNF
 Corey Wenger   Messiah College   87  76  dnc  dnc DNF
 Spencer Lunger   Keystone College   76  88  dnc  dnc DNF
 Ben Estabrook   Husson College   88  77  dnc  dnc DNF
 Josh Feldschneider   Rutgers University-Camden   88  77  dnc  dnc DNF
 Sean McNamara   Monmouth College   84  81  dnc  dnc DNF
 Daniel Mort   Messiah College   84  81  dnc  dnc DNF
 Ryan Tapscott   Monmouth College   86  79  dnc  dnc DNF
 Tim Wolak   Johnson & Wales University   79  86  dnc  dnc DNF
 Ryne Luce   Keystone College   82  84  dnc  dnc DNF
 Joseph DeVito   Rutgers University-Camden   89  78  dnc  dnc DNF
 Adam Evans   Blackburn College   87  80  dnc  dnc DNF
 Michael Hankins   Bridgewater College   89  79  dnc  dnc DNF
 Michael Fowler   Johnson & Wales University   84  85  dnc  dnc DNF
 Dave Pecorella   Aurora University   90  79  dnc  dnc DNF
 Andrew Pierson   Rutgers University-Camden   86  83  dnc  dnc DNF
 Alex Kline-Wedeen   Aurora University   84  86  dnc  dnc DNF
 Joseph Nelson   Penn State University-Behrend   83  87  dnc  dnc DNF
 Trent Groves   Blackburn College   86  85  dnc  dnc DNF
 Tim Carlson   Husson College   89  84  dnc  dnc DNF
 Seth Shultz   Blackburn College   92  82  dnc  dnc DNF
 Daniel Drazen   Rutgers University-Camden   87  89  dnc  dnc DNF
 M'Cheyne Farlling   Messiah College   91  85  dnc  dnc DNF
 Steve LeDonne   Johnson & Wales University   87  89  dnc  dnc DNF
 Collin McAndrew   Keystone College   86  90  dnc  dnc DNF
 Marc Neiswonger   Penn State University-Behrend   86  90  dnc  dnc DNF
 Javier Vargas   Manhattanville College   89  87  dnc  dnc DNF
 Scott Boulis   Johnson & Wales University   84  94  dnc  dnc DNF
 Zach Stefanik   Johnson & Wales University   87  92  dnc  dnc DNF
 Ben Ziemann   Univ. of Wisconsin-Eau Claire   90  90  dnc  dnc DNF
 Sean Frazier   Keystone College   88  93  dnc  dnc DNF
 Dane Gavin   Keystone College   93  91  dnc  dnc DNF
 Nick Campbell   Hope College   dnc  79  75  74 DNF
 Bo Tiller   LaGrange College   82  76  81  dnc DNF



 Team-by-Team Results
 

5/11-14/2010 -- 2010 NCAA Division III Championship
Hershey Links G.C. -- Hershey, Pa.
Par 71, 6984 yards -- 37 teams, 190 players

 
Aurora University   322 314 dnc dnc   636
Cameron Parker   79 77 dnc dnc   156
Shane Roland   78 78 dnc dnc   156
Brandon Vicory   81 80 dnc dnc   161
Dave Pecorella   90 79 dnc dnc   169
Alex Kline-Wedeen   84 86 dnc dnc   170

 
Blackburn College   342 317 dnc dnc   659
Rob Jackson   83 78 dnc dnc   161
Dallas Gray   86 77 dnc dnc   163
Adam Evans   87 80 dnc dnc   167
Trent Groves   86 85 dnc dnc   171
Seth Shultz   92 82 dnc dnc   174

 
Bridgewater College   327 304 dnc dnc   631
Travis Gahman   78 74 76 71   299    +12   t-27th
Mike Redwood   81 74 dnc dnc   155
John Phillips   82 80 dnc dnc   162
Aaron German   86 77 dnc dnc   163
Michael Hankins   89 79 dnc dnc   168

 
Central College   319 304 299 299   1221    +73   t-17th
Andrew Townsend   80 72 75 73   300    +13   t-31st
Justin Smool   78 74 75 74   301    +14   t-35th
Jason Harvey   78 80 76 76   310    +23   t-77th
Brent Goodenow   84 80 78 76   318    +31   t-100th
Brent Messmore   83 78 73 88   322    +35   110th

 
Centre College   305 308 304 298   1215    +67   t-13th
Chris Morris   70 75 72 67   284    -3   3rd
Patrick Davidson   84 76 72 78   310    +23   t-77th
Randy Boll   78 82 78 75   313    +26   t-84th
Chris Conkright   73 75 87 79   314    +27   t-89th
Lyndon Jones   88 83 82 78   331    +44   116th

 
Claremont-Mudd-Scripps  
Tain Lee#   69 69 72 70   280    -7   1st

 
Emory University   327 295 297 298   1217    +69   t-15th
Ryan Dagerman   77 73 72 72   294    +7   t-13th
Shane Miller   79 73 71 73   296    +9   t-17th
Thomas Mally   87 73 76 75   311    +24   t-80th
David Collura   84 79 78 78   319    +32   t-104th
Tae Cho   87 76 78 80   321    +34   t-108th

 
Farmingdale State College   314 303 306 307   1230    +82   20th
Masa Maruyama   74 75 76 73   298    +11   t-24th
Andrew Schwartz   81 75 76 77   309    +22   t-74th
Matt Livolsi   82 73 79 79   313    +26   t-84th
Chris Arnold   77 80 75 83   315    +28   t-92nd
Jim McLaughlin   86 81 82 78   327    +40   t-114th

 
Franklin & Marshall University   324 298 298 312   1232    +84   21st
Andrew Woods   79 81 70 75   305    +18   t-53rd
Cameron Warner   79 73 74 81   307    +20   t-64th
Brendan Mohler   82 76 76 76   310    +23   t-77th
Jeremy Rubin   84 71 81 81   317    +30   t-97th
Danny Liebowitz   84 78 78 80   320    +33   107th

 
Greensboro College   308 301 298 301   1208    +60   t-11th
Ben Nihart   74 73 72 74   293    +6   t-10th
Josh Nichols   77 74 73 77   301    +14   t-35th
Michael Elder   78 79 73 77   307    +20   t-64th
Connor Kennedy   79 75 80 73   307    +20   t-64th
Clint Dillon   88 79 82 83   332    +45   117th

 
Guilford College   297 303 295 283   1178    +30   2nd
Peter Latimer   72 77 72 68   289    +2   t-5th
Brian Creghan   73 73 76 71   293    +6   t-10th
Dusty Roberts   73 75 76 73   297    +10   t-20th
Noah Ratner   80 78 73 71   302    +15   t-42nd
J.T. Thomas   79 82 74 80   315    +28   t-92nd

 
Hope College   316 296 298 296   1206    +58   t-9th
Steven Strock   74 70 77 76   297    +10   t-20th
Chris Ansel   77 75 74 73   299    +12   t-27th
Charles Olson   83 72 73 73   301    +14   t-35th
Andy Thomson   82 82 76 78   318    +31   t-100th
Nick Campbell   dnc 79 75 74   228

 
Huntingdon College   309 290 290 292   1181    +33   3rd
Chase Blaich   77 70 72 70   289    +2   t-5th
J.P. Kircher   78 76 71 72   297    +10   t-20th
Mack Duke   78 72 73 79   302    +15   t-42nd
Cody Causey   76 75 80 73   304    +17   t-48th
Jay Unis   82 73 74 77   306    +19   t-55th

 
Husson College   339 308 dnc dnc   647
Matthew Loubier   85 74 dnc dnc   159
Mike Hersey   84 77 dnc dnc   161
Kevin Byrne   82 80 dnc dnc   162
Ben Estabrook   88 77 dnc dnc   165
Tim Carlson   89 84 dnc dnc   173

 
Illinois Wesleyan University   322 300 301 294   1217    +69   t-15th
Ryan Dorner   80 74 75 73   302    +15   t-42nd
Dex Reese   81 72 81 70   304    +17   t-48th
Matt Wennmaker   78 76 79 76   309    +22   t-74th
Doug Keller   83 81 73 79   316    +29   96th
Jake Scott   90 78 74 75   317    +30   t-97th

 
John Carroll University  
Blake Furgerson#   79 82 dnc dnc   161

 
Johnson & Wales University   334 352 dnc dnc   686
Tim Wolak   79 86 dnc dnc   165
Michael Fowler   84 85 dnc dnc   169
Steve LeDonne   87 89 dnc dnc   176
Scott Boulis   84 94 dnc dnc   178
Zach Stefanik   87 92 dnc dnc   179

 
Keystone College   332 353 dnc dnc   685
Spencer Lunger   76 88 dnc dnc   164
Ryne Luce   82 84 dnc dnc   166
Collin McAndrew   86 90 dnc dnc   176
Sean Frazier   88 93 dnc dnc   181
Dane Gavin   93 91 dnc dnc   184

 
LaGrange College   318 301 302 316   1237    +89   t-22nd
Hudson Keener   74 75 68 73   290    +3   t-7th
Brian Moore   81 79 77 76   313    +26   t-84th
Adam Garrett   86 76 77 79   318    +31   t-100th
Hunter Keener   81 74 80 88   323    +36   t-111th
Bo Tiller   82 76 81 dnc   239

 
Manhattanville College   332 306 dnc dnc   638
Jared Randall   82 76 dnc dnc   158
Michael Bowers   83 76 dnc dnc   159
Michael Cresci   82 78 dnc dnc   160
Daniel Skelton   85 76 dnc dnc   161
Javier Vargas   89 87 dnc dnc   176

 
Messiah College   329 307 dnc dnc   636
Matt Burkhart   79 71 72 78   300    +13   t-31st
Benjamin Horst   79 79 dnc dnc   158
Corey Wenger   87 76 dnc dnc   163
Daniel Mort   84 81 dnc dnc   165
M'Cheyne Farlling   91 85 dnc dnc   176

 
Methodist University   307 290 287 293   1177    +29   1st
Josh Schrader   78 69 68 72   287   E   4th
Trey Howell   77 70 69 75   291    +4   9th
Josh Speight   75 75 74 70   294    +7   t-13th
Liam Friedman   77 76 78 76   307    +20   t-64th
Alex Weir   83 78 76 77   314    +27   t-89th

 
Monmouth College   318 313 dnc dnc   631
Ryan Harvey   76 76 dnc dnc   152
Rodney Clayton   79 77 dnc dnc   156
Ted Starkey   79 83 dnc dnc   162
Sean McNamara   84 81 dnc dnc   165
Ryan Tapscott   86 79 dnc dnc   165

 
Nebraska Wesleyan University   312 312 300 297   1221    +73   t-17th
Nate Jaeger   74 78 76 73   301    +14   t-35th
Patrick Hanzel   79 77 76 74   306    +19   t-55th
E.J. Hamilton   79 79 73 76   307    +20   t-64th
Geoffrey Oliphant   80 78 75 74   307    +20   t-64th
Ryan Boyer   80 79 77 76   312    +25   83rd

 
Oglethorpe University   304 307 286 304   1201    +53   t-6th
Eric Quinn   73 80 69 78   300    +13   t-31st
Scott Pugh   76 72 73 80   301    +14   t-35th
Matthew Rebitch   75 80 73 74   302    +15   t-42nd
Craig Stevenson   81 75 71 79   306    +19   t-55th
Jordan Hall   80 80 78 73   311    +24   t-80th

 
Otterbein College   306 300 306 303   1215    +67   t-13th
Ben Adams   77 74 74 78   303    +16   t-46th
Taylor Harle   73 76 82 75   306    +19   t-55th
Cody MacLean   77 74 76 79   306    +19   t-55th
Brock Neighbors   79 76 79 75   309    +22   t-74th
Alex Stansell   84 83 77 75   319    +32   t-104th

 
Pacific University  
Max Bonk#   74 77 72 74   297    +10   t-20th

 
Penn State University-Behrend   326 322 dnc dnc   648
Zack Polanski   78 80 dnc dnc   158
Kevin Koerbel   83 77 dnc dnc   160
Pat Petraglia   82 78 dnc dnc   160
Joseph Nelson   83 87 dnc dnc   170
Marc Neiswonger   86 90 dnc dnc   176

 
Rutgers University-Camden   341 317 dnc dnc   658
Alex Taylor   80 79 dnc dnc   159
Josh Feldschneider   88 77 dnc dnc   165
Joseph DeVito   89 78 dnc dnc   167
Andrew Pierson   86 83 dnc dnc   169
Daniel Drazen   87 89 dnc dnc   176

 
Saint John's University   313 296 291 291   1191    +43   4th
Mark Giorgi   80 74 71 69   294    +7   t-13th
Ben Vangsness   80 71 72 71   294    +7   t-13th
Dennis Granath   72 76 74 79   301    +14   t-35th
Tony Krogen   81 75 74 74   304    +17   t-48th
Ben Cahill   83 76 82 77   318    +31   t-100th

 
Skidmore College   307 295 304 300   1206    +58   t-9th
Brendan Singleton   78 72 77 69   296    +9   t-17th
Chris DeJohn   75 73 74 76   298    +11   t-24th
Matt Canavan   76 76 75 79   306    +19   t-55th
Joseph Flowers   78 74 78 76   306    +19   t-55th
Ryan Lloyd   79 77 83 84   323    +36   t-111th

 
Susquehanna University  
Mitch Mercer#   79 66 74 71   290    +3   t-7th

 
Thomas More College   322 304 310 301   1237    +89   t-22nd
Joe Ruzick   81 72 77 73   303    +16   t-46th
Jarrett Gronauer   80 74 78 74   306    +19   t-55th
Brandon Dulle   78 77 75 77   307    +20   t-64th
Jacob Bowman   83 81 80 77   321    +34   t-108th
Mike Pharo   84 82 89 85   340    +53   118th

 
Transylvania University   329 294 302 299   1224    +76   19th
Hunter Frazier   82 72 71 68   293    +6   t-10th
Justin Tereshko   82 73 75 76   306    +19   t-55th
Matthew Martin   81 75 75 76   307    +20   t-64th
Stephen Montgomery   85 74 81 79   319    +32   t-104th
Deuce Wall   84 81 81 81   327    +40   t-114th

 
Trinity College (Conn.)   314 317 dnc dnc   631
Josh Grossman   79 77 dnc dnc   156
Alex Bermingham   77 81 dnc dnc   158
Reid Longley   79 80 dnc dnc   159
Jay Driscoll   79 81 dnc dnc   160
Dave Anderson   82 79 dnc dnc   161

 
UW-Stout   313 304 301 290   1208    +60   t-11th
Derek Holmes   78 75 74 71   298    +11   t-24th
Andy Smith   81 73 76 71   301    +14   t-35th
Dieter Zuehlke   76 78 74 80   308    +21   t-72nd
Josh Grisa   78 78 86 73   315    +28   t-92nd
Sean Larson   88 85 77 75   325    +38   113th

 
Univ. of Wisconsin-Eau Claire   327 308 dnc dnc   635
Ryan Grip   79 74 dnc dnc   153
Loren Churness   81 79 dnc dnc   160
Tim McCormick   81 79 dnc dnc   160
Jimmy Hutchings   86 76 dnc dnc   162
Ben Ziemann   90 90 dnc dnc   180

 
University of La Verne   317 299 292 289   1197    +49   5th
Mitchell Fedorka   74 70 72 67   283    -4   2nd
Eric Bunge   81 72 75 71   299    +12   t-27th
Kevin Smith   80 75 74 76   305    +18   t-53rd
Keven Holliday   82 83 73 75   313    +26   t-84th
Adam Hancock   83 82 73 79   317    +30   t-97th

 
University of Redlands  
Ross Canavan#   76 78 dnc dnc   154

 
University of Texas-Tyler   309 307 291 297   1204    +56   8th
Brandon Ellis   76 76 72 76   300    +13   t-31st
Joey Rippel   78 82 70 74   304    +17   t-48th
Jacob Walsh   77 76 79 76   308    +21   t-72nd
Bobby Ennis   78 86 76 71   311    +24   t-80th
Tynan Day   86 73 73 82   314    +27   t-89th

 
Whitworth University   331 306 dnc dnc   637
Cameron Whittle   85 71 dnc dnc   156
Ryan Young   80 81 dnc dnc   161
Jeff Aly   85 78 dnc dnc   163
Christian Boudreau   87 76 dnc dnc   163
Jared Descoteaux   81 82 dnc dnc   163

 
Wittenberg University   306 310 293 292   1201    +53   t-6th
Craig Osterbrock   75 77 73 71   296    +9   t-17th
Bleu George   74 80 75 70   299    +12   t-27th
Ricky Boerner   79 76 74 75   304    +17   t-48th
Ben Smith   84 82 71 76   313    +26   t-84th
Jordan Millice   78 77 79 81   315    +28   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

2010 NCAA Division III Championship
Hershey Links G.C.
Hershey, Pa.
Dates: 5/11-14/2010
Par:     71   72   72   72
Yards: 6984 6837 6837 6837

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist University...........  307  290  287  293   1177    +29
   2  Guilford College...............  297  303  295  283   1178    +30
   3  Huntingdon College.............  309  290  290  292   1181    +33
   4  Saint John's University........  313  296  291  291   1191    +43
   5  University of La Verne.........  317  299  292  289   1197    +49
t  6  Oglethorpe University..........  304  307  286  304   1201    +53
t  6  Wittenberg University..........  306  310  293  292   1201    +53
   8  University of Texas-Tyler......  309  307  291  297   1204    +56
t  9  Hope College...................  316  296  298  296   1206    +58
t  9  Skidmore College...............  307  295  304  300   1206    +58
t 11  Greensboro College.............  308  301  298  301   1208    +60
t 11  UW-Stout.......................  313  304  301  290   1208    +60
t 13  Centre College.................  305  308  304  298   1215    +67
t 13  Otterbein College..............  306  300  306  303   1215    +67
t 15  Emory University...............  327  295  297  298   1217    +69
t 15  Illinois Wesleyan University...  322  300  301  294   1217    +69
t 17  Central College................  319  304  299  299   1221    +73
t 17  Nebraska Wesleyan University...  312  312  300  297   1221    +73
  19  Transylvania University........  329  294  302  299   1224    +76
