2009-10 UW-Stout Men's Golf
3/28-29/2010 -- Gorlock Spring Invitational

3/28-29/2010 -- Gorlock Spring Invitational
Roland Barkau GC -- Okawville, Ill.
Par 70, 6310 yards -- 0 teams, 0 players

Blackburn College   333 307   640    +80   4th

Cornell College   364 351   715    +155   9th

Fontbonne University   353 320   673    +113   8th

Illinois Wesleyan   308 295   603    +43   2nd

Millikin University   311 294   605    +45   3rd

U of Dubuque   340 320   660    +100   6th

UW-Stout   310 292   602    +42   1st
Sean Larson   76 72   148    +8   t-2nd
Derek Holmes   73 76   149    +9   t-4th
Andy Smith   78 76   154    +14   t-11th
Peyton Olson   84 71   155    +15   t-13th
Adam Pogue   83 73   156    +16   t-17th
Dan Nelson#   83 80   163    +23   t-29th

Webster University   343 322   665    +105   7th

# Indicates individual player