2009-10 UW-Stout Men's Golf
4/18-19/2010 -- Bobby Krig Invitational

Bobby Krig Invitational
Ridges at Sand Creek
Ridges at Sand Creek/LeSueur CC
Dates: 4/18-19/2010
Par: 72 72 72 Yards: 6936 6365 6365


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's I Red   296  287  288  871   +7
2  Gustavus Adolphus Gold   302  293  290  885   +21
3  St. Thomas   304  296  295  895   +31
4  UW-Stout   306  296  298  900   +36
5  Augsburg   309  297  303  909   +45
t 6  Saint John's II Blue   304  308  303  915   +51
t 6  UW-Eau Claire   306  305  304  915   +51
8  St. Olaf   312  293  311  916   +52
9  Bethel   307  319  299  925   +61
10  Gustavus Adolphus Black   304  313  309  926   +62
11  Macalester   320  326  316  962   +98
12  Carleton   332  336  323  991   +127
13  Bethany Lutheran College   349  326  320  995   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andy Smith   UW-Stout   76  69  69  214   -2
2  A.J. Olson   Gustavus Adolphus Gold   74  69  72  215   -1
3  Ben Cahill   Saint John's I Red   74  71  71  216   E
4  Mark Giorgi   Saint John's I Red   73  73  71  217   +1
5  Tony Krogen   Saint John's I Red   74  71  73  218   +2
6  Tim McCormick   UW-Eau Claire   74  71  74  219   +3
7  Saul Menendez   Gustavus Adolphus Gold   75  73  72  220   +4
t 8  Joel Kociemba   Augsburg   78  69  74  221   +5
t 8  Grant Shafranski   St. Thomas   74  73  74  221   +5
t 8  Ben Vangsness   Saint John's I Red   76  72  73  221   +5
t 11  Sean Barrett   St. Thomas   77  73  72  222   +6
t 11  Chris Conklin   St. Olaf   75  74  73  222   +6
t 13  Alex Klehr   Saint John's I Red   75  76  73  224   +8
t 13  John Young   St. Thomas   76  77  71  224   +8
t 15  Loren Churness   UW-Eau Claire   74  74  77  225   +9
t 15  Toby Robinson   Bethel   76  81  68  225   +9
17  Trevor Gervais   Gustavus Adolphus Gold   78  75  73  226   +10
t 18  Stephen Gross   Saint John's II Blue   72  80  75  227   +11
t 18  Derek Holmes   UW-Stout   75  72  80  227   +11
t 20  Josh Curb   Gustavus Adolphus Gold   75  76  77  228   +12
t 20  Josh Grisa   UW-Stout   79  73  76  228   +12
t 20  Michael Yocum   Bethel   76  76  76  228   +12
t 23  Alex Pederson   Gustavus Adolphus Black   76  75  78  229   +13
t 23  Andy Stahlman   Saint John's II Blue   78  76  75  229   +13
t 23  Alex Wallerich   Saint John's II Blue   78  76  75  229   +13
26  Brandon Eggebos   St. Thomas   77  74  79  230   +14
t 27  Christopher Tobkin   Augsburg   80  74  77  231   +15
t 27  Dieter Zuehlke   UW-Stout   77  75  79  231   +15
t 29  Ryan Grip   UW-Eau Claire   78  79  75  232   +16
t 29  Derek Hilding   Gustavus Adolphus Black   75  79  78  232   +16
t 29  Zach Johnson   Augsburg   76  80  76  232   +16
t 29  Coby Rowley   Gustavus Adolphus Black   73  81  78  232   +16
t 29  Nick Santrach   Macalester   74  81  77  232   +16
t 29  Jonathon Walsh   St. Olaf   80  73  79  232   +16
t 35  Sean Larson   UW-Stout   78  80  75  233   +17
t 35  Ryan Lubinsky   St. Olaf   79  71  83  233   +17
t 35  Mike Mortenson   St. Thomas   79  76  78  233   +17
t 38  Joe Baer   Bethany Lutheran College   80  78  76  234   +18
t 38  Jake Calleja   Bethel   74  84  76  234   +18
t 38  Pat Cron   Saint John's II Blue   76  78  80  234   +18
t 38  Will Wahlers   Saint John's II Blue   78  78  78  234   +18
t 42  Brian Deuel   Augsburg   75  86  76  237   +21
t 42  Keith Goodman   St. Thomas   84  78  75  237   +21
t 42  Peyton Olson   UW-Stout   81  81  75  237   +21
t 42  Ethan Schmitz   UW-Stout   77  82  78  237   +21
t 46  Ben Bauknecht   Gustavus Adolphus Black   80  83  75  238   +22
t 46  Taylor Tollette   Bethel   81  78  79  238   +22
t 46  Billy Utter   St. Olaf   85  75  78  238   +22
t 49  Jason Henning   Augsburg   86  74  79  239   +23
t 49  Ben Langworthy   Macalester   81  79  79  239   +23
t 51  Cutter Tyllia   St. Thomas   79  78  83  240   +24
t 51  Ben Ziemann   UW-Eau Claire   80  81  79  240   +24
t 53  Jake Brookshaw   UW-Eau Claire   81  82  78  241   +25
t 53  Justin Volling   St. Olaf   78  82  81  241   +25
t 55  Mitch Koepp   Bethany Lutheran College   87  80  75  242   +26
t 55  Grant Wayland   St. Thomas   80  81  81  242   +26
t 55  Alex Woodhull   Gustavus Adolphus Black   86  78  78  242   +26
58  Tim Herrmann   Augsburg   81  84  81  246   +30
t 59  Brian Chesley   Carleton   83  84  80  247   +31
t 59  Devin Kassa   Bethany Lutheran College   86  80  81  247   +31
t 59  Alec Roman   Carleton   81  82  84  247   +31
t 59  Trent Wells   Carleton   85  85  77  247   +31
63  Matt Butler   Macalester   91  82  76  249   +33
t 64  Dan Allen   Macalester   81  85  84  250   +34
t 64  Derrick Davis   Gustavus Adolphus Black   85  83  82  250   +34
t 64  Brian Gilmore   Carleton   83  85  82  250   +34
t 64  Blake Jenkins   Bethel   87  84  79  250   +34
68  Tyler Hanck   Macalester   84  84  87  255   +39
69  Alex Flasch   Gustavus Adolphus Black   86  88  85  259   +43
70  David Sacks   Carleton   90  87  89  266   +50
71  Pat Garvin   Bethany Lutheran College   98  88  88  274   +58
 Alex Kolquist   Gustavus Adolphus Gold   dq  76  73 DNF
 Andrew Swanson   Bethany Lutheran College   96  wd  89 DNF



 Team-by-Team Results
 

4/18-19/2010 -- Bobby Krig Invitational
Ridges at Sand Creek -- Ridges at Sand Creek/LeSueur CC
Par 72, 6936 yards -- 13 teams, 73 players

 
Augsburg   309 297 303   909    +45   5th
Joel Kociemba   78 69 74   221    +5   t-8th
Christopher Tobkin   80 74 77   231    +15   t-27th
Zach Johnson   76 80 76   232    +16   t-29th
Brian Deuel   75 86 76   237    +21   t-42nd
Jason Henning   86 74 79   239    +23   t-49th
Tim Herrmann#   81 84 81   246    +30   58th

 
Bethany Lutheran College   349 326 320   995    +131   13th
Joe Baer   80 78 76   234    +18   t-38th
Mitch Koepp   87 80 75   242    +26   t-55th
Devin Kassa   86 80 81   247    +31   t-59th
Pat Garvin   98 88 88   274    +58   71st
Andrew Swanson   96 wd 89   185

 
Bethel   307 319 299   925    +61   9th
Toby Robinson   76 81 68   225    +9   t-15th
Michael Yocum   76 76 76   228    +12   t-20th
Jake Calleja   74 84 76   234    +18   t-38th
Taylor Tollette   81 78 79   238    +22   t-46th
Blake Jenkins   87 84 79   250    +34   t-64th

 
Carleton   332 336 323   991    +127   12th
Brian Chesley   83 84 80   247    +31   t-59th
Alec Roman   81 82 84   247    +31   t-59th
Trent Wells   85 85 77   247    +31   t-59th
Brian Gilmore   83 85 82   250    +34   t-64th
David Sacks   90 87 89   266    +50   70th

 
Gustavus Adolphus Black   304 313 309   926    +62   10th
Alex Pederson   76 75 78   229    +13   t-23rd
Derek Hilding   75 79 78   232    +16   t-29th
Coby Rowley   73 81 78   232    +16   t-29th
Ben Bauknecht   80 83 75   238    +22   t-46th
Alex Woodhull   86 78 78   242    +26   t-55th
Derrick Davis#   85 83 82   250    +34   t-64th
Alex Flasch#   86 88 85   259    +43   69th

 
Gustavus Adolphus Gold   302 293 290   885    +21   2nd
A.J. Olson   74 69 72   215    -1   2nd
Saul Menendez   75 73 72   220    +4   7th
Trevor Gervais   78 75 73   226    +10   17th
Josh Curb   75 76 77   228    +12   t-20th
Alex Kolquist   dq 76 73   149

 
Macalester   320 326 316   962    +98   11th
Nick Santrach   74 81 77   232    +16   t-29th
Ben Langworthy   81 79 79   239    +23   t-49th
Matt Butler   91 82 76   249    +33   63rd
Dan Allen   81 85 84   250    +34   t-64th
Tyler Hanck   84 84 87   255    +39   68th

 
Saint John's I Red   296 287 288   871    +7   1st
Ben Cahill   74 71 71   216   E   3rd
Mark Giorgi   73 73 71   217    +1   4th
Tony Krogen   74 71 73   218    +2   5th
Ben Vangsness   76 72 73   221    +5   t-8th
Alex Klehr   75 76 73   224    +8   t-13th

 
Saint John's II Blue   304 308 303   915    +51   t-6th
Stephen Gross   72 80 75   227    +11   t-18th
Andy Stahlman   78 76 75   229    +13   t-23rd
Alex Wallerich   78 76 75   229    +13   t-23rd
Pat Cron   76 78 80   234    +18   t-38th
Will Wahlers   78 78 78   234    +18   t-38th

 
St. Olaf   312 293 311   916    +52   8th
Chris Conklin   75 74 73   222    +6   t-11th
Jonathon Walsh   80 73 79   232    +16   t-29th
Ryan Lubinsky   79 71 83   233    +17   t-35th
Billy Utter   85 75 78   238    +22   t-46th
Justin Volling   78 82 81   241    +25   t-53rd

 
St. Thomas   304 296 295   895    +31   3rd
Grant Shafranski   74 73 74   221    +5   t-8th
Sean Barrett   77 73 72   222    +6   t-11th
John Young   76 77 71   224    +8   t-13th
Brandon Eggebos   77 74 79   230    +14   26th
Mike Mortenson   79 76 78   233    +17   t-35th
Keith Goodman#   84 78 75   237    +21   t-42nd
Cutter Tyllia#   79 78 83   240    +24   t-51st
Grant Wayland#   80 81 81   242    +26   t-55th

 
UW-Eau Claire   306 305 304   915    +51   t-6th
Tim McCormick   74 71 74   219    +3   6th
Loren Churness   74 74 77   225    +9   t-15th
Ryan Grip   78 79 75   232    +16   t-29th
Ben Ziemann   80 81 79   240    +24   t-51st
Jake Brookshaw   81 82 78   241    +25   t-53rd

 
UW-Stout   306 296 298   900    +36   4th
Andy Smith   76 69 69   214    -2   1st
Derek Holmes   75 72 80   227    +11   t-18th
Josh Grisa#   79 73 76   228    +12   t-20th
Dieter Zuehlke   77 75 79   231    +15   t-27th
Sean Larson   78 80 75   233    +17   t-35th
Peyton Olson   81 81 75   237    +21   t-42nd
Ethan Schmitz#   77 82 78   237    +21   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Bobby Krig Invitational
Ridges at Sand Creek
Ridges at Sand Creek/LeSueur CC
Dates: 4/18-19/2010
Par:     72   72   72
Yards: 6936 6365 6365

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint John's I Red.............  296  287  288    871     +7
   2  Gustavus Adolphus Gold.........  302  293  290    885    +21
   3  St. Thomas.....................  304  296  295    895    +31
   4  UW-Stout.......................  306  296  298    900    +36
   5  Augsburg.......................  309  297  303    909    +45
t  6  Saint John's II Blue...........  304  308  303    915    +51
t  6  UW-Eau Claire..................  306  305  304    915    +51
   8  St. Olaf.......................  312  293  311    916    +52
   9  Bethel.........................  307  319  299    925    +61
  10  Gustavus Adolphus Black........  304  313  309    926    +62
  11  Macalester.....................  320  326  316    962    +98
  12  Carleton.......................  332  336  323    991   +127
  13  Bethany Lutheran College.......  349  326  320    995   +131


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andy Smith........... UW-Stout.......................   76   69   69    214     -2
   2  A.J. Olson........... Gustavus Adolphus Gold.........   74   69   72    215     -1
   3  Ben Cahill........... Saint John's I Red.............   74   71   71    216      E
   4  Mark Giorgi.......... Saint John's I Red.............   73   73   71    217     +1
   5  Tony Krogen.......... Saint John's I Red.............   74   71   73    218     +2
   6  Tim McCormick........ UW-Eau Claire..................   74   71   74    219     +3
   7  Saul Menendez........ Gustavus Adolphus Gold.........   75   73   72    220     +4
t  8  Joel Kociemba........ Augsburg.......................   78   69   74    221     +5
t  8  Grant Shafranski..... St. Thomas.....................   74   73   74    221     +5
t  8  Ben Vangsness........ Saint John's I Red.............   76   72   73    221     +5
t 11  Sean Barrett......... St. Thomas.....................   77   73   72    222     +6
t 11  Chris Conklin........ St. Olaf.......................   75   74   73    222     +6
t 13  Alex Klehr........... Saint John's I Red.............   75   76   73    224     +8
t 13  John Young........... St. Thomas.....................   76   77   71    224     +8
t 15  Loren Churness....... UW-Eau Claire..................   74   74   77    225     +9
t 15  Toby Robinson........ Bethel.........................   76   81   68    225     +9
  17  Trevor Gervais....... Gustavus Adolphus Gold.........   78   75   73    226    +10
t 18  Stephen Gross........ Saint John's II Blue...........   72   80   75    227    +11
t 18  Derek Holmes......... UW-Stout.......................   75   72   80    227    +11
t 20  Josh Curb............ Gustavus Adolphus Gold.........   75   76   77    228    +12
t 20  Josh Grisa........... UW-Stout.......................   79   73   76    228    +12
t 20  Michael Yocum........ Bethel.........................   76   76   76    228    +12