2008-09 UW-Stout Men's Golf
Individual Results

Sheldon Haedtke
Derek Holmes
Garret Larson
Sean Larson
Dan Nelson
Marc Nickolaus
Ethan Schmitz
Andy Smith
Paul Speltz
Dieter Zuehlke

 


 Sheldon Haedtke
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 78-82=160   +17   t-34th/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 75   +4   t-9th/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 77-79=156   +14   t-17th/79
Twin Cities Classic Sept. 27-29, 2008 3 78-77-82=237   +21   t-71st/117
UWEC Spring Invitational Apr 16, 2009 1 81   +9   t-23rd/33
Blue Devil Invitational 4/17/2009 1 74   +3   t-2nd/44
Bobby Krig Invitational Apr. 20-21, 2009 3 82-77-82=241   +29   t-39th/84
Edgewood College Spring Invitational 05/01/09 1 74   +2   t-2nd/24
SEASON TOTALS 14 1098 Avg. 78.4 +7 -

 


 Derek Holmes
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 72-82=154   +11   t-17th/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 74   +3   t-4th/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 76-76=152   +10   t-7th/79
Twin Cities Classic Sept. 27-29, 2008 3 70-74-74=218   +2   t-6th/117
UWEC Spring Invitational Apr 16, 2009 1 76   +4   7th/33
Blue Devil Invitational 4/17/2009 1 71   E   1st/44
Bobby Krig Invitational Apr. 20-21, 2009 3 74-72-75=221   +9   t-2nd/84
Edgewood College Spring Invitational 05/01/09 1 74   +2   t-2nd/24
NCAA DIII Championships 5/13-16/2009 4 73-71-78-72=294   +6   t-11th/186
SEASON TOTALS 18 1334 Avg. 74.1 +3 -

 


 Garret Larson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 73-88=161   +18   t-40th/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 74   +3   t-4th/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 72-79=151   +9   t-4th/79
Twin Cities Classic Sept. 27-29, 2008 3 74-76-74=224   +8   t-20th/117
UWEC Spring Invitational Apr 16, 2009 1 79   +7   t-14th/33
Blue Devil Invitational 4/17/2009 1 74   +3   t-2nd/44
Bobby Krig Invitational Apr. 20-21, 2009 3 79-80-81=240   +28   t-36th/84
Edgewood College Spring Invitational 05/01/09 1 77   +5   t-9th/24
NCAA DIII Championships 5/13-16/2009 4 79-77-83-77=316   +28   t-94th/186
SEASON TOTALS 18 1396 Avg. 77.6 +6 -

 


 Sean Larson
 

Tournament Date(s) Rounds Scores Par Rank
UWEC Spring Invitational Apr 16, 2009 1 79   +7   t-14th/33
Blue Devil Invitational 4/17/2009 1 81   +10   t-25th/44
SEASON TOTALS 2 160 Avg. 80.0 +9 -

 


 Dan Nelson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 74-79=153   +10   t-12th/92
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 78-79=157   +15   t-21st/79
UWEC Spring Invitational Apr 16, 2009 1 75   +3   t-5th/33
Blue Devil Invitational 4/17/2009 1 74   +3   t-2nd/44
Bobby Krig Invitational Apr. 20-21, 2009 3 81-80-78=239   +27   t-34th/84
Edgewood College Spring Invitational 05/01/09 1 79   +7   t-11th/24
NCAA DIII Championships 5/13-16/2009 4 78-73-83-77=311   +23   t-79th/186
SEASON TOTALS 14 1088 Avg. 77.7 +6 -

 


 Marc Nickolaus
 

Tournament Date(s) Rounds Scores Par Rank
UWEC Spring Invitational Apr 16, 2009 1 83   +11   28th/33
Blue Devil Invitational 4/17/2009 1 77   +6   t-12th/44
SEASON TOTALS 2 160 Avg. 80.0 +9 -

 


 Ethan Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
Culver's-Edgewood College Fall Classic 09/13-14/08 1 80   +9   t-29th/86
UWEC Spring Invitational Apr 16, 2009 1 82   +10   t-26th/33
Blue Devil Invitational 4/17/2009 1 79   +8   t-17th/44
SEASON TOTALS 3 241 Avg. 80.3 +9 -

 


 Andy Smith
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 74-83=157   +14   t-23rd/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 74   +3   t-4th/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 77-80=157   +15   t-21st/79
UWEC Spring Invitational Apr 16, 2009 1 77   +5   t-8th/33
Blue Devil Invitational 4/17/2009 1 76   +5   t-10th/44
Bobby Krig Invitational Apr. 20-21, 2009 3 74-77-84=235   +23   t-21st/84
Edgewood College Spring Invitational 05/01/09 1 79   +7   t-11th/24
NCAA DIII Championships 5/13-16/2009 4 70-79-80-78=307   +19   t-60th/186
SEASON TOTALS 15 1162 Avg. 77.5 +6 -

 


 Paul Speltz
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 71-81=152   +9   t-10th/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 72   +1   t-2nd/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 80-76=156   +14   t-17th/79
Twin Cities Classic Sept. 27-29, 2008 3 78-81-72=231   +15   t-48th/117
UWEC Spring Invitational Apr 16, 2009 1 79   +7   t-14th/33
Blue Devil Invitational 4/17/2009 1 77   +6   t-12th/44
Bobby Krig Invitational Apr. 20-21, 2009 3 74-78-81=233   +21   t-14th/84
Edgewood College Spring Invitational 05/01/09 1 75   +3   t-4th/24
NCAA DIII Championships 5/13-16/2009 4 81-75-80-78=314   +26   t-90th/186
SEASON TOTALS 18 1389 Avg. 77.2 +6 -

 


 Dieter Zuehlke
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/06-07/08 2 73-80=153   +10   t-12th/92
Culver's-Edgewood College Fall Classic 09/13-14/08 1 78   +7   t-20th/86
2008 Frank Wrigglesworth Blugold Invite Sep 21-22, 2008 2 73-80=153   +11   t-11th/79
Twin Cities Classic Sept. 27-29, 2008 3 76-72-77=225   +9   t-22nd/117
UWEC Spring Invitational Apr 16, 2009 1 96   +24   33rd/33
Blue Devil Invitational 4/17/2009 1 81   +10   t-25th/44
SEASON TOTALS 10 786 Avg. 78.6 +7 -