2008-09 UW-Stout Men's Golf
5/13-16/2009 -- NCAA DIII Championships

NCAA DIII Championships
Ryder
Port St. Lucie, FL
Dates: 5/13-16/2009
Par: 72 72 72 72 Yards: 6953 7123 7123 6953


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe University   284  301  290  289  1164   +12
2  Univ. of La Verne   283  292  302  291  1168   +16
3  Methodist University   279  303  289  300  1171   +19
4  Univ. of Texas-Tyler   302  291  293  298  1184   +32
5  Illinois Wesleyan   295  300  294  298  1187   +35
6  Huntingdon College   296  303  297  293  1189   +37
7  Ohio Wesleyan Univ.   290  301  305  294  1190   +38
8  Saint John's University   288  309  297  307  1201   +49
9  Univ. of Redlands   297  298  311  301  1207   +55
t 10  Nebraska Wesleyan Univ.   300  305  307  298  1210   +58
t 10  Skidmore College   291  307  304  308  1210   +58
12  UW-Stout   300  296  321  304  1221   +69
13  Otterbein College   294  300  305  325  1224   +72
14  Washington & Jefferson   294  304  309  318  1225   +73
15  Transylvania Univ.   309  297  313  308  1227   +75
16  Emory University   292  313  318  306  1229   +77
17  Washington & Lee   302  303  311  316  1232   +80
18  LaGrange College   292  310  309  322  1233   +81
19  Central College (Iowa)   308  302  312  312  1234   +82
20  Maryville University (MO)   299  312  319  309  1239   +87
21  Franklin & Marshall   311  297  318  316  1242   +90
22  Carnegie Mellon   300  313  327  306  1246   +94
23  Monmouth College   305  314  313  324  1256   +104
 Milwaukee School of Engineerin   307  313  dnc  dnc  620   +44
 Univ. of Mary Hardin-Baylor   307  316  dnc  dnc  623   +47
 Linfield College   313  311  dnc  dnc  624   +48
 Olivet College   314  310  dnc  dnc  624   +48
 Penn State-Altoona   304  324  dnc  dnc  628   +52
 Middlebury College   302  329  dnc  dnc  631   +55
 Farmingdale State   306  327  dnc  dnc  633   +57
 Rutgers-Camden   313  323  dnc  dnc  636   +60
 Elizabethtown College   313  330  dnc  dnc  643   +67
 Husson University   317  332  dnc  dnc  649   +73
 Cabrini College   313  337  dnc  dnc  650   +74
 Johnson & Wales (RI)   324  331  dnc  dnc  655   +79
 FDU-Florham   326  330  dnc  dnc  656   +80
 Carthage College   dnc  dnc  dnc  dnc DNF
 Centre College   dnc  dnc  dnc  dnc DNF
 Claremont-Mudd-Scripps   dnc  dnc  dnc  dnc DNF
 John Carroll Univ.   dnc  dnc  dnc  dnc DNF
 Mount Union College   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Olafur Loftsson   Oglethorpe University   73  75  68  69  285   -3
2  Mitchell Fedorka   Univ. of La Verne   71  67  74  73  285   -3
3  Rizal Amin   Univ. of La Verne   69  72  73  73  287   -1
t 4  BOVA, Matt   Methodist University   71  73  72  75  291   +3
t 4  Mack Duke   Huntingdon College   72  74  73  72  291   +3
t 6  Brian Jennings   Univ. of Texas-Tyler   75  74  69  74  292   +4
t 6  Andrew Kramer   Univ. of La Verne   70  77  73  72  292   +4
t 8  Bennett Blakeman   Illinois Wesleyan   71  78  69  75  293   +5
t 8  Tain Lee   Claremont-Mudd-Scripps   77  74  70  72  293   +5
t 8  Jeff Nieman   Ohio Wesleyan Univ.   71  78  72  72  293   +5
t 11  Colin Chapman   Oglethorpe University   70  80  73  71  294   +6
t 11  Derek Holmes   UW-Stout   73  71  78  72  294   +6
t 13  COOPER, Tom   Methodist University   67  79  73  76  295   +7
t 13  SCHRADER, Josh   Methodist University   70  79  73  73  295   +7
t 15  Ross Canavan   Univ. of Redlands   76  72  78  70  296   +8
t 15  Chris DeJohn   Skidmore College   73  72  77  74  296   +8
t 15  Mike DeRuntz   Illinois Wesleyan   74  76  73  73  296   +8
t 15  Brandon Ellis   Univ. of Texas-Tyler   75  71  76  74  296   +8
t 15  Patrick Hanzel   Nebraska Wesleyan Univ.   77  73  74  72  296   +8
t 15  Nick Profancik   Maryville University (MO)   71  75  76  74  296   +8
t 15  Scott Pugh   Oglethorpe University   70  74  77  75  296   +8
t 22  Nate Jaeger   Nebraska Wesleyan Univ.   72  72  78  75  297   +9
t 22  Masanao Maruyama   Farmingdale State   70  78  77  72  297   +9
t 22  Chris Morris   Centre College   71  76  76  74  297   +9
t 22  Andy Schillig   Ohio Wesleyan Univ.   71  73  76  77  297   +9
t 22  Heath Trabue   Otterbein College   74  73  74  76  297   +9
t 27  Chris Green   Illinois Wesleyan   75  72  76  75  298   +10
t 27  Hap Kaufold   Oglethorpe University   78  72  74  74  298   +10
29  HOWELL, Trey   Methodist University   71  74  78  76  299   +11
t 30  Chase Blaich   Huntingdon College   76  75  76  73  300   +12
t 30  Cody Causey   Huntingdon College   73  76  79  72  300   +12
t 30  Joe Daly   Saint John's University   70  79  74  77  300   +12
t 30  Alex Hedlund   Univ. of Redlands   70  74  76  80  300   +12
t 34  Brad Cislinski   Washington & Jefferson   74  73  75  79  301   +13
t 34  Patrick Palmer   Univ. of Texas-Tyler   76  75  74  76  301   +13
t 34  PLECZKOWSKI, Jake   Methodist University   72  77  71  81  301   +13
t 34  Joey Polingo   Saint John's University   68  81  78  74  301   +13
t 38  Tom Harman   Ohio Wesleyan Univ.   75  73  80  74  302   +14
t 38  Lucas Murray   Mount Union College   76  74  75  77  302   +14
t 38  Andy Petersen   Central College (Iowa)   75  73  74  80  302   +14
t 38  Joe Schoolmeesters   Saint John's University   75  76  71  80  302   +14
t 42  Ryan Dorner   Illinois Wesleyan   78  74  76  75  303   +15
t 42  John Williams   Washington & Jefferson   73  76  79  75  303   +15
t 44  Jeremy Evans   Emory University   73  78  77  76  304   +16
t 44  Joseph Flowers   Skidmore College   74  76  74  80  304   +16
t 44  Adam Garrett   LaGrange College   72  76  73  83  304   +16
t 44  Mike Ruffing   Otterbein College   72  73  79  80  304   +16
t 44  Brendan Singleton   Skidmore College   72  79  76  77  304   +16
t 44  Matt Stephens   Univ. of Texas-Tyler   76  71  80  77  304   +16
t 44  Ryan Willis   LaGrange College   72  74  77  81  304   +16
t 51  Matt Bernstein   Oglethorpe University   71  80  75  79  305   +17
t 51  Ryan Dagerman   Emory University   70  78  80  77  305   +17
t 51  Joe Gibson   Washington & Lee   70  73  83  79  305   +17
t 51  Chase Rogers   Huntingdon College   75  79  75  76  305   +17
t 51  Brad Watts   Washington & Lee   75  77  75  78  305   +17
t 56  Michael Cheng   Carnegie Mellon   75  76  80  75  306   +18
t 56  Spencer Ellis   Univ. of Texas-Tyler   78  80  74  74  306   +18
t 56  Peter Joyce   Ohio Wesleyan Univ.   75  77  80  74  306   +18
t 56  Andrew Woods   Franklin & Marshall   75  69  77  85  306   +18
t 60  Ryan Bashour   Washington & Jefferson   71  78  78  80  307   +19
t 60  Jesse Chiero   Ohio Wesleyan Univ.   73  83  77  74  307   +19
t 60  Sam Dasilva   Skidmore College   72  80  77  78  307   +19
t 60  Tyler Nelson   Linfield College   71  79  79  78  307   +19
t 60  Andy Smith   UW-Stout   70  79  80  78  307   +19
t 60  Andrew Townsend   Central College (Iowa)   80  74  75  78  307   +19
t 60  Anthony Yacovazzi   LaGrange College   72  78  79  78  307   +19
t 67  Eric Bunge   Univ. of La Verne   73  80  82  73  308   +20
t 67  Matthew Martin   Transylvania Univ.   79  69  79  81  308   +20
t 69  Rodney Clayton   Monmouth College   75  73  82  79  309   +21
t 69  J.P. Kirchner   Huntingdon College   77  78  73  81  309   +21
t 69  Jeff Nechas   Saint John's University   75  76  77  81  309   +21
t 69  Geoff Oliphant   Nebraska Wesleyan Univ.   77  80  79  73  309   +21
t 69  J.C. Riter   Univ. of Redlands   76  77  78  78  309   +21
t 69  Ted Starkey   Monmouth College   74  83  73  79  309   +21
t 69  Bradley Sutherland   Transylvania Univ.   82  75  79  73  309   +21
t 76  James Dawson   Transylvania Univ.   78  77  74  81  310   +22
t 76  Tony Skurat   Maryville University (MO)   76  76  79  79  310   +22
t 76  Robert Womble   Washington & Lee   83  75  75  77  310   +22
t 79  Joe Fucigna   Franklin & Marshall   79  70  82  80  311   +23
t 79  Danny Liebowitz   Franklin & Marshall   78  76  80  77  311   +23
t 79  Dan Nelson   UW-Stout   78  73  83  77  311   +23
t 79  Scott Pena   Univ. of Redlands   75  82  79  75  311   +23
t 79  Kevin Smith   Univ. of La Verne   75  76  84  76  311   +23
t 79  Justin Smool   Central College (Iowa)   76  76  81  78  311   +23
t 85  Sam Carlson   Maryville University (MO)   75  81  80  76  312   +24
t 85  Terrence Einhorn   Carnegie Mellon   74  73  89  76  312   +24
t 85  E.J. Hamilton   Nebraska Wesleyan Univ.   76  82  76  78  312   +24
t 85  Greg Turcotte   Transylvania Univ.   78  79  82  73  312   +24
89  Ben Vangsness   Saint John's University   84  78  75  76  313   +25
t 90  Brock Neighbors   Otterbein College   72  80  78  84  314   +26
t 90  Paul Speltz   UW-Stout   81  75  80  78  314   +26
t 92  Patrick Cohn   Emory University   82  81  77  75  315   +27
t 92  Alex Stansell   Otterbein College   76  79  75  85  315   +27
t 94  Joshua Chen   Carnegie Mellon   76  82  82  76  316   +28
t 94  Kyle Jaacks   Nebraska Wesleyan Univ.   75  80  80  81  316   +28
t 94  Garret Larson   UW-Stout   79  77  83  77  316   +28
t 94  John Ross   Emory University   72  76  86  82  316   +28
t 94  Todd Steeler   Univ. of Redlands   84  75  79  78  316   +28
t 94  Matt Wennmaker   Illinois Wesleyan   75  78  78  85  316   +28
t 100  Marc Fillari   Washington & Jefferson   76  77  80  84  317   +29
t 100  Jason Harvey   Central College (Iowa)   77  81  83  76  317   +29
t 100  Ryan Harvey   Monmouth College   78  78  78  83  317   +29
103  Alex Elorriaga   LaGrange College   76  82  80  80  318   +30
t 104  Taylor Ford   Otterbein College   78  75  78  88  319   +31
t 104  Eli Glass   Transylvania Univ.   74  76  81  88  319   +31
t 106  Daniel Krnetz   Emory University   77  81  84  78  320   +32
t 106  Cameron Warner   Franklin & Marshall   79  82  79  80  320   +32
t 108  Joe Caveny   Washington & Jefferson   80  78  77  86  321   +33
t 108  Matt Langan   Washington & Lee   77  84  78  82  321   +33
t 108  Christopher Lee   Carnegie Mellon   75  83  78  85  321   +33
t 108  Ryan Tapscott   Monmouth College   78  80  80  83  321   +33
t 112  Peter Anderson   Skidmore College   77  82  84  79  322   +34
t 112  Bryan Hartog   Franklin & Marshall   79  82  82  79  322   +34
t 114  Andrew Green   Washington & Lee   80  78  83  82  323   +35
t 114  Tyler Schell   Maryville University (MO)   77  81  85  80  323   +35
116  Alex Timmons   Carnegie Mellon   76  82  87  79  324   +36
117  Matt Vegter   Central College (Iowa)   82  79  82  82  325   +37
118  Cory Scott   Maryville University (MO)   83  80  84  86  333   +45
119  Bo Tiller   LaGrange College   81  86  89  83  339   +51
120  Greg Jones   Monmouth College   82  90  85  83  340   +52
 Malcolm Cameron   Linfield College   rep  78  0  0 DNF
 Alex Fitch   Linfield College   79  rep  0  0 DNF
 Ed Meo   Husson University   0  88  0  0 DNF
 Peter Eich   Milwaukee School of Engineerin   75  76  0  0 DNF
 Matt Brandenburg   Milwaukee School of Engineerin   76  76  0  0 DNF
 Brock Gleadall   Olivet College   76  76  0  0 DNF
 Blake Ferguson   John Carroll Univ.   76  77  0  0 DNF
 Jim Levins   Middlebury College   73  80  0  0 DNF
 Garrison Nordt   Univ. of Mary Hardin-Baylor   75  78  0  0 DNF
 Eric Ross   Olivet College   80  73  0  0 DNF
 Dan Bolstein   Elizabethtown College   74  81  0  0 DNF
 Kevin Byrne   Husson University   77  78  0  0 DNF
 Davis Dewald   Univ. of Mary Hardin-Baylor   79  76  0  0 DNF
 Michael McCormick   Middlebury College   74  81  0  0 DNF
 Tyler Wolberg   Carthage College   76  79  0  0 DNF
 Chris Arnold   Farmingdale State   74  82  0  0 DNF
 Brad Behling   Penn State-Altoona   73  83  0  0 DNF
 Steve LeDonne   Johnson & Wales (RI)   75  81  0  0 DNF
 Luke Godin   Olivet College   78  79  0  0 DNF
 Brian Herman   Rutgers-Camden   84  73  0  0 DNF
 Chris Sarvadi   Cabrini College   73  84  0  0 DNF
 Tim Harner   Cabrini College   77  81  0  0 DNF
 Mike McQuaid   Univ. of Mary Hardin-Baylor   76  82  0  0 DNF
 Steve Moritz   Penn State-Altoona   81  77  0  0 DNF
 Kevin Duerr   Linfield College   80  79  0  0 DNF
 Matt Livolsi   Farmingdale State   77  82  0  0 DNF
 Jonathan Sustaita   Univ. of Mary Hardin-Baylor   77  82  0  0 DNF
 Dane Zachman   Milwaukee School of Engineerin   78  81  0  0 DNF
 Dan Drazen   Rutgers-Camden   77  83  0  0 DNF
 Mike Wagner   Elizabethtown College   75  85  0  0 DNF
 Eric White   Univ. of Mary Hardin-Baylor   80  80  0  0 DNF
 Andrew Fitch   Linfield College   83  78  0  0 DNF
 Mike Hersey   Husson University   78  83  0  0 DNF
 Ben Kunofsky   Middlebury College   77  84  0  0 DNF
 Josh Swires   Penn State-Altoona   74  87  0  0 DNF
 M.J. Worsham   Penn State-Altoona   76  85  0  0 DNF
 Brian Cady   Middlebury College   78  84  0  0 DNF
 Ryan Cass   Rutgers-Camden   81  81  0  0 DNF
 Jake Biltz   Penn State-Altoona   84  79  0  0 DNF
 Dustin Bride   Johnson & Wales (RI)   83  80  0  0 DNF
 Brett Hagen   Rutgers-Camden   77  86  0  0 DNF
 Nick Harless   Olivet College   80  83  0  0 DNF
 Erik MaciasSimeon   Milwaukee School of Engineerin   78  85  0  0 DNF
 Pat Walsh   FDU-Florham   82  81  0  0 DNF
 John Ellis   Husson University   81  83  0  0 DNF
 Nick Iacono   Elizabethtown College   83  81  0  0 DNF
 David Suarez   FDU-Florham   84  80  0  0 DNF
 Rob Adamski   FDU-Florham   82  83  0  0 DNF
 Kurt Amen   Elizabethtown College   83  83  0  0 DNF
 Sam Meyers   Milwaukee School of Engineerin   86  80  0  0 DNF
 Bobby Newcomb   Johnson & Wales (RI)   84  82  0  0 DNF
 Greg Stockley   FDU-Florham   80  86  0  0 DNF
 Dave Henry   Rutgers-Camden   78  89  0  0 DNF
 Geoff Quinque   Elizabethtown College   81  86  0  0 DNF
 Chris Lawler   Cabrini College   83  85  0  0 DNF
 Justin Lesansky   Olivet College   87  82  0  0 DNF
 Yutaro Sakamoto   Linfield College   94  75  0  0 DNF
 Jim McLaughlin   Farmingdale State   85  85  0  0 DNF
 Conor Trainor   Cabrini College   80  90  0  0 DNF
 Mike Ryan   Cabrini College   85  87  0  0 DNF
 Tim Wolak   Johnson & Wales (RI)   84  88  0  0 DNF
 Matt Loulbien   Husson University   81  92  0  0 DNF
 Ashley Miller   Middlebury College   86  90  0  0 DNF
 Zach Stefanik   Johnson & Wales (RI)   82  94  0  0 DNF
 Conor Walsh   FDU-Florham   82  94  0  0 DNF
 Joe Russo   Farmingdale State   88  90  0  0 DNF

* Olafur Loftsson won on the 1st playoff hole.



 Team-by-Team Results
 

5/13-16/2009 -- NCAA DIII Championships
Ryder -- Port St. Lucie, FL
Par 72, 6953 yards -- 41 teams, 186 players

 
Cabrini College   313 337 dnc dnc   650
Chris Sarvadi   73 84 0 0   157
Tim Harner   77 81 0 0   158
Chris Lawler   83 85 0 0   168
Conor Trainor   80 90 0 0   170
Mike Ryan   85 87 0 0   172

 
Carnegie Mellon   300 313 327 306   1246    +94   22nd
Michael Cheng   75 76 80 75   306    +18   t-56th
Terrence Einhorn   74 73 89 76   312    +24   t-85th
Joshua Chen   76 82 82 76   316    +28   t-94th
Christopher Lee   75 83 78 85   321    +33   t-108th
Alex Timmons   76 82 87 79   324    +36   116th

 
Carthage College  
Tyler Wolberg   76 79 0 0   155

 
Central College (Iowa)   308 302 312 312   1234    +82   19th
Andy Petersen   75 73 74 80   302    +14   t-38th
Andrew Townsend   80 74 75 78   307    +19   t-60th
Justin Smool   76 76 81 78   311    +23   t-79th
Jason Harvey   77 81 83 76   317    +29   t-100th
Matt Vegter   82 79 82 82   325    +37   117th

 
Centre College  
Chris Morris   71 76 76 74   297    +9   t-22nd

 
Claremont-Mudd-Scripps  
Tain Lee   77 74 70 72   293    +5   t-8th

 
Elizabethtown College   313 330 dnc dnc   643
Dan Bolstein   74 81 0 0   155
Mike Wagner   75 85 0 0   160
Nick Iacono   83 81 0 0   164
Kurt Amen   83 83 0 0   166
Geoff Quinque   81 86 0 0   167

 
Emory University   292 313 318 306   1229    +77   16th
Jeremy Evans   73 78 77 76   304    +16   t-44th
Ryan Dagerman   70 78 80 77   305    +17   t-51st
Patrick Cohn   82 81 77 75   315    +27   t-92nd
John Ross   72 76 86 82   316    +28   t-94th
Daniel Krnetz   77 81 84 78   320    +32   t-106th

 
FDU-Florham   326 330 dnc dnc   656
Pat Walsh   82 81 0 0   163
David Suarez   84 80 0 0   164
Rob Adamski   82 83 0 0   165
Greg Stockley   80 86 0 0   166
Conor Walsh   82 94 0 0   176

 
Farmingdale State   306 327 dnc dnc   633
Masanao Maruyama   70 78 77 72   297    +9   t-22nd
Chris Arnold   74 82 0 0   156
Matt Livolsi   77 82 0 0   159
Jim McLaughlin   85 85 0 0   170
Joe Russo   88 90 0 0   178

 
Franklin & Marshall   311 297 318 316   1242    +90   21st
Andrew Woods   75 69 77 85   306    +18   t-56th
Joe Fucigna   79 70 82 80   311    +23   t-79th
Danny Liebowitz   78 76 80 77   311    +23   t-79th
Cameron Warner   79 82 79 80   320    +32   t-106th
Bryan Hartog   79 82 82 79   322    +34   t-112th

 
Huntingdon College   296 303 297 293   1189    +37   6th
Mack Duke   72 74 73 72   291    +3   t-4th
Chase Blaich   76 75 76 73   300    +12   t-30th
Cody Causey   73 76 79 72   300    +12   t-30th
Chase Rogers   75 79 75 76   305    +17   t-51st
J.P. Kirchner   77 78 73 81   309    +21   t-69th

 
Husson University   317 332 dnc dnc   649
Kevin Byrne   77 78 0 0   155
Mike Hersey   78 83 0 0   161
John Ellis   81 83 0 0   164
Matt Loulbien   81 92 0 0   173
Ed Meo   0 88 0 0   88

 
Illinois Wesleyan   295 300 294 298   1187    +35   5th
Bennett Blakeman   71 78 69 75   293    +5   t-8th
Mike DeRuntz   74 76 73 73   296    +8   t-15th
Chris Green   75 72 76 75   298    +10   t-27th
Ryan Dorner   78 74 76 75   303    +15   t-42nd
Matt Wennmaker   75 78 78 85   316    +28   t-94th

 
John Carroll Univ.  
Blake Ferguson   76 77 0 0   153

 
Johnson & Wales (RI)   324 331 dnc dnc   655
Steve LeDonne   75 81 0 0   156
Dustin Bride   83 80 0 0   163
Bobby Newcomb   84 82 0 0   166
Tim Wolak   84 88 0 0   172
Zach Stefanik   82 94 0 0   176

 
LaGrange College   292 310 309 322   1233    +81   18th
Adam Garrett   72 76 73 83   304    +16   t-44th
Ryan Willis   72 74 77 81   304    +16   t-44th
Anthony Yacovazzi   72 78 79 78   307    +19   t-60th
Alex Elorriaga   76 82 80 80   318    +30   103rd
Bo Tiller   81 86 89 83   339    +51   119th

 
Linfield College   313 311 dnc dnc   624
Tyler Nelson   71 79 79 78   307    +19   t-60th
Kevin Duerr   80 79 0 0   159
Andrew Fitch   83 78 0 0   161
Yutaro Sakamoto   94 75 0 0   169
Malcolm Cameron#   rep 78 0 0   78
Alex Fitch   79 rep 0 0   79

 
Maryville University (MO)   299 312 319 309   1239    +87   20th
Nick Profancik   71 75 76 74   296    +8   t-15th
Tony Skurat   76 76 79 79   310    +22   t-76th
Sam Carlson   75 81 80 76   312    +24   t-85th
Tyler Schell   77 81 85 80   323    +35   t-114th
Cory Scott   83 80 84 86   333    +45   118th

 
Methodist University   279 303 289 300   1171    +19   3rd
BOVA, Matt   71 73 72 75   291    +3   t-4th
COOPER, Tom   67 79 73 76   295    +7   t-13th
SCHRADER, Josh   70 79 73 73   295    +7   t-13th
HOWELL, Trey   71 74 78 76   299    +11   29th
PLECZKOWSKI, Jake   72 77 71 81   301    +13   t-34th

 
Middlebury College   302 329 dnc dnc   631
Jim Levins   73 80 0 0   153
Michael McCormick   74 81 0 0   155
Ben Kunofsky   77 84 0 0   161
Brian Cady   78 84 0 0   162
Ashley Miller   86 90 0 0   176

 
Milwaukee School of Engineerin   307 313 dnc dnc   620
Peter Eich   75 76 0 0   151
Matt Brandenburg   76 76 0 0   152
Dane Zachman   78 81 0 0   159
Erik MaciasSimeon   78 85 0 0   163
Sam Meyers   86 80 0 0   166

 
Monmouth College   305 314 313 324   1256    +104   23rd
Rodney Clayton   75 73 82 79   309    +21   t-69th
Ted Starkey   74 83 73 79   309    +21   t-69th
Ryan Harvey   78 78 78 83   317    +29   t-100th
Ryan Tapscott   78 80 80 83   321    +33   t-108th
Greg Jones   82 90 85 83   340    +52   120th

 
Mount Union College  
Lucas Murray   76 74 75 77   302    +14   t-38th

 
Nebraska Wesleyan Univ.   300 305 307 298   1210    +58   t-10th
Patrick Hanzel   77 73 74 72   296    +8   t-15th
Nate Jaeger   72 72 78 75   297    +9   t-22nd
Geoff Oliphant   77 80 79 73   309    +21   t-69th
E.J. Hamilton   76 82 76 78   312    +24   t-85th
Kyle Jaacks   75 80 80 81   316    +28   t-94th

 
Oglethorpe University   284 301 290 289   1164    +12   1st
Olafur Loftsson   73 75 68 69   285    -3   1st
Colin Chapman   70 80 73 71   294    +6   t-11th
Scott Pugh   70 74 77 75   296    +8   t-15th
Hap Kaufold   78 72 74 74   298    +10   t-27th
Matt Bernstein   71 80 75 79   305    +17   t-51st

 
Ohio Wesleyan Univ.   290 301 305 294   1190    +38   7th
Jeff Nieman   71 78 72 72   293    +5   t-8th
Andy Schillig   71 73 76 77   297    +9   t-22nd
Tom Harman   75 73 80 74   302    +14   t-38th
Peter Joyce   75 77 80 74   306    +18   t-56th
Jesse Chiero   73 83 77 74   307    +19   t-60th

 
Olivet College   314 310 dnc dnc   624
Brock Gleadall   76 76 0 0   152
Eric Ross   80 73 0 0   153
Luke Godin   78 79 0 0   157
Nick Harless   80 83 0 0   163
Justin Lesansky   87 82 0 0   169

 
Otterbein College   294 300 305 325   1224    +72   13th
Heath Trabue   74 73 74 76   297    +9   t-22nd
Mike Ruffing   72 73 79 80   304    +16   t-44th
Brock Neighbors   72 80 78 84   314    +26   t-90th
Alex Stansell   76 79 75 85   315    +27   t-92nd
Taylor Ford   78 75 78 88   319    +31   t-104th

 
Penn State-Altoona   304 324 dnc dnc   628
Brad Behling   73 83 0 0   156
Steve Moritz   81 77 0 0   158
Josh Swires   74 87 0 0   161
M.J. Worsham   76 85 0 0   161
Jake Biltz   84 79 0 0   163

 
Rutgers-Camden   313 323 dnc dnc   636
Brian Herman   84 73 0 0   157
Dan Drazen   77 83 0 0   160
Ryan Cass   81 81 0 0   162
Brett Hagen   77 86 0 0   163
Dave Henry   78 89 0 0   167

 
Saint John's University   288 309 297 307   1201    +49   8th
Joe Daly   70 79 74 77   300    +12   t-30th
Joey Polingo   68 81 78 74   301    +13   t-34th
Joe Schoolmeesters   75 76 71 80   302    +14   t-38th
Jeff Nechas   75 76 77 81   309    +21   t-69th
Ben Vangsness   84 78 75 76   313    +25   89th

 
Skidmore College   291 307 304 308   1210    +58   t-10th
Chris DeJohn   73 72 77 74   296    +8   t-15th
Joseph Flowers   74 76 74 80   304    +16   t-44th
Brendan Singleton   72 79 76 77   304    +16   t-44th
Sam Dasilva   72 80 77 78   307    +19   t-60th
Peter Anderson   77 82 84 79   322    +34   t-112th

 
Transylvania Univ.   309 297 313 308   1227    +75   15th
Matthew Martin   79 69 79 81   308    +20   t-67th
Bradley Sutherland   82 75 79 73   309    +21   t-69th
James Dawson   78 77 74 81   310    +22   t-76th
Greg Turcotte   78 79 82 73   312    +24   t-85th
Eli Glass   74 76 81 88   319    +31   t-104th

 
UW-Stout   300 296 321 304   1221    +69   12th
Derek Holmes   73 71 78 72   294    +6   t-11th
Andy Smith   70 79 80 78   307    +19   t-60th
Dan Nelson   78 73 83 77   311    +23   t-79th
Paul Speltz   81 75 80 78   314    +26   t-90th
Garret Larson   79 77 83 77   316    +28   t-94th

 
Univ. of La Verne   283 292 302 291   1168    +16   2nd
Mitchell Fedorka   71 67 74 73   285    -3   2nd
Rizal Amin   69 72 73 73   287    -1   3rd
Andrew Kramer   70 77 73 72   292    +4   t-6th
Eric Bunge   73 80 82 73   308    +20   t-67th
Kevin Smith   75 76 84 76   311    +23   t-79th

 
Univ. of Mary Hardin-Baylor   307 316 dnc dnc   623
Garrison Nordt   75 78 0 0   153
Davis Dewald   79 76 0 0   155
Mike McQuaid   76 82 0 0   158
Jonathan Sustaita   77 82 0 0   159
Eric White   80 80 0 0   160

 
Univ. of Redlands   297 298 311 301   1207    +55   9th
Ross Canavan   76 72 78 70   296    +8   t-15th
Alex Hedlund   70 74 76 80   300    +12   t-30th
J.C. Riter   76 77 78 78   309    +21   t-69th
Scott Pena   75 82 79 75   311    +23   t-79th
Todd Steeler   84 75 79 78   316    +28   t-94th

 
Univ. of Texas-Tyler   302 291 293 298   1184    +32   4th
Brian Jennings   75 74 69 74   292    +4   t-6th
Brandon Ellis   75 71 76 74   296    +8   t-15th
Patrick Palmer   76 75 74 76   301    +13   t-34th
Matt Stephens   76 71 80 77   304    +16   t-44th
Spencer Ellis   78 80 74 74   306    +18   t-56th

 
Washington & Jefferson   294 304 309 318   1225    +73   14th
Brad Cislinski   74 73 75 79   301    +13   t-34th
John Williams   73 76 79 75   303    +15   t-42nd
Ryan Bashour   71 78 78 80   307    +19   t-60th
Marc Fillari   76 77 80 84   317    +29   t-100th
Joe Caveny   80 78 77 86   321    +33   t-108th

 
Washington & Lee   302 303 311 316   1232    +80   17th
Joe Gibson   70 73 83 79   305    +17   t-51st
Brad Watts   75 77 75 78   305    +17   t-51st
Robert Womble   83 75 75 77   310    +22   t-76th
Matt Langan   77 84 78 82   321    +33   t-108th
Andrew Green   80 78 83 82   323    +35   t-114th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DIII Championships
Ryder
Port St. Lucie, FL
Dates: 5/13-16/2009
Par:     72   72   72   72
Yards: 6953 7123 7123 6953

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Oglethorpe University..........  284  301  290  289   1164    +12
   2  Univ. of La Verne..............  283  292  302  291   1168    +16
   3  Methodist University...........  279  303  289  300   1171    +19
   4  Univ. of Texas-Tyler...........  302  291  293  298   1184    +32
   5  Illinois Wesleyan..............  295  300  294  298   1187    +35
   6  Huntingdon College.............  296  303  297  293   1189    +37
   7  Ohio Wesleyan Univ.............  290  301  305  294   1190    +38
   8  Saint John's University........  288  309  297  307   1201    +49
   9  Univ. of Redlands..............  297  298  311  301   1207    +55
t 10  Nebraska Wesleyan Univ.........  300  305  307  298   1210    +58
t 10  Skidmore College...............  291  307  304  308   1210    +58
  12  UW-Stout.......................  300  296  321  304   1221    +69
  13  Otterbein College..............  294  300  305  325   1224    +72
  14  Washington & Jefferson.........  294  304  309  318   1225    +73
  15  Transylvania Univ..............  309  297  313  308   1227    +75
  16  Emory University...............  292  313  318  306   1229    +77
  17  Washington & Lee...............  302  303  311  316   1232    +80
  18  LaGrange College...............  292  310  309  322   1233    +81
  19  Central College (Iowa).........  308  302  312  312   1234    +82
  20  Maryville University (MO)......  299  312  319  309   1239    +87
      Milwaukee School of Engineerin.  307  313  dnc  dnc    620    +44
      Univ. of Mary Hardin-Baylor....  307  316  dnc  dnc    623    +47
      Linfield College...............  313  311  dnc  dnc    624    +48
      Olivet College.................  314  310  dnc  dnc    624    +48
      Penn State-Altoona.............  304  324  dnc  dnc    628    +52
      Middlebury College.............  302  329  dnc  dnc    631    +55
      Farmingdale State..............  306  327  dnc  dnc    633    +57
      Rutgers-Camden.................  313  323  dnc  dnc    636    +60
      Elizabethtown College..........  313  330  dnc  dnc    643    +67
      Husson University..............  317  332  dnc  dnc    649    +73
      Cabrini College................  313  337  dnc  dnc    650    +74
