2008-09 UW-Stout Men's Golf
Apr. 20-21, 2009 -- Bobby Krig Invitational

Bobby Krig Invitational
LeSueur CC
LeSueur, MN
Dates: Apr. 20-21, 2009
Par: 70 70 72 Yards: 6365 6365 6936


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther College   293  304  310  907   +59
2  St. John's University   295  301  316  912   +64
3  St. John's II   301  306  316  923   +75
4  UW - Stout   308  307  315  930   +82
5  University of St. Thomas   313  302  321  936   +88
6  Bethel University   308  311  318  937   +89
7  Gustavus Adolphus College   306  315  323  944   +96
8  UW - Eau Claire   319  306  325  950   +102
9  Gustavus Adolphus Black   315  325  323  963   +115
10  St. Olaf College   313  315  340  968   +120
11  Augsburg College   310  320  340  970   +122
12  St. Thomas II   320  325  331  976   +128
13  Macalester College   335  329  331  995   +147
14  Bethany Lutheran College   342  342  339  1023   +175
15  Carleton College   337  338  354  1029   +181
 St. Mary's University   342  dnc  dnc  342   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ross Jacobucci   Luther College   74  73  73  220   +8
t 2  Derek Holmes   UW - Stout   74  72  75  221   +9
t 2  Jeff Nechas   St. John's II   71  77  73  221   +9
t 4  Ben Cahill   St. John's University   69  74  83  226   +14
t 4  Joe Schoolmeesters   St. John's University   75  73  78  226   +14
6  Tony Krogen   St. John's II   75  70  83  228   +16
t 7  A.J. Olson   Gustavus Adolphus College   74  75  80  229   +17
t 7  Michael Yocum   Bethel University   78  74  77  229   +17
t 9  Sean Barrett   University of St. Thomas   78  73  79  230   +18
t 9  Jack McLeod   Luther College   77  74  79  230   +18
t 11  Tom Lantzy   Luther College   73  77  81  231   +19
t 11  Paul Soener   Luther College   69  80  82  231   +19
13  Joey Polingo   St. John's University   76  77  79  232   +20
t 14  Joe Daly   St. John's University   76  80  77  233   +21
t 14  Grant Shafranski   University of St. Thomas   81  76  76  233   +21
t 14  Paul Speltz   UW - Stout   74  78  81  233   +21
t 14  Mack Traynor   St. Olaf College   74  77  82  233   +21
t 18  Tony Robinson   Bethel University   75  79  80  234   +22
t 18  Nick Santrach   Macalester College   80  79  75  234   +22
t 18  Ben Vangsness   St. John's University   75  77  82  234   +22
t 21  Dan Barthell   Gustavus Adolphus Black   75  83  77  235   +23
t 21  Alex Pederson   Gustavus Adolphus Black   78  80  77  235   +23
t 21  K.R. Rucker   UW - Eau Claire   79  72  84  235   +23
t 21  Robert Schmidt   Gustavus Adolphus College   77  80  78  235   +23
t 21  Andy Smith   UW - Stout   74  77  84  235   +23
t 21  Tony Vanyo   Augsburg College   78  77  80  235   +23
t 27  Josh Curb   Gustavus Adolphus College   79  80  77  236   +24
t 27  William Mulvahill   St. Thomas II   77  76  83  236   +24
t 27  Alec Schumacher   Luther College   73  82  81  236   +24
t 27  Alex Wallerich   St. John's II   81  73  82  236   +24
31  Jimmy Hutchings   UW - Eau Claire   82  78  77  237   +25
t 32  Ben Jensen   University of St. Thomas   77  83  78  238   +26
t 32  Alex Klehr   St. John's II   74  77  87  238   +26
t 34  John Anderson   Gustavus Adolphus College   81  75  83  239   +27
t 34  Dan Nelson   UW - Stout   81  80  78  239   +27
t 36  Bjorn Hanson   Bethel University   78  78  84  240   +28
t 36  Garrett Larson   UW - Stout   79  80  81  240   +28
t 36  Tony Weber   Bethel University   77  80  83  240   +28
t 39  Jake Brookshaw   UW - Eau Claire   84  74  83  241   +29
t 39  Sheldon Haedtke   UW - Stout   82  77  82  241   +29
t 41  Chris Conklin   St. Olaf College   76  78  88  242   +30
t 41  Bror Herrick   St. Olaf College   77  82  83  242   +30
t 43  Colby Anderson   Augsburg College   76  82  85  243   +31
t 43  Ryan Grip   UW - Eau Claire   79  82  82  243   +31
t 43  Jason Henning   Augsburg College   74  83  86  243   +31
t 43  Aaron Smith   Luther College   83  83  77  243   +31
t 43  Alex Wieme   St. John's II   81  82  80  243   +31
t 43  Alex Woodhull   Gustavus Adolphus College   75  85  83  243   +31
t 49  Joe Baer   Bethany Lutheran College   79  82  83  244   +32
t 49  Jamie Krula   St. John's II   82  82  80  244   +32
t 49  Reed Larson   Bethel University   82  84  78  244   +32
t 49  Chris Sall   University of St. Thomas   77  77  90  244   +32
53  Derek Hilding   Gustavus Adolphus Black   82  82  82  246   +34
t 54  Zachary Barnum   St. Thomas II   81  83  83  247   +35
t 54  Mitch Koepp   Bethany Lutheran College   84  87  76  247   +35
t 54  Christian Tyllia   St. Thomas II   83  82  82  247   +35
t 57  Loren Churness   UW - Eau Claire   79  86  83  248   +36
t 57  Brian Gilmore   Carleton College   84  81  83  248   +36
t 57  Andrew Roberts   St. Mary's University   81  85  82  248   +36
t 57  James Stafford   University of St. Thomas   84  76  88  248   +36
61  Brandon Engebos   St. Thomas II   82  84  83  249   +37
62  Ben Bauknecht   Gustavus Adolphus College   85  82  83  250   +38
t 63  John Baggenstoss   St. Thomas II   80  88  83  251   +39
t 63  Chase Forkenbrock   Luther College   90  79  82  251   +39
t 63  Charlie Johnson   St. Olaf College   86  78  87  251   +39
t 63  Trent Wells   Carleton College   82  85  84  251   +39
t 67  Dan Allen   Macalester College   86  83  84  253   +41
t 67  Brian Deuel   Augsburg College   82  80  91  253   +41
t 67  Andrew Evenson   Gustavus Adolphus Black   80  86  87  253   +41
t 67  Kevin Horn   Gustavus Adolphus Black   85  80  88  253   +41
t 71  Ben Langworthy   Macalester College   87  82  85  254   +42
t 71  Paul Webber   Bethany Lutheran College   88  80  86  254   +42
73  Alex Umland   Augsburg College   85  81  89  255   +43
74  Daniel Kerwin   Macalester College   85  85  87  257   +45
75  Michael Hantho   Carleton College   78  86  95  259   +47
76  Keith Fahrforth   St. Mary's University   85  90  87  262   +50
77  Rob Klein   St. Mary's University   88  93  84  265   +53
78  Matt Butler   Macalester College   84  88  94  266   +54
79  Ryan Babbush   Carleton College   93  86  96  275   +63
80  Andrew Swanson   Bethany Lutheran College   91  93  94  278   +66
81  Harry Hal Baseman   Carleton College   99  93  92  284   +72
 Ricky Copeland   Gustavus Adolphus College   78  wd  wd DNF
 Tony Hynes   St. Mary's University   88  wd  wd DNF
 Justin Volling   St. Olaf College   90  89  wd DNF



 Team-by-Team Results
 

Apr. 20-21, 2009 -- Bobby Krig Invitational
LeSueur CC -- LeSueur, MN
Par 70, 6365 yards -- 16 teams, 84 players

 
Augsburg College   310 320 340   970    +122   11th
Tony Vanyo   78 77 80   235    +23   t-21st
Colby Anderson   76 82 85   243    +31   t-43rd
Jason Henning   74 83 86   243    +31   t-43rd
Brian Deuel   82 80 91   253    +41   t-67th
Alex Umland   85 81 89   255    +43   73rd

 
Bethany Lutheran College   342 342 339   1023    +175   14th
Joe Baer   79 82 83   244    +32   t-49th
Mitch Koepp   84 87 76   247    +35   t-54th
Paul Webber   88 80 86   254    +42   t-71st
Andrew Swanson   91 93 94   278    +66   80th

 
Bethel University   308 311 318   937    +89   6th
Michael Yocum   78 74 77   229    +17   t-7th
Tony Robinson   75 79 80   234    +22   t-18th
Bjorn Hanson   78 78 84   240    +28   t-36th
Tony Weber   77 80 83   240    +28   t-36th
Reed Larson   82 84 78   244    +32   t-49th

 
Carleton College   337 338 354   1029    +181   15th
Brian Gilmore   84 81 83   248    +36   t-57th
Trent Wells   82 85 84   251    +39   t-63rd
Michael Hantho   78 86 95   259    +47   75th
Ryan Babbush   93 86 96   275    +63   79th
Harry Hal Baseman   99 93 92   284    +72   81st

 
Gustavus Adolphus Black   315 325 323   963    +115   9th
Dan Barthell   75 83 77   235    +23   t-21st
Alex Pederson   78 80 77   235    +23   t-21st
Derek Hilding   82 82 82   246    +34   53rd
Andrew Evenson   80 86 87   253    +41   t-67th
Kevin Horn   85 80 88   253    +41   t-67th

 
Gustavus Adolphus College   306 315 323   944    +96   7th
A.J. Olson   74 75 80   229    +17   t-7th
Robert Schmidt#   77 80 78   235    +23   t-21st
Josh Curb   79 80 77   236    +24   t-27th
John Anderson   81 75 83   239    +27   t-34th
Alex Woodhull   75 85 83   243    +31   t-43rd
Ben Bauknecht#   85 82 83   250    +38   62nd
Ricky Copeland   78 wd wd   78

 
Luther College   293 304 310   907    +59   1st
Ross Jacobucci   74 73 73   220    +8   1st
Jack McLeod   77 74 79   230    +18   t-9th
Tom Lantzy   73 77 81   231    +19   t-11th
Paul Soener   69 80 82   231    +19   t-11th
Alec Schumacher#   73 82 81   236    +24   t-27th
Aaron Smith   83 83 77   243    +31   t-43rd
Chase Forkenbrock#   90 79 82   251    +39   t-63rd

 
Macalester College   335 329 331   995    +147   13th
Nick Santrach   80 79 75   234    +22   t-18th
Dan Allen   86 83 84   253    +41   t-67th
Ben Langworthy   87 82 85   254    +42   t-71st
Daniel Kerwin   85 85 87   257    +45   74th
Matt Butler   84 88 94   266    +54   78th

 
St. John's II   301 306 316   923    +75   3rd
Jeff Nechas   71 77 73   221    +9   t-2nd
Tony Krogen   75 70 83   228    +16   6th
Alex Wallerich#   81 73 82   236    +24   t-27th
Alex Klehr   74 77 87   238    +26   t-32nd
Alex Wieme   81 82 80   243    +31   t-43rd
Jamie Krula   82 82 80   244    +32   t-49th

 
St. John's University   295 301 316   912    +64   2nd
Ben Cahill   69 74 83   226    +14   t-4th
Joe Schoolmeesters   75 73 78   226    +14   t-4th
Joey Polingo   76 77 79   232    +20   13th
Joe Daly   76 80 77   233    +21   t-14th
Ben Vangsness   75 77 82   234    +22   t-18th

 
St. Mary's University   342 dnc dnc   342
Andrew Roberts   81 85 82   248    +36   t-57th
Keith Fahrforth   85 90 87   262    +50   76th
Rob Klein   88 93 84   265    +53   77th
Tony Hynes   88 wd wd   88

 
St. Olaf College   313 315 340   968    +120   10th
Mack Traynor   74 77 82   233    +21   t-14th
Chris Conklin   76 78 88   242    +30   t-41st
Bror Herrick   77 82 83   242    +30   t-41st
Charlie Johnson   86 78 87   251    +39   t-63rd
Justin Volling   90 89 wd   179

 
St. Thomas II   320 325 331   976    +128   12th
William Mulvahill   77 76 83   236    +24   t-27th
Zachary Barnum   81 83 83   247    +35   t-54th
Christian Tyllia   83 82 82   247    +35   t-54th
Brandon Engebos   82 84 83   249    +37   61st
John Baggenstoss   80 88 83   251    +39   t-63rd

 
UW - Eau Claire   319 306 325   950    +102   8th
K.R. Rucker   79 72 84   235    +23   t-21st
Jimmy Hutchings   82 78 77   237    +25   31st
Jake Brookshaw   84 74 83   241    +29   t-39th
Ryan Grip   79 82 82   243    +31   t-43rd
Loren Churness   79 86 83   248    +36   t-57th

 
UW - Stout   308 307 315   930    +82   4th
Derek Holmes   74 72 75   221    +9   t-2nd
Paul Speltz   74 78 81   233    +21   t-14th
Andy Smith#   74 77 84   235    +23   t-21st
Dan Nelson   81 80 78   239    +27   t-34th
Garrett Larson   79 80 81   240    +28   t-36th
Sheldon Haedtke   82 77 82   241    +29   t-39th

 
University of St. Thomas   313 302 321   936    +88   5th
Sean Barrett   78 73 79   230    +18   t-9th
Grant Shafranski   81 76 76   233    +21   t-14th
Ben Jensen   77 83 78   238    +26   t-32nd
Chris Sall   77 77 90   244    +32   t-49th
James Stafford   84 76 88   248    +36   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Bobby Krig Invitational
LeSueur CC
LeSueur, MN
Dates: Apr. 20-21, 2009
Par:     70   70   72
Yards: 6365 6365 6936

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Luther College.................  293  304  310    907    +59
   2  St. John's University..........  295  301  316    912    +64
   3  St. John's II..................  301  306  316    923    +75
   4  UW - Stout.....................  308  307  315    930    +82
   5  University of St. Thomas.......  313  302  321    936    +88
   6  Bethel University..............  308  311  318    937    +89
   7  Gustavus Adolphus College......  306  315  323    944    +96
   8  UW - Eau Claire................  319  306  325    950   +102
   9  Gustavus Adolphus Black........  315  325  323    963   +115
  10  St. Olaf College...............  313  315  340    968   +120
  11  Augsburg College...............  310  320  340    970   +122
  12  St. Thomas II..................  320  325  331    976   +128
  13  Macalester College.............  335  329  331    995   +147
  14  Bethany Lutheran College.......  342  342  339   1023   +175
  15  Carleton College...............  337  338  354   1029   +181
      St. Mary's University..........  342  dnc  dnc    342    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ross Jacobucci....... Luther College.................   74   73   73    220     +8
t  2  Derek Holmes......... UW - Stout.....................   74   72   75    221     +9
t  2  Jeff Nechas.......... St. John's II..................   71   77   73    221     +9
t  4  Ben Cahill........... St. John's University..........   69   74   83    226    +14
t  4  Joe Schoolmeesters... St. John's University..........   75   73   78    226    +14
   6  Tony Krogen.......... St. John's II..................   75   70   83    228    +16
t  7  A.J. Olson........... Gustavus Adolphus College......   74   75   80    229    +17
t  7  Michael Yocum........ Bethel University..............   78   74   77    229    +17
t  9  Sean Barrett......... University of St. Thomas.......   78   73   79    230    +18
t  9  Jack McLeod.......... Luther College.................   77   74   79    230    +18
t 11  Tom Lantzy........... Luther College.................   73   77   81    231    +19
t 11  Paul Soener.......... Luther College.................   69   80   82    231    +19
  13  Joey Polingo......... St. John's University..........   76   77   79    232    +20
t 14  Joe Daly............. St. John's University..........   76   80   77    233    +21
t 14  Grant Shafranski..... University of St. Thomas.......   81   76   76    233    +21
t 14  Paul Speltz.......... UW - Stout.....................   74   78   81    233    +21
t 14  Mack Traynor......... St. Olaf College...............   74   77   82    233    +21
t 18  Tony Robinson........ Bethel University..............   75   79   80    234    +22
t 18  Nick Santrach........ Macalester College.............   80   79   75    234    +22
t 18  Ben Vangsness........ St. John's University..........   75   77   82    234    +22