UW-Stout
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-Stout Season Schedule/Results & Leaders (as of Jan 20, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-11) (1-6) (1-4) (2-1)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (4-7) (1-4) (1-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/15 5:20 pm MINNESOTA CROOKSTON 51-74 L 679 (7)Dickson, Keegan (6)Dickson, Keegan
11/20/15 6 p.m. vs Monmouth College 50-63 L 100 (14)Elliott, Isaac (5)Elliott, Isaac
(5)Williams, Colton
11/21/15 2 p.m. vs Emmaus Bible W 88-51 125 (13)Elliott, Isaac (7)Nordstrom, Jacob
(13)Keefe, John
11/24/15 8:15 pm BETHANY LUTHERAN Wot 93-92 197 (22)Keefe, John (9)Patterson, Jalen
12/01/15 7:30 p.m. at UW-Superior 71-79 L 157 (26)Keefe, John (7)Keefe, John
12/05/15 4 p.m. BUENA VISTA UNIVERSI 80-96 L 346 (24)Keefe, John (7)Lahti, John
12/08/15 7:00 p.m. at Univ. of Dubuque W 82-74 1005 (16)Lahti, John (9)Kujak, Hank
12/15/15 7 p.m. NORTHWESTERN 63-66 L 458 (17)Keefe, John (11)Lahti, John
12/29/15 6:00pm at Pacific Lutheran 56-73 L (9)Patterson, Jalen (5)Lahti, John
(9)Keefe, John
12/30/15 12:00PM vs Skidmore College W 63-62 (15)Patterson, Jalen (9)Speer, Cory
01/06/16 7 p.m. * UW-WHITEWATER 59-75 L 237 (11)Keefe, John (6)Lahti, John
01/09/16 5 p.m. * at UW-River Falls 67-73 L 282 (13)Elliott, Isaac (8)Patterson, Jalen
01/13/16 7:00 PM * at UW Eau Claire 58-72 L 532 (17)Keefe, John (9)Kujak, Reggie
01/16/16 3 p.m. * UW-PLATTEVILLE 62-66 Lot 295 (15)Keefe, John (5)Christman, Brandyn
(5)Lahti, John
01/20/16 7 p.m. UW-LA CROSSE 57-63 Lot (9)Speer, Cory (7)Christman, Brandyn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 2212 316
AWAY.................... 5 1976 395
NEUTRAL................. 3 225 75
TOTAL................... 15 4413 294
Season Box Score
THE STAT CREW SYSTEM
UW-Stout Season Box Score (as of Jan 20, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-11) (1-6) (1-4) (2-1)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (4-7) (1-4) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Keefe, John........ 15-15 414 27.6 71-176 .403 27-85 .318 32-45 .711 19 29 48 3.2 27 0 68 36 2 27 201 13.4
15 Patterson, Jalen... 13-4 237 18.2 45-98 .459 7-19 .368 16-25 .640 13 31 44 3.4 31 1 11 24 9 13 113 8.7
13 Ahsenmacher, Brett. 8-8 178 22.3 21-56 .375 7-23 .304 11-16 .688 9 10 19 2.4 11 0 3 15 1 5 60 7.5
14 Elliott, Isaac..... 15-4 290 19.3 34-90 .378 19-45 .422 19-21 .905 10 15 25 1.7 13 0 10 18 1 7 106 7.1
21 Thomas, Justin..... 10-0 112 11.2 23-42 .548 12-28 .429 5-6 .833 6 15 21 2.1 4 0 4 4 0 2 63 6.3
42 Lahti, John........ 15-15 312 20.8 38-82 .463 1-1 1.000 13-36 .361 22 57 79 5.3 34 0 10 10 2 6 90 6.0
24 Ortmann, Sam....... 15-3 269 17.9 25-56 .446 12-31 .387 16-23 .696 7 19 26 1.7 23 1 15 13 1 6 78 5.2
31 Williams, Colton... 11-2 179 16.3 24-31 .774 0-0 .000 3-11 .273 16 23 39 3.5 13 0 10 13 0 7 51 4.6
23 Speer, Cory........ 8-5 175 21.9 12-42 .286 3-18 .167 7-10 .700 4 15 19 2.4 21 0 13 12 1 6 34 4.3
05 Christman, Brandyn. 12-0 136 11.3 15-30 .500 9-17 .529 7-14 .500 8 20 28 2.3 18 0 3 10 0 2 46 3.8
33 Kujak, Hank........ 11-6 181 16.5 12-37 .324 4-15 .267 8-18 .444 9 28 37 3.4 17 0 20 10 0 8 36 3.3
34 Dickson, Keegan.... 11-0 164 14.9 15-36 .417 1-10 .100 5-11 .455 4 20 24 2.2 11 0 10 5 1 0 36 3.3
03 Nordstrom, Jacob... 13-4 166 12.8 17-33 .515 0-1 .000 5-11 .455 9 14 23 1.8 16 0 5 13 3 2 39 3.0
32 Murphy, Luke....... 4-0 15 3.8 5-7 .714 0-0 .000 0-2 .000 2 1 3 0.8 1 0 2 1 0 1 10 2.5
35 Kujak, Reggie...... 10-9 143 14.3 7-26 .269 0-1 .000 7-11 .636 9 23 32 3.2 21 0 3 13 5 3 21 2.1
10 Watkins, Caleub.... 6-0 23 3.8 2-4 .500 1-2 .500 0-0 .000 0 6 6 1.0 0 0 1 2 0 2 5 0.8
44 Elsen, Mason....... 5-0 13 2.6 2-6 .333 0-0 .000 0-0 .000 1 2 3 0.6 0 0 0 0 0 0 4 0.8
45 Haas, Joe.......... 5-0 12 2.4 2-6 .333 0-0 .000 0-0 .000 2 0 2 0.4 0 0 0 0 0 0 4 0.8
04 Ellis, Solon....... 4-0 10 2.5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.5 2 0 4 0 0 1 2 0.5
99 Butler, Jerry...... 4-0 15 3.8 0-0 .000 0-0 .000 1-2 .500 0 4 4 1.0 2 0 1 4 0 1 1 0.3
12 Dahl, Zach......... 6-0 31 5.2 0-4 .000 0-0 .000 0-0 .000 1 2 3 0.5 4 0 2 2 0 1 0 0.0
TEAM............... 28 38 66 4.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3075 371-863 .430 103-296 .348 155-262 .592 179 374 553 36.9 269 2 195 211 26 100 1000 66.7
Opponents.......... 15 3075 366-819 .447 153-381 .402 194-271 .716 126 375 501 33.4 253 - 228 201 33 106 1079 71.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 447 530 23 - 1000
Opponents..................... 484 563 32 - 1079
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 46 3 49
Opponents..................... 27 1 28
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-Stout Overall/Conference Statistics (as of Jan 20, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keefe, John......... 15-15 27.6 .403 .318 .711 3.2 4.5 27 2 13.4 4-4 27.3 .353 .321 .600 3.3 2.5 9 0 12.8
Patterson, Jalen.... 13-4 18.2 .459 .368 .640 3.4 0.8 13 9 8.7 2-0 16.5 .364 .000 .000 4.0 0.5 1 1 4.0
Ahsenmacher, Brett.. 8-8 22.3 .375 .304 .688 2.4 0.4 5 1 7.5 4-4 22.0 .355 .182 .636 2.5 0.5 0 0 7.8
Elliott, Isaac...... 15-4 19.3 .378 .422 .905 1.7 0.7 7 1 7.1 4-0 21.0 .433 .400 1.000 1.8 0.5 2 0 9.5
Thomas, Justin...... 10-0 11.2 .548 .429 .833 2.1 0.4 2 0 6.3
Lahti, John......... 15-15 20.8 .463 1.000 .361 5.3 0.7 6 2 6.0 4-4 21.8 .421 .000 .000 5.8 0.5 3 0 4.0
Ortmann, Sam........ 15-3 17.9 .446 .387 .696 1.7 1.0 6 1 5.2 4-0 20.0 .571 .571 .714 1.5 1.0 1 1 6.3
Williams, Colton.... 11-2 16.3 .774 .000 .273 3.5 0.9 7 0 4.6 1-0 6.0 1.000 .000 .000 2.0 0.0 0 0 4.0
Speer, Cory......... 8-5 21.9 .286 .167 .700 2.4 1.6 6 1 4.3 4-3 21.0 .333 .000 .750 1.0 1.8 3 1 3.8
Christman, Brandyn.. 12-0 11.3 .500 .529 .500 2.3 0.3 2 0 3.8 3-0 13.3 .500 1.000 .667 4.0 0.0 0 0 5.0
Kujak, Hank......... 11-6 16.5 .324 .267 .444 3.4 1.8 8 0 3.3 4-1 14.8 .462 .667 .750 2.5 1.0 1 0 4.3
Dickson, Keegan..... 11-0 14.9 .417 .100 .455 2.2 0.9 0 1 3.3 1-0 6.0 .667 .000 .000 1.0 0.0 0 0 4.0
Nordstrom, Jacob.... 13-4 12.8 .515 .000 .455 1.8 0.4 2 3 3.0 4-0 13.8 .500 .000 .500 0.8 0.8 0 1 3.0
Murphy, Luke........ 4-0 3.8 .714 .000 .000 0.8 0.5 1 0 2.5
Kujak, Reggie....... 10-9 14.3 .269 .000 .636 3.2 0.3 3 5 2.1 4-4 22.3 .200 .000 .400 5.8 0.5 2 3 2.0
Watkins, Caleub..... 6-0 3.8 .500 .500 .000 1.0 0.2 2 0 0.8
Elsen, Mason........ 5-0 2.6 .333 .000 .000 0.6 0.0 0 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Haas, Joe........... 5-0 2.4 .333 .000 .000 0.4 0.0 0 0 0.8 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ellis, Solon........ 4-0 2.5 1.000 .000 .000 0.5 1.0 1 0 0.5 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Butler, Jerry....... 4-0 3.8 .000 .000 .500 1.0 0.3 1 0 0.3
Dahl, Zach.......... 6-0 5.2 .000 .000 .000 0.5 0.3 1 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 15 .430 .348 .592 36.9 13.0 100 26 66.7 4 .401 .342 .613 37.2 9.3 22 7 61.5
Opponents........... 15 .447 .402 .716 33.4 15.2 106 33 71.9 4 .419 .385 .736 36.8 13.3 28 10 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keefe, John......... 71-176 .403 27-85 .318 32-45 .711 201 13.4 18-51 .353 9-28 .321 6-10 .600 51 12.8
Patterson, Jalen.... 45-98 .459 7-19 .368 16-25 .640 113 8.7 4-11 .364 0-2 .000 0-1 .000 8 4.0
Ahsenmacher, Brett.. 21-56 .375 7-23 .304 11-16 .688 60 7.5 11-31 .355 2-11 .182 7-11 .636 31 7.8
Elliott, Isaac...... 34-90 .378 19-45 .422 19-21 .905 106 7.1 13-30 .433 6-15 .400 6-6 1.000 38 9.5
Thomas, Justin...... 23-42 .548 12-28 .429 5-6 .833 63 6.3
Lahti, John......... 38-82 .463 1-1 1.000 13-36 .361 90 6.0 8-19 .421 0-0 .000 0-2 .000 16 4.0
Ortmann, Sam........ 25-56 .446 12-31 .387 16-23 .696 78 5.2 8-14 .571 4-7 .571 5-7 .714 25 6.3
Williams, Colton.... 24-31 .774 0-0 .000 3-11 .273 51 4.6 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Speer, Cory......... 12-42 .286 3-18 .167 7-10 .700 34 4.3 6-18 .333 0-5 .000 3-4 .750 15 3.8
Christman, Brandyn.. 15-30 .500 9-17 .529 7-14 .500 46 3.8 4-8 .500 3-3 1.000 4-6 .667 15 5.0
Kujak, Hank......... 12-37 .324 4-15 .267 8-18 .444 36 3.3 6-13 .462 2-3 .667 3-4 .750 17 4.3
Dickson, Keegan..... 15-36 .417 1-10 .100 5-11 .455 36 3.3 2-3 .667 0-0 .000 0-2 .000 4 4.0
Nordstrom, Jacob.... 17-33 .515 0-1 .000 5-11 .455 39 3.0 5-10 .500 0-1 .000 2-4 .500 12 3.0
Murphy, Luke........ 5-7 .714 0-0 .000 0-2 .000 10 2.5
Kujak, Reggie....... 7-26 .269 0-1 .000 7-11 .636 21 2.1 3-15 .200 0-1 .000 2-5 .400 8 2.0
Watkins, Caleub..... 2-4 .500 1-2 .500 0-0 .000 5 0.8
Elsen, Mason........ 2-6 .333 0-0 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Haas, Joe........... 2-6 .333 0-0 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ellis, Solon........ 1-1 1.000 0-0 .000 0-0 .000 2 0.5 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Butler, Jerry....... 0-0 .000 0-0 .000 1-2 .500 1 0.3
Dahl, Zach.......... 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 371-863 .430 103-296 .348 155-262 .592 1000 66.7 91-227 .401 26-76 .342 38-62 .613 246 61.5
Opponents........... 366-819 .447 153-381 .402 194-271 .716 1079 71.9 93-222 .419 47-122 .385 53-72 .736 286 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Keefe, John......... 19 29 48 27 0 68 36 1.9 26 4 9 13 7 0 10 11 0.9 17
Patterson, Jalen.... 13 31 44 31 1 11 24 0.5 19 2 6 8 5 0 1 4 0.3 4
Ahsenmacher, Brett.. 9 10 19 11 0 3 15 0.2 11 5 5 10 6 0 2 6 0.3 10
Elliott, Isaac...... 10 15 25 13 0 10 18 0.6 14 2 5 7 3 0 2 1 2.0 13
Thomas, Justin...... 6 15 21 4 0 4 4 1.0 13
Lahti, John......... 22 57 79 34 0 10 10 1.0 16 5 18 23 12 0 2 2 1.0 10
Ortmann, Sam........ 7 19 26 23 1 15 13 1.2 9 3 3 6 3 0 4 2 2.0 8
Williams, Colton.... 16 23 39 13 0 10 13 0.8 10 1 1 2 2 0 0 2 0.0 4
Speer, Cory......... 4 15 19 21 0 13 12 1.1 9 1 3 4 10 0 7 7 1.0 9
Christman, Brandyn.. 8 20 28 18 0 3 10 0.3 13 3 9 12 5 0 0 2 0.0 13
Kujak, Hank......... 9 28 37 17 0 20 10 2.0 9 2 8 10 1 0 4 2 2.0 9
Dickson, Keegan..... 4 20 24 11 0 10 5 2.0 7 0 1 1 0 0 0 0 0.0 4
Nordstrom, Jacob.... 9 14 23 16 0 5 13 0.4 8 1 2 3 4 0 3 6 0.5 7
Murphy, Luke........ 2 1 3 1 0 2 1 2.0 6
Kujak, Reggie....... 9 23 32 21 0 3 13 0.2 7 5 18 23 9 0 2 9 0.2 3
Watkins, Caleub..... 0 6 6 0 0 1 2 0.5 3
Elsen, Mason........ 1 2 3 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Haas, Joe........... 2 0 2 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 0
Ellis, Solon........ 0 2 2 2 0 4 0 0.0 2 0 1 1 0 0 0 0 0.0 2
Butler, Jerry....... 0 4 4 2 0 1 4 0.3 1
Dahl, Zach.......... 1 2 3 4 0 2 2 1.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 179 374 553 269 2 195 211 0.9 93 47 102 149 67 0 37 55 0.7 67
Opponents........... 126 375 501 253 - 228 201 1.1 96 41 106 147 65 0 53 44 1.2 75
Combined Team Statistics
THE STAT CREW SYSTEM
UW-Stout Combined Team Statistics (as of Jan 20, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-11) (1-6) (1-4) (2-1)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (4-7) (1-4) (1-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/15 MINNESOTA CROOKSTON L 51-74 679
11/20/15 vs Monmouth College L 50-63 100
11/21/15 vs Emmaus Bible W 88-51 125
11/24/15 BETHANY LUTHERAN W OT 93-92 197
12/01/15 at UW-Superior L 71-79 157
12/05/15 BUENA VISTA UNIVERSI L 80-96 346
12/08/15 at Univ. of Dubuque W 82-74 1005
12/15/15 NORTHWESTERN L 63-66 458
12/29/15 at Pacific Lutheran L 56-73 -
12/30/15 vs Skidmore College W 63-62 -
*01/06/16 UW-WHITEWATER L 59-75 237
*01/09/16 at UW-River Falls L 67-73 282
*01/13/16 at UW Eau Claire L 58-72 532
*01/16/16 UW-PLATTEVILLE LOT 62-66 295
01/20/16 UW-LA CROSSE LOT 57-63 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Keefe, John......... 15-15 27.6 .403 .318 .711 3.2 4.5 27 2 13.4
15 Patterson, Jalen.... 13-4 18.2 .459 .368 .640 3.4 0.8 13 9 8.7
13 Ahsenmacher, Brett.. 8-8 22.3 .375 .304 .688 2.4 0.4 5 1 7.5
14 Elliott, Isaac...... 15-4 19.3 .378 .422 .905 1.7 0.7 7 1 7.1
21 Thomas, Justin...... 10-0 11.2 .548 .429 .833 2.1 0.4 2 0 6.3
42 Lahti, John......... 15-15 20.8 .463 1.000 .361 5.3 0.7 6 2 6.0
24 Ortmann, Sam........ 15-3 17.9 .446 .387 .696 1.7 1.0 6 1 5.2
31 Williams, Colton.... 11-2 16.3 .774 .000 .273 3.5 0.9 7 0 4.6
23 Speer, Cory......... 8-5 21.9 .286 .167 .700 2.4 1.6 6 1 4.3
05 Christman, Brandyn.. 12-0 11.3 .500 .529 .500 2.3 0.3 2 0 3.8
33 Kujak, Hank......... 11-6 16.5 .324 .267 .444 3.4 1.8 8 0 3.3
34 Dickson, Keegan..... 11-0 14.9 .417 .100 .455 2.2 0.9 0 1 3.3
03 Nordstrom, Jacob.... 13-4 12.8 .515 .000 .455 1.8 0.4 2 3 3.0
32 Murphy, Luke........ 4-0 3.8 .714 .000 .000 0.8 0.5 1 0 2.5
35 Kujak, Reggie....... 10-9 14.3 .269 .000 .636 3.2 0.3 3 5 2.1
10 Watkins, Caleub..... 6-0 3.8 .500 .500 .000 1.0 0.2 2 0 0.8
44 Elsen, Mason........ 5-0 2.6 .333 .000 .000 0.6 0.0 0 0 0.8
45 Haas, Joe........... 5-0 2.4 .333 .000 .000 0.4 0.0 0 0 0.8
04 Ellis, Solon........ 4-0 2.5 1.000 .000 .000 0.5 1.0 1 0 0.5
99 Butler, Jerry....... 4-0 3.8 .000 .000 .500 1.0 0.3 1 0 0.3
12 Dahl, Zach.......... 6-0 5.2 .000 .000 .000 0.5 0.3 1 0 0.0
TM TEAM................ 15-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 15 .430 .348 .592 36.9 13.0 100 26 66.7
Opponents........... 15 .447 .402 .716 33.4 15.2 106 33 71.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keefe, John......... 15 71-176 .403 27-85 .318 32-45 .711 201 13.4
Patterson, Jalen.... 13 45-98 .459 7-19 .368 16-25 .640 113 8.7
Ahsenmacher, Brett.. 8 21-56 .375 7-23 .304 11-16 .688 60 7.5
Elliott, Isaac...... 15 34-90 .378 19-45 .422 19-21 .905 106 7.1
Thomas, Justin...... 10 23-42 .548 12-28 .429 5-6 .833 63 6.3
Lahti, John......... 15 38-82 .463 1-1 1.000 13-36 .361 90 6.0
Ortmann, Sam........ 15 25-56 .446 12-31 .387 16-23 .696 78 5.2
Williams, Colton.... 11 24-31 .774 0-0 .000 3-11 .273 51 4.6
Speer, Cory......... 8 12-42 .286 3-18 .167 7-10 .700 34 4.3
Christman, Brandyn.. 12 15-30 .500 9-17 .529 7-14 .500 46 3.8
Kujak, Hank......... 11 12-37 .324 4-15 .267 8-18 .444 36 3.3
Dickson, Keegan..... 11 15-36 .417 1-10 .100 5-11 .455 36 3.3
Nordstrom, Jacob.... 13 17-33 .515 0-1 .000 5-11 .455 39 3.0
Murphy, Luke........ 4 5-7 .714 0-0 .000 0-2 .000 10 2.5
Kujak, Reggie....... 10 7-26 .269 0-1 .000 7-11 .636 21 2.1
Watkins, Caleub..... 6 2-4 .500 1-2 .500 0-0 .000 5 0.8
Elsen, Mason........ 5 2-6 .333 0-0 .000 0-0 .000 4 0.8
Haas, Joe........... 5 2-6 .333 0-0 .000 0-0 .000 4 0.8
Ellis, Solon........ 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Butler, Jerry....... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Dahl, Zach.......... 6 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 15 371-863 .430 103-296 .348 155-262 .592 1000 66.7
Opponents........... 15 366-819 .447 153-381 .402 194-271 .716 1079 71.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keefe, John......... 15 414 19 29 48 27 0 68 36 1.9 26
Patterson, Jalen.... 13 237 13 31 44 31 1 11 24 0.5 19
Ahsenmacher, Brett.. 8 178 9 10 19 11 0 3 15 0.2 11
Elliott, Isaac...... 15 290 10 15 25 13 0 10 18 0.6 14
Thomas, Justin...... 10 112 6 15 21 4 0 4 4 1.0 13
Lahti, John......... 15 312 22 57 79 34 0 10 10 1.0 16
Ortmann, Sam........ 15 269 7 19 26 23 1 15 13 1.2 9
Williams, Colton.... 11 179 16 23 39 13 0 10 13 0.8 10
Speer, Cory......... 8 175 4 15 19 21 0 13 12 1.1 9
Christman, Brandyn.. 12 136 8 20 28 18 0 3 10 0.3 13
Kujak, Hank......... 11 181 9 28 37 17 0 20 10 2.0 9
Dickson, Keegan..... 11 164 4 20 24 11 0 10 5 2.0 7
Nordstrom, Jacob.... 13 166 9 14 23 16 0 5 13 0.4 8
Murphy, Luke........ 4 15 2 1 3 1 0 2 1 2.0 6
Kujak, Reggie....... 10 143 9 23 32 21 0 3 13 0.2 7
Watkins, Caleub..... 6 23 0 6 6 0 0 1 2 0.5 3
Elsen, Mason........ 5 13 1 2 3 0 0 0 0 0.0 2
Haas, Joe........... 5 12 2 0 2 0 0 0 0 0.0 2
Ellis, Solon........ 4 10 0 2 2 2 0 4 0 99.0 2
Butler, Jerry....... 4 15 0 4 4 2 0 1 4 0.3 1
Dahl, Zach.......... 6 31 1 2 3 4 0 2 2 1.0 0
Total............... 15 3075 179 374 553 269 2 195 211 0.9 93
Opponents........... 15 3075 126 375 501 253 - 228 201 1.1 96
TEAM STATISTICS STOUT OPP
--------------------------------------------------
SCORING................. 1000 1079
Points per game....... 66.7 71.9
Scoring margin........ -5.3 -
FIELD GOALS-ATT......... 371-863 366-819
Field goal pct........ .430 .447
3 POINT FG-ATT.......... 103-296 153-381
3-point FG pct........ .348 .402
3-pt FG made per game. 6.9 10.2
FREE THROWS-ATT......... 155-262 194-271
Free throw pct........ .592 .716
F-Throws made per game 10.3 12.9
REBOUNDS................ 553 501
Rebounds per game..... 36.9 33.4
Rebounding margin..... +3.5 -
ASSISTS................. 195 228
Assists per game...... 13.0 15.2
TURNOVERS............... 211 201
Turnovers per game.... 14.1 13.4
Turnover margin....... -0.7 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 100 106
Steals per game....... 6.7 7.1
BLOCKS.................. 26 33
Blocks per game....... 1.7 2.2
ATTENDANCE.............. 2212 2201
Home games-Avg/Game... 7-316 5-395
Neutral site-Avg/Game. - 3-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UW-Stout................. 447 530 23 - 1000
Opponents................ 484 563 32 - 1079
Overall Team Statistics
THE STAT CREW SYSTEM
UW-Stout Overall Team Statistics (as of Jan 20, 2016)
All games
TEAM STATISTICS STOUT OPP
---------------------------------------------------
SCORING.................. 1000 1079
Points per game........ 66.7 71.9
Scoring margin......... -5.3 -
FIELD GOALS-ATT.......... 371-863 366-819
Field goal pct......... .430 .447
3 POINT FG-ATT........... 103-296 153-381
3-point FG pct......... .348 .402
3-pt FG made per game.. 6.9 10.2
FREE THROWS-ATT.......... 155-262 194-271
Free throw pct......... .592 .716
F-Throws made per game. 10.3 12.9
REBOUNDS................. 553 501
Rebounds per game...... 36.9 33.4
Rebounding margin...... +3.5 -
ASSISTS.................. 195 228
Assists per game....... 13.0 15.2
TURNOVERS................ 211 201
Turnovers per game..... 14.1 13.4
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 100 106
Steals per game........ 6.7 7.1
BLOCKS................... 26 33
Blocks per game........ 1.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2212 2201
Home games-Avg/Game.... 7-316 5-395
Neutral site-Avg/Game.. - 3-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 447 530 23 - 1000
Opponents..................... 484 563 32 - 1079
Category Leaders
THE STAT CREW SYSTEM
UW-Stout Category Leaders (as of Jan 20, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Keefe, John......... 15 201 13.4 Keefe, John......... 15 201 13.4
Patterson, Jalen.... 13 113 8.7 Patterson, Jalen.... 13 113 8.7
Elliott, Isaac...... 15 106 7.1 Ahsenmacher, Brett.. 8 60 7.5
Lahti, John......... 15 90 6.0 Elliott, Isaac...... 15 106 7.1
Ortmann, Sam........ 15 78 5.2 Thomas, Justin...... 10 63 6.3
Thomas, Justin...... 10 63 6.3 Lahti, John......... 15 90 6.0
Ahsenmacher, Brett.. 8 60 7.5 Ortmann, Sam........ 15 78 5.2
Williams, Colton.... 11 51 4.6 Williams, Colton.... 11 51 4.6
Christman, Brandyn.. 12 46 3.8 Speer, Cory......... 8 34 4.3
Nordstrom, Jacob.... 13 39 3.0 Christman, Brandyn.. 12 46 3.8
Kujak, Hank......... 11 36 3.3 Kujak, Hank......... 11 36 3.3
Dickson, Keegan..... 11 36 3.3 Dickson, Keegan..... 11 36 3.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellis, Solon........ 1 1 1.000 Keefe, John......... 15 176 11.7
Williams, Colton.... 24 31 .774 Patterson, Jalen.... 13 98 7.5
Murphy, Luke........ 5 7 .714 Elliott, Isaac...... 15 90 6.0
Thomas, Justin...... 23 42 .548 Lahti, John......... 15 82 5.5
Nordstrom, Jacob.... 17 33 .515 Ortmann, Sam........ 15 56 3.7
Watkins, Caleub..... 2 4 .500 Ahsenmacher, Brett.. 8 56 7.0
Christman, Brandyn.. 15 30 .500
Lahti, John......... 38 82 .463 FIELD GOALS MADE G Made Made/G
Patterson, Jalen.... 45 98 .459 -----------------------------------
Ortmann, Sam........ 25 56 .446 Keefe, John......... 15 71 4.7
Dickson, Keegan..... 15 36 .417 Patterson, Jalen.... 13 45 3.5
Keefe, John......... 71 176 .403 Lahti, John......... 15 38 2.5
Elliott, Isaac...... 15 34 2.3
Ortmann, Sam........ 15 25 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
