UW-Stout
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-Stout Season Schedule/Results & Leaders (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 6 p.m. vs Mount Mercy 83-84 Lot 300 (24)Whitehead, Jimmy (10)Jenny, Aaron
11/16/13 2:00 at Crown College W 66-58 250 (16)Jenny, Aaron (12)Jenny, Aaron
11/19/13 7:15 pm BETHEL UNIVERSITY W 72-55 600 (13)Oman, Alex (7)Townsend, Debonair
11-25-13 7:00PM at Luther College Wot 88-83 174 (24)Whitehead, Jimmy (8)Jenny, Aaron
(8)Kosloske, Josh
11/30/13 6 p.m. ASHFORD UNIVERSITY W 56-41 193 (15)Whitehead, Jimmy (7)Kosloske, Josh
12/01/13 4 p.m. WARTBURG COLLEGE W 64-56 159 (26)Whitehead, Jimmy (9)Whitehead, Jimmy
12/05/13 7 p.m. * at UW-Superior W 79-68 189 (24)Jenny, Aaron (9)Kosloske, Josh
12/07/13 3 p.m. * UW-WHITEWATER W 74-69 570 (20)Oman, Alex (6)Jenny, Aaron
12/11/13 7 p.m. * at UW-River Falls 64-70 L 351 (29)Whitehead, Jimmy (6)Whitehead, Jimmy
12/28/13 7 p.m. vs MILLIKIN 56-68 L (20)Whitehead, Jimmy (6)Jenny, Aaron
(6)Whitehead, Jimmy
12/30/13 4 p.m. vs Plattsburgh State 40-62 L (10)Jenny, Aaron (7)Kosloske, Josh
01/04/14 5:30 pm * UW-EAU CLAIRE W 56-45 627 (11)Oman, Alex (8)Jenny, Aaron
(11)Ahsenmacher, Brett
(11)Jenny, Aaron
01/08/14 7 p.m. * UW-STEVENS POINT 60-61 L 438 (20)Oman, Alex (6)Oman, Alex
01/11/14 3 p.m. * UW-PLATTEVILLE 42-61 L 503 (14)Oman, Alex (6)Kujak, Hank
01/15/14 7 p.m. * UW-LA CROSSE W 59-57 301 (17)Oman, Alex (7)Oman, Alex
1/18/14 7:05 p.m. * at UW-Oshkosh 59-63 L 244 (11)Wadzinski, Adam (9)Whitehead, Jimmy
01/22/14 7:00 p.m. at Ashford University 69-71 L 401 (23)Oman, Alex (10)Higgins, Jay
01/25/14 5:21 PM * at UW-Eau Claire W 89-67 627 (26)Oman, Alex (6)Jenny, Aaron
01/29/14 7 p.m. * UW-RIVER FALLS W 67-48 537 (15)Higgins, Jay (6)Oman, Alex
(6)Wadzinski, Adam
2/1/14 7:00 pm * at UW-Whitewater 59-70 L 917 (22)Jenny, Aaron (5)Oman, Alex
(5)Higgins, Jay
02/08/14 3 p.m. * UW-OSHKOSH W 57-52 512 (18)Oman, Alex (8)Higgins, Jay
02/12/14 7 p.m. * UW-SUPERIOR 59-70 L 534 (10)Whitehead, Jimmy (10)Jenny, Aaron
2/15/14 7 p.m. * at UW-Platteville 48-55 L 677 (18)Jenny, Aaron (5)Whitehead, Jimmy
(5)Wadzinski, Adam
2/19/14 7:05 p.m. * at UW-La Crosse 55-63 L 735 (16)Whitehead, Jimmy (12)Jenny, Aaron
02/22/14 7 p.m. * at UW-Stevens Point 49-72 L 1913 (11)Whitehead, Jimmy (5)Jenny, Aaron
2/26/14 7 p.m. at UW-Platteville 53-70 L 534 (16)Whitehead, Jimmy (6)Whitehead, Jimmy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4974 452
AWAY.................... 12 7012 584
NEUTRAL................. 3 300 100
TOTAL................... 26 12286 473
Season Box Score
THE STAT CREW SYSTEM
UW-Stout Season Box Score (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Whitehead, Jimmy... 23-20 699 30.4 130-250 .520 16-45 .356 76-98 .776 35 83 118 5.1 34 0 45 43 6 13 352 15.3
14 Oman, Alex......... 23-18 602 26.2 96-230 .417 28-87 .322 80-109 .734 29 65 94 4.1 43 0 36 45 15 20 300 13.0
05 Jenny, Aaron....... 24-22 694 28.9 92-192 .479 9-36 .250 67-86 .779 50 83 133 5.5 50 0 49 50 6 23 260 10.8
13 Ahsenmacher, Brett. 26-4 417 16.0 37-102 .363 29-68 .426 18-24 .750 4 29 33 1.3 25 0 17 21 2 12 121 4.7
33 Higgins, Jay....... 26-12 430 16.5 44-78 .564 0-0 .000 20-51 .392 35 47 82 3.2 53 0 19 25 9 10 108 4.2
35 Wadzinski, Adam.... 26-12 630 24.2 38-111 .342 22-67 .328 5-15 .333 17 56 73 2.8 66 1 41 46 3 25 103 4.0
34 Kosloske, Josh..... 22-11 352 16.0 37-68 .544 8-14 .571 4-9 .444 34 57 91 4.1 45 1 14 28 5 9 86 3.9
11 Ragland, Jarvis.... 2-1 24 12.0 3-11 .273 1-5 .200 0-0 .000 0 2 2 1.0 3 0 2 4 0 0 7 3.5
44 Townsend, Debonair. 26-7 334 12.8 34-76 .447 2-12 .167 14-26 .538 28 36 64 2.5 58 2 11 22 28 5 84 3.2
12 Kujak, Hank........ 23-17 405 17.6 19-62 .306 9-28 .321 13-32 .406 10 42 52 2.3 19 0 29 18 1 9 60 2.6
45 Butina, Tim........ 22-1 232 10.5 23-46 .500 0-1 .000 10-25 .400 27 28 55 2.5 29 0 2 11 2 3 56 2.5
03 Freeman, Phil...... 22-5 261 11.9 17-71 .239 5-26 .192 10-20 .500 5 26 31 1.4 24 1 12 26 0 5 49 2.2
31 Kujak, Reggie...... 11-0 15 1.4 6-8 .750 0-0 .000 3-4 .750 2 3 5 0.5 3 0 0 2 3 0 15 1.4
42 Meyer, Braxtyn..... 7-0 19 2.7 1-3 .333 0-0 .000 3-8 .375 3 2 5 0.7 1 0 0 2 0 0 5 0.7
21 Tesch, Michael..... 8-0 16 2.0 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.3 1 0 3 1 0 0 5 0.6
23 Klingsporn, Troy... 5-0 36 7.2 1-7 .143 0-3 .000 1-2 .500 2 2 4 0.8 3 0 4 2 1 0 3 0.6
10 Dubek, AJ.......... 11-0 37 3.4 2-8 .250 0-3 .000 2-2 1.000 1 3 4 0.4 7 0 2 3 0 1 6 0.5
32 Nordstrom, Jacob... 11-0 35 3.2 1-2 .500 0-0 .000 1-3 .333 1 1 2 0.2 3 0 1 1 0 0 3 0.3
15 Watton, Josh....... 7-0 12 1.7 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 2 0 1 0 0.0
TEAM............... 34 40 74 2.8 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 583-1331 .438 130-397 .327 327-514 .636 319 607 926 35.6 467 5 287 357 81 136 1623 62.4
Opponents.......... 26 5250 554-1300 .426 153-467 .328 378-530 .713 210 510 720 27.7 453 - 266 265 58 193 1639 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 757 844 22 - 1623
Opponents..................... 747 874 18 - 1639
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 91 7 98
Opponents..................... 72 15 87
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-Stout Overall/Conference Statistics (as of Feb 26, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitehead, Jimmy.... 23-20 30.4 .520 .356 .776 5.1 2.0 13 6 15.3 14-11 29.1 .478 .320 .778 4.7 2.3 8 4 13.0
Oman, Alex.......... 23-18 26.2 .417 .322 .734 4.1 1.6 20 15 13.0 15-12 25.1 .401 .339 .726 4.1 1.2 12 10 12.7
Jenny, Aaron........ 24-22 28.9 .479 .250 .779 5.5 2.0 23 6 10.8 14-12 28.9 .491 .263 .750 5.6 2.3 12 2 10.9
Ahsenmacher, Brett.. 26-4 16.0 .363 .426 .750 1.3 0.7 12 2 4.7 16-3 16.5 .373 .432 .750 1.3 0.9 5 1 4.9
Higgins, Jay........ 26-12 16.5 .564 .000 .392 3.2 0.7 10 9 4.2 16-10 17.5 .627 .000 .353 2.9 0.6 8 7 5.4
Wadzinski, Adam..... 26-12 24.2 .342 .328 .333 2.8 1.6 25 3 4.0 16-8 24.9 .357 .325 .333 3.0 1.4 15 1 4.1
Kosloske, Josh...... 22-11 16.0 .544 .571 .444 4.1 0.6 9 5 3.9 13-7 16.4 .600 .636 .500 3.5 0.8 4 3 4.4
Ragland, Jarvis..... 2-1 12.0 .273 .200 .000 1.0 1.0 0 0 3.5
Townsend, Debonair.. 26-7 12.8 .447 .167 .538 2.5 0.4 5 28 3.2 16-2 12.5 .512 .000 .500 2.2 0.4 3 20 3.1
Kujak, Hank......... 23-17 17.6 .306 .321 .406 2.3 1.3 9 1 2.6 16-13 18.2 .234 .286 .250 2.1 1.4 6 1 2.0
Butina, Tim......... 22-1 10.5 .500 .000 .400 2.5 0.1 3 2 2.5 14-1 10.9 .586 .000 .421 2.0 0.1 2 2 3.0
Freeman, Phil....... 22-5 11.9 .239 .192 .500 1.4 0.5 5 0 2.2 13-1 8.5 .231 .091 .333 0.8 0.3 3 0 1.2
Kujak, Reggie....... 11-0 1.4 .750 .000 .750 0.5 0.0 0 3 1.4 8-0 1.4 .714 .000 .750 0.4 0.0 0 2 1.6
Meyer, Braxtyn...... 7-0 2.7 .333 .000 .375 0.7 0.0 0 0 0.7 4-0 3.0 .500 .000 .333 0.8 0.0 0 0 1.0
Tesch, Michael...... 8-0 2.0 .500 .500 .000 0.3 0.4 0 0 0.6 4-0 1.8 .500 1.000 .000 0.3 0.3 0 0 0.8
Klingsporn, Troy.... 5-0 7.2 .143 .000 .500 0.8 0.8 0 1 0.6 4-0 8.0 .143 .000 .500 1.0 0.8 0 1 0.8
Dubek, AJ........... 11-0 3.4 .250 .000 1.000 0.4 0.2 1 0 0.5 4-0 2.3 .500 .000 .000 0.0 0.5 0 0 0.5
Nordstrom, Jacob.... 11-0 3.2 .500 .000 .333 0.2 0.1 0 0 0.3 6-0 3.7 .000 .000 .000 0.2 0.2 0 0 0.0
Watton, Josh........ 7-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .438 .327 .636 35.6 11.0 136 81 62.4 16 .446 .333 .615 33.5 11.2 78 54 61.0
Opponents........... 26 .426 .328 .713 27.7 10.2 193 58 63.0 16 .433 .329 .703 28.5 10.4 114 33 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitehead, Jimmy.... 130-250 .520 16-45 .356 76-98 .776 352 15.3 66-138 .478 8-25 .320 42-54 .778 182 13.0
Oman, Alex.......... 96-230 .417 28-87 .322 80-109 .734 300 13.0 59-147 .401 20-59 .339 53-73 .726 191 12.7
Jenny, Aaron........ 92-192 .479 9-36 .250 67-86 .779 260 10.8 56-114 .491 5-19 .263 36-48 .750 153 10.9
Ahsenmacher, Brett.. 37-102 .363 29-68 .426 18-24 .750 121 4.7 25-67 .373 19-44 .432 9-12 .750 78 4.9
Higgins, Jay........ 44-78 .564 0-0 .000 20-51 .392 108 4.2 37-59 .627 0-0 .000 12-34 .353 86 5.4
Wadzinski, Adam..... 38-111 .342 22-67 .328 5-15 .333 103 4.0 25-70 .357 13-40 .325 2-6 .333 65 4.1
Kosloske, Josh...... 37-68 .544 8-14 .571 4-9 .444 86 3.9 24-40 .600 7-11 .636 2-4 .500 57 4.4
Ragland, Jarvis..... 3-11 .273 1-5 .200 0-0 .000 7 3.5
Townsend, Debonair.. 34-76 .447 2-12 .167 14-26 .538 84 3.2 22-43 .512 0-5 .000 6-12 .500 50 3.1
Kujak, Hank......... 19-62 .306 9-28 .321 13-32 .406 60 2.6 11-47 .234 6-21 .286 4-16 .250 32 2.0
Butina, Tim......... 23-46 .500 0-1 .000 10-25 .400 56 2.5 17-29 .586 0-0 .000 8-19 .421 42 3.0
Freeman, Phil....... 17-71 .239 5-26 .192 10-20 .500 49 2.2 6-26 .231 1-11 .091 2-6 .333 15 1.2
Kujak, Reggie....... 6-8 .750 0-0 .000 3-4 .750 15 1.4 5-7 .714 0-0 .000 3-4 .750 13 1.6
Meyer, Braxtyn...... 1-3 .333 0-0 .000 3-8 .375 5 0.7 1-2 .500 0-0 .000 2-6 .333 4 1.0
Tesch, Michael...... 2-4 .500 1-2 .500 0-0 .000 5 0.6 1-2 .500 1-1 1.000 0-0 .000 3 0.8
Klingsporn, Troy.... 1-7 .143 0-3 .000 1-2 .500 3 0.6 1-7 .143 0-3 .000 1-2 .500 3 0.8
Dubek, AJ........... 2-8 .250 0-3 .000 2-2 1.000 6 0.5 1-2 .500 0-1 .000 0-0 .000 2 0.5
Nordstrom, Jacob.... 1-2 .500 0-0 .000 1-3 .333 3 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Watton, Josh........ 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 583-1331 .438 130-397 .327 327-514 .636 1623 62.4 357-801 .446 80-240 .333 182-296 .615 976 61.0
Opponents........... 554-1300 .426 153-467 .328 378-530 .713 1639 63.0 332-767 .433 97-295 .329 230-327 .703 991 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Whitehead, Jimmy.... 35 83 118 34 0 45 43 1.0 29 15 51 66 21 0 32 27 1.2 29
Oman, Alex.......... 29 65 94 43 0 36 45 0.8 26 17 44 61 26 0 18 31 0.6 26
Jenny, Aaron........ 50 83 133 50 0 49 50 1.0 24 31 47 78 28 0 32 24 1.3 24
Ahsenmacher, Brett.. 4 29 33 25 0 17 21 0.8 14 3 18 21 15 0 14 13 1.1 12
Higgins, Jay........ 35 47 82 53 0 19 25 0.8 15 20 27 47 35 0 9 15 0.6 15
Wadzinski, Adam..... 17 56 73 66 1 41 46 0.9 11 12 36 48 42 1 22 24 0.9 11
Kosloske, Josh...... 34 57 91 45 1 14 28 0.5 12 16 29 45 26 0 11 16 0.7 12
Ragland, Jarvis..... 0 2 2 3 0 2 4 0.5 7
Townsend, Debonair.. 28 36 64 58 2 11 22 0.5 9 17 18 35 35 1 7 9 0.8 8
Kujak, Hank......... 10 42 52 19 0 29 18 1.6 12 4 30 34 13 0 22 11 2.0 6
Butina, Tim......... 27 28 55 29 0 2 11 0.2 8 13 15 28 17 0 1 8 0.1 8
Freeman, Phil....... 5 26 31 24 1 12 26 0.5 12 2 8 10 10 0 4 8 0.5 4
Kujak, Reggie....... 2 3 5 3 0 0 2 0.0 4 1 2 3 2 0 0 2 0.0 4
Meyer, Braxtyn...... 3 2 5 1 0 0 2 0.0 2 2 1 3 1 0 0 1 0.0 2
Tesch, Michael...... 1 1 2 1 0 3 1 3.0 3 0 1 1 0 0 1 0 0.0 3
Klingsporn, Troy.... 2 2 4 3 0 4 2 2.0 2 2 2 4 3 0 3 2 1.5 2
Dubek, AJ........... 1 3 4 7 0 2 3 0.7 4 0 0 0 2 0 2 1 2.0 2
Nordstrom, Jacob.... 1 1 2 3 0 1 1 1.0 2 1 0 1 1 0 1 0 0.0 0
Watton, Josh........ 1 1 2 0 0 0 2 0.0 0 0 1 1 0 0 0 2 0.0 0
Total............... 319 607 926 467 5 287 357 0.8 89 177 359 536 277 2 179 198 0.9 89
Opponents........... 210 510 720 453 - 266 265 1.0 84 127 329 456 253 5 166 159 1.0 72
Combined Team Statistics
THE STAT CREW SYSTEM
UW-Stout Combined Team Statistics (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-8) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 vs Mount Mercy LOT 83-84 300
11/16/13 at Crown College W 66-58 250
11/19/13 BETHEL UNIVERSITY W 72-55 600
11-25-13 at Luther College W OT 88-83 174
11/30/13 ASHFORD UNIVERSITY W 56-41 193
12/01/13 WARTBURG COLLEGE W 64-56 159
*12/05/13 at UW-Superior W 79-68 189
*12/07/13 UW-WHITEWATER W 74-69 570
*12/11/13 at UW-River Falls L 64-70 351
12/28/13 vs MILLIKIN L 56-68 -
12/30/13 vs Plattsburgh State L 40-62 -
*01/04/14 UW-EAU CLAIRE W 56-45 627
*01/08/14 UW-STEVENS POINT L 60-61 438
*01/11/14 UW-PLATTEVILLE L 42-61 503
*01/15/14 UW-LA CROSSE W 59-57 301
*1/18/14 at UW-Oshkosh L 59-63 244
01/22/14 at Ashford University L 69-71 401
*01/25/14 at UW-Eau Claire W 89-67 627
*01/29/14 UW-RIVER FALLS W 67-48 537
*2/1/14 at UW-Whitewater L 59-70 917
*02/08/14 UW-OSHKOSH W 57-52 512
*02/12/14 UW-SUPERIOR L 59-70 534
*2/15/14 at UW-Platteville L 48-55 677
*2/19/14 at UW-La Crosse L 55-63 735
*02/22/14 at UW-Stevens Point L 49-72 1913
2/26/14 at UW-Platteville L 53-70 534
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Whitehead, Jimmy.... 23-20 30.4 .520 .356 .776 5.1 2.0 13 6 15.3
14 Oman, Alex.......... 23-18 26.2 .417 .322 .734 4.1 1.6 20 15 13.0
05 Jenny, Aaron........ 24-22 28.9 .479 .250 .779 5.5 2.0 23 6 10.8
13 Ahsenmacher, Brett.. 26-4 16.0 .363 .426 .750 1.3 0.7 12 2 4.7
33 Higgins, Jay........ 26-12 16.5 .564 .000 .392 3.2 0.7 10 9 4.2
35 Wadzinski, Adam..... 26-12 24.2 .342 .328 .333 2.8 1.6 25 3 4.0
34 Kosloske, Josh...... 22-11 16.0 .544 .571 .444 4.1 0.6 9 5 3.9
11 Ragland, Jarvis..... 2-1 12.0 .273 .200 .000 1.0 1.0 0 0 3.5
44 Townsend, Debonair.. 26-7 12.8 .447 .167 .538 2.5 0.4 5 28 3.2
12 Kujak, Hank......... 23-17 17.6 .306 .321 .406 2.3 1.3 9 1 2.6
45 Butina, Tim......... 22-1 10.5 .500 .000 .400 2.5 0.1 3 2 2.5
03 Freeman, Phil....... 22-5 11.9 .239 .192 .500 1.4 0.5 5 0 2.2
31 Kujak, Reggie....... 11-0 1.4 .750 .000 .750 0.5 0.0 0 3 1.4
42 Meyer, Braxtyn...... 7-0 2.7 .333 .000 .375 0.7 0.0 0 0 0.7
21 Tesch, Michael...... 8-0 2.0 .500 .500 .000 0.3 0.4 0 0 0.6
23 Klingsporn, Troy.... 5-0 7.2 .143 .000 .500 0.8 0.8 0 1 0.6
10 Dubek, AJ........... 11-0 3.4 .250 .000 1.000 0.4 0.2 1 0 0.5
32 Nordstrom, Jacob.... 11-0 3.2 .500 .000 .333 0.2 0.1 0 0 0.3
15 Watton, Josh........ 7-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 26 .438 .327 .636 35.6 11.0 136 81 62.4
Opponents........... 26 .426 .328 .713 27.7 10.2 193 58 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Whitehead, Jimmy.... 23 130-250 .520 16-45 .356 76-98 .776 352 15.3
Oman, Alex.......... 23 96-230 .417 28-87 .322 80-109 .734 300 13.0
Jenny, Aaron........ 24 92-192 .479 9-36 .250 67-86 .779 260 10.8
Ahsenmacher, Brett.. 26 37-102 .363 29-68 .426 18-24 .750 121 4.7
Higgins, Jay........ 26 44-78 .564 0-0 .000 20-51 .392 108 4.2
Wadzinski, Adam..... 26 38-111 .342 22-67 .328 5-15 .333 103 4.0
Kosloske, Josh...... 22 37-68 .544 8-14 .571 4-9 .444 86 3.9
Ragland, Jarvis..... 2 3-11 .273 1-5 .200 0-0 .000 7 3.5
Townsend, Debonair.. 26 34-76 .447 2-12 .167 14-26 .538 84 3.2
Kujak, Hank......... 23 19-62 .306 9-28 .321 13-32 .406 60 2.6
Butina, Tim......... 22 23-46 .500 0-1 .000 10-25 .400 56 2.5
Freeman, Phil....... 22 17-71 .239 5-26 .192 10-20 .500 49 2.2
Kujak, Reggie....... 11 6-8 .750 0-0 .000 3-4 .750 15 1.4
Meyer, Braxtyn...... 7 1-3 .333 0-0 .000 3-8 .375 5 0.7
Tesch, Michael...... 8 2-4 .500 1-2 .500 0-0 .000 5 0.6
Klingsporn, Troy.... 5 1-7 .143 0-3 .000 1-2 .500 3 0.6
Dubek, AJ........... 11 2-8 .250 0-3 .000 2-2 1.000 6 0.5
Nordstrom, Jacob.... 11 1-2 .500 0-0 .000 1-3 .333 3 0.3
Watton, Josh........ 7 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 583-1331 .438 130-397 .327 327-514 .636 1623 62.4
Opponents........... 26 554-1300 .426 153-467 .328 378-530 .713 1639 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Whitehead, Jimmy.... 23 699 35 83 118 34 0 45 43 1.0 29
Oman, Alex.......... 23 602 29 65 94 43 0 36 45 0.8 26
Jenny, Aaron........ 24 694 50 83 133 50 0 49 50 1.0 24
Ahsenmacher, Brett.. 26 417 4 29 33 25 0 17 21 0.8 14
Higgins, Jay........ 26 430 35 47 82 53 0 19 25 0.8 15
Wadzinski, Adam..... 26 630 17 56 73 66 1 41 46 0.9 11
Kosloske, Josh...... 22 352 34 57 91 45 1 14 28 0.5 12
Ragland, Jarvis..... 2 24 0 2 2 3 0 2 4 0.5 7
Townsend, Debonair.. 26 334 28 36 64 58 2 11 22 0.5 9
Kujak, Hank......... 23 405 10 42 52 19 0 29 18 1.6 12
Butina, Tim......... 22 232 27 28 55 29 0 2 11 0.2 8
Freeman, Phil....... 22 261 5 26 31 24 1 12 26 0.5 12
Kujak, Reggie....... 11 15 2 3 5 3 0 0 2 0.0 4
Meyer, Braxtyn...... 7 19 3 2 5 1 0 0 2 0.0 2
Tesch, Michael...... 8 16 1 1 2 1 0 3 1 3.0 3
Klingsporn, Troy.... 5 36 2 2 4 3 0 4 2 2.0 2
Dubek, AJ........... 11 37 1 3 4 7 0 2 3 0.7 4
Nordstrom, Jacob.... 11 35 1 1 2 3 0 1 1 1.0 2
Watton, Josh........ 7 12 1 1 2 0 0 0 2 0.0 0
Total............... 26 5250 319 607 926 467 5 287 357 0.8 89
Opponents........... 26 5250 210 510 720 453 - 266 265 1.0 84
TEAM STATISTICS STOUT OPP
--------------------------------------------------
SCORING................. 1623 1639
Points per game....... 62.4 63.0
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 583-1331 554-1300
Field goal pct........ .438 .426
3 POINT FG-ATT.......... 130-397 153-467
3-point FG pct........ .327 .328
3-pt FG made per game. 5.0 5.9
FREE THROWS-ATT......... 327-514 378-530
Free throw pct........ .636 .713
F-Throws made per game 12.6 14.5
REBOUNDS................ 926 720
Rebounds per game..... 35.6 27.7
Rebounding margin..... +7.9 -
ASSISTS................. 287 266
Assists per game...... 11.0 10.2
TURNOVERS............... 357 265
Turnovers per game.... 13.7 10.2
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 136 193
Steals per game....... 5.2 7.4
BLOCKS.................. 81 58
Blocks per game....... 3.1 2.2
ATTENDANCE.............. 4974 7312
Home games-Avg/Game... 11-452 12-584
Neutral site-Avg/Game. - 3-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UW-Stout................. 757 844 22 - 1623
Opponents................ 747 874 18 - 1639
Overall Team Statistics
THE STAT CREW SYSTEM
UW-Stout Overall Team Statistics (as of Feb 26, 2014)
All games
TEAM STATISTICS STOUT OPP
---------------------------------------------------
SCORING.................. 1623 1639
Points per game........ 62.4 63.0
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 583-1331 554-1300
Field goal pct......... .438 .426
3 POINT FG-ATT........... 130-397 153-467
3-point FG pct......... .327 .328
3-pt FG made per game.. 5.0 5.9
FREE THROWS-ATT.......... 327-514 378-530
Free throw pct......... .636 .713
F-Throws made per game. 12.6 14.5
REBOUNDS................. 926 720
Rebounds per game...... 35.6 27.7
Rebounding margin...... +7.9 -
ASSISTS.................. 287 266
Assists per game....... 11.0 10.2
TURNOVERS................ 357 265
Turnovers per game..... 13.7 10.2
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 136 193
Steals per game........ 5.2 7.4
BLOCKS................... 81 58
Blocks per game........ 3.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4974 7312
Home games-Avg/Game.... 11-452 12-584
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 757 844 22 - 1623
Opponents..................... 747 874 18 - 1639
Category Leaders
THE STAT CREW SYSTEM
UW-Stout Category Leaders (as of Feb 26, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Whitehead, Jimmy.... 23 352 15.3 Whitehead, Jimmy.... 23 352 15.3
Oman, Alex.......... 23 300 13.0 Oman, Alex.......... 23 300 13.0
Jenny, Aaron........ 24 260 10.8 Jenny, Aaron........ 24 260 10.8
Ahsenmacher, Brett.. 26 121 4.7 Ahsenmacher, Brett.. 26 121 4.7
Higgins, Jay........ 26 108 4.2 Higgins, Jay........ 26 108 4.2
Wadzinski, Adam..... 26 103 4.0 Wadzinski, Adam..... 26 103 4.0
Kosloske, Josh...... 22 86 3.9 Kosloske, Josh...... 22 86 3.9
Townsend, Debonair.. 26 84 3.2 Ragland, Jarvis..... 2 7 3.5
Kujak, Hank......... 23 60 2.6 Townsend, Debonair.. 26 84 3.2
Butina, Tim......... 22 56 2.5 Kujak, Hank......... 23 60 2.6
Freeman, Phil....... 22 49 2.2 Butina, Tim......... 22 56 2.5
Kujak, Reggie....... 11 15 1.4 Freeman, Phil....... 22 49 2.2
