UW-Stout
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Game Results
UW-Stout Game Results (as of Jan 17, 2016)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 30, 2015 at Finlandia (MIH) 3-3 T OT 42/19 0- 0- 1 0- 0- 0 2:20 438 Chase Hollander
10/31/2015 at St. Scholastica 1-4 L 24/45 0- 1- 1 0- 0- 0 2:27 283 Chase Hollander
Nov 06, 2015 BETHEL UNIVERSITY W 4-2 49/24 1- 1- 1 0- 0- 0 2:16 405 Spencer Viele
Nov 07, 2015 GUSTAVUS ADOLPHUS 0-0 T OT 32/30 1- 1- 2 0- 0- 0 2:15 608 Spencer Viele
11/13/15 at Augsburg College 1-4 L 19/42 1- 2- 2 0- 0- 0 2:03 247 Spencer Viele
Nov 14, 2015 at St. Olaf W 4-1 31/42 2- 2- 2 0- 0- 0 2:12 257 Spencer Viele
Nov 21, 2015 CONCORDIA WIS W 5-2 25/26 3- 2- 2 0- 0- 0 2:09 293 Chase Hollander
* Dec 03, 2015 #10 UW-EAU CLAIRE 0-7 L 33/36 3- 3- 2 0- 1- 0 2:13 368 Chase Hollander
* Dec 04, 2015 UW-SUPERIOR W 6-2 32/26 4- 3- 2 1- 1- 0 2:05 309 Chase Hollander
Dec 08, 2015 MSOE 2-3 L 29/23 4- 4- 2 1- 1- 0 2:03 276 Chase Hollander
Dec 11, 2015 CONCORDIA-MOORHEAD W 3-1 29/36 5- 4- 2 1- 1- 0 2:10 222 Nick Schmit
Dec 12, 2015 ST. OLAF W 5-3 33/25 6- 4- 2 1- 1- 0 2:08 222 Nick Schmit
Jan 08, 2016 HAMLINE 4-4 T OT 36/48 6- 4- 3 1- 1- 0 2:28 125 Nick Schmit
Jan 09, 2016 at Gustavus Adolphus W 5-3 33/22 7- 4- 3 1- 1- 0 2:10 487 Spencer Viele
Jan 15, 2016 at St. Thomas W 5-3 22/39 8- 4- 3 1- 1- 0 2:05 274 Nick Schmit
Jan 16, 2016 at Saint Mary's W 6-3 27/33 9- 4- 3 1- 1- 0 2:15 400 Spencer Viele
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 4- 3 Total: 16 5214 326
Conference: 1- 1- 0 Home: 9 2828 314
Home: 5- 2- 2 Away: 7 2386 341
Away: 4- 2- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 3
Team Game-by-Game
UW-Stout Team Game-by-Game (as of Jan 17, 2016)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 30, 2015 at Finlandia (MIH)..... 1 3 5 8 42 .071 +4 6/12 1 1 0 0 1 0 0 12
10/31/2015 at St. Scholastica..... 1 1 1 2 24 .042 0 16/67 1 0 0 0 0 0 0 13
Nov 06, 2015 BETHEL UNIVERSITY...... 1 4 5 9 49 .082 -4 4/8 2 0 1 1 0 0 1 11
Nov 07, 2015 GUSTAVUS ADOLPHUS...... 1 0 0 0 32 .000 0 5/10 0 0 0 0 0 0 0 15
11/13/15 at Augsburg College.... 1 1 1 2 19 .053 -16 4/8 0 0 0 0 0 0 0 15
Nov 14, 2015 at St. Olaf............ 1 4 5 9 31 .129 +6 7/14 1 0 1 1 0 0 1 0
Nov 21, 2015 CONCORDIA WIS.......... 1 5 8 13 25 .200 +5 7/14 2 0 1 1 0 1 0 0
Dec 03, 2015 UW-EAU CLAIRE.......... 1 0 0 0 33 .000 -19 6/12 0 0 0 0 0 0 0 16
Dec 04, 2015 UW-SUPERIOR............ 1 6 11 17 32 .188 +14 8/16 2 0 0 1 0 0 0 16
Dec 08, 2015 MSOE................... 1 2 3 5 29 .069 -9 2/4 1 0 0 0 0 0 0 15
Dec 11, 2015 CONCORDIA-MOORHEAD..... 1 3 4 7 29 .103 +8 4/8 0 1 1 1 0 0 0 9
Dec 12, 2015 ST. OLAF............... 1 5 8 13 33 .152 +17 5/10 0 0 1 1 0 0 1 0
Jan 08, 2016 HAMLINE................ 1 4 8 12 36 .111 -4 9/26 2 0 0 0 0 0 0 18
Jan 09, 2016 at Gustavus Adolphus... 1 5 5 10 33 .152 +14 4/8 1 0 1 1 0 1 2 7
Jan 15, 2016 at St. Thomas.......... 1 5 6 11 22 .227 +14 6/12 1 1 1 1 0 0 1 0
Jan 16, 2016 at Saint Mary's........ 1 6 8 14 27 .222 +9 7/14 2 1 2 1 0 0 1 14
UW-Stout............................ 16 54 78 132 496 .109 +39 100/243 16 4 9 9 1 2 7 161
Opponent............................ 16 45 76 121 516 .087 -24 82/199 17 0 1 4 1 2 1 150
TEAM PER-GAME:
Games played: 16
Shots per game: 31.0
Goals per game: 3.4
Assists per game: 4.9
Points per game: 8.2
Overall: 9-4-3 Conf: 1-1-0 Home: 5-2-2 Away: 4-2-1 Neut: 0-0-0
UW-Stout Team Game-by-Game (as of Jan 17, 2016)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 30, 2015 at Finlandia (MIH)..... 1 65:00 3 0 2.77 16 .842 0 0 1 2 0 0 0 0
10/31/2015 at St. Scholastica..... 1 60:00 4 0 3.36 41 .891 0 1 0 4 0 0 0 0
Nov 06, 2015 BETHEL UNIVERSITY...... 1 60:00 2 0 2.92 22 .898 1 0 0 0 0 0 0 0
Nov 07, 2015 GUSTAVUS ADOLPHUS...... 1 65:00 0 0 2.16 30 .924 0 0 1 0 0 0 0 0
11/13/15 at Augsburg College.... 1 60:00 4 1 2.52 38 .919 0 1 0 0 0 1 0 0
Nov 14, 2015 at St. Olaf............ 1 60:00 1 0 2.27 41 .931 1 0 0 0 0 0 0 0
Nov 21, 2015 CONCORDIA WIS.......... 1 60:00 2 0 2.23 24 .930 1 0 0 0 0 0 0 0
Dec 03, 2015 UW-EAU CLAIRE.......... 1 60:00 7 0 2.82 29 .913 0 1 0 3 0 0 0 0
Dec 04, 2015 UW-SUPERIOR............ 1 60:00 2 0 2.73 24 .914 1 0 0 1 0 0 0 0
Dec 08, 2015 MSOE................... 1 60:00 3 0 2.75 20 .911 0 1 0 0 0 0 0 0
Dec 11, 2015 CONCORDIA-MOORHEAD..... 1 60:00 1 0 2.60 35 .917 1 0 0 0 0 0 0 0
Dec 12, 2015 ST. OLAF............... 1 60:00 3 0 2.63 22 .914 1 0 0 1 0 0 0 0
Jan 08, 2016 HAMLINE................ 1 65:00 4 0 2.72 44 .915 0 0 1 1 0 0 0 0
Jan 09, 2016 at Gustavus Adolphus... 1 60:00 3 0 2.74 19 .912 1 0 0 2 0 0 0 0
Jan 15, 2016 at St. Thomas.......... 1 60:00 3 0 2.75 36 .913 1 0 0 2 0 0 0 0
Jan 16, 2016 at Saint Mary's........ 1 60:00 3 0 2.77 30 .913 1 0 0 1 0 0 0 0
UW-Stout............................ 16 975:00 45 1 2.77 471 .913 9 4 3 17 0 1 0 0
Opponent............................ 16 975:00 54 9 3.32 442 .891 4 9 3 16 4 9 0 0
Opponent Game-by-Game
UW-Stout Opponent Game-by-Game (as of Jan 17, 2016)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 30, 2015 at Finlandia (MIH)..... 1 3 5 8 19 .158 -5 3/6 2 0 0 0 0 0 0 24
10/31/2015 at St. Scholastica..... 1 4 8 12 45 .089 0 8/35 4 0 0 1 0 0 0 11
Nov 06, 2015 BETHEL UNIVERSITY...... 1 2 4 6 24 .083 +10 8/16 0 0 0 0 0 0 0 14
Nov 07, 2015 GUSTAVUS ADOLPHUS...... 1 0 0 0 30 .000 0 3/6 0 0 0 0 0 0 0 15
11/13/15 at Augsburg College.... 1 4 6 10 42 .095 +15 4/8 0 0 1 1 0 1 0 14
Nov 14, 2015 at St. Olaf............ 1 1 2 3 42 .024 +3 4/8 0 0 0 0 0 0 0 0
Nov 21, 2015 CONCORDIA WIS.......... 1 2 3 5 26 .077 -6 7/14 0 0 0 0 0 0 0 0
Dec 03, 2015 UW-EAU CLAIRE.......... 1 7 13 20 36 .194 +20 6/12 3 0 0 1 0 1 0 8
Dec 04, 2015 UW-SUPERIOR............ 1 2 4 6 26 .077 -14 5/10 1 0 0 0 0 0 0 6
Dec 08, 2015 MSOE................... 1 3 6 9 23 .130 +8 5/10 0 0 0 1 0 0 0 14
Dec 11, 2015 CONCORDIA-MOORHEAD..... 1 1 2 3 36 .028 -9 3/6 0 0 0 0 0 0 0 17
Dec 12, 2015 ST. OLAF............... 1 3 3 6 25 .120 -10 2/4 1 0 0 0 0 0 0 0
Jan 08, 2016 HAMLINE................ 1 4 6 10 48 .083 +6 7/14 1 0 0 0 1 0 0 10
Jan 09, 2016 at Gustavus Adolphus... 1 3 6 9 22 .136 -14 4/8 2 0 0 0 0 0 0 9
Jan 15, 2016 at St. Thomas.......... 1 3 5 8 39 .077 -16 4/16 2 0 0 0 0 0 0 0
Jan 16, 2016 at Saint Mary's........ 1 3 3 6 33 .091 -12 9/26 1 0 0 0 0 0 1 8
Opponent totals..................... 16 45 76 121 516 .087 -24 82/199 17 0 1 4 1 2 1 150
UW-Stout............................ 16 54 78 132 496 .109 +39 100/243 16 4 9 9 1 2 7 161
OPPONENT PER-GAME:
Games played: 16
Shots per game: 32.2
Goals per game: 2.8
Assists per game: 4.8
Points per game: 7.6
UW-Stout Opponent Game-by-Game (as of Jan 17, 2016)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 30, 2015 at Finlandia (MIH)..... 1 65:00 3 0 2.77 39 .929 0 0 1 1 1 0 0 0
10/31/2015 at St. Scholastica..... 1 60:00 1 0 1.92 23 .939 1 0 0 1 0 0 0 0
Nov 06, 2015 BETHEL UNIVERSITY...... 1 60:00 4 1 2.59 45 .930 0 1 0 2 0 1 0 0
Nov 07, 2015 GUSTAVUS ADOLPHUS...... 1 65:00 0 0 1.92 32 .946 0 0 1 0 0 0 0 0
11/13/15 at Augsburg College.... 1 60:00 1 0 1.74 18 .946 1 0 0 0 0 0 0 0
Nov 14, 2015 at St. Olaf............ 1 60:00 4 1 2.11 27 .934 0 1 0 1 0 1 0 0
Nov 21, 2015 CONCORDIA WIS.......... 1 60:00 5 1 2.51 20 .919 0 1 0 2 0 1 0 0
Dec 03, 2015 UW-EAU CLAIRE.......... 1 60:00 0 0 2.20 33 .929 1 0 0 0 0 0 0 0
Dec 04, 2015 UW-SUPERIOR............ 1 60:00 6 0 2.62 26 .916 0 1 0 2 0 0 0 0
Dec 08, 2015 MSOE................... 1 60:00 2 0 2.56 27 .918 1 0 0 1 0 0 0 0
Dec 11, 2015 CONCORDIA-MOORHEAD..... 1 60:00 3 1 2.60 26 .916 0 1 0 0 1 1 0 0
Dec 12, 2015 ST. OLAF............... 1 60:00 5 1 2.79 28 .910 0 1 0 0 0 1 0 0
Jan 08, 2016 HAMLINE................ 1 65:00 4 0 2.87 32 .908 0 0 1 2 0 0 0 0
Jan 09, 2016 at Gustavus Adolphus... 1 60:00 5 1 3.02 28 .904 0 1 0 1 0 1 0 0
Jan 15, 2016 at St. Thomas.......... 1 60:00 5 1 3.15 17 .898 0 1 0 1 1 1 0 0
Jan 16, 2016 at Saint Mary's........ 1 60:00 6 2 3.32 21 .891 0 1 0 2 1 2 0 0
Opponent............................ 16 975:00 54 9 3.32 442 .891 4 9 3 16 4 9 0 0
UW-Stout............................ 16 975:00 45 1 2.77 471 .913 9 4 3 17 0 1 0 0
Team Game-by-Game Comparison
UW-Stout Team Game-by-Game Comparison (as of Jan 17, 2016)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 30, 2015 at Finlandia (MIH) 3-3 3/3 5/5 42/19 6-12 / 3-6 1-2 / 2-6
10/31/2015 at St. Scholastica 1-4 1/4 1/8 24/45 16-67 / 8-35 1-4 / 4-10
Nov 06, 2015 BETHEL UNIVERSITY 4-2 4/2 5/4 49/24 4-8 / 8-16 2-7 / 0-3
Nov 07, 2015 GUSTAVUS ADOLPHUS 0-0 0/0 0/0 32/30 5-10 / 3-6 0-3 / 0-5
11/13/15 at Augsburg College 1-4 1/4 1/6 19/42 4-8 / 4-8 0-3 / 0-3
Nov 14, 2015 at St. Olaf 4-1 4/1 5/2 31/42 7-14 / 4-8 1-3 / 0-6
Nov 21, 2015 CONCORDIA WIS 5-2 5/2 8/3 25/26 7-14 / 7-14 2-6 / 0-6
Dec 03, 2015 UW-EAU CLAIRE 0-7 0/7 0/13 33/36 6-12 / 6-12 0-5 / 3-5
Dec 04, 2015 UW-SUPERIOR 6-2 6/2 11/4 32/26 8-16 / 5-10 2-5 / 1-8
Dec 08, 2015 MSOE 2-3 2/3 3/6 29/23 2-4 / 5-10 1-3 / 0-0
Dec 11, 2015 CONCORDIA-MOORHEAD 3-1 3/1 4/2 29/36 4-8 / 3-6 0-2 / 0-3
Dec 12, 2015 ST. OLAF 5-3 5/3 8/3 33/25 5-10 / 2-4 0-1 / 1-4
Jan 08, 2016 HAMLINE 4-4 4/4 8/6 36/48 9-26 / 7-14 2-4 / 1-5
Jan 09, 2016 at Gustavus Adolphus 5-3 5/3 5/6 33/22 4-8 / 4-8 1-2 / 2-3
Jan 15, 2016 at St. Thomas 5-3 5/3 6/5 22/39 6-12 / 4-16 1-3 / 2-6
Jan 16, 2016 at Saint Mary's 6-3 6/3 8/3 27/33 7-14 / 9-26 2-5 / 1-4
Totals.............. 54-45 54/45 78/76 496/516 100-243 / 82-199 16-58 / 17-77
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-Stout High/Low Analysis (as of Jan 17, 2016)
All games
UW-Stout - TEAM GAME HIGHS
POINTS........... 17 vs UW-Superior (Dec 04, 2015)
GOALS............ 6 at Saint Mary's (Jan 16, 2016)
6 vs UW-Superior (Dec 04, 2015)
ASSISTS.......... 11 vs UW-Superior (Dec 04, 2015)
SHOTS ON GOAL.... 49 vs Bethel University (Nov 06, 2015)
SAVES............ 44 vs Hamline (Jan 08, 2016)
PENALTIES........ 16 at St. Scholastica (10/31/2015)
PENALTY MINUTES.. 67 at St. Scholastica (10/31/2015)
Opponent - GAME HIGHS
POINTS........... 20 vs UW-Eau Claire (Dec 03, 2015)
GOALS............ 7 vs UW-Eau Claire (Dec 03, 2015)
ASSISTS.......... 13 vs UW-Eau Claire (Dec 03, 2015)
SHOTS ON GOAL.... 48 vs Hamline (Jan 08, 2016)
SAVES............ 45 vs Bethel University (Nov 06, 2015)
PENALTIES........ 9 at Saint Mary's (Jan 16, 2016)
PENALTY MINUTES.. 35 at St. Scholastica (10/31/2015)
UW-Stout High/Low Analysis (as of Jan 17, 2016)
All games
UW-Stout - GAME LOWS
POINTS........... 0 vs Gustavus Adolphus (Nov 07, 2015)
0 vs UW-Eau Claire (Dec 03, 2015)
GOALS............ 0 vs Gustavus Adolphus (Nov 07, 2015)
0 vs UW-Eau Claire (Dec 03, 2015)
ASSISTS.......... 0 vs Gustavus Adolphus (Nov 07, 2015)
0 vs UW-Eau Claire (Dec 03, 2015)
SHOTS ON GOAL.... 19 at Augsburg College (11/13/15)
SAVES............ 16 at Finlandia (MIH) (Oct 30, 2015)
PENALTIES........ 2 vs MSOE (Dec 08, 2015)
PENALTY MINUTES.. 4 vs MSOE (Dec 08, 2015)
Opponent - GAME LOWS
POINTS........... 0 vs Gustavus Adolphus (Nov 07, 2015)
GOALS............ 0 vs Gustavus Adolphus (Nov 07, 2015)
ASSISTS.......... 0 vs Gustavus Adolphus (Nov 07, 2015)
SHOTS ON GOAL.... 19 at Finlandia (MIH) (Oct 30, 2015)
SAVES............ 17 at St. Thomas (Jan 15, 2016)
PENALTIES........ 2 vs St. Olaf (Dec 12, 2015)
PENALTY MINUTES.. 4 vs St. Olaf (Dec 12, 2015)
High/Low Analysis
UW-Stout High/Low Analysis (as of Jan 17, 2016)
All games
UW-Stout - INDIVIDUAL GAME HIGHS
POINTS............. 4 Joe Anderson at Gustavus Adolphus (Jan 09, 2016)
4 Justin Moody vs UW-Superior (Dec 04, 2015)
GOALS.............. 3 Joe Anderson at Gustavus Adolphus (Jan 09, 2016)
3 Tyler Cayemberg vs Concordia Wis (Nov 21, 2015)
ASSISTS............ 3 Justin Moody vs UW-Superior (Dec 04, 2015)
3 Joe Anderson vs Concordia Wis (Nov 21, 2015)
SHOTS.............. 7 Dylan Zins vs Gustavus Adolphus (Nov 07, 2015)
7 Jake Useldinger vs Bethel University (Nov 06, 2015)
7 Gavin Smith at Finlandia (MIH) (Oct 30, 2015)
SAVES.............. 44 Nick Schmit vs Hamline (Jan 08, 2016)
PENALTIES.......... 4 Joe Kleven at St. Scholastica (10/31/2015)
4 Riley Colvard at St. Scholastica (10/31/2015)
PENALTY MINUTES.... 24 Riley Colvard at St. Scholastica (10/31/2015)