UW-Stout
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
 
Game Results
                   UW-Stout Game Results (as of Feb 16, 2013)
                                   All games
                                                                Overall   Conference
  Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
  ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
  Oct 20, 2012  at Marian University           3-3  T OT 34/28   0- 0- 1    0- 0- 0   2:24        437  Nick Hopper
* Oct 26, 2012  at UW-Eau Claire               2-4 L     32/37   0- 1- 1    0- 1- 0   2:15        475  Tom Lescovich
* Oct 27, 2012  at UW-Eau Claire               1-4 L     23/46   0- 2- 1    0- 2- 0   2:14        527  Tom Lescovich
  Nov 02, 2012  vs Saint John's Univ.          2-2  T OT 29/35   0- 2- 2    0- 2- 0   2:25        687  Nick Hopper
  Nov 03, 2012  at Concordia-Moorhead        W 4-3       34/35   1- 2- 2    0- 2- 0   2:00        140  Nick Hopper
  Nov 09, 2012     AUGSBURG COLLEGE          W 5-2       32/45   2- 2- 2    0- 2- 0   2:15        850  Tom Lescovich
  Nov 13, 2012     #12 ST. THOMAS            W 3-1       31/28   3- 2- 2    0- 2- 0   2:15        734  Nick Hopper
* Nov 16, 2012     #14 UW-SUPERIOR           W 4-1       17/33   4- 2- 2    1- 2- 0   2:10        856  Nick Hopper
* Nov 17, 2012  at UW-Superior                 4-6 L     21/30   4- 3- 2    1- 3- 0   2:05        783  Tom Lescovich
* Nov 30, 2012     ST. SCHOLASTICA           W 2-1    OT 27/39   5- 3- 2    2- 3- 0   2:35        827  Nick Hopper
* Dec 01, 2012     ST. SCHOLASTICA           W 5-2       33/37   6- 3- 2    3- 3- 0   2:13        412  Nick Hopper
* 12/07/12      at UW-Stevens Point            0-8 L     14/40   6- 4- 2    3- 4- 0   2:23       1019  Nick Hopper
* 12/08/12      at UW-Stevens Point            3-4 L  OT 15/32   6- 5- 2    3- 5- 0   2:13       1321  Tom Lescovich
  Jan 04, 2013     BETHEL UNIVERSITY         W 5-1       31/20   7- 5- 2    3- 5- 0   2:05        220  Nick Hopper
  Jan 05, 2013     HAMLINE UNIVERSITY        W 5-4    OT 23/45   8- 5- 2    3- 5- 0   2:15        101  Nick Hopper
* Jan 11, 2013     UW-RIVER FALLS              2-4 L     48/22   8- 6- 2    3- 6- 0   215         312  Nick Hopper
* Jan 12, 2013     UW-RIVER FALLS              1-2 L     25/27   8- 7- 2    3- 7- 0   2:10        173  Nick Hopper
* 1/18/13       at #1 St. Norbert College    W 4-3       21/32   9- 7- 2    4- 7- 0   2:04        964  Nick Hopper
* 1/19/13       at #1 St. Norbert College      1-4 L     29/38   9- 8- 2    4- 8- 0   2:05       1100  Nick Hopper
* Jan 25, 2013  at St. Scholastica             3-4 L     34/37   9- 9- 2    4- 9- 0   2:10        327  Nick Hopper
* Jan 26, 2013     UW-SUPERIOR               W 4-1       23/31  10- 9- 2    5- 9- 0   2:21        750  Nick Hopper
* 1/31/2013     at UW-River Falls              0-3 L     34/26  10-10- 2    5-10- 0   2:11        534  Nick Hopper
* Feb 01, 2013     #5 UW-EAU CLAIRE            3-4 L     27/25  10-11- 2    5-11- 0   2:11        704  Nick Hopper
* 02/07/13         UW-STEVENS POINT            3-8 L     25/36  10-12- 2    5-12- 0   2:00        476  Nick Hopper
* Feb 08, 2013     #6 ST. NORBERT COLLEGE      1-4 L     29/26  10-13- 2    5-13- 0   2:20        416  Nick Hopper
^ 2/15/13       at #5 St. Norbert College      2-3 L     18/33  10-14- 2    5-13- 0   2:07        869  Nick Hopper
^ 2/16/13       at #5 St. Norbert College      2-3 L     27/21  10-15- 2    5-13- 0   2:04        847  Nick Hopper
          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 10-15- 2                                     Total:    27   16861     624
          Conference:  5-13- 0                                      Home:    13    6831     525
                Home:  8- 5- 0                                      Away:    13    9343     719
                Away:  2-10- 1                                   Neutral:     1     687     687
             Neutral:  0- 0- 1
            Overtime:  2- 1- 2
 
Team Game-by-Game
                UW-Stout Team Game-by-Game (as of Feb 16, 2013)
                                   All games
                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    Oct 20, 2012 at Marian University...  1   3   6   9    34  .088   +2   9/21     1   0   0   0   0   0   0
    Oct 26, 2012 at UW-Eau Claire.......  1   2   4   6    32  .062  -11   7/25     0   0   0   0   0   0   0
    Oct 27, 2012 at UW-Eau Claire.......  1   1   2   3    23  .043   -7   9/29     0   0   0   0   0   0   0
    Nov 02, 2012 vs Saint John's Univ...  1   2   3   5    29  .069   +1   5/10     1   0   0   0   0   0   0
    Nov 03, 2012 at Concordia-Moorhead..  1   4   4   8    34  .118   +3   3/6      1   0   0   1   0   0   1
    Nov 09, 2012 AUGSBURG COLLEGE.......  1   5  10  15    32  .156   +9   8/16     1   0   1   1   0   0   0
    Nov 13, 2012 ST. THOMAS.............  1   3   6   9    31  .097  +15   3/6      0   0   0   1   0   0   0
    Nov 16, 2012 UW-SUPERIOR............  1   4   8  12    17  .235  +10  13/26     2   0   0   1   0   0   0
    Nov 17, 2012 at UW-Superior.........  1   4   8  12    21  .190  -10   3/6      1   0   0   0   0   0   0
    Nov 30, 2012 ST. SCHOLASTICA........  1   2   3   5    27  .074  +10   8/27     0   0   0   1   0   0   0
    Dec 01, 2012 ST. SCHOLASTICA........  1   5   9  14    33  .152  +10   5/10     2   0   0   1   0   0   0
    12/07/12     at UW-Stevens Point....  1   0   0   0    14  .000  -26  10/31     0   0   0   0   0   0   0
    12/08/12     at UW-Stevens Point....  1   3   5   8    15  .200  -10   3/6      2   0   0   0   0   0   0
    Jan 04, 2013 BETHEL UNIVERSITY......  1   5  10  15    31  .161  +20   3/6      0   0   0   1   0   0   0
    Jan 05, 2013 HAMLINE UNIVERSITY.....  1   5   8  13    23  .217  +10   6/12     0   0   0   1   0   0   0
    Jan 11, 2013 UW-RIVER FALLS.........  1   2   4   6    48  .042  -10   6/12     1   0   0   0   0   0   0
    Jan 12, 2013 UW-RIVER FALLS.........  1   1   2   3    25  .040    0  15/46     0   0   0   0   0   0   0
    1/18/13      at St. Norbert College.  1   4   7  11    21  .190   +3   6/12     1   0   0   1   0   0   0
    1/19/13      at St. Norbert College.  1   1   2   3    29  .034   -6   7/14     0   0   0   0   0   0   0
    Jan 25, 2013 at St. Scholastica.....  1   3   6   9    34  .088  -10  10/31     2   0   0   0   0   0   0
    Jan 26, 2013 UW-SUPERIOR............  1   4   8  12    23  .174  +15   3/6      0   0   0   1   0   0   0
    1/31/2013    at UW-River Falls......  1   0   0   0    34  .000  -10   8/27     0   0   0   0   0   0   0
    Feb 01, 2013 UW-EAU CLAIRE..........  1   3   3   6    27  .111  -10   3/6      1   0   0   0   0   0   1
    02/07/13     UW-STEVENS POINT.......  1   3   5   8    25  .120  -25   2/4      1   0   0   0   0   0   0
    Feb 08, 2013 ST. NORBERT COLLEGE....  1   1   2   3    29  .034  -15   9/42     0   0   0   0   0   0   0
    2/15/13      at St. Norbert College.  1   2   4   6    18  .111    0   4/8      0   0   0   0   0   0   0
    2/16/13      at St. Norbert College.  1   2   3   5    27  .074    0   5/10     1   0   0   0   0   0   0
    UW-Stout............................ 27  74 132 206   736  .101  -42 173/455   18   0   1  10   0   0   2
    Opponent............................ 27  89 143 232   884  .101  +50 149/388   19   2   3  14   2   0   5
    TEAM PER-GAME:
    Games played: 27
    Shots per game: 27.3
    Goals per game: 2.7
    Assists per game: 4.9
    Points per game: 7.6
    Overall: 10-15-2  Conf: 5-13-0  Home: 8-5-0  Away: 2-10-1  Neut: 0-0-1
                UW-Stout Team Game-by-Game (as of Feb 16, 2013)
                                   All games
                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    Oct 20, 2012 at Marian University...  1    65:00    3   0   2.77    25  .893   0   0   1   1   0   0   0   0
    Oct 26, 2012 at UW-Eau Claire.......  1    60:00    4   0   3.36    33  .892   0   1   0   0   0   0   0   0
    Oct 27, 2012 at UW-Eau Claire.......  1    60:00    4   0   3.57    42  .901   0   1   0   1   0   0   0   0
    Nov 02, 2012 vs Saint John's Univ...  1    65:00    2   0   3.12    33  .911   0   0   1   1   0   0   0   0
    Nov 03, 2012 at Concordia-Moorhead..  1    60:00    3   0   3.10    32  .912   1   0   0   0   0   0   0   0
    Nov 09, 2012 AUGSBURG COLLEGE.......  1    60:00    2   0   2.92    43  .920   1   0   0   1   0   0   0   0
    Nov 13, 2012 ST. THOMAS.............  1    60:00    1   0   2.65    27  .925   1   0   0   1   0   0   0   0
    Nov 16, 2012 UW-SUPERIOR............  1    60:00    1   0   2.45    32  .930   1   0   0   1   0   0   0   0
    Nov 17, 2012 at UW-Superior.........  1    60:00    6   1   2.84    24  .918   0   1   0   1   0   1   0   0
    Nov 30, 2012 ST. SCHOLASTICA........  1    64:07    1   0   2.64    38  .924   1   0   0   0   0   0   0   0
    Dec 01, 2012 ST. SCHOLASTICA........  1    60:00    2   0   2.58    35  .926   1   0   0   1   0   0   0   0
    12/07/12     at UW-Stevens Point....  1    60:00    8   0   3.02    32  .915   0   1   0   2   1   0   0   0
    12/08/12     at UW-Stevens Point....  1    61:27    4   0   3.09    28  .912   0   1   0   1   0   0   0   0
    Jan 04, 2013 BETHEL UNIVERSITY......  1    60:00    1   0   2.95    19  .913   1   0   0   0   0   0   0   0
    Jan 05, 2013 HAMLINE UNIVERSITY.....  1    64:27    4   0   3.00    41  .913   1   0   0   1   0   0   0   0
    Jan 11, 2013 UW-RIVER FALLS.........  1    60:00    4   1   3.06    18  .909   0   1   0   1   0   1   0   0
    Jan 12, 2013 UW-RIVER FALLS.........  1    60:00    2   0   3.00    25  .910   0   1   0   1   1   0   0   0
    1/18/13      at St. Norbert College.  1    60:00    3   0   3.00    29  .910   1   0   0   0   0   0   0   0
    1/19/13      at St. Norbert College.  1    60:00    4   1   3.05    34  .909   0   1   0   1   0   1   0   0
    Jan 25, 2013 at St. Scholastica.....  1    60:00    4   0   3.10    33  .908   0   1   0   1   0   0   0   0
    Jan 26, 2013 UW-SUPERIOR............  1    60:00    1   0   3.00    30  .911   1   0   0   0   0   0   0   0
    1/31/2013    at UW-River Falls......  1    60:00    3   0   3.00    23  .910   0   1   0   1   0   0   0   0
    Feb 01, 2013 UW-EAU CLAIRE..........  1    60:00    4   0   3.04    21  .908   0   1   0   0   0   0   0   0
    02/07/13     UW-STEVENS POINT.......  1    60:00    8   0   3.25    28  .902   0   1   0   1   0   0   0   0
    Feb 08, 2013 ST. NORBERT COLLEGE....  1    60:00    4   0   3.28    22  .900   0   1   0   0   0   0   0   0
    2/15/13      at St. Norbert College.  1    60:00    3   0   3.27    30  .900   0   1   0   1   0   0   0   0
    2/16/13      at St. Norbert College.  1    60:00    3   0   3.26    18  .899   0   1   0   0   0   0   0   0
    UW-Stout............................ 27  1640:01   89   3   3.26   795  .899  10  15   2  19   2   3   0   0
    Opponent............................ 27  1640:01   74   1   2.71   662  .899  15  10   2  18   0   1   0   0
 
Opponent Game-by-Game
              UW-Stout Opponent Game-by-Game (as of Feb 16, 2013)
                                   All games
                                 OPPONENT STATS
                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    Oct 20, 2012 at Marian University...  1   3   5   8    28  .107   +7   9/29     1   0   0   0   1   0   0
    Oct 26, 2012 at UW-Eau Claire.......  1   4   6  10    37  .108    0  11/41     0   0   0   1   0   0   0
    Oct 27, 2012 at UW-Eau Claire.......  1   4   6  10    46  .087    0   4/8      1   0   0   1   0   0   0
    Nov 02, 2012 vs Saint John's Univ...  1   2   4   6    35  .057    0   3/6      1   0   0   0   1   0   0
    Nov 03, 2012 at Concordia-Moorhead..  1   3   4   7    35  .086    0   4/8      0   0   0   0   0   0   0
    Nov 09, 2012 AUGSBURG COLLEGE.......  1   2   4   6    45  .044   -6   6/12     1   0   0   0   0   0   0
    Nov 13, 2012 ST. THOMAS.............  1   1   2   3    28  .036  -10   1/2      1   0   0   0   0   0   0
    Nov 16, 2012 UW-SUPERIOR............  1   1   2   3    33  .030  -10   4/8      1   0   0   0   0   0   0
    Nov 17, 2012 at UW-Superior.........  1   6   7  13    30  .200  +10   6/12     1   0   1   1   0   0   2
    Nov 30, 2012 ST. SCHOLASTICA........  1   1   1   2    39  .026   -5   5/21     0   0   0   0   0   0   0
    Dec 01, 2012 ST. SCHOLASTICA........  1   2   4   6    37  .054  -10   4/8      1   0   0   0   0   0   0
    12/07/12     at UW-Stevens Point....  1   8  13  21    40  .200  +29   9/29     2   1   0   1   0   0   0
    12/08/12     at UW-Stevens Point....  1   4   7  11    32  .125  +10   6/12     1   0   0   1   0   0   0
    Jan 04, 2013 BETHEL UNIVERSITY......  1   1   1   2    20  .050  -20   3/6      0   0   0   0   0   0   0
    Jan 05, 2013 HAMLINE UNIVERSITY.....  1   4   8  12    45  .089  -10   2/4      1   0   0   0   0   0   0
    Jan 11, 2013 UW-RIVER FALLS.........  1   4   4   8    22  .182   +9   5/13     1   0   1   1   0   0   1
    Jan 12, 2013 UW-RIVER FALLS.........  1   2   2   4    27  .074   -1   9/18     1   1   0   0   0   0   1
    1/18/13      at St. Norbert College.  1   3   3   6    32  .094    0   5/10     0   0   0   0   0   0   1
    1/19/13      at St. Norbert College.  1   4   8  12    38  .105    0   4/8      1   0   1   1   0   0   0
    Jan 25, 2013 at St. Scholastica.....  1   4   5   9    37  .108  +12  11/33     1   0   0   1   0   0   0
    Jan 26, 2013 UW-SUPERIOR............  1   1   2   3    31  .032  -15   2/4      0   0   0   0   0   0   0
    1/31/2013    at UW-River Falls......  1   3   6   9    26  .115  +10  13/26     1   0   0   1   0   0   0
    Feb 01, 2013 UW-EAU CLAIRE..........  1   4   7  11    25  .160  +10   3/6      0   0   0   1   0   0   0
    02/07/13     UW-STEVENS POINT.......  1   8  15  23    36  .222  +25   4/8      1   0   0   1   0   0   0
    Feb 08, 2013 ST. NORBERT COLLEGE....  1   4   6  10    26  .154  +15   8/40     0   0   0   1   0   0   0
    2/15/13      at St. Norbert College.  1   3   6   9    33  .091    0   4/8      1   0   0   1   0   0   0
    2/16/13      at St. Norbert College.  1   3   5   8    21  .143    0   4/8      0   0   0   1   0   0   0
    Opponent totals..................... 27  89 143 232   884  .101  +50 149/388   19   2   3  14   2   0   5
    UW-Stout............................ 27  74 132 206   736  .101  -42 173/455   18   0   1  10   0   0   2
    OPPONENT PER-GAME:
    Games played: 27
    Shots per game: 32.7
    Goals per game: 3.3
    Assists per game: 5.3
    Points per game: 8.6
              UW-Stout Opponent Game-by-Game (as of Feb 16, 2013)
                                   All games
                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    Oct 20, 2012 at Marian University...  1    65:00    3   0   2.77    31  .912   0   0   1   1   0   0   0   0
    Oct 26, 2012 at UW-Eau Claire.......  1    60:00    2   0   2.40    30  .924   1   0   0   0   0   0   0   0
    Oct 27, 2012 at UW-Eau Claire.......  1    60:00    1   0   1.95    22  .933   1   0   0   0   0   0   0   0
    Nov 02, 2012 vs Saint John's Univ...  1    65:00    2   0   1.92    27  .932   0   0   1   1   0   0   0   0
    Nov 03, 2012 at Concordia-Moorhead..  1    60:00    4   0   2.32    30  .921   0   1   0   1   0   0   0   0
    Nov 09, 2012 AUGSBURG COLLEGE.......  1    60:00    5   1   2.76    27  .908   0   1   0   1   0   1   0   0
    Nov 13, 2012 ST. THOMAS.............  1    60:00    3   0   2.79    28  .907   0   1   0   0   0   0   0   0
    Nov 16, 2012 UW-SUPERIOR............  1    60:00    4   0   2.94    13  .897   0   1   0   2   0   0   0   0
    Nov 17, 2012 at UW-Superior.........  1    60:00    4   0   3.05    17  .889   1   0   0   1   0   0   0   0
    Nov 30, 2012 ST. SCHOLASTICA........  1    64:07    2   0   2.93    25  .893   0   1   0   0   0   0   0   0
    Dec 01, 2012 ST. SCHOLASTICA........  1    60:00    5   0   3.12    28  .888   0   1   0   2   0   0   0   0
    12/07/12     at UW-Stevens Point....  1    60:00    0   0   2.86    14  .893   1   0   0   0   0   0   0   0
    12/08/12     at UW-Stevens Point....  1    61:27    3   0   2.87    12  .889   1   0   0   2   0   0   0   0
    Jan 04, 2013 BETHEL UNIVERSITY......  1    60:00    5   0   3.02    26  .885   0   1   0   0   0   0   0   0
    Jan 05, 2013 HAMLINE UNIVERSITY.....  1    64:27    5   0   3.13    18  .879   0   1   0   0   0   0   0   0
    Jan 11, 2013 UW-RIVER FALLS.........  1    60:00    2   0   3.06    46  .887   1   0   0   1   0   0   0   0
    Jan 12, 2013 UW-RIVER FALLS.........  1    60:00    1   0   2.94    24  .891   1   0   0   0   0   0   0   0
    1/18/13      at St. Norbert College.  1    60:00    4   0   3.00    17  .888   0   1   0   1   0   0   0   0
    1/19/13      at St. Norbert College.  1    60:00    1   0   2.90    28  .892   1   0   0   0   0   0   0   0
    Jan 25, 2013 at St. Scholastica.....  1    60:00    3   0   2.90    31  .893   1   0   0   2   0   0   0   0
    Jan 26, 2013 UW-SUPERIOR............  1    60:00    4   0   2.95    19  .891   0   1   0   0   0   0   0   0
    1/31/2013    at UW-River Falls......  1    60:00    0   0   2.82    34  .897   1   0   0   0   0   0   0   0
    Feb 01, 2013 UW-EAU CLAIRE..........  1    60:00    3   0   2.83    24  .896   1   0   0   1   0   0   0   0
    02/07/13     UW-STEVENS POINT.......  1    60:00    3   0   2.84    22  .896   1   0   0   1   0   0   0   0
    Feb 08, 2013 ST. NORBERT COLLEGE....  1    60:00    1   0   2.76    28  .899   1   0   0   0   0   0   0   0
    2/15/13      at St. Norbert College.  1    60:00    2   0   2.73    16  .898   1   0   0   0   0   0   0   0
    2/16/13      at St. Norbert College.  1    60:00    2   0   2.71    25  .899   1   0   0   1   0   0   0   0
    Opponent............................ 27  1640:01   74   1   2.71   662  .899  15  10   2  18   0   1   0   0
    UW-Stout............................ 27  1640:01   89   3   3.26   795  .899  10  15   2  19   2   3   0   0
 
Team Game-by-Game Comparison
           UW-Stout Team Game-by-Game Comparison (as of Feb 16, 2013)
                                   All games
                                                |-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
    Date         Opponent                        Goals  Assists   Shots    No-Min   No-Min    G-Ch  /  G-Ch
    ----         --------                Score  ---/--- ---/--- ----/----  -------/-------   -------/-------
    Oct 20, 2012 at Marian University     3-3     3/3     6/5     34/28     9-21  /  9-29     1-3   /  1-4
    Oct 26, 2012 at UW-Eau Claire         2-4     2/4     4/6     32/37     7-25  / 11-41     0-6   /  0-3
    Oct 27, 2012 at UW-Eau Claire         1-4     1/4     2/6     23/46     9-29  /  4-8      0-2   /  1-7
    Nov 02, 2012 vs Saint John's Univ.    2-2     2/2     3/4     29/35     5-10  /  3-6      1-3   /  1-5
    Nov 03, 2012 at Concordia-Moorhead    4-3     4/3     4/4     34/35     3-6   /  4-8      1-3   /  0-3
    Nov 09, 2012 AUGSBURG COLLEGE         5-2     5/2    10/4     32/45     8-16  /  6-12     1-3   /  1-6
    Nov 13, 2012 ST. THOMAS               3-1     3/1     6/2     31/28     3-6   /  1-2      0-1   /  1-3
    Nov 16, 2012 UW-SUPERIOR              4-1     4/1     8/2     17/33    13-26  /  4-8      2-3   /  1-12
    Nov 17, 2012 at UW-Superior           4-6     4/6     8/7     21/30     3-6   /  6-12     1-6   /  1-3
    Nov 30, 2012 ST. SCHOLASTICA          2-1     2/1     3/1     27/39     8-27  /  5-21     0-2   /  0-5
    Dec 01, 2012 ST. SCHOLASTICA          5-2     5/2     9/4     33/37     5-10  /  4-8      2-4   /  1-5
    12/07/12     at UW-Stevens Point      0-8     0/8     0/13    14/40    10-31  /  9-29     0-3   /  2-4
    12/08/12     at UW-Stevens Point      3-4     3/4     5/7     15/32     3-6   /  6-12     2-5   /  1-3
    Jan 04, 2013 BETHEL UNIVERSITY        5-1     5/1    10/1     31/20     3-6   /  3-6      0-3   /  0-3
    Jan 05, 2013 HAMLINE UNIVERSITY       5-4     5/4     8/8     23/45     6-12  /  2-4      0-0   /  1-4
    Jan 11, 2013 UW-RIVER FALLS           2-4     2/4     4/4     48/22     6-12  /  5-13     1-5   /  1-4
    Jan 12, 2013 UW-RIVER FALLS           1-2     1/2     2/2     25/27    15-46  /  9-18     0-7   /  1-11
    1/18/13      at St. Norbert College   4-3     4/3     7/3     21/32     6-12  /  5-10     1-5   /  0-6
    1/19/13      at St. Norbert College   1-4     1/4     2/8     29/38     7-14  /  4-8      0-3   /  1-6
    Jan 25, 2013 at St. Scholastica       3-4     3/4     6/5     34/37    10-31  / 11-33     2-6   /  1-4
    Jan 26, 2013 UW-SUPERIOR              4-1     4/1     8/2     23/31     3-6   /  2-4      0-2   /  0-3
    1/31/2013    at UW-River Falls        0-3     0/3     0/6     34/26     8-27  / 13-26     0-6   /  1-3
    Feb 01, 2013 UW-EAU CLAIRE            3-4     3/4     3/7     27/25     3-6   /  3-6      1-2   /  0-2
    02/07/13     UW-STEVENS POINT         3-8     3/8     5/15    25/36     2-4   /  4-8      1-4   /  1-2
    Feb 08, 2013 ST. NORBERT COLLEGE      1-4     1/4     2/6     29/26     9-42  /  8-40     0-1   /  0-2
    2/15/13      at St. Norbert College   2-3     2/3     4/6     18/33     4-8   /  4-8      0-2   /  1-2
    2/16/13      at St. Norbert College   2-3     2/3     3/5     27/21     5-10  /  4-8      1-3   /  0-4
    Totals..............                 74-89   74/89  132/143  736/884  173-455 /149-388   18-93  / 19-119
    Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
High/Low Analysis
                     UW-Stout High/Low Analysis (as of Feb 16, 2013)
                                        All games
                                UW-Stout - TEAM GAME HIGHS
  POINTS...........     15         vs Bethel University (Jan 04, 2013)
                        15         vs Augsburg College (Nov 09, 2012)
  GOALS............      5         vs Hamline University (Jan 05, 2013)
                         5         vs Bethel University (Jan 04, 2013)
                         5         vs St. Scholastica (Dec 01, 2012)
                         5         vs Augsburg College (Nov 09, 2012)
  ASSISTS..........     10         vs Bethel University (Jan 04, 2013)
                        10         vs Augsburg College (Nov 09, 2012)
  SHOTS ON GOAL....     48         vs UW-River Falls (Jan 11, 2013)
  SAVES............     43         vs Augsburg College (Nov 09, 2012)
  PENALTIES........     15         vs UW-River Falls (Jan 12, 2013)
  PENALTY MINUTES..     46         vs UW-River Falls (Jan 12, 2013)
                                  Opponent - GAME HIGHS
  POINTS...........     23         vs UW-Stevens Point (02/07/13)
  GOALS............      8         vs UW-Stevens Point (02/07/13)
                         8         at UW-Stevens Point (12/07/12)
  ASSISTS..........     15         vs UW-Stevens Point (02/07/13)
  SHOTS ON GOAL....     46         at UW-Eau Claire (Oct 27, 2012)
  SAVES............     46         vs UW-River Falls (Jan 11, 2013)
  PENALTIES........     13         at UW-River Falls (1/31/2013)
  PENALTY MINUTES..     41         at UW-Eau Claire (Oct 26, 2012)
                     UW-Stout High/Low Analysis (as of Feb 16, 2013)
                                        All games
                                   UW-Stout - GAME LOWS
  POINTS...........      0         at UW-Stevens Point (12/07/12)
                         0         at UW-River Falls (1/31/2013)
  GOALS............      0         at UW-Stevens Point (12/07/12)
                         0         at UW-River Falls (1/31/2013)
  ASSISTS..........      0         at UW-Stevens Point (12/07/12)
                         0         at UW-River Falls (1/31/2013)
  SHOTS ON GOAL....     14         at UW-Stevens Point (12/07/12)
  SAVES............     18         vs UW-River Falls (Jan 11, 2013)
                        18         at St. Norbert College (2/16/13)
  PENALTIES........      2         vs UW-Stevens Point (02/07/13)
  PENALTY MINUTES..      4         vs UW-Stevens Point (02/07/13)
                                   Opponent - GAME LOWS
  POINTS...........      2         vs St. Scholastica (Nov 30, 2012)
                         2         vs Bethel University (Jan 04, 2013)
  GOALS............      1         vs St. Thomas (Nov 13, 2012)
                         1         vs UW-Superior (Nov 16, 2012)
                         1         vs St. Scholastica (Nov 30, 2012)
                         1         vs Bethel University (Jan 04, 2013)
                         1         vs UW-Superior (Jan 26, 2013)
  ASSISTS..........      1         vs St. Scholastica (Nov 30, 2012)
                         1         vs Bethel University (Jan 04, 2013)
  SHOTS ON GOAL....     20         vs Bethel University (Jan 04, 2013)
  SAVES............     12         at UW-Stevens Point (12/08/12)
  PENALTIES........      1         vs St. Thomas (Nov 13, 2012)
  PENALTY MINUTES..      2         vs St. Thomas (Nov 13, 2012)
 
High/Low Analysis
                        UW-Stout High/Low Analysis (as of Feb 16, 2013)
                                           All games
                                UW-Stout - INDIVIDUAL GAME HIGHS
POINTS.............      3         Joe Beaudette vs Hamline University (Jan 05, 2013)
                         3         Zach Vierling vs St. Scholastica (Dec 01, 2012)
GOALS..............      2         Kevin O'Donnell at St. Norbert College (1/18/13)
                         2         Tate Rusk at St. Norbert College (1/18/13)
                         2         Joe Beaudette vs Hamline University (Jan 05, 2013)
                         2         Kevin O'Donnell vs Bethel University (Jan 04, 2013)
                         2         Zach Vierling vs St. Scholastica (Dec 01, 2012)
ASSISTS............      2         Jason Cohen vs UW-Superior (Jan 26, 2013)
                         2         Jason Cohen at St. Scholastica (Jan 25, 2013)
                         2         Russell Whited vs Bethel University (Jan 04, 2013)
                         2         Joe Beaudette vs Bethel University (Jan 04, 2013)
                         2         Kevin O'Donnell vs St. Scholastica (Dec 01, 2012)
                         2         Garrett Grimstad vs St. Scholastica (Dec 01, 2012)
                         2         Scott Bell at UW-Superior (Nov 17, 2012)
                         2         Jason Cohen at UW-Superior (Nov 17, 2012)
                         2         Jordan Tredinnick vs UW-Superior (Nov 16, 2012)
                         2         Logan Maly vs Augsburg College (Nov 09, 2012)
                         2         Jake Useldinger vs Augsburg College (Nov 09, 2012)
                         2         Sam Carr vs Saint John's Univ. (Nov 02, 2012)
                         2         Ricky Doriott at Marian University (Oct 20, 2012)
SHOTS..............      8         Mike Hartviksen at St. Scholastica (Jan 25, 2013)
SAVES..............     43         Tom Lescovich vs Augsburg College (Nov 09, 2012)
PENALTIES..........      5         Ricky Doriott vs UW-River Falls (Jan 12, 2013)
PENALTY MINUTES....     26         Ricky Doriott vs UW-River Falls (Jan 12, 2013)