UW-Stout Blue Devil Hockey
Game Results
#1 St. Norbert 7, UW-Stout 2
(2/25/06 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 0 2 - 2
St. Norbert......... 3 1 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:13 SNC 26 Spencer Carbery (9) 17 Connor Hughes/12 Steven Sleep
2. 1st 13:32 SNC 33 Jeremy Mitchell (7) 15 James Switzer/25 Andy Cote
3. 1st 16:38 SNC 17 Connor Hughes (19)
4. 2nd 16:09 SNC 25 Andy Cote (19) 7 Sheldon Wing/15 James Switzer
5. 3rd 00:41 SNC 17 Connor Hughes (20) 19 Jeff Hazelwood/14 Marc Belanger
6. 3rd 05:57 STOUT 27 Jeff Wheeler (3) 5 Cory Mozak
7. 3rd 11:21 SNC 26 Spencer Carbery (10) 25 Andy Cote/28 Jon Skoog
8. 3rd 11:40 SNC 19 Jeff Hazelwood (6) 14 Marc Belanger/20 Kurtis Peterson
9. 3rd 12:29 STOUT 10 Matt Mlynarczyk (6) 20 Justin Huth/19 Andy Wiesner
UW-Stout 3, UW-River Falls 2
(Feb 18, 2006 at River Falls, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UW-Stout............ 1 1 0 1 - 3
UW-River Falls...... 2 0 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:39 RF 18 Tyler Kostiuk (8) 8 Wade Harstad
2. 1st 07:33 STOUT 10 Matt Mlynarczyk (5) 16 Andrew Stearns/7 Mike Kautz
3. 1st 17:48 RF 25 Pat Borgestad (13) 20 Derek Hansberry/19 TJ Dahl
4. 2nd 14:17 STOUT 21 Jake Erickson (6) 22 Luke Schroeder/5 Cory Mozak
5. OT 04:13 STOUT 16 Andrew Stearns (14) 10 Matt Mlynarczyk
UW-Stout 1, UW-River Falls 0
(Feb 17, 2006 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 0 0 - 1
UW-River Falls...... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:10 STOUT 5 Cory Mozak (4) 19 Andy Wiesner/23 Adam Boche
UW-Stout 3, UW-River Falls 1
(Feb 11, 2006 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 1 1 - 3
UW-River Falls...... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:05 STOUT 16 Andrew Stearns (13) 20 Justin Huth/10 Matt Mlynarczyk
2. 2nd 01:32 STOUT 5 Cory Mozak (3) 19 Andy Wiesner
3. 2nd 19:23 RF 20 Derek Hansberry (18) 19 TJ Dahl
4. 3rd 06:00 STOUT 13 Kyle Crable (2) 26 Mike Elm
#6 UW-River Falls 4, UW-Stout 2
(Feb 10, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-River Falls...... 2 0 2 - 4
UW-Stout............ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:33 RF 20 Derek Hansberry (16) 21 Chris Nathe/19 TJ Dahl
2. 1st 03:25 STOUT 7 Mike Kautz (7) 16 Andrew Stearns/10 Matt Mlynarczyk
3. 1st 08:46 STOUT 16 Andrew Stearns (12) 6 Jack Wolgemuth/10 Matt Mlynarczyk
4. 1st 18:46 RF 20 Derek Hansberry (17) 19 TJ Dahl
5. 3rd 19:20 RF 18 Tyler Kostiuk (7)
6. 3rd 19:37 RF 8 Wade Harstad (5)
#9 St. Scholastica 9, UW-Stout 0
(Feb 04, 2006 at Duluth, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 0 0 - 0
St. Scholastica..... 1 2 6 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:30 CSS 10 Curtis Markewich (4) 8 Kelly Reynolds/11 A.J. Tucker
2. 2nd 06:39 CSS 25 Joey Martini (17)
3. 2nd 10:25 CSS 11 A.J. Tucker (8) 25 Joey Martini/16 Trevor Geiger
4. 3rd 03:11 CSS 3 Jake Nelson (6) 27 Mark Menzies
5. 3rd 11:47 CSS 27 Mark Menzies (6) 11 A.J. Tucker/25 Joey Martini
6. 3rd 12:48 CSS 17 Steve Kordyban (2) 20 Matt Stengl/12 Shane Auger
7. 3rd 13:46 CSS 20 Matt Stengl (6) 9 Matt Saler
8. 3rd 14:36 CSS 3 Jake Nelson (7) 2 Kyle Luschinski
9. 3rd 17:33 CSS 3 Jake Nelson (8) 25 Joey Martini/24 Mike Epp
UW-Superior 6, UW-Stout 3
(Feb 03, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Superior......... 0 3 3 - 6
UW-Stout............ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:52 STOUT 16 Andrew Stearns (11) 20 Justin Huth
2. 2nd 02:38 SUP 9 Pat Power (4) 18 Seth Reda
3. 2nd 03:13 SUP 23 Rob Turville (6) 22 Jay Dardis/20 Derek Paige
4. 2nd 05:04 STOUT 11 Rob Mueller (1) 19 Andy Wiesner
5. 2nd 16:42 SUP 9 Pat Power (5) 26 Derek Miller/8 Nate Rein
6. 3rd 04:44 STOUT 23 Adam Boche (4) 5 Cory Mozak/9 Nick Klaren
7. 3rd 09:03 SUP 18 Seth Reda (3) 22 Jay Dardis/26 Derek Miller
8. 3rd 18:36 SUP 23 Rob Turville (7) 21 Colin Guiguet/17 Myles Palliser
9. 3rd 18:53 SUP 9 Pat Power (6)
#2 St. Norbert 5, UW-Stout 1
(Jan 28, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert......... 1 3 1 - 5
UW-Stout............ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:20 SNC 25 Andy Cote (11) 8 Tyler Gow
2. 2nd 09:03 SNC 9 Troy Boisjoli (7) 12 Steven Sleep/29 Ryan Petersen
3. 2nd 10:47 SNC 14 Marc Belanger (8) 15 James Switzer
4. 2nd 18:11 SNC 4 Andrew Derton (8) 11 Kelly Wosnack
5. 3rd 17:22 STOUT 16 Andrew Stearns (7) 7 Mike Kautz
6. 3rd 18:41 SNC 4 Andrew Derton (7) 17 Connor Hughes/11 Kelly Wosnack
Lake Forest 5, UW-Stout 3
(Jan 27, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 1 1 3 - 5
UW-Stout............ 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:14 STOUT 7 Mike Kautz (6) 21 Jake Erickson/23 Adam Boche
2. 1st 05:48 STOUT 22 Luke Schroeder (6) 16 Andrew Stearns
3. 1st 12:22 LFC 18 Cory Wilson (5) 11 Mike Kneeland/10 Tyler Canal
4. 2nd 08:02 LFC 11 Mike Kneeland (12) 10 Tyler Canal
5. 2nd 11:18 STOUT 21 Jake Erickson (5) 20 Justin Huth/13 Kyle Crable
6. 3rd 00:33 LFC 10 Tyler Canal (9) 8 Jordan Kniaziew
7. 3rd 09:03 LFC 18 Cory Wilson (5) 11 Mike Kneeland
8. 3rd 09:59 LFC 10 Tyler Canal (10) 11 Mike Kneeland
UW-Stout 5, UW-Eau Claire 3
(Jan 21, 2006 at Eau Claire, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 2 1 2 - 5
UW-Eau Claire....... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:58 EC 21 Brooks Lockwood 19 Ben Bosworth
2. 1st 06:07 STOUT 26 Mike Elm 27 Jeff Wheeler/14 Mathew Grasseschi
3. 1st 07:27 STOUT 6 Jack Wolgemuth 9 Nick Klaren
4. 2nd 06:56 STOUT 6 Jack Wolgemuth 20 Justin Huth/16 Andrew Stearns
5. 2nd 10:37 EC 13 Chip Dunleavy 9 Brad Wiechmann/18 Tyler Burzynski
6. 2nd 15:43 EC 23 Mike Schneider 26 Peter Bracker
7. 3rd 15:04 STOUT 10 Matt Mlynarczyk 23 Adam Boche/20 Justin Huth
8. 3rd 19:08 STOUT 10 Matt Mlynarczyk 20 Justin Huth/16 Andrew Stearns
UW-Stevens Point 4, #15 UW-Stout 2
(Jan 20, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 0 4 0 - 4
UW-Stout............ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:06 STOUT 7 Mike Kautz (5) 6 Jack Wolgemuth
2. 2nd 00:36 SP 9 Rolf Ulvin (6) 11 Sean Fish/7 James Jernberg
3. 2nd 01:13 SP 26 Matt Stendahl (5)
4. 2nd 12:04 SP 11 Sean Fish 21 Karl Larsen/19 Russel Law
5. 2nd 16:42 SP 9 Rolf Ulvin (7) 11 Sean Fish/7 James Jernberg
6. 3rd 10:30 STOUT 24 Jeff DeFrancesca (4)
UW-Stout 5, Saint Mary's 3
(Jan 14, 2006 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 3 1 - 5
Saint Mary's........ 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:11 STOUT 24 Jeff DeFrancesca (3) 5 Cory Mozak/3 BJ Garczynski
2. 2nd 02:46 SMUMEN 14 Gordie Johnson (1) 19 Adam Fingerhut/22 Cullum Buetow-Staple
3. 2nd 04:17 STOUT 7 Mike Kautz (3) 6 Jack Wolgemuth/16 Andrew Stearns
4. 2nd 15:27 SMUMEN 9 Jim Becker (2)
5. 2nd 15:57 STOUT 7 Mike Kautz (4) 10 Matt Mlynarczyk/23 Adam Boche
6. 2nd 17:22 SMUMEN 24 Ryan Radke (3) 23 Karl Reinke/11 Graham Kuehner
7. 2nd 19:15 STOUT 17 Scott Sikkink (5)
8. 3rd 06:32 STOUT 17 Scott Sikkink (6) 13 Kyle Crable/16 Andrew Stearns
UW-Stout 6, #9 St. Thomas 3
(Jan 13, 2006 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 1 1 1 - 3
UW-Stout............ 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:22 STOUT 22 Luke Schroeder
2. 1st 04:54 STOUT 9 Nick Klaren 21 Jake Erickson
3. 1st 19:05 UST 14 Dan Krmpotich 10 Brandon Wilcox/24 Kevin Rollwagen
4. 2nd 11:59 STOUT 5 Cory Mozak 7 Mike Kautz/24 Jeff DeFrancesca
5. 2nd 15:00 UST 10 Brandon Wilcox 20 John Bottoms/14 Dan Krmpotich
6. 3rd 07:24 STOUT 16 Andrew Stearns 22 Luke Schroeder/10 Matt Mlynarczyk
7. 3rd 09:14 UST 7 Ryan Hoehn 10 Brandon Wilcox/3 Eric Weum
8. 3rd 11:28 STOUT 22 Luke Schroeder 7 Mike Kautz/23 Adam Boche
9. 3rd 15:08 STOUT 10 Matt Mlynarczyk 3 BJ Garczynski
UW-Stout 4, Concordia College 1
(Jan 10, 2006 at Moorhead, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 1 2 - 4
Concordia College... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:37 STOUT 16 Andrew Stearns (8) 20 Justin Huth
2. 2nd 13:29 STOUT 24 Jeff DeFrancesca (3) 5 Cory Mozak/17 Scott Sikkink
3. 2nd 18:27 CC 17 Tyler Neu (3) 2 Brett Johnson/8 Chris Babich
4. 3rd 14:16 STOUT 20 Justin Huth (5) 21 Jake Erickson
5. 3rd 16:30 STOUT 21 Jake Erickson (4) 3 BJ Garczynski
UW-Stout 4, UW-Superior 0
(Dec 10, 2005 at SUPERIOR WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 1 3 - 4
UW-Superior......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 18:42 STOUT 16 Andrew Stearns 22 Luke Schroeder/20 Justin Huth
2. 3rd 01:29 STOUT 19 Andy Wiesner 10 Matt Mlynarczyk
3. 3rd 10:32 STOUT 16 Andrew Stearns 3 BJ Garczynski
4. 3rd 18:27 STOUT 20 Justin Huth 22 Luke Schroeder
St. Scholastica 1, UW-Stout 0
(Dec 09, 2005 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 1 0 0 - 1
UW-Stout............ 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:19 CSS 25 Joey Martini (8) 20 Matt Stengl/3 Jake Nelson
UW-Stout 4, Lake Forest 3
(12/3/05 at Lake Forest, IL)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 2 1 - 4
Lake Forest......... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:23 LFC 16 Chris Wilson (5) 6 Matt Forsyth/23 Peter Morrison
2. 1st 07:25 STOUT 7 Mike Kautz (1) 3 BJ Garczynski
3. 2nd 01:40 STOUT 15 Scott Hellquist (1) 24 Jeff DeFrancesca/13 Kyle Crable
4. 2nd 11:08 STOUT 16 Andrew Stearns (5) 22 Luke Schroeder
5. 3rd 08:27 LFC 16 Chris Wilson (5) 21 Adam Tobias
6. 3rd 19:15 LFC 4 Kevin Russette (1) 11 Mike Kneeland/10 Tyler Canal
7. 3rd 19:45 STOUT 6 Jack Wolgemuth (1) 20 Justin Huth/16 Andrew Stearns
#4 St. Norbert 4, UW-Stout 0
(12/2/05 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 0 0 - 0
St. Norbert......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:08 SNC 19 Jeff Hazelwood (3) 4 Andrew Derton/14 Marc Belanger
2. 1st 18:05 SNC 20 Kurtis Peterson (6) 27 Jordan Forslund
3. 2nd 10:07 SNC 25 Andy Cote (8) 17 Connor Hughes/14 Marc Belanger
4. 3rd 12:28 SNC 17 Connor Hughes (9) 10 Lonny Forrester/25 Andy Cote
UW-Stout 5, Finlandia 2
(11/26/05 at Blaine, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia........... 0 2 0 - 2
UW-Stout............ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:17 STOUT 19 Andy Wiesner (5) 18 Andrew Bader/20 Justin Huth
2. 1st 05:31 STOUT 26 Mike Elm (1) 17 Scott Sikkink
3. 1st 10:47 STOUT 19 Andy Wiesner (6) 9 Nick Klaren/21 Jake Erickson
4. 2nd 09:00 FNLM 9 Joe Lewis (4) 14 Jason Aldrich/4 Jamie Leffler
5. 2nd 16:15 FNLM 5 Brad VanTassel (1) 24 Corey Blake/8 Blake Miller
6. 2nd 16:31 STOUT 9 Nick Klaren (2) 24 Jeff DeFrancesca/21 Jake Erickson
7. 3rd 06:42 STOUT 17 Scott Sikkink (4) 20 Justin Huth/26 Mike Elm
#9 Bethel 4, UW-Stout 0
(11/25/05 at Blaine, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 0 0 - 0
Bethel.............. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:00 BETM 16 Steve Eastman 24 Kent Bostrom/22 Dan Bonne
2. 2nd 02:08 BETM 11 Fletcher Emerson 14 Dan McCauley/5 Brad Peterson
3. 2nd 17:36 BETM 16 Steve Eastman
4. 3rd 15:29 BETM 24 Kent Bostrom 18 Bill Menozzi
UW-Stout 5, UW-Stevens Point 2
(11/19/05 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 3 1 - 5
UW-Stevens Point.... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 STOUT 16 Andrew Stearns (4) 20 Justin Huth
2. 2nd 07:04 STOUT 10 Matt Mlynarczyk (1)
3. 2nd 07:34 STOUT 17 Scott Sikkink (3) 27 Jeff Wheeler/5 Cory Mozak
4. 2nd 17:43 STOUT 27 Jeff Wheeler (2) 5 Cory Mozak
5. 3rd 06:56 SP 26 Matt Stendahl (3)
6. 3rd 08:01 STOUT 19 Andy Wiesner (4) 27 Jeff Wheeler
7. 3rd 17:18 SP 11 Sean Fish (3) 19 Russel Law/4 Chris Gehrke
UW-Stout 5, UW-Eau Claire 0
(Nov 18, 2005 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 0 0 0 - 0
UW-Stout............ 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:26 STOUT 16 Andrew Stearns (3) 7 Mike Kautz/20 Justin Huth
2. 2nd 05:59 STOUT 24 Jeff DeFrancesca (3) 26 Mike Elm
3. 3rd 00:35 STOUT 21 Jake Erickson 22 Luke Schroeder/23 Adam Boche
4. 3rd 02:11 STOUT 19 Andy Wiesner (3) 11 Rob Mueller/5 Cory Mozak
5. 3rd 13:51 STOUT 23 Adam Boche (3) 7 Mike Kautz/20 Justin Huth
UW-Stout 2, #7 St. John's 1
(Nov 12, 2005 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 0 0 1 - 1
UW-Stout............ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:17 STOUT 28 Jayson Honer (1) 24 Jeff DeFrancesca
2. 3rd 06:03 STOUT 17 Scott Sikkink (2) 19 Andy Wiesner/5 Cory Mozak
3. 3rd 17:43 SJU 6 Dustin Mercado (2) 24 Justin Wild
Augsburg College 6, UW-Stout 3
(Nov 11, 2005 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 2 4 0 - 6
UW-Stout............ 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:18 AUG 18 David Clements (4) 17 Danny Clements/23 Colby Nichol
2. 1st 06:43 AUG 20 Critter Nagurski (4) 12 Danny Carlson/9 Aaron Johnson
3. 2nd 06:13 AUG 7 Joe Haehn (3) 4 Dan Leopold/12 Danny Carlson
4. 2nd 08:25 STOUT 17 Scott Sikkink (1) 19 Andy Wiesner/20 Justin Huth
5. 2nd 10:52 AUG 18 David Clements (4) 14 Kyle Thompson
6. 2nd 17:26 AUG 20 Critter Nagurski (5) 4 Dan Leopold/12 Danny Carlson
7. 2nd 19:47 AUG 18 David Clements (5) 17 Danny Clements
8. 3rd 10:51 STOUT 14 Mathew Grasseschi (1) 17 Scott Sikkink/18 Andrew Bader
9. 3rd 19:41 STOUT 20 Justin Huth (1) 18 Andrew Bader/2 Josh Blair
St. Olaf 5, UW-Stout 2
(Nov 05, 2005 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 0 3 2 - 5
UW-Stout............ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:45 STOUT 19 Andy Wiesner (2) 5 Cory Mozak/21 Jake Erickson
2. 2nd 06:40 STO 3 John Paulson (1) 20 Nick Stalock/25 Jeff Budish
3. 2nd 17:00 STO 3 John Paulson (2) 24 Will Wetterlin/27 Mike MacMillan
4. 2nd 18:13 STOUT 16 Andrew Stearns (2) 26 Mike Elm/7 Mike Kautz
5. 2nd 18:23 STO 18 John Egge (2) 23 Kevin Eidsmo
6. 3rd 08:50 STO 8 Ted Bickel (2) 27 Mike MacMillan/4 Barret Simons
7. 3rd 17:02 STO 6 Mitch Murda (2) 4 Barret Simons
Gustavus Adolphus 7, UW-Stout 4
(Nov 04, 2005 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 0 2 2 - 4
Gustavus Adolphus... 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:23 GAC 13 Keith Detlefsen
2. 1st 09:43 GAC 9 Cody Drysdale 16 Steven Jensen/18 John Arundel
3. 1st 13:01 GAC 18 John Arundel 16 Steven Jensen/9 Cody Drysdale
4. 2nd 06:15 GAC 21 Mike Hosfield 23 Steve Dusich
5. 2nd 14:37 STOUT 19 Andy Wiesner 27 Jeff Wheeler/5 Cory Mozak
6. 2nd 14:58 GAC 16 Steven Jensen 9 Cody Drysdale
7. 2nd 19:17 STOUT 7 Mike Kautz
8. 3rd 08:41 STOUT 23 Adam Boche
9. 3rd 08:49 GAC 9 Cody Drysdale 16 Steven Jensen
10. 3rd 12:07 GAC 20 Jon Keseley 13 Keith Detlefsen/9 Cody Drysdale
11. 3rd 13:26 STOUT 22 Luke Schroeder 13 Kyle Crable/10 Matt Mlynarczyk
UW-Stout 7, UM-Crookston 2
(Oct 29, 2005 at Buffalo, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UM-Crookston........ 0 1 1 - 2
UW-Stout............ 1 4 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:10 STOUT 9 Nick Klaren 27 Jeff Wheeler
2. 2nd 00:39 STOUT 21 Jake Erickson 17 Scott Sikkink
3. 2nd 01:42 STOUT 16 Andrew Stearns 3 BJ Garczynski/20 Justin Huth
4. 2nd 11:39 STOUT 21 Jake Erickson 17 Scott Sikkink/9 Nick Klaren
5. 2nd 13:32 UMC 13 Hann, Matt 24 Haskins, Nate/21 Leadens, Ryan
6. 2nd 14:34 STOUT 22 Luke Schroeder 9 Nick Klaren/6 Jack Wolgemuth
7. 3rd 00:20 STOUT 5 Cory Mozak 27 Jeff Wheeler
8. 3rd 18:51 UMC 5 Larson, Ben 14 Knutson, Patrick
9. 3rd 19:25 STOUT 20 Justin Huth 5 Cory Mozak
UW-Stout 3, Lawrence University 1
(Oct 28, 2005 at Appleton, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stout............ 1 1 1 - 3
Lawrence University. 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:38 STOUT 27 Jeff Wheeler (1) 7 Mike Kautz/13 Kyle Crable
2. 2nd 05:44 STOUT 23 Adam Boche (1)
3. 3rd 09:45 STOUT 22 Luke Schroeder (1) 10 Matt Mlynarczyk
4. 3rd 19:56 LU 10 Nick Jennette (1) 25 Mitch Sabo/6 Neil Wallace