| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 46.400 | 44.150 | 43.600 | 43.700 | 177.850 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 47.350 | 44.050 | 44.550 | 45.225 | 181.175 |
| 1/23/15 | Gustavus vs. UW-Stout Dual | 46.150 | 43.900 | 44.500 | 44.550 | 179.100 |
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 45.500 | 44.800 | 41.175 | 46.200 | 177.675 |
| 2/06/15 | 13th Annual John Zuerlein Invitational | 45.375 | 44.825 | 45.325 | 45.825 | 181.350 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 46.075 | 45.700 | 43.900 | 45.775 | 181.450 |
| 2/28/15 | Winona State at UW-Stout | 47.800 | 46.275 | 46.975 | 47.275 | 188.325 |
| 3/06/15 | UW-Stout at UW-Eau Claire | 47.125 | 46.950 | 46.025 | 46.700 | 186.800 |
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 47.150 | 46.375 | 46.600 | 47.700 | 187.825 |
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 47.500 | 47.275 | 46.750 | 46.325 | 187.850 |
| Season Average Scores | 46.643 | 45.430 | 44.940 | 45.928 | 182.940 | |
| Season High Scores | 47.800 | 47.275 | 46.975 | 47.700 | 188.325 | |
| Team Record Scores | 47.800 | 47.400 | 46.975 | 48.150 | 188.650 | |
| Team Individual Record Scores | 9.700 | 9.750 | 9.850 | 9.800 | 38.550 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 8.650 | 8.700 | 9.375 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 8.675 | 9.175 | |||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.825 | 9.175 | |||
| 2/28/15 | Winona State at UW-Stout | 7.850 | 9.450 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.525 | ||||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.025 | ||||
| Season Average Scores | 8.650 | 8.513 | 9.288 | |||
| Season High Scores | 8.650 | 8.825 | 9.525 | |||
| Career High Scores | 9.425 | 8.825 | 8.975 | 9.525 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.050 | 9.000 | 8.300 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.325 | 8.550 | 9.050 | ||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.200 | 9.000 | 8.875 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 8.700 | 8.200 | 9.000 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | 8.525 | 8.575 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.175 | 9.025 | 8.950 | ||
| 2/28/15 | Winona State at UW-Stout | 9.425 | 9.400 | 9.400 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.275 | 9.350 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.350 | 9.250 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.400 | 9.525 | |||
| Season Average Scores | 9.195 | 8.983 | 8.879 | |||
| Season High Scores | 9.425 | 9.525 | 9.400 | |||
| Career High Scores | 9.450 | 9.525 | 9.600 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 8.450 | ||||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.225 | 8.350 | |||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.175 | 8.400 | |||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 8.900 | 9.075 | 9.425 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.325 | 9.225 | 9.350 | ||
| 2/28/15 | Winona State at UW-Stout | 9.525 | 9.175 | 9.350 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.425 | 9.300 | 9.375 | ||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.450 | 9.350 | 9.450 | ||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.450 | 9.450 | 9.550 | ||
| Season Average Scores | 9.346 | 9.158 | 9.156 | |||
| Season High Scores | 9.525 | 9.450 | 9.550 | |||
| Career High Scores | 9.525 | 9.450 | 9.550 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.375 | 9.425 | 8.925 | 8.900 | 36.625 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.650 | 9.575 | 8.650 | 8.200 | 36.075 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.875 | 9.250 | 8.475 | ||
| 2/28/15 | Winona State at UW-Stout | 9.600 | 9.275 | 9.525 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.650 | 9.450 | 8.950 | 9.400 | 37.450 |
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.400 | 9.675 | 9.525 | 9.400 | 38.000 |
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.650 | 9.675 | 9.100 | 9.375 | 37.800 |
| Season Average Scores | 9.457 | 9.475 | 9.021 | 9.055 | 37.190 | |
| Season High Scores | 9.650 | 9.675 | 9.525 | 9.400 | 38.000 | |
| Career High Scores | 9.650 | 9.675 | 9.525 | 9.400 | 38.000 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.450 | 8.750 | 8.800 | 8.800 | 35.800 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.650 | 9.175 | 9.000 | 9.750 | 37.575 |
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.525 | 8.500 | 9.225 | 9.200 | 36.450 |
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.650 | 8.900 | 8.150 | 9.300 | 36.000 |
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.225 | 9.025 | 8.975 | 9.600 | 36.825 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.325 | 9.000 | 9.000 | 9.525 | 36.850 |
| 2/28/15 | Winona State at UW-Stout | 9.700 | 9.300 | 9.200 | 9.625 | 37.825 |
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.375 | 9.225 | 8.950 | 9.675 | 37.225 |
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.650 | 9.350 | 8.975 | 9.825 | 37.800 |
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.725 | 9.300 | 8.900 | 9.350 | 37.275 |
| 3/28/15 | 2015 NCGA Individual Event Championships | 9.675 | 9.800 | |||
| Season Average Scores | 9.541 | 9.053 | 8.918 | 9.495 | 36.963 | |
| Season High Scores | 9.725 | 9.350 | 9.225 | 9.825 | 37.825 | |
| Career High Scores | 9.725 | 9.350 | 9.225 | 9.825 | 37.825 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.125 | 9.175 | 8.175 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.275 | 8.675 | |||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 8.800 | 8.825 | 8.300 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.100 | 8.200 | 8.175 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | 9.450 | |||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.700 | 9.400 | |||
| 2/28/15 | Winona State at UW-Stout | 9.050 | 9.500 | |||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.250 | 9.550 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.300 | 8.650 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 8.675 | 9.400 | |||
| Season Average Scores | 9.033 | 9.128 | 8.331 | |||
| Season High Scores | 9.300 | 9.550 | 8.675 | |||
| Career High Scores | 9.300 | 9.550 | 8.675 | 9.700 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.400 | 8.300 | 8.375 | ||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.425 | 9.575 | 8.050 | ||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.425 | 9.625 | 9.100 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 9.400 | 8.250 | 9.250 | ||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.150 | 8.825 | 9.050 | ||
| 2/20/15 | UW-Oshkosh at UW-Stout | 9.375 | 7.875 | 9.225 | ||
| 2/28/15 | Winona State at UW-Stout | 9.550 | 9.500 | 8.925 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.400 | 8.950 | 9.325 | ||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.025 | 9.350 | 9.375 | ||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.275 | 9.675 | |||
| Season Average Scores | 9.343 | 8.993 | 8.964 | |||
| Season High Scores | 9.550 | 9.675 | 9.375 | |||
| Career High Scores | 9.550 | 9.675 | 9.375 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/06/15 | 13th Annual John Zuerlein Invitational | 9.050 | ||||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.050 | ||||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.400 | 8.950 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.025 | 9.575 | |||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 8.575 | 9.475 | |||
| Season Average Scores | 8.820 | 9.333 | ||||
| Season High Scores | 9.400 | 9.575 | ||||
| Career High Scores | 9.400 | 9.575 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 9.025 | 8.350 | 8.575 | 8.450 | 34.400 |
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 9.300 | 8.450 | 8.650 | 9.250 | 35.650 |
| 1/23/15 | Gustavus vs. UW-Stout Dual | 9.050 | 8.800 | 7.550 | 9.025 | 34.425 |
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 8.150 | 9.100 | 8.075 | 8.825 | 34.150 |
| 2/06/15 | 13th Annual John Zuerlein Invitational | 8.775 | 8.600 | 9.050 | 8.925 | 35.350 |
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.700 | 8.900 | |||
| 2/28/15 | Winona State at UW-Stout | 9.025 | 8.050 | 9.400 | ||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.425 | 9.200 | |||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 8.400 | ||||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 7.950 | 8.650 | |||
| Season Average Scores | 8.860 | 8.680 | 8.325 | 8.958 | 34.795 | |
| Season High Scores | 9.300 | 9.425 | 9.050 | 9.400 | 35.650 | |
| Career High Scores | 9.300 | 9.425 | 9.050 | 9.400 | 35.650 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.050 | ||||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.350 | ||||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.450 | ||||
| Season Average Scores | 9.283 | |||||
| Season High Scores | 9.450 | |||||
| Career High Scores | 9.750 | 7.650 | 8.700 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/15 | UW-Whitewater at UW-Stout | 8.450 | 9.175 | |||
| 1/16/15 | Arizona vs. Sac St. / Ill-Chicago / Wisc-Stout | 8.400 | 8.975 | |||
| 1/23/15 | Gustavus vs. UW-Stout Dual | 8.950 | 8.550 | 8.350 | ||
| 1/30/15 | 34th Annual Gershon/McLellan Invitational | 8.925 | 9.275 | |||
| 2/06/15 | 13th Annual John Zuerlein Invitational | 8.100 | 9.075 | |||
| 2/20/15 | UW-Oshkosh at UW-Stout | 8.625 | ||||
| 2/28/15 | Winona State at UW-Stout | 9.400 | ||||
| 3/06/15 | UW-Stout at UW-Eau Claire | 9.100 | ||||
| 3/15/15 | NCGA Midwest Regionals/WIAC Conference | 9.375 | ||||
| 3/27/15 | 2015 NCGA Team and All-Around Championships | 9.100 | ||||
| Season Average Scores | 8.950 | 8.485 | 9.045 | |||
| Season High Scores | 8.950 | 8.925 | 9.400 | |||
| Career High Scores | 9.525 | 9.100 | 8.525 | 9.400 | ||
| Posted 3/29/2015 at 4:55:45PM Central Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|