Host: | ||
Date: | February 8, 2013 | |
Location: | La Crosse, Wis. (Mitchell Hall) | |
Venue: | Away Meet | |
Attendance: | 807 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UW-Stout | |
Balance Beam | UW-La Crosse | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UW-Stout | 184.875 |
2 | UW-La Crosse | 182.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Genna Boeckmann | 9.475 | ||||
Kaitlynn Christensen | 9.175 | 9.150 | |||
Callie Counts | 8.850 | 9.050 | 9.275 | ||
Brittany DeZiel | 9.400 | 9.275 | 8.850 | 9.400 | 36.925 |
Natasha Hansen | 9.050 | 8.100 | |||
Chloe Hustad | 9.125 | 9.100 | 8.775 | ||
Jenna Lensing | 9.125 | 8.950 | |||
Sara Perez | 9.525 | ||||
Katherine Prouty | 9.425 | 9.550 | 9.275 | 9.250 | 37.500 |
Randi Schorzman | 9.325 | 9.225 | |||
Team Totals | 46.325 | 46.950 | 45.575 | 46.025 | 184.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jen Andersen | 9.400 | 9.275 | |||
Ali Berry | 9.250 | 8.925 | 1.000 | ||
Christa Booman | 9.275 | 9.650 | 8.825 | 9.175 | 36.925 |
Kristen Buschke | 9.225 | ||||
Taylor Cochran | 8.450 | ||||
Jessica Herrmann | 9.025 | 8.700 | |||
Carly Kiesow | 8.550 | ||||
Nicole Mickelson | 9.500 | ||||
Tegan Oare | 9.075 | 9.350 | |||
Katie Palluck | 9.575 | ||||
Rachel Riesterer | 9.400 | ||||
Sheree Romesburg | 8.675 | 8.225 | 8.300 | ||
Morgan Shene | 9.550 | ||||
Angela Stein | 8.950 | ||||
Team Totals | 46.050 | 47.225 | 45.400 | 44.300 | 182.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Mickelson | UW-La Crosse | 9.500 |
2 | Katherine Prouty | UW-Stout | 9.425 |
3 | Brittany DeZiel | UW-Stout | 9.400 |
4 | Randi Schorzman | UW-Stout | 9.325 |
5 | Christa Booman | UW-La Crosse | 9.275 |
6 | Ali Berry | UW-La Crosse | 9.250 |
7 | Chloe Hustad | UW-Stout | 9.125 |
8 | Tegan Oare | UW-La Crosse | 9.075 |
9 | Natasha Hansen | UW-Stout | 9.050 |
10 | Angela Stein | UW-La Crosse | 8.950 |
11 | Callie Counts | UW-Stout | 8.850 |
12 | Sheree Romesburg | UW-La Crosse | 8.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Christa Booman | UW-La Crosse | 9.650 |
2 | Morgan Shene | UW-La Crosse | 9.550 |
2 | Katherine Prouty | UW-Stout | 9.550 |
4 | Sara Perez | UW-Stout | 9.525 |
5 | Genna Boeckmann | UW-Stout | 9.475 |
6 | Rachel Riesterer | UW-La Crosse | 9.400 |
6 | Jen Andersen | UW-La Crosse | 9.400 |
8 | Brittany DeZiel | UW-Stout | 9.275 |
9 | Kristen Buschke | UW-La Crosse | 9.225 |
10 | Jenna Lensing | UW-Stout | 9.125 |
11 | Chloe Hustad | UW-Stout | 9.100 |
12 | Taylor Cochran | UW-La Crosse | 8.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tegan Oare | UW-La Crosse | 9.350 |
2 | Jen Andersen | UW-La Crosse | 9.275 |
2 | Katherine Prouty | UW-Stout | 9.275 |
4 | Randi Schorzman | UW-Stout | 9.225 |
5 | Kaitlynn Christensen | UW-Stout | 9.175 |
6 | Callie Counts | UW-Stout | 9.050 |
7 | Jessica Herrmann | UW-La Crosse | 9.025 |
8 | Ali Berry | UW-La Crosse | 8.925 |
9 | Brittany DeZiel | UW-Stout | 8.850 |
10 | Christa Booman | UW-La Crosse | 8.825 |
11 | Sheree Romesburg | UW-La Crosse | 8.225 |
12 | Natasha Hansen | UW-Stout | 8.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Palluck | UW-La Crosse | 9.575 |
2 | Brittany DeZiel | UW-Stout | 9.400 |
3 | Callie Counts | UW-Stout | 9.275 |
4 | Katherine Prouty | UW-Stout | 9.250 |
5 | Christa Booman | UW-La Crosse | 9.175 |
6 | Kaitlynn Christensen | UW-Stout | 9.150 |
7 | Jenna Lensing | UW-Stout | 8.950 |
8 | Chloe Hustad | UW-Stout | 8.775 |
9 | Jessica Herrmann | UW-La Crosse | 8.700 |
10 | Carly Kiesow | UW-La Crosse | 8.550 |
11 | Sheree Romesburg | UW-La Crosse | 8.300 |
12 | Ali Berry | UW-La Crosse | 1.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katherine Prouty | UW-Stout | 37.500 |
2 | Christa Booman | UW-La Crosse | 36.925 |
2 | Brittany DeZiel | UW-Stout | 36.925 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/08/2013 at 8:36:31PM Posted 2/09/2013 at 7:00:18AM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2013.003 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |