| Host: | UW-Stout | |
| Meet: | Winona State at UW-Stout | January 26, 2009 |
| Location: | Johnson Fieldhouse | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UW-Stout | |
| Balance Beam | Winona State University | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Winona State University | 177.150 |
| 2 | UW-Stout | 174.625 |
| UW-Stout | Home |
| Head Coach: Becky Beaulieu | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kayla Choromanski | 8.375 | 7.350 | |||
| Megan Dahl | 7.300 | ||||
| Naomi DeLara | 9.425 | 9.700 | 9.325 | ||
| Meghan Hargens | 9.375 | 9.350 | 9.250 | 9.450 | 37.425 |
| Heather Harmeyer | 8.600 | 7.975 | 8.500 | ||
| Jenna Lensing | 8.675 | 8.525 | 8.300 | ||
| Jordan Longtin | 8.200 | 7.950 | |||
| Britney Magdal | 7.350 | ||||
| Rachel Manz | 7.950 | 8.250 | |||
| Karina Schaub | 9.050 | 8.300 | 8.050 | ||
| Team Totals | 44.825 | 42.550 | 43.725 | 43.525 | 174.625 |
| Winona State University | |
| Head Coach: Beckie Rolbiecki | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Heidi Kick | 8.650 | ||||
| Renae Lee | 8.100 | ||||
| Alexandra Nugent | 8.975 | 6.800 | 9.300 | 9.275 | 34.350 |
| Eileen Strube | 9.250 | ||||
| Melissa Vodvarka | 8.400 | 8.575 | |||
| Melissa Baudhuin | 8.975 | 9.425 | 9.025 | ||
| Amanda Cotter | 9.200 | 9.150 | |||
| Katie Goldeman | 9.025 | 7.100 | |||
| Katie Gregory | 9.100 | 9.450 | 8.750 | ||
| Heather Rummelein | 9.075 | 8.275 | 9.000 | ||
| Chelsea Lindeman | 7.625 | ||||
| Phyllis Wirs | 9.050 | ||||
| Team Totals | 45.225 | 41.625 | 46.575 | 43.725 | 177.150 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Naomi DeLara | UW-Stout | 9.425 |
| 2 | Meghan Hargens | UW-Stout | 9.375 |
| 3 | Katie Gregory | Winona State University | 9.100 |
| 4 | Heather Rummelein | Winona State University | 9.075 |
| 5 | Karina Schaub | UW-Stout | 9.050 |
| 5 | Phyllis Wirs | Winona State University | 9.050 |
| 7 | Katie Goldeman | Winona State University | 9.025 |
| 8 | Melissa Baudhuin | Winona State University | 8.975 |
| 8 | Alexandra Nugent | Winona State University | 8.975 |
| 10 | Heather Harmeyer | UW-Stout | 8.600 |
| 11 | Kayla Choromanski | UW-Stout | 8.375 |
| 12 | Rachel Manz | UW-Stout | 7.950 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meghan Hargens | UW-Stout | 9.350 |
| 2 | Amanda Cotter | Winona State University | 9.200 |
| 3 | Jenna Lensing | UW-Stout | 8.675 |
| 4 | Heidi Kick | Winona State University | 8.650 |
| 5 | Melissa Vodvarka | Winona State University | 8.400 |
| 6 | Karina Schaub | UW-Stout | 8.300 |
| 7 | Heather Rummelein | Winona State University | 8.275 |
| 8 | Rachel Manz | UW-Stout | 8.250 |
| 9 | Heather Harmeyer | UW-Stout | 7.975 |
| 10 | Britney Magdal | UW-Stout | 7.350 |
| 11 | Katie Goldeman | Winona State University | 7.100 |
| 12 | Alexandra Nugent | Winona State University | 6.800 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Naomi DeLara | UW-Stout | 9.700 |
| 2 | Katie Gregory | Winona State University | 9.450 |
| 3 | Melissa Baudhuin | Winona State University | 9.425 |
| 4 | Alexandra Nugent | Winona State University | 9.300 |
| 5 | Meghan Hargens | UW-Stout | 9.250 |
| 5 | Eileen Strube | Winona State University | 9.250 |
| 7 | Amanda Cotter | Winona State University | 9.150 |
| 8 | Heather Rummelein | Winona State University | 9.000 |
| 9 | Jenna Lensing | UW-Stout | 8.525 |
| 10 | Jordan Longtin | UW-Stout | 8.200 |
| 11 | Karina Schaub | UW-Stout | 8.050 |
| 12 | Kayla Choromanski | UW-Stout | 7.350 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meghan Hargens | UW-Stout | 9.450 |
| 2 | Naomi DeLara | UW-Stout | 9.325 |
| 3 | Alexandra Nugent | Winona State University | 9.275 |
| 4 | Melissa Baudhuin | Winona State University | 9.025 |
| 5 | Katie Gregory | Winona State University | 8.750 |
| 6 | Melissa Vodvarka | Winona State University | 8.575 |
| 7 | Heather Harmeyer | UW-Stout | 8.500 |
| 8 | Jenna Lensing | UW-Stout | 8.300 |
| 9 | Renae Lee | Winona State University | 8.100 |
| 10 | Jordan Longtin | UW-Stout | 7.950 |
| 11 | Chelsea Lindeman | Winona State University | 7.625 |
| 12 | Megan Dahl | UW-Stout | 7.300 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meghan Hargens | UW-Stout | 37.425 |
| 2 | Alexandra Nugent | Winona State University | 34.350 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |