Scoring Summary |
UW-Stout (0-1) vs. Dakota Wesleyan (1-0)
Date: Sep 06, 2014 Site: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Stout | 3 | 9 | 7 | 0 | 19 |
| Dakota Wesleyan | 0 | 0 | 7 | 16 | 23 |
| SCORING SUMMARY | STOUT -DWU | |||
| 1st | 04:04 | STOUT | Taylor Pahl 28 yd field goal | |
| 8 plays, 53 yards, TOP 3:10 | 3 - 0 | |||
| 2nd | 06:01 | STOUT | Adolfo Pacheco 3 yd run (Taylor Pahl kick failed) | |
| 10 plays, 93 yards, TOP 3:39 | 9 - 0 | |||
| 00:33 | STOUT | Taylor Pahl 34 yd field goal | ||
| 13 plays, 49 yards, TOP 5:16 | 12 - 0 | |||
| 3rd | 14:46 | DWU | Barnaud, Francois 75 yd run (Porter, Daniel kick) | |
| 1 play, 75 yards, TOP 0:14 | 12 - 7 | |||
| 09:35 | STOUT | Matt Small 10 yd pass from Hank Kujak (Taylor Pahl kick) | ||
| 5 plays, 54 yards, TOP 1:47 | 19 - 7 | |||
| 4th | 12:19 | DWU | Maassen, Jeff safety | |
| 19 - 9 | ||||
| 03:51 | DWU | Barnaud, Francois 57 yd run (Porter, Daniel kick) | ||
| 4 plays, 65 yards, TOP 1:13 | 19 - 16 | |||
| 02:18 | DWU | Turner, Dillon 11 yd run (Porter, Daniel kick) | ||
| 3 plays, 27 yards, TOP 0:46 | 19 - 23 | |||
|
Kickoff time: End of Game: 03:39 PM Total elapsed time: 02:39 Referee: Darin Berg Umpire: Keith Wohlers Linesman: Jon Garrow Line judge: Cory Mueller Back judge: Jason Selchert Field judge: Tyler Knight Side judge: Chad Gordon Temperature: 71 Wind: 2 mph Weather: Sunny |
Team Statistics |
| Team Totals | STOUT | DWU |
| FIRST DOWNS | 14 | 17 |
| Rushing | 5 | 9 |
| Passing | 7 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 87 | 207 |
| Rushing Attempts | 38 | 43 |
| Average Per Rush | 2.3 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 122 | 281 |
| Yards Lost Rushing | 35 | 74 |
| NET YARDS PASSING | 204 | 183 |
| Completions-Attempts-Int | 13-31-3 | 18-25-1 |
| Average Per Attempt | 6.6 | 7.3 |
| Average Per Completion | 15.7 | 10.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 291 | 390 |
| Total offense plays | 69 | 68 |
| Average Gain Per Play | 4.2 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-93 | 8-155 |
| PUNTS-YARDS | 7-264 | 6-229 |
| Average Yards Per Punt | 37.7 | 38.2 |
| Net Yards Per Punt | 37.7 | 37.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-315 | 4-222 |
| Average Yards Per Kickoff | 63.0 | 55.5 |
| Net Yards Per Kickoff | 40.4 | 41.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 3-73-0 |
| Average Per Return | 17.5 | 24.3 |
| Interceptions: Number-Yds-TD | 1-22-0 | 3--1-0 |
| Fumble Returns: Number-Yds-TD | 1--4-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -16 |
| Possession Time | 33:59 | 26:01 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 10:48 | 4:12 |
| 3rd Quarter | 6:21 | 8:39 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 8 of 18 | 4 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 4-4 | 1-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 2-4 | 0-3 |
| Sacks By: Number-Yards | 7-45 | 1-10 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Stout-Aaron Koerner 1-0. Dakota Wesleyan-Turner, Dillon 1-0; Stephens, Luke 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STOUT | 1st | S19 | 15:00 | Kickoff | S36 | 13:26 | Interception | 6-17 | 1:34 | ||
| STOUT | 1st | S26 | 10:26 | Missed FG | S33 | 08:55 | Punt | 3-7 | 1:31 | ||
| STOUT | 1st | S36 | 07:14 | Punt | D11 | 04:04 | * | FIELD GOAL | 8-53 | 3:10 | # |
| STOUT | 1st | S35 | 01:59 | Punt | S32 | 00:29 | Punt | 3--3 | 1:30 | ||
| STOUT | 2nd | D43 | 14:53 | Downs | D44 | 13:00 | Punt | 3--1 | 1:53 | ||
| STOUT | 2nd | S07 | 09:40 | Punt | D00 | 06:01 | * | TOUCHDOWN | 10-93 | 3:39 | # |
| STOUT | 2nd | S34 | 05:16 | Interception | D17 | 15:00 | * | FIELD GOAL | 13-49 | 5:16 | # |
| STOUT | 3rd | S35 | 14:46 | Kickoff | S36 | 14:02 | Punt | 3-1 | 0:44 | ||
| STOUT | 3rd | S46 | 11:22 | Punt | D00 | 09:35 | * | TOUCHDOWN | 5-54 | 1:47 | # |
| STOUT | 3rd | S39 | 06:00 | Downs | S26 | 04:10 | Punt | 3--13 | 1:50 | ||
| STOUT | 3rd | S30 | 03:00 | Fumble | D49 | 01:00 | Punt | 2-21 | 2:00 | ||
| STOUT | 4th | S02 | 00:00 | Punt | S02 | 12:19 | * | SAFETY | 0-0 | 0:00 | |
| STOUT | 4th | S10 | 07:18 | Punt | S36 | 05:04 | Punt | 6-26 | 2:14 | ||
| STOUT | 4th | S25 | 03:51 | Kickoff | S26 | 03:04 | Interception | 2-1 | 0:47 | ||
| STOUT | 4th | S19 | 02:10 | Kickoff | S17 | 01:15 | Interception | 4--2 | 0:55 | ||
| DWU | 1st | D35 | 15:00 | Possession | D35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DWU | 1st | S49 | 13:26 | Interception | S10 | 10:26 | Missed FG | 9-39 | 3:00 | # | |
| DWU | 1st | D21 | 08:55 | Punt | D21 | 07:14 | Punt | 3-0 | 1:41 | ||
| DWU | 1st | D21 | 04:00 | Kickoff | D21 | 01:59 | Punt | 3-0 | 2:01 | ||
| DWU | 1st | D39 | 00:29 | Punt | D43 | 14:53 | Downs | 4-4 | 0:36 | ||
| DWU | 2nd | D11 | 13:00 | Punt | S41 | 09:40 | Punt | 6-48 | 3:20 | ||
| DWU | 2nd | D36 | 05:53 | Kickoff | S35 | 05:16 | Interception | 2-29 | 0:37 | ||
| DWU | 3rd | D25 | 15:00 | Kickoff | S00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
| DWU | 3rd | D22 | 14:02 | Punt | D39 | 11:22 | Punt | 6-17 | 2:40 | ||
| DWU | 3rd | D25 | 09:35 | Kickoff | S39 | 06:00 | Downs | 8-36 | 3:35 | ||
| DWU | 3rd | D31 | 04:10 | Punt | S30 | 03:00 | Fumble | 3-39 | 1:10 | # | |
| DWU | 3rd | D04 | 01:00 | Punt | D31 | 12:19 | Punt | 6-27 | 3:41 | ||
| DWU | 4th | D46 | 12:19 | Kickoff | S32 | 12:19 | Punt | 10-22 | 0:00 | # | |
| DWU | 4th | D35 | 05:04 | Punt | S00 | 03:51 | * | TOUCHDOWN | 4-65 | 1:13 | |
| DWU | 4th | S27 | 03:04 | Interception | S00 | 02:18 | * | TOUCHDOWN | 3-27 | 0:46 | # |
| DWU | 4th | S32 | 01:15 | Interception | S33 | 00:00 | End of half | 1--1 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 10:48 | 06:21 | 09:05 | 18:33 | 15:26 | 33:59 | ||
| 3rd Down Conversions | 2/6 | 4/6 | 1/3 | 1/3 | 6/12 | 2/6 | 8/18 | ||
| Average field position | S29 | S32 | S37 | S18 | S30 | S29 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 04:12 | 08:39 | 05:55 | 11:27 | 14:34 | 26:01 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 2/5 | 1/4 | 1/6 | 3/9 | 4/15 | ||
| Average field position | D33 | D23 | D21 | S42 | D29 | D35 | D33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 2/2 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D35 | 15:00 | Possession | D35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| STOUT | 1st | S19 | 15:00 | Kickoff | S36 | 13:26 | Interception | 6-17 | 1:34 | ||
| DWU | 1st | S49 | 13:26 | Interception | S10 | 10:26 | Missed FG | 9-39 | 3:00 | # | |
| STOUT | 1st | S26 | 10:26 | Missed FG | S33 | 08:55 | Punt | 3-7 | 1:31 | ||
| DWU | 1st | D21 | 08:55 | Punt | D21 | 07:14 | Punt | 3-0 | 1:41 | ||
| STOUT | 1st | S36 | 07:14 | Punt | D11 | 04:04 | * | FIELD GOAL | 8-53 | 3:10 | # |
| DWU | 1st | D21 | 04:00 | Kickoff | D21 | 01:59 | Punt | 3-0 | 2:01 | ||
| STOUT | 1st | S35 | 01:59 | Punt | S32 | 00:29 | Punt | 3--3 | 1:30 | ||
| DWU | 1st | D39 | 00:29 | Punt | D43 | 14:53 | Downs | 4-4 | 0:36 | ||
| STOUT | 2nd | D43 | 14:53 | Downs | D44 | 13:00 | Punt | 3--1 | 1:53 | ||
| DWU | 2nd | D11 | 13:00 | Punt | S41 | 09:40 | Punt | 6-48 | 3:20 | ||
| STOUT | 2nd | S07 | 09:40 | Punt | D00 | 06:01 | * | TOUCHDOWN | 10-93 | 3:39 | # |
| DWU | 2nd | D36 | 05:53 | Kickoff | S35 | 05:16 | Interception | 2-29 | 0:37 | ||
| STOUT | 2nd | S34 | 05:16 | Interception | D17 | 15:00 | * | FIELD GOAL | 13-49 | 5:16 | # |
| DWU | 3rd | D25 | 15:00 | Kickoff | S00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
| STOUT | 3rd | S35 | 14:46 | Kickoff | S36 | 14:02 | Punt | 3-1 | 0:44 | ||
| DWU | 3rd | D22 | 14:02 | Punt | D39 | 11:22 | Punt | 6-17 | 2:40 | ||
| STOUT | 3rd | S46 | 11:22 | Punt | D00 | 09:35 | * | TOUCHDOWN | 5-54 | 1:47 | # |
| DWU | 3rd | D25 | 09:35 | Kickoff | S39 | 06:00 | Downs | 8-36 | 3:35 | ||
| STOUT | 3rd | S39 | 06:00 | Downs | S26 | 04:10 | Punt | 3--13 | 1:50 | ||
| DWU | 3rd | D31 | 04:10 | Punt | S30 | 03:00 | Fumble | 3-39 | 1:10 | # | |
| STOUT | 3rd | S30 | 03:00 | Fumble | D49 | 01:00 | Punt | 2-21 | 2:00 | ||
| DWU | 3rd | D04 | 01:00 | Punt | D31 | 12:19 | Punt | 6-27 | 3:41 | ||
| STOUT | 4th | S02 | 00:00 | Punt | S02 | 12:19 | * | SAFETY | 0-0 | 0:00 | |
| DWU | 4th | D46 | 12:19 | Kickoff | S32 | 12:19 | Punt | 10-22 | 0:00 | # | |
| STOUT | 4th | S10 | 07:18 | Punt | S36 | 05:04 | Punt | 6-26 | 2:14 | ||
| DWU | 4th | D35 | 05:04 | Punt | S00 | 03:51 | * | TOUCHDOWN | 4-65 | 1:13 | |
| STOUT | 4th | S25 | 03:51 | Kickoff | S26 | 03:04 | Interception | 2-1 | 0:47 | ||
| DWU | 4th | S27 | 03:04 | Interception | S00 | 02:18 | * | TOUCHDOWN | 3-27 | 0:46 | # |
| STOUT | 4th | S19 | 02:10 | Kickoff | S17 | 01:15 | Interception | 4--2 | 0:55 | ||
| DWU | 4th | S32 | 01:15 | Interception | S33 | 00:00 | End of half | 1--1 | 1:15 | ||
Defensive Statistics |
| ## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Luke Bakkum | 8 | 1 | 9 | 4.5/15 | . | . | . | . | . | 2.0/11 | . |
| 9 | Tyler Naatz | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 33 | Collin Laursen | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 40 | Alec Zoern | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 3 | Austin Ludowese | 5 | 1 | 6 | 1.0/7 | . | . | . | . | . | . | . |
| 51 | Kyle Hoefft | 5 | 1 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| TM | TEAM | 4 | . | 4 | 1.0/1 | . | 0--4 | . | . | . | . | . |
| 95 | Kevin Houts | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 44 | Jack Ihrke | 3 | 1 | 4 | 2.5/12 | 1 | . | . | . | . | 1.5/10 | . |
| 56 | Iyen Ogbomoh | 2 | 2 | 4 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 25 | Grant Miller | 3 | . | 3 | . | . | . | 1-22 | . | . | . | . |
| 91 | Josh Archibald | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 93 | Jamie Rohrig | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 22 | Mike Bond | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | LaRon Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Javauhn Staley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Brandon Burnham | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 54 | Michael Maenner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | John Redepenning | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Garrett Eide | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Munk, Tanner | 10 | 2 | 12 | 2.5/7 | . | . | . | 3 | . | . | . |
| 4 | Bonte, Brady | 7 | 2 | 9 | 2.0/8 | . | . | . | . | . | . | . |
| 24 | Cervantes, Anthony | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 22 | Van Winkle, Jared | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 19 | Bormann, Adam | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | Maassen, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Fielder, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Kiger, Sam | 2 | 1 | 3 | 1.5/11 | 1 | . | . | . | . | 1.0/10 | . |
| 90 | Mudder, Brady | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | . | . |
| 27 | Reder, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Schroeder, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Verry, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Rangel, Francisco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Fabrizius, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Kubik, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Hazen, Sam | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Raterman, Cohl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Hadley, Keagan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Bonte, Cody | . | . | . | . | . | . | 2--1 | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout: 6-Javauhn Staley, 8-Aaron Koerner, 11-Zach Wiese, 14-Doug Delebreau, 16-Taylor Pahl, 18-C Pica-Anderson, 20-J. Redepenning, 21-Travis Urlaub, 23-Tanner Kuehn, 25-Grant Miller, 28-Lucas Morgan, 30-James Van Thiel, 36-Zak Snell, 37-Joe Hakeem, 43-Kyle Kurtenbach, 44-Jack Ihrke, 47-Riley Anderson, 54-Michael Maenner, 56-Iyen Ogbomoh, 57-Isaiah Hardy, 58-Jared Allen, 59-Blake Strehlow, 79-Greg Okray, 80-Aaron Jenny, 82-Ben Hall, 84-B. Schumacher, 90-Garrett Eide, 94-Troy Rudesill. |
| Dakota Wesleyan: 5-Scott, Tremaine, 6-Fabrizius, John, 9-Porter, Daniel, 11-Bodden, Dakota, 15-Turner, Dillon, 16-Thiel, Zachary, 18-Hiatt, Turner, 27-Reder, Cody, 28-Bucholz, Jordan, 40-Van Poole, Aust, 41-Davis, Scott, 43-Lundin, Trevor, 45-Kubik, Zach, 47-Schroeder, Trev, 49-Butler, Clark, 50-Rangel, Fran, 51-Macleary, Damon, 52-Werkmeister, Au, 66-Hunhoff, Calvin, 80-Adams, Hayden, 82-Hofer, Lewis, 92-Hazen, Sam, 97-Raterman, Cohl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Stout............ 3 9 7 0 - 19 Record: (0-1)
Dakota Wesleyan..... 0 0 7 16 - 23 Record: (1-0)
Scoring Summary:
1st 04:04 STOUT - Taylor Pahl 28 yd field goal, 8-53 3:10, STOUT 3 - DWU 0
2nd 06:01 STOUT - Adolfo Pacheco 3 yd run (Taylor Pahl kick failed), 10-93 3:39, STOUT 9 - DWU 0
00:33 STOUT - Taylor Pahl 34 yd field goal, 13-49 5:16, STOUT 12 - DWU 0
3rd 14:46 DWU - Barnaud, Francois 75 yd run (Porter, Daniel kick), 1-75 0:14, STOUT 12 - DWU 7
09:35 STOUT - Matt Small 10 yd pass from Hank Kujak (Taylor Pahl kick), 5-54 1:47, STOUT 19 - DWU 7
4th 12:19 DWU - Maassen, Jeff safety, , STOUT 19 - DWU 9
03:51 DWU - Barnaud, Francois 57 yd run (Porter, Daniel kick), 4-65 1:13, STOUT 19 - DWU 16
02:18 DWU - Turner, Dillon 11 yd run (Porter, Daniel kick), 3-27 0:46, STOUT 19 - DWU 23
STOUT DWU
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 38-87 43-207
PASSING YDS (NET)............. 204 183
Passes Att-Comp-Int........... 31-13-3 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 69-291 68-390
Fumble Returns-Yards.......... 1--4 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 2-35 3-73
Interception Returns-Yards.... 1-22 3--1
Punts (Number-Avg)............ 7-37.7 6-38.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 5-93 8-155
Possession Time............... 33:59 26:01
Third-Down Conversions........ 8 of 18 4 of 15
Fourth-Down Conversions....... 0 of 1 2 of 5
Red-Zone Scores-Chances....... 4-4 1-3
Sacks By: Number-Yards........ 7-45 1-10
RUSHING: UW-Stout-Adolfo Pacheco 22-57; Hank Kujak 5-20; Tanner Kuehn
6-11; Doug Delebreau 2-8; Cody Rosemeyer 1-minus 1; Aaron Koerner 2-minus 8.
Dakota Wesleyan-Barnaud, Francois 23-215; Turner, Dillon 10-16; Bodden, Dakota
1-minus 2; Stephens, Luke 9-minus 22.
PASSING: UW-Stout-Hank Kujak 12-28-1-189; Aaron Koerner 1-3-2-15. Dakota
Wesleyan-Stephens, Luke 12-17-1-159; Turner, Dillon 6-8-0-24.
RECEIVING: UW-Stout-Cody Rosemeyer 5-92; Matt Small 4-72; Aaron Jenny
2-9; Zak Snell 1-16; Ben Hall 1-15. Dakota Wesleyan-Larson, Kodi 3-67;
Robertson, Alex 3-42; Livingston, Dustin 3-16; Barnaud, Francois 3-16; Schwader,
Austin 3-9; Scott, Tremaine 1-18; Fabrizius, John 1-11; Hiatt, Turner 1-4.
INTERCEPTIONS: UW-Stout-Grant Miller 1-22. Dakota Wesleyan-Van Winkle,
Jared 1-0; Fielder, Josh 1-0; Bonte, Cody 1-minus 1.
FUMBLES: UW-Stout-Aaron Koerner 1-0. Dakota Wesleyan-Turner, Dillon 1-0;
Stephens, Luke 1-1.
Stadium: Joe Quintal Field Attendance: 500
Kickoff time: End of Game: 03:39 PM Total elapsed time: 02:39
Officials: Referee: Darin Berg; Umpire: Keith Wohlers; Linesman: Jon Garrow;
Line judge: Cory Mueller; Back judge: Jason Selchert; Field judge: Tyler Knight;
Side judge: Chad Gordon;
Temperature: 71 Wind: 2 mph Weather: Sunny
|
Play-by-Play Summary |
| Wisconsn Stout wins Coin Toss elects to receive | |||
| Stout | 1-10 | at Stout35 | Change of possession, DWU ball on DWU35, 1st and 10. |
| Porter, Daniel kickoff 64 yards to the STOUT1, Tanner Kuehn return 18 yards to the STOUT19 (Schroeder, Trev), Adolfo Pacheco rush for 7 yards to the STOUT26 (Fielder, Josh). | |||
| Stout | 2-3 | at Stout26 | Hank Kujak pass incomplete to Aaron Jenny. |
| Stout | 3-3 | at Stout26 | Adolfo Pacheco rush for 10 yards to the STOUT36, 1ST DOWN STOUT (Munk, Tanner). |
| Stout | 1-10 | at Stout36 | Hank Kujak pass incomplete to Matt Small. |
| Stout | 2-10 | at Stout36 | Adolfo Pacheco rush for no gain to the STOUT36 (Cervantes, Ant). |
| Stout | 3-10 | at Stout36 | UW-STOUT drive start at 15:00, STOUT ball on STOUT19, Hank Kujak pass intercepted by Bonte, Cody at the STOUT48, Bonte, Cody return -1 yards to the STOUT49 (TEAM). |
| Drive: 6 plays, 17 yards, TOP 01:34 | |||
| Dwu | 1-10 | at Stout49 | DAKOTA WESLEYAN drive start at 13:26, Barnaud, Fran rush for loss of 2 yards to the DWU49 (Luke Bakkum). |
| Dwu | 2-12 | at Dwu49 | Barnaud, Fran rush for no gain to the DWU49 (Luke Bakkum). |
| Dwu | 3-12 | at Dwu49 | Stephens, Luke pass complete to Larson, Kodi for 28 yards to the STOUT23, 1ST DOWN DWU (Collin Laursen). |
| Dwu | 1-10 | at Stout23 | Barnaud, Fran rush for 6 yards to the STOUT17 (LaRon Thompson;Alec Zoern). |
| Dwu | 2-4 | at Stout17 | Stephens, Luke pass complete to Livingston, Dus for 6 yards to the STOUT11, 1ST DOWN DWU (Kyle Hoefft). |
| Dwu | 1-10 | at Stout11 | Stephens, Luke pass complete to Barnaud, Fran for 2 yards to the STOUT9 (Collin Laursen). |
| Dwu | 2-8 | at Stout09 | Turner, Dillon rush for loss of 1 yard to the STOUT10 (Luke Bakkum). |
| Dwu | 3-9 | at Stout10 | Stephens, Luke pass incomplete to Larson, Kodi. |
| Dwu | 4-9 | at Stout10 | Porter, Daniel field goal attempt from 27 BLOCKED, recovered by DWU TEAM at STOUT26 spot at STOUT26, clock 10:26 (blocked by Iyen Ogbomoh), TEAM for no gain to the STOUT26. |
| Drive: 9 plays, 39 yards, TOP 04:31 | |||
| Stout | 1-10 | at Stout26 | Adolfo Pacheco rush for 6 yards to the STOUT32 (Cervantes, Ant). |
| Stout | 2-4 | at Stout32 | PENALTY STOUT holding 8 yards to the STOUT24. |
| Stout | 2-12 | at Stout24 | Hank Kujak pass incomplete. |
| Stout | 3-12 | at Stout24 | Hank Kujak rush for 9 yards to the STOUT33 (Bormann, Adam). |
| Stout | 4-3 | at Stout33 | Kyle Kurtenbach punt 46 yards to the DWU21, downed. |
| Drive: 3 plays, 7 yards, TOP 00:00 | |||
| Dwu | 1-10 | at Dwu21 | DAKOTA WESLEYAN drive start at 08:55, Stephens, Luke pass incomplete to Larson, Kodi. |
| Dwu | 2-10 | at Dwu21 | Stephens, Luke sacked for loss of 11 yards to the DWU10 (Jamie Rohrig). |
| Dwu | 3-21 | at Dwu10 | Stephens, Luke rush for 11 yards to the DWU21 (Collin Laursen). |
| Dwu | 4-10 | at Dwu21 | Porter, Daniel punt 47 yards to the STOUT32, Tanner Kuehn return 4 yards to the STOUT36 (Reder, Cody). |
| Drive: 3 plays, 0 yards, TOP 01:41 | |||
| Stout | 1-10 | at Stout36 | UW-STOUT drive start at 07:14, Tanner Kuehn rush for 4 yards to the STOUT40 (Cervantes, Ant). |
| Stout | 2-6 | at Stout40 | PENALTY STOUT illegal motion 5 yards to the STOUT35. |
| Stout | 2-11 | at Stout35 | Tanner Kuehn rush for 2 yards to the STOUT37 (Bormann, Adam;Cervantes, Ant). |
| Stout | 3-9 | at Stout37 | Hank Kujak pass complete to Cody Rosemeyer for 27 yards to the DWU36, 1ST DOWN STOUT, out-of-bounds. |
| Stout | 1-10 | at Dwu36 | Hank Kujak rush for 5 yards to the DWU31 (Fielder, Josh;Cervantes, Ant), PENALTY DWU personal foul 15 yards to the DWU16, 1ST DOWN STOUT. |
