Games Played |
## | Player | gp/gs | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
48 | Spencer Adler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Kyle Ahrens | 8/4 | START | XXX | XXX | START | START | START | XXX | XXX | ... | ... |
87 | Dustin Baker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Luke Bakkum | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
61 | Brett Bernarde | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... |
26 | Paul Bernier | 9/6 | START | START | XXX | START | START | START | START | ... | XXX | XXX |
10 | Michael Blizel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Joe Blumberg | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
19 | Jason Brenner | 10/10 | START | START | START | START | START | START | START | START | START | START |
78 | Ryan Brodhagen | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
6 | Eric Brown | 10/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
67 | Andy Burton | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
70 | Tyler Butzler | 10/10 | START | START | START | START | START | START | START | START | START | START |
11 | Ross Carey | 10/10 | START | START | START | START | START | START | START | START | START | START |
42 | Hank Dalbec | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
96 | Ryan Ericksen | 9/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
72 | Jess Evans | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
27 | Ryan Ferkinhoff | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
3 | Trevor Fiege | 10/10 | START | START | START | START | START | START | START | START | START | START |
50 | Joe Gerber | 10/10 | START | START | START | START | START | START | START | START | START | START |
84 | Mike Gervanek | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
45 | David Goebel | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
74 | Devon Greiber | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
39 | D. Guggenbuehl | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
81 | Ben Hall | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Ryan Haugen | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
90 | Chris Haynes | 10/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
53 | Kevin Houts | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
1 | Ryan Howg | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
22 | Justin Hultman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Jarid Jackson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Jake Johnson | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
7 | Aaron Kobes | 10/10 | START | START | START | START | START | START | START | START | START | START |
35 | Derek Koll | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
44 | Lee Kostick | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
32 | Tanner Kuehn | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
13 | Hank Kujak | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
18 | A. Kurenniemi | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
68 | Tim Lau | 10/10 | START | START | START | START | START | START | START | START | START | START |
38 | Collin Laursen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Will Lenhart | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
43 | David Lindell | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Evan Ludowese | 7/6 | START | START | START | START | START | XXX | START | ... | ... | ... |
16 | Ricky Marteney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Tyler May | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Trevor Morning | 10/5 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
95 | Travis Mueller | 9/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
9 | Tyler Naatz | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
55 | Bryce Nelson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | Jordan Nelson | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
92 | Adam Nowak | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
49 | Bobby Nyland | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
17 | Mike Olewinski | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
69 | Jake Olson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Dusty Parker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
54 | Ryan Pearcy | 10/10 | START | START | START | START | START | START | START | START | START | START |
15 | Jordan Peterson | 8/7 | START | START | START | START | START | START | ... | ... | XXX | START |
88 | Josh Peterson | 10/10 | START | START | START | START | START | START | START | START | START | START |
91 | Cody Price | 9/7 | START | ... | XXX | XXX | START | START | START | START | START | START |
71 | David Reyes | 8/5 | START | ... | ... | XXX | XXX | XXX | START | START | START | START |
93 | Jamie Rohrig | 7/3 | XXX | START | START | START | XXX | XXX | ... | ... | XXX | ... |
36 | Cody Rosemeyer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | Billy Rosenthal | 10/10 | START | START | START | START | START | START | START | START | START | START |
12 | Mike Scherr | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Jake Schiff | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Austin Schwartz | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Dylan Sincere | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
86 | Matt Small | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
80 | Adam Smith | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | John Van Gundy | 8/6 | START | XXX | XXX | START | START | START | START | START | ... | ... |
41 | James Van Thiel | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
33 | Daniel Vyvyan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Grant Weltzin | 10/10 | START | START | START | START | START | START | START | START | START | START |
79 | Kody Zahrte | 4/2 | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... |
56 | Alec Zoern | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
Ryan Pearcy LB | 53-56 | 109 | 4-7 | 8-12 | 0-5 | 4-12 | 3-1 | 7-1 | 6-11 | 7-0 | 8-6 | 6-1 |
Aaron Kobes DB | 43-35 | 78 | 5-1 | 4-3 | 3-5 | 6-9 | 5-1 | 7-4 | 3-7 | 7-0 | 2-4 | 1-1 |
Trevor Fiege LB | 36-34 | 70 | 2-4 | 4-3 | 3-3 | 4-6 | 2-1 | 3-3 | 4-8 | 9-0 | 3-6 | 2-0 |
Jason Brenner DB | 39-23 | 62 | 8-1 | 6-3 | 2-1 | 0-4 | 7-1 | 4-5 | 1-3 | 6-1 | 2-3 | 3-1 |
D. Guggenbuehl DB | 36-23 | 59 | 3-3 | 2-4 | 3-5 | 1-4 | 5-0 | 4-1 | 1-4 | 10-1 | 3-1 | 4-0 |
Mike Olewinski DB | 28-10 | 38 | 1-0 | 0-1 | - | 3-3 | 6-0 | 5-0 | 3-3 | 2-1 | 7-2 | 1-0 |
Jake Johnson DL | 10-18 | 28 | 1-3 | 0-5 | 0-3 | 0-3 | 3-0 | 1-1 | 1-1 | 4-0 | 0-2 | - |
Cody Price DL | 14-13 | 27 | 0-1 | DNP | 1-2 | 0-2 | - | 2-2 | 2-3 | 1-0 | 3-2 | 5-1 |
Billy Rosenthal DB | 19-7 | 26 | 0-2 | 1-0 | 3-1 | 1-1 | 5-0 | 2-3 | 3-0 | 4-0 | - | - |
Chris Haynes DL | 14-11 | 25 | - | 0-5 | - | - | 1-0 | 1-0 | 0-1 | 3-0 | 6-3 | 3-2 |
Ryan Ericksen DL | 17-6 | 23 | DNP | 2-0 | 2-0 | 0-4 | 5-0 | 2-0 | 2-0 | - | 1-2 | 3-0 |
David Lindell LB | 14-8 | 22 | - | DNP | 0-2 | - | 2-0 | - | 6-2 | 3-0 | 2-2 | 1-2 |
Travis Mueller DL | 4-11 | 15 | 0-3 | 0-2 | 2-3 | DNP | - | 1-1 | 1-0 | 0-1 | 0-1 | - |
Lee Kostick LB | 6-7 | 13 | 3-3 | 1-0 | 0-3 | 2-1 | DNP | - | DNP | DNP | DNP | DNP |
Jamie Rohrig DL | 2-10 | 12 | 0-1 | 0-4 | 0-3 | 0-1 | 1-0 | 1-0 | DNP | DNP | 0-1 | DNP |
Kyle Ahrens DL | 7-3 | 10 | - | 2-0 | 0-1 | 1-1 | - | - | 3-1 | 1-0 | DNP | DNP |
Evan Ludowese DB | 5-5 | 10 | 2-1 | 1-1 | 1-2 | 1-1 | - | - | - | DNP | DNP | DNP |
John Van Gundy DL | 4-5 | 9 | 0-1 | 1-1 | 0-1 | 1-1 | - | 1-1 | - | 1-0 | DNP | DNP |
Ricky Marteney | 4-3 | 7 | - | 0-1 | - | 0-1 | - | 2-0 | 1-0 | 1-0 | - | 0-1 |
Jake Schiff DB | 4-1 | 5 | DNP | 1-0 | - | - | - | - | 1-0 | 1-0 | - | 1-1 |
Spencer Adler LB | 3-1 | 4 | - | - | 2-1 | - | 1-0 | - | - | - | - | - |
David Goebel | 2-2 | 4 | - | 1-0 | - | - | - | - | - | 1-0 | 0-1 | 0-1 |
James Van Thiel DB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | 2-0 |
Collin Laursen DB | 1-2 | 3 | - | - | 0-1 | - | - | - | 0-1 | - | - | 1-0 |
Austin Schwartz | 2-1 | 3 | - | - | - | - | - | 1-0 | - | - | - | 1-1 |
Ross Carey | 2-1 | 3 | 1-0 | - | - | - | 1-0 | - | - | - | 0-1 | - |
Bobby Nyland | 0-3 | 3 | DNP | 0-1 | - | - | - | 0-1 | DNP | - | - | 0-1 |
Daniel Vyvyan | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | 0-1 | - |
Alec Zoern DL | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Jarid Jackson | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | - | - |
Grant Weltzin | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
Tanner Kuehn | 2-0 | 2 | DNP | - | - | - | - | DNP | - | - | - | 2-0 |
Tyler Butzler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
David Reyes | 1-0 | 1 | - | DNP | DNP | - | 1-0 | - | - | - | - | - |
Tyler May | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben Hall | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
Joe Gerber | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
Dustin Baker DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Josh Peterson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
Tim Lau | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
Adam Smith | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - |
Ryan Haugen | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | - | 1-0 |
Adam Nowak DL | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jake Olson | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Will Lenhart DB | 0-1 | 1 | 0-1 | - | DNP | DNP | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
Ryan Ericksen DL | 5-1 | 5.5 | DNP | 2.0-7 | - | 0.5-5 | - | - | 1.0-5 | - | 1.0-5 | 1.0-9 |
Jake Johnson DL | 3-1 | 3.5 | - | - | 0.5-0 | - | 1.0-5 | - | - | 2.0-14 | - | - |
Kyle Ahrens DL | 3-1 | 3.5 | - | - | - | 1.5-7 | - | - | 2.0-12 | - | DNP | DNP |
Aaron Kobes DB | 2-1 | 2.5 | - | - | - | 0.5-5 | 1.0-13 | - | 1.0-8 | - | - | - |
Trevor Fiege LB | 1-2 | 2.0 | - | 0.5-10 | - | 1.5-17 | - | - | - | - | - | - |
Cody Price DL | 1-1 | 1.5 | - | DNP | 1.5-6 | - | - | - | - | - | - | - |
Ryan Pearcy LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - |
David Lindell LB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-8 | - | - | - |
Chris Haynes DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - |
John Van Gundy DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | DNP | DNP |
Travis Mueller DL | 0-1 | 0.5 | - | 0.5-3 | - | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
Aaron Kobes DB | 7-5 | 9.5 | 1.0-1 | 1.5-5 | 0.5-1 | 0.5-5 | 2.0-14 | 1.0-1 | 2.0-11 | - | 1.0-1 | - |
Trevor Fiege LB | 7-5 | 9.5 | - | 1.5-11 | - | 2.5-18 | - | 1.0-2 | 2.0-6 | 1.0-3 | 1.5-3 | - |
Ryan Ericksen DL | 6-2 | 7.0 | DNP | 2.0-7 | - | 0.5-5 | - | 1.0-2 | 1.0-5 | - | 1.5-6 | 1.0-9 |
Ryan Pearcy LB | 5-2 | 6.0 | - | 2.0-12 | 0.5-1 | - | 1.0-1 | 1.0-2 | 1.5-5 | - | - | - |
Chris Haynes DL | 5-0 | 5.0 | - | - | - | - | - | - | - | 2.0-4 | 2.0-10 | 1.0-1 |
Kyle Ahrens DL | 3-1 | 3.5 | - | - | - | 1.5-7 | - | - | 2.0-12 | - | DNP | DNP |
Jake Johnson DL | 3-1 | 3.5 | - | - | 0.5-0 | - | 1.0-5 | - | - | 2.0-14 | - | - |
Cody Price DL | 2-2 | 3.0 | - | DNP | 1.5-6 | - | - | - | - | - | 0.5-0 | 1.0-2 |
D. Guggenbuehl DB | 2-1 | 2.5 | 1.0-3 | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - |
David Lindell LB | 2-1 | 2.5 | - | DNP | - | - | - | - | 2.0-9 | - | 0.5-0 | - |
Lee Kostick LB | 1-1 | 1.5 | 0.5-2 | - | - | 1.0-4 | DNP | - | DNP | DNP | DNP | DNP |
Adam Nowak DL | 1-0 | 1.0 | DNP | - | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jason Brenner DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
James Van Thiel DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 | - |
Travis Mueller DL | 0-1 | 0.5 | - | 0.5-3 | - | DNP | - | - | - | - | - | - |
Tyler May | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Van Gundy DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bhsu | jc | uwo | uwec | uwsp | uww | uwl | rf | uwp | uwo |
Eric Brown | 826 | 114 | 80 | 29 | 43 | 42 | 46 | 94 | 68 | 105 | 205 |
Mike Gervanek | 552 | 56 | 31 | 32 | 103 | 78 | 99 | 16 | 54 | 36 | 47 |
Trevor Morning | 516 | 16 | 45 | 102 | 37 | 57 | 101 | 71 | 40 | 37 | 10 |
Paul Bernier | 450 | 36 | 62 | 105 | 35 | 96 | 18 | 67 | DNP | 18 | 13 |
Josh Peterson | 446 | 40 | 25 | 57 | 45 | 110 | 47 | 18 | 47 | 57 | - |
Jordan Peterson | 337 | 50 | 47 | 8 | 25 | 79 | - | DNP | DNP | 42 | 86 |
Daniel Vyvyan | 199 | 35 | 20 | 29 | - | 14 | - | 53 | 23 | - | 25 |
Trevor Fiege | 139 | - | 42 | 25 | - | - | - | - | - | - | 72 |
Austin Schwartz | 129 | 19 | 17 | - | 7 | - | 32 | - | 42 | - | 12 |
Adam Smith | 121 | - | DNP | 26 | 7 | - | 36 | 9 | 29 | - | 14 |
David Goebel | 69 | - | 28 | 5 | - | 1 | 5 | 11 | 3 | 16 | - |
Bobby Nyland | 58 | DNP | - | - | 28 | - | 19 | DNP | - | 11 | - |
Matt Small | 50 | DNP | DNP | DNP | DNP | DNP | - | - | 42 | - | 8 |
Tanner Kuehn | 47 | DNP | - | 5 | - | 4 | DNP | 26 | 10 | 2 | - |
Ryan Haugen | 42 | 2 | 8 | - | 14 | 8 | DNP | DNP | - | 10 | - |
D. Guggenbuehl | 41 | - | - | - | - | - | - | - | - | 41 | - |
Jason Brenner | 38 | - | - | 38 | - | - | - | - | - | - | - |
Ben Hall | 23 | - | - | - | - | - | - | - | 23 | - | - |
Aaron Kobes | 23 | - | - | - | - | - | - | 23 | - | - | - |
Ross Carey | 21 | 6 | 15 | 21 | 3 | -5 | 18 | -6 | -14 | 15 | -32 |
Jordan Nelson | 19 | DNP | DNP | 19 | DNP | DNP | - | - | DNP | DNP | - |
Evan Ludowese | 19 | - | - | - | - | - | - | 19 | DNP | DNP | DNP |
David Lindell | 12 | - | DNP | - | - | - | - | - | 12 | - | - |
Spencer Adler | 9 | - | - | - | - | - | - | - | - | - | 9 |
Michael Blizel | 9 | - | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hank Kujak | 6 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tim Lau | 2 | - | - | - | 2 | - | - | - | - | - | - |
Ryan Pearcy | 2 | - | 2 | - | - | - | - | - | - | - | - |
TEAM | -10 | -2 | - | - | - | - | - | - | -6 | -2 | - |
Mike Scherr | -11 | DNP | - | - | - | - | - | - | - | -11 | - |