Stout football
1996 UW-Stout Football Stats

Record: Overall Home Away Neutral
All Games (4-6) (1-4) (2-2) (1-0)
Conference (1-6) (0-4) (1-2) (0-0)
Non-Conference (3-0) (1-0) (1-0) (1-0)
Date Opponent W/L Score Attend
Sept. 7 UW-STEVENS POINT* L 0-28 3502
Sept. 14 @Bemidji State W 28-13 2500
Sept. 21 NORTHERN STATE W 25-23 850
Sept 28 @UW-River Falls* L 2-45 847
Oct. 12 @UW-Whitewater* L 15-44 4833
Oct. 19 UW-EAU CLAIRE* l 24-28 3525
Oct. 26 UW-LA CROSSE* L 12-21 727
Nov. 2 @UW-Platteville* W 31-27 707
Nov. 9 UW-OSHKOSH* L 7-12 337
Nov. 17 vs. Winona State W 50-43 875
*denotes conference game
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
Adam Roach 8 115 419 50 369 3.2 3 21 46.1
Shawn Lund 9 82 371 32 339 4.1 4 49 37.7
Jason Bouche 10 44 160 5 155 3.5 0 16 15.5
Norvell Watson 7 22 77 10 67 3.0 0 35 9.6
Matt Hammond 6 15 55 3 52 3.5 1 18 8.7
Andy Popp 5 8 35 1 34 4.3 0 15 6.8
Eric Harmon 5 8 15 3 12 1.5 0 5 2.4
Jesse Witcraft 10 2 10 0 10 5.0 0 5 1.0
Matt Heinzmann 8 0 -1 0 -1 0.0 0 0 -0.1
Sean Anderson 10 1 0 10 -10 -10.0 0 0 -1.0
Marty Goyrl 4 3 0 12 -12 -4.0 0 0 -3.0
Matt Bunyan 10 45 23 165 -142 -3.2 1 18 -14.2
TOTAL 10 345 1164 291 873 2.5 9 49 87.3
OPPONENTS 10 460 2211 253 1958 4.3 18 61 195.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Matt Bunyan 10 110.62 298-158-13 53.0 1803 14 56 180.3
Marty Goyrl 4 95.78 9- 4- 0 44.4 55 0 23 13.8
TOTAL 10 110.19 307-162-13 52.8 1858 14 56 185.8
OPPONENTS 10 108.18 288-133-13 46.2 1728 18 68 172.8
RECEIVING G No. Yds Avg TD Long Avg/G
Scott Wojcik 10 41 618 15.1 3 50 61.8
Jesse Witcraft 10 25 371 14.8 4 56 37.1
Jason Bouche 10 24 91 3.8 1 18 9.1
Jim Pillars 10 20 259 12.9 4 49 25.9
Adam Roach 8 11 150 13.6 0 23 18.8
Matt Towsend 8 9 95 10.6 0 19 11.9
Mike Bethke 9 8 71 8.9 1 17 7.9
Shawn Lund 9 7 114 16.3 0 37 12.7
Matt Hammond 6 5 6 1.2 0 12 1.0
Sean Bohlsen 3 4 43 10.8 1 13 14.3
Andy Popp 5 3 20 6.7 0 5 4.0
Pete Spiegel 10 3 17 5.7 0 13 1.7
Eric Harmon 5 1 14 14.0 0 14 2.8
Norvell Watson 7 1 4 4.0 0 4 0.6
TOTAL 10 162 1873 11.6 14 56 187.3
OPPONENTS 10 133 1728 13.0 19 68 172.8
FIELD GOALS FGM-FGA Pct 1-19 20-29 30-39 40-49 50-59 Lg Blk
Nolan Mosher 4-5 80.0 1-1 1-1 1-2 1-1 0-0 40 1
[---------------------PATs----------------------]
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Pts
Nolan Mosher 0 4-5 16-20 0-0 0 0-0 0 0 28
Jim Pillars 4 0-0 0-0 0-0 1 0-0 0 0 26
Jesse Witcraft 4 0-0 0-0 0-0 0 0-0 0 0 24
Shawn Lund 4 0-0 0-0 0-0 0 0-0 0 0 24
Adam Roach 3 0-0 0-0 1-1 0 0-0 0 0 20
Scott Wojcik 3 0-0 0-0 0-0 0 0-0 0 0 18
La Rue Pierce 1 0-0 0-0 1-1 0 0-0 0 1 10
Mike Bethke 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Hammond 1 0-0 0-0 0-0 0 0-0 0 0 6
Sean Bohlsen 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Bunyan 1 0-0 0-0 0-0 0 1-3 0 0 6
Jason Bouche 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Zeman 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Aizupura 1 0-0 0-0 0-0 0 0-0 0 0 6
Joe Verstegen 0 0-0 0-0 0-0 0 0-0 0 1 2
TOTAL 26 4-5 16-20 2-2 1 1-3 0 2 194
OPPONENTS 40 4-6 24-30 3-7 1 1-3 0 0 284
BY QUARTER 1st 2nd 3rd 4th OT Total
TEAM 36 55 34 62 7 194
OPPONENTS 98 65 53 68 9 284
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Matt Bunyan 10 343 -142 1803 1661 166.1
Adam Roach 8 115 369 0 369 46.1
Shawn Lund 9 82 339 0 339 37.7
Jason Bouche 10 44 155 0 155 15.5
Norvell Watson 7 22 67 0 67 9.6
Matt Hammond 6 15 52 0 52 8.7
Marty Goryl 4 12 -12 55 43 10.8
Andy Popp 5 8 34 0 34 6.8
Eric Harmon 5 8 12 0 12 2.4
Jesse Witcraft 10 2 10 0 10 1.0
TOTAL 10 652 873 1858 2731 273.1
OPPONENTS 10 748 1958 1728 3686 368.6
TEAM STATISTICS UW-Stout Opponents
FIRST DOWNS 137 199
Rushing 50 110
Passing 77 67
Penalty 10 22
RUSHING YARDAGE 873 1958
Yards gained rushing 1164 2211
Yards lost rushing 291 253
Rushing Attempts 345 460
Average Per Rush 2.5 4.3
TDs Rushing 9 18
PASSING YARDAGE 1858 1728
Att-Comp-Int 307-162-13 288-133-13
Average Per Pass 6.1 6.0
Average Per Catch 11.5 13.0
Average Per Game 185.8 172.8
TDs Passing 14 18
TOTAL OFFENSE 2731 3686
Total Plays 652 748
Average Per Play 4.2 4.9
Average Per Game 273.1 368.6
KICKOFF RETURNS: #-YARDS 45-843 35-503
PUNT RETURNS: #-YARDS 28-395 18-139
INT RETURNS: #-YARDS 13-242 13-128
FUMBLES-LOST 21-14 16-8
PENALTIES-YARDS 70-547 67-640
PUNTS-AVG 61-35.9 51-31.5
TIME OF POSSESSION/GAME 25:44 28:05
3RD-DOWN CONVERSIONS 42/132 56/142
4TH-DOWN CONVERSIONS 8/21 15/29
INTERCEPTIONS No. Yds Avg TD Long
Ryan Zeman 5 118 23.6 1 50
Jeff Opichka 2 43 21.5 0 22
Joe Verstegen 2 42 21.0 0 42
La Rue Pierce 2 15 7.5 1 9
Mike Olson 1 2 2.0 0 2
Andy Wickstrom 1 22 22.0 0 22
TOTAL 13 242 18.6 2 50
OPPONENTS 13 128 9.8 2 49
PUNTING No. Yds Avg Long Blkd
Sean Anderson 61 2187 35.9 72 0
TOTAL 61 2187 35.9 72 0
OPPONENTS 51 1924 37.7 66 2
PUNT RETURNS No. Yds Avg TD Long
Tony Aizupura 27 395 14.6 1 65
La Rue Pierce 1 0 0.0 0 0
TOTAL 28 395 14.1 1 65
OPPONENTS 18 139 7.7 0 59
KICK RETURNS No. Yds Avg TD Long
Jesse Diaz 14 310 22.1 0 44
Sean Bohlsen 8 160 20.0 0 28
Sam Standard 7 113 16.1 0 27
Billy Busch 4 75 18.8 0 24
Shawn Lund 4 83 20.8 0 24
Pete Spiegel 3 41 13.7 0 19
Jesse Witcraft 2 25 12.5 0 17
Bill Berg 1 0 0.0 0 0
Eric Harmon 1 14 14.0 0 14
Eric Aamodt 1 22 22.0 0 22
TOTAL 45 843 18.7 0 44
OPPONENTS 35 503 14.4 1 94
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
Scott Wojcik 10 0 618 0 0 0 0 618 61.8
Shawn Lund 9 339 114 0 83 0 0 536 59.6
Adam Roach 8 369 150 0 0 0 0 519 64.9
Jesse Witcraft 10 10 371 0 25 0 0 406 40.6
Tony Aizupura 10 0 0 395 0 0 0 395 39.5
Jesse Diaz 7 0 0 0 310 0 0 310 44.3
Jim Pillars 10 0 259 0 0 0 0 259 25.9
Jason Bouche 10 155 91 0 0 0 0 246 24.6
Sean Bohlsen 3 0 43 0 160 0 0 203 67.7
Ryan Zeman 10 0 0 0 0 118 0 118 11.8
Sam Standard 10 0 0 0 113 0 0 113 11.3
Matt Townsend 8 0 95 0 0 0 0 95 11.9
Billy Busch 9 0 0 0 75 0 0 75 8.3
Mike Bethke 9 0 71 0 0 0 0 71 7.9
Norvell Watson 7 67 4 0 0 0 0 71 10.1
Pete Spiegel 10 0 17 0 41 0 0 58 5.8
Matt Hammond 6 52 6 0 0 0 0 58 9.7
Andy Popp 5 34 20 0 0 0 0 54 10.8
Jeff Opichka 10 0 0 0 0 43 0 43 4.3
Joe Verstegen 10 0 0 0 0 42 0 42 4.2
TOTAL 10 873 1873 395 843 242 8 4234 423.4
OPPONENTS 10 1958 1728 139 503 128 11 4467 446.7
[-------------Tackles----------------] [-Sacks-] [----Pass Def----] [-----Fumbles----] Blkd
DEF LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp Rcvd-Yds Forc Kick Saf
46 La Rue Pierce 10 43 70 113 16-90 5-26 2-15 6 1-8 1 2 1
5 Tony Aizupura 10 37 50 87 4-23 1-15 - 12 - - - -
95 Mike Olson 10 32 37 69 8-35 3-21 1-2 1 - - - -
58 Ben Dallman 10 20 43 63 6-9 - - 3 3-0 - - -
9 Ryan Zeman 10 25 37 62 3-9 - 5-118 1 - - - -
35 Jeff Opichka 10 26 34 60 2-10 1-10 2-43 2 1-0 1 - -
92 Andy Wickstrom 10 22 33 55 9-83 4-26 1-22 3 - - - -
49 Joe Verstegen 10 34 12 46 2-4 - 2-42 14 - 1 - -
91 Jeff Aspe 10 21 20 41 10-39 4-21 - - 2-0 - - -
97 Don Hagenbart 10 14 26 40 5-17 1-7 - - - - - -
1 Sam Standard 10 17 21 38 - - - 1 - - - -
44 Cory Rockweiler 10 12 15 27 - - - - - - - -
75 Jack Nowinsky 10 7 10 17 4-16 2-14 - - - - - -
57 Tucker Giertz 10 5 11 16 1-1 - - - - - - -
3 Billy Busch 9 9 6 15 - - - 1 - - - -
96 Mike Purfeerst 10 6 7 13 1-2 - - - - - - -
23 Corey Morning 9 8 4 12 - - - 1 - - - -
94 Bill Berg 8 5 5 10 1-4 - - - - - - -
51 Tracy Finder 6 3 5 8 - - - - - - - -
22 Eric Aamodt 7 4 1 5 - - - - - - - -
99 Jason Nesbitt 7 2 2 4 2-4 - - - - - - -
81 Jesse Diaz 7 3 1 4 - - - - - - - -
56 Erich Shaw 9 1 2 3 - - - - - - - -
48 Mike Wagner 3 2 1 3 2-3 - - - - - - -
86 Eric Hansen 4 2 1 3 - - - - - - - -
7 Jesse Witcraft 10 1 1 2 - - - - - - - -
8 Sean Anderson 10 1 1 2 - - - - - - - -
18 Scott Wojcik 10 2 - 2 - - - - - - - -
30 Jason Bouche 10 1 - 1 - - - - - - - -
4 Norvell Watson 7 1 - 1 - - - - - - - -
36 A Mickelson 1 1 - 1 - - - - - - - -
27 Matt Hammond 6 - 1 1 - - - - - - - -
26 Eric Harmon 5 1 - 1 - - - - - - - -
84 Mike Bethke 9 1 - 1 - - - - - - - -
19 Matt Bunyan 10 1 - 1 - - - - - - - -
80 Jim Pillars 10 1 - 1 - - - - - - - -
45 Steve Shade 1 1 - 1 - - - - - - - -
10 Nolan Mosher 1 - 1 1 - - - - - - - -
42 Ryan Patt 4 - 1 1 - - - - - - - -
72 Ben Leslie 8 - 1 1 - - - - - - - -
TOTAL 10 372 460 832 76-349 21-140 13-242 45 7-8 3 2 1
OPPONENTS 10 - - - - 23-163 13-128 46 12-11 5 - -
Updated: January 1997