University of Wisconsin - Stout

Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years

Individual Game

Rushing

Forward Passing

Total Offense

Pass Receiving

Punting

Interceptions

Punt Returns

Kickoff Returns

Scoring

Individual Season

Rushing

Forward Passing

Total Offense

Pass Receiving

Punting

Interceptions

Sacks

Punt Returns

Kickoff Returns

Scoring

Individual Career

Rushing

Forward Passing

Total Offense

Pass Receiving

Punting

Interceptions

Punt Returns

Kickoff Returns

Scoring


Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years | Top


Single Game - Team

Rushing

Forward Passing

Total Offense

Punting

Scoring

Interceptions

Single Season - Team

Rushing

Passing

Total Offense

Scoring

Team Defense - Season


Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years | Top


All-Time Offensive Leaders

Rushing Leaders
Name Att Yds Avg Yrs
Luke Bundgaard 922 4427 4.80 2000-03
Bob Johnson 571 2656 4.65 1979-82
Ryan Englebert 540 2620 4.85 2002-06
Steve Burr 485 2562 5.28 1976-79
Rich Vargas 400 2110 5.28 1990-92
Nick Ohman 484 1925 3.98 2001-04
Andy Reese 414 1894 4.57 2004-07
Kyle Gunderson 410 1804 4.40 1985-88
Ron Theis 476 1799 3.77 1978-81
Mike Bechtel 369 1699 4.86 1993-95
Mike McHugh 361 1677 4.65 1978-81
Glen Harke 334 1566 4.86 1957-60
Tod Zimmerman 320 1455 4.55 1980-82
Dick Weyenberg 354 1312 3.71 1973-76
Shawn Lund 283 1183 4.18 1996-99
Chuck Carr 272 1177 4.32 1984-87

Tanner Kattre

332 1123 3.38 2004-07

Ryan Patt

261 1043 4.00 1996-99

Receiving Leaders
Name Rec Yds Avg Yrs
Scott Frederickson 233 3390 14.5 1986-89
Mark Rothwell 129 2255 17.5 1985-88
Jesse Diaz 130 1885 14.5 1996-99
Jesse Wendt 133 1782 13.4 2003-06
Jesse Witcraft 79 1697 21.5 1995-98
Kevin Wiese 130 1679 12.9 1992-95
Mike McHugh 81 1665 20.6 1964-67
Scott Wojcik 107 1665 15.6 1994-97
Ron Wise 93 1511 16.2 1983-86
Mike Kraimer 37 1327 21.4 1981-83
Matt Doke 79 1321 16.7 1991,94-95
Larry Baltutis 91 1282 14.1 1988-89,91-92
William Kyle 80 1277 15.9 1972-75
Dan Tentcher 107 1228 11.4 1968-71
Dan Austin 62 1017 16.4 2001-03
Kerry Hafner 67 1006 15.1 1977-81
Jim Pillars 70 984 14.1 1996-97
Joe Pleshek 78 972 12.5 1988-90
Shawn Korth 67 909 13.7 2004-07
Seth Mattison 67 878 13.1 2001-04
Dan Maas 69 845 12.2 1991-93
Ryan Patt 102 830 8.1 1996-99
Reggie Holmes 36 809 22.4 1968-70
Matt Sprester 51 802 15.7 2002-04
Dan Stark 73 797 10.9 1982-84
Shawn Lund 61 765 12.5 1996-99
John Livingston 51 728 14.7 1982-84
Fitzroy Phillip 40 662 16.6 1993
Tom Goebelt 45 653 14.5 1973-75
John Henry Freeman III 41 636 15.5 2004-05
Nick Misch 41 622 15.1 1968-70
Julio Vargas 44 615 14.0 2001-03
John Bekish 52 605 11.6 1998-99
Ross Jones 39 589 15.1 2001-04
Greg Sipek 44 555 12.6 1966-69
Scott Stauffacher 47 548 11.7 1983-85
Brian Johnson 38 547 14.4 1998-2001

Scoring Leaders
Name TD FG XP Total Yrs
Luke Bundgaard 40 0 0 240 2000-03
Evan Larsen 0 26 109 187 2002-05
Scott Frederickson 29 0 4 178 1986-89
Kevin McCulley 0 26 85 163 1997-2000
Steve Burr 27 0 0 162 1976-79
Bob Johnson 26 0 2 158 1979-82
Rich Vargas 26 0 2 158 1990-92
Mike McHugh 25 0 0 150 1964-67
Ryan Englebert 25 0 0 150 2002-06
Shawn Lund 22 0 4 136 1996-99
Glen Harke 21 0 5 131 1957-60
Mike Bechtel 21 0 2 128 1993-95
Mark Rothwell 21 0 2 128 1984-88
Jesse Wendt 21 0 0 126 2003-06
Clay Vajgrt 0 28 38 122 1980-82
Jesse Witcraft 19 0 0 114 1995-98
John Olson 0 20 53 113 1987-89
Brian Stingle 18 0 4 112 1986-89
Henry Waters 17 0 0 102 1963-65
Harter Peterson 16 0 0 96 1948-50

Passing Leaders
Name Att Comp % Yds TD Int Yrs
Tim Peterson 1185 653 .551 8881 59 62 1986-89
Matt Bunyan 1119 624 .558 8562 85 37 1995-98
Nick Ohman 936 479 .512 6401 56 27 2001-04
Forrest Schneider 788 407 .516 4992 31 36 1993-95
John Elkin 839 343 .409 4192 24 70 1973-76
Gale Woelffer* 390 222 .569 3499 42 20 1948-51
Mike Dunford 481 253 .527 3499 38 53 1964-67
Steve Fedie 645 316 .490 3117 22 51 1969-72
Tanner Kattre 444 236 .531 2587 13 16 2004-07
Ken Kartman 478 174 .364 2570 17 34 1977-81
Glen Majszak 412 163 .396 2484 16 34 1981-85
Marty Goryl 381 186 .488 2349 16 14 1996-99
Brian Anundson 476 218 .458 2205 8 30 1990-93
Rocky Maxson 375 150 .400 2071 14 34 1967-68
Bob Sievert 229 92 .400 1273 10 16 1969-70
*missing statistics from eight games Woelffer played

Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years | Top


Coaching Records

UW-Stout Football Coaching Records
Name Yrs W L T
Club sport 1911 1 1 0
Earl Quigley 1912-14 7 8 0
Parks Bailey 1915-16 1 7 0
Student coaches 1917 2 2 0
George F. (Bud) Miller 1919-27 20 27 6
S.E. Paulus 1928-29 2 10 2
Earl Burbridge 1930-34 6 26 1
W. Crawford 1935-37 1 17 2
Ray C. Johnson 1938-47 15 29 8
Tony Storti 1948-51 20 9 2
Jack Wink 1952-55 6 23 3
Joe Gerlach 1956-57 4 11 1
Bob Bostwick 1958-62 12 25 3
Max Sparger 1963-69 22 38 3
Sten Pierce 1970-76 19 50 0
Lyle Eidsness 1977-79 15 15 0
Bob Kamish 1980-85 28 36 1
Rich Lawrence 1986-92 24 46 1
Ed Meierkort 1993-2003 55 55 0
Todd Strop 2004-2006 14 15 0
Duey Naatz 2007- 4 6 0
TOTALS 1911-2007 278 416 33

Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years | Top


All-Time Series Records

All-Time Series Records
Opponent Won Lost Tied
Augsburg 2 0 0
Augustana, SD 1 2 0
Bemidji State 6 1 0
Carleton College 0 4 1
Chippewa Falls HS 1 0 0
Concordia-Moorhead 1 0 0
Dayton 0 2 0
DePauw University 1 0 0
Dunwoody Institute 1 0 0
Eau Claire HS 1 0 0
Franklin, Ind 2 0 0
Fort Snelling 5 1 0
Grand Valley, Mich. 1 1 0
Great Lakes Naval Sta. 0 2 0
Gustavus Adolphus 1 4 0
Hamline 2 8 1
Hardin-Simmons 1 0 0
La Crosse Business C. 1 0 0
Lakeland 3 3 0
Loras 0 1 1
Macalester 2 4 1
Mankato State 8 1 2
Mayville State, SD 2 0 0
Menlo 1 0 0
Menomonie HS Alums 1 0 0
Michigan Tech 0 1 0
Milsaps College 1 0 0
Milton 1 0 0
Minnesota Aggies 2 1 0
Minnesota-Duluth 3 2 1
Minnesota-Morris 2 0 0
Missouri-Rolla 0 1 0
Moorhead State 2 5 0
Mt. Senario College 2 0 0
Northern State, SD 2 1 0
Northland College 5 2 0
Northwestern College 1 0 0
Portland State 0 1 0
St. Ambrose 3 6 0
St. Cloud State 3 7 0
St. John's 0 2 0
St. Mary's College 2 5 2
St. Norbert 1 2 0
St. Olaf 1 1 0
St. Paul Luther 2 0 0
St. Thomas 2 0 0
South Dakota State 0 2 0
Southwest State, MN 0 2 0
Springfield College 1 0 0
UW-Eau Claire 31 46 6
UW-La Crosse 13 64 5
UW-Milwaukee 1 2 1
UW-Oshkosh 21 29 1
UW-Platteville 20 30 1
UW-River Falls 27 66 0
UW-Stevens Point 16 45 2
UW-Superior 34 30 5
UW-Whitewater 10 38 2
Upper Iowa 4 0 0
Valley City State, ND 2 1 0
Waldorf College 2 0 0
Whitworth. 0 2 0
Willamette, Ore. 0 0 0
William Penn 1 0 0
Winona State 17 20 2
TOTALS 278 416 33

Individual | Team | Offensive Leaders | Coaching | All-Time Series | Thru the Years | Top


Through the Years

NOTE: The free Adobe Acrobat Reader is required to view and print PDF files.