Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Nalbach | .455 | 5-4 | 11 | 5 | 5 | 3 | 0 | 0 | 2 | 8 | .727 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
Mitch LaVelle | .387 | 37-36 | 142 | 30 | 55 | 6 | 2 | 0 | 8 | 65 | .458 | 9 | 4 | 6 | 3 | .436 | 1 | 1 | 2-3 | 59 | 98 | 18 | .897 |
Charlie Meyer | .333 | 33-33 | 114 | 14 | 38 | 4 | 0 | 2 | 24 | 48 | .421 | 15 | 7 | 26 | 0 | .438 | 1 | 0 | 1-3 | 92 | 14 | 2 | .981 |
Kasey Kruse | .333 | 28-18 | 72 | 7 | 24 | 3 | 0 | 0 | 8 | 27 | .375 | 8 | 3 | 18 | 1 | .422 | 0 | 1 | 3-4 | 31 | 2 | 1 | .971 |
Brady Burzynski | .333 | 20-14 | 54 | 9 | 18 | 3 | 0 | 0 | 8 | 21 | .389 | 1 | 1 | 5 | 3 | .357 | 0 | 0 | 0-1 | 20 | 2 | 0 | 1.000 |
Austin Littmann | .310 | 20-9 | 42 | 8 | 13 | 2 | 0 | 1 | 6 | 18 | .429 | 3 | 0 | 9 | 1 | .356 | 0 | 0 | 1-1 | 26 | 28 | 2 | .964 |
Jake Lunow | .308 | 27-24 | 78 | 13 | 24 | 3 | 0 | 0 | 6 | 27 | .346 | 4 | 2 | 12 | 1 | .357 | 0 | 3 | 3-4 | 14 | 52 | 7 | .904 |
Santiago Morales | .305 | 39-39 | 151 | 27 | 46 | 14 | 4 | 6 | 36 | 86 | .570 | 8 | 0 | 10 | 2 | .327 | 6 | 0 | 7-7 | 98 | 3 | 2 | .981 |
Jared Francois | .302 | 17-15 | 43 | 7 | 13 | 2 | 0 | 0 | 5 | 15 | .349 | 4 | 3 | 8 | 2 | .392 | 1 | 1 | 0-0 | 83 | 10 | 3 | .969 |
Kellen Pearson | .286 | 7-6 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 4 | 3 | 3 | 1 | .524 | 0 | 0 | 0-0 | 5 | 10 | 4 | .789 |
Colin Pechacek | .275 | 31-29 | 102 | 12 | 28 | 7 | 2 | 1 | 12 | 42 | .412 | 5 | 0 | 18 | 1 | .308 | 0 | 0 | 3-6 | 46 | 0 | 4 | .920 |
Beau Jernberg | .250 | 11-3 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 5 | 0 | .294 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
Ryan Gangestad | .247 | 21-21 | 81 | 11 | 20 | 5 | 1 | 0 | 8 | 27 | .333 | 2 | 1 | 8 | 3 | .267 | 2 | 0 | 1-3 | 47 | 36 | 4 | .954 |
Brett Vavra | .246 | 23-16 | 65 | 9 | 16 | 4 | 0 | 0 | 6 | 20 | .308 | 2 | 1 | 3 | 0 | .279 | 0 | 0 | 0-0 | 27 | 2 | 1 | .967 |
Matt Guida | .215 | 34-29 | 107 | 11 | 23 | 5 | 0 | 2 | 16 | 34 | .318 | 8 | 1 | 23 | 1 | .271 | 2 | 0 | 0-0 | 52 | 8 | 2 | .968 |
Chris Sill | .190 | 25-18 | 63 | 8 | 12 | 2 | 1 | 1 | 3 | 19 | .302 | 6 | 1 | 20 | 1 | .268 | 1 | 2 | 1-2 | 127 | 14 | 2 | .986 |
Jackson Hallahan | .185 | 30-24 | 81 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .222 | 4 | 5 | 10 | 1 | .258 | 3 | 2 | 2-2 | 48 | 49 | 8 | .924 |
Charlie Pelzer | .179 | 20-13 | 39 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | .205 | 4 | 2 | 8 | 1 | .289 | 0 | 1 | 1-1 | 112 | 5 | 1 | .992 |
Totals | .286 | 39-39 | 1275 | 194 | 365 | 69 | 10 | 13 | 163 | 493 | .387 | 89 | 34 | 193 | 22 | .345 | 17 | 11 | 26-38 | 924 | 394 | 69 | .950 |
Opponents | .311 | 39-39 | 1266 | 269 | 394 | 70 | 10 | 23 | 222 | 553 | .437 | 154 | 53 | 165 | 20 | .403 | 18 | 25 | 32-47 | 944 | 444 | 63 | .957 |
LOB - Team (288), Opp (323). DPs turned - Team (27), Opp (28). IBB - Team (3), Guida 1, LaVelle 1, Morales 1, Opp (2). Picked off - Kruse 1, Gangestad 1, Sill 1, LaVelle 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brad Kohn | 3.12 | 2-3 | 9-9 | 2 | 1/0 | 0 | 49.0 | 53 | 26 | 17 | 16 | 33 | 10 | 1 | 3 | 193 | .275 | 5 | 4 | 0 | 2 | 5 |
Adam Widder | 3.33 | 4-1 | 13-1 | 0 | 0/0 | 0 | 24.1 | 22 | 18 | 9 | 12 | 14 | 6 | 0 | 1 | 96 | .229 | 0 | 4 | 0 | 0 | 2 |
Dan Britts | 4.37 | 2-7 | 11-8 | 0 | 0/0 | 1 | 55.2 | 70 | 46 | 27 | 29 | 28 | 10 | 2 | 5 | 233 | .300 | 4 | 3 | 1 | 1 | 4 |
Jackson Hallahan | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Jake Brehm | 4.76 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 3 | 7 | 4 | 1 | 0 | 0 | 25 | .320 | 0 | 3 | 0 | 1 | 0 |
Andrew Driessen | 5.08 | 3-3 | 12-7 | 1 | 0/0 | 0 | 51.1 | 65 | 30 | 29 | 11 | 23 | 10 | 3 | 2 | 210 | .310 | 1 | 10 | 0 | 1 | 2 |
Matt Flesher | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 14 | 6 | 6 | 4 | 2 | 3 | 0 | 1 | 41 | .341 | 0 | 0 | 0 | 1 | 0 |
Cole Wynveen | 7.04 | 0-1 | 6-1 | 0 | 0/0 | 0 | 15.1 | 18 | 15 | 12 | 16 | 9 | 3 | 1 | 0 | 60 | .300 | 3 | 6 | 0 | 2 | 1 |
Nick Lamers | 8.10 | 0-1 | 10-0 | 0 | 0/0 | 1 | 13.1 | 17 | 13 | 12 | 9 | 15 | 2 | 0 | 1 | 53 | .321 | 2 | 2 | 0 | 2 | 1 |
Carter Vogt | 8.31 | 0-6 | 9-6 | 0 | 0/0 | 0 | 39.0 | 64 | 44 | 36 | 10 | 16 | 11 | 1 | 5 | 174 | .368 | 4 | 9 | 0 | 5 | 3 |
Cody Loertscher | 8.49 | 0-1 | 7-4 | 0 | 0/0 | 0 | 11.2 | 5 | 13 | 11 | 13 | 9 | 2 | 0 | 0 | 37 | .135 | 1 | 3 | 0 | 0 | 2 |
Kellen Pearson | 8.62 | 0-2 | 5-2 | 0 | 0/0 | 1 | 15.2 | 27 | 19 | 15 | 8 | 6 | 5 | 1 | 2 | 73 | .370 | 3 | 2 | 1 | 1 | 0 |
Dylan McCormick | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
Ian Schiltz | 13.94 | 0-1 | 9-1 | 0 | 0/0 | 0 | 10.1 | 18 | 18 | 16 | 9 | 4 | 5 | 0 | 2 | 40 | .450 | 4 | 6 | 0 | 2 | 5 |
Andrew Kemper | 27.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Chris Andersen | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
Joseph Tuttle | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.02 | 12-27 | 39-39 | 3 | 1/0 | 3 | 308.0 | 394 | 269 | 206 | 154 | 165 | 70 | 10 | 23 | 1266 | .311 | 29 | 53 | 2 | 18 | 25 |
Opponents | 4.20 | 27-12 | 39-39 | 7 | 0/0 | 11 | 314.2 | 365 | 194 | 147 | 89 | 193 | 69 | 10 | 13 | 1275 | .286 | 39 | 34 | 1 | 17 | 11 |
PB - Team (11), Meyer 6, Francois 3, Guida 2, Opp (5). Pickoffs - Team (5), Vogt 2, Britts 1, Guida 1, Flesher 1, Opp (4). SBA/ATT - Meyer (15-25), Guida (11-15), Britts (8-12), Francois (6-7), Driessen (3-6), Widder (5-5), Kohn (3-5), Pearson (2-4), Vogt (3-4), Schiltz (1-3), Brehm (2-3), Wynveen (2-2), Lamers (2-2), Loertscher (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Burzynski | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Vogt | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Nick Nalbach | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Driessen | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Cole Wynveen | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Flesher | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Brehm | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Dylan McCormick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Kemper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Charlie Pelzer | 118 | 112 | 5 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
Chris Sill | 143 | 127 | 14 | 2 | .986 | 14 | 0 | 0 | --- | 0 | 0 |
Charlie Meyer | 108 | 92 | 14 | 2 | .981 | 0 | 15 | 10 | .600 | 6 | 0 |
Santiago Morales | 103 | 98 | 3 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Kasey Kruse | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Francois | 96 | 83 | 10 | 3 | .969 | 5 | 6 | 1 | .857 | 3 | 0 |
Matt Guida | 62 | 52 | 8 | 2 | .968 | 0 | 11 | 4 | .733 | 2 | 0 |
Brett Vavra | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Littmann | 56 | 26 | 28 | 2 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
Ryan Gangestad | 87 | 47 | 36 | 4 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
Jackson Hallahan | 105 | 48 | 49 | 8 | .924 | 12 | 0 | 0 | --- | 0 | 0 |
Colin Pechacek | 50 | 46 | 0 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Kohn | 12 | 3 | 8 | 1 | .917 | 0 | 3 | 2 | .600 | 0 | 0 |
Beau Jernberg | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Lunow | 73 | 14 | 52 | 7 | .904 | 3 | 0 | 0 | --- | 0 | 0 |
Dan Britts | 20 | 6 | 12 | 2 | .900 | 0 | 8 | 4 | .667 | 0 | 0 |
Mitch LaVelle | 175 | 59 | 98 | 18 | .897 | 18 | 0 | 0 | --- | 0 | 0 |
Adam Widder | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ian Schiltz | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
Cody Loertscher | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kellen Pearson | 19 | 5 | 10 | 4 | .789 | 2 | 2 | 2 | .500 | 0 | 0 |
Nick Lamers | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Chris Andersen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Tuttle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1387 | 924 | 394 | 69 | .950 | 27 | 32 | 15 | .681 | 11 | 0 |
Opponents | 1451 | 944 | 444 | 63 | .957 | 28 | 26 | 12 | .684 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brady Burzynski | 1 | 7 | .143 | 17 | 47 | .362 | 10 | 29 | .345 | 8 | 25 | .320 | 1 | 1 | 1.000 | 5 | 8 | .625 | 8 | 21 | 0.4 |
Jared Francois | 1 | 4 | .250 | 12 | 39 | .308 | 8 | 23 | .348 | 5 | 20 | .250 | 0 | 0 | --- | 4 | 11 | .364 | 9 | 15 | 0.6 |
Ryan Gangestad | 2 | 18 | .111 | 18 | 63 | .286 | 5 | 38 | .132 | 15 | 43 | .349 | 1 | 2 | .500 | 5 | 17 | .294 | 18 | 33 | 0.5 |
Matt Guida | 4 | 21 | .190 | 19 | 86 | .221 | 12 | 57 | .211 | 11 | 50 | .220 | 1 | 4 | .250 | 7 | 22 | .318 | 35 | 26 | 1.3 |
Jackson Hallahan | 2 | 13 | .154 | 13 | 68 | .191 | 8 | 44 | .182 | 7 | 37 | .189 | 0 | 1 | .000 | 5 | 14 | .357 | 25 | 35 | 0.7 |
Beau Jernberg | 1 | 3 | .333 | 3 | 13 | .231 | 2 | 7 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | 0.2 |
Kasey Kruse | 3 | 10 | .300 | 21 | 62 | .339 | 16 | 39 | .410 | 8 | 33 | .242 | 1 | 1 | 1.000 | 6 | 18 | .333 | 8 | 20 | 0.4 |
Mitch LaVelle | 10 | 24 | .417 | 45 | 118 | .381 | 24 | 62 | .387 | 31 | 80 | .388 | 1 | 2 | .500 | 27 | 57 | .474 | 26 | 53 | 0.5 |
Austin Littmann | 0 | 1 | .000 | 13 | 41 | .317 | 7 | 23 | .304 | 6 | 19 | .316 | 0 | 2 | .000 | 2 | 9 | .222 | 8 | 12 | 0.7 |
Jake Lunow | 2 | 10 | .200 | 22 | 68 | .324 | 12 | 39 | .308 | 12 | 39 | .308 | 1 | 3 | .333 | 7 | 16 | .438 | 15 | 26 | 0.6 |
Charlie Meyer | 10 | 22 | .455 | 28 | 92 | .304 | 27 | 65 | .415 | 11 | 49 | .224 | 0 | 3 | .000 | 8 | 29 | .276 | 29 | 21 | 1.4 |
Santiago Morales | 7 | 31 | .226 | 39 | 120 | .325 | 25 | 81 | .309 | 21 | 70 | .300 | 3 | 3 | 1.000 | 8 | 25 | .320 | 57 | 39 | 1.5 |
Nick Nalbach | 0 | 1 | .000 | 5 | 10 | .500 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
Kellen Pearson | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 4 | 6 | .667 | 0 | 7 | 0.0 |
Colin Pechacek | 6 | 18 | .333 | 22 | 84 | .262 | 10 | 49 | .204 | 18 | 53 | .340 | 0 | 3 | .000 | 11 | 27 | .407 | 17 | 32 | 0.5 |
Charlie Pelzer | 0 | 2 | .000 | 7 | 37 | .189 | 2 | 21 | .095 | 5 | 18 | .278 | 0 | 0 | --- | 7 | 13 | .538 | 9 | 14 | 0.6 |
Chris Sill | 3 | 16 | .188 | 9 | 47 | .191 | 5 | 32 | .156 | 7 | 31 | .226 | 0 | 3 | .000 | 6 | 14 | .429 | 12 | 18 | 0.7 |
Brett Vavra | 0 | 9 | .000 | 16 | 56 | .286 | 5 | 28 | .179 | 11 | 37 | .297 | 0 | 2 | .000 | 8 | 21 | .381 | 16 | 24 | 0.7 |
Totals | 52 | 211 | .246 | 313 | 1064 | .294 | 182 | 651 | .280 | 183 | 624 | .293 | 9 | 30 | .300 | 123 | 315 | .390 | 294 | 406 | 0.7 |
Opponents | 75 | 259 | .290 | 319 | 1007 | .317 | 216 | 688 | .314 | 178 | 578 | .308 | 19 | 67 | .284 | 121 | 310 | .390 | 353 | 346 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brady Burzynski | 0 | 2 | .000 | 6 | 14 | .429 | 3 | 3 | 1.000 | 4 | 11 | .364 | 4 | 17 | 30 | .567 | 5 | 7 | 2 | 2 | 0 |
Jared Francois | 0 | 1 | .000 | 6 | 16 | .375 | 2 | 4 | .500 | 4 | 8 | .500 | 3 | 15 | 26 | .577 | 3 | 6 | 0 | 4 | 4 |
Ryan Gangestad | 0 | 0 | --- | 3 | 24 | .125 | 6 | 6 | 1.000 | 4 | 21 | .190 | 1 | 21 | 42 | .500 | 16 | 17 | 4 | 5 | 1 |
Matt Guida | 0 | 3 | .000 | 7 | 35 | .200 | 5 | 6 | .833 | 6 | 41 | .146 | 7 | 25 | 62 | .403 | 10 | 37 | 1 | 5 | 6 |
Jackson Hallahan | 0 | 2 | .000 | 4 | 26 | .154 | 6 | 8 | .750 | 7 | 31 | .226 | 3 | 24 | 51 | .471 | 17 | 25 | 1 | 2 | 4 |
Beau Jernberg | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 2 | 7 | .286 | 0 | 4 | 0 | 0 | 2 |
Kasey Kruse | 1 | 4 | .250 | 9 | 25 | .360 | 3 | 4 | .750 | 12 | 32 | .375 | 4 | 21 | 43 | .488 | 3 | 20 | 3 | 1 | 8 |
Mitch LaVelle | 0 | 0 | --- | 13 | 41 | .317 | 4 | 5 | .800 | 7 | 35 | .200 | 1 | 38 | 68 | .559 | 8 | 25 | 4 | 4 | 5 |
Austin Littmann | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 4 | 15 | .267 | 2 | 12 | 24 | .500 | 4 | 15 | 0 | 1 | 4 |
Jake Lunow | 0 | 0 | --- | 6 | 21 | .286 | 3 | 5 | .600 | 6 | 32 | .188 | 2 | 22 | 45 | .489 | 5 | 20 | 3 | 6 | 3 |
Charlie Meyer | 0 | 0 | --- | 18 | 47 | .383 | 4 | 14 | .286 | 16 | 36 | .444 | 9 | 39 | 71 | .549 | 4 | 18 | 1 | 5 | 7 |
Santiago Morales | 0 | 0 | --- | 17 | 49 | .347 | 15 | 16 | .938 | 15 | 47 | .319 | 15 | 55 | 90 | .611 | 27 | 12 | 5 | 3 | 1 |
Nick Nalbach | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 4 | 6 | .667 | 3 | 2 | 0 | 0 | 0 |
Kellen Pearson | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 7 | 11 | .636 | 3 | 2 | 0 | 0 | 1 |
Colin Pechacek | 0 | 1 | .000 | 8 | 35 | .229 | 6 | 6 | 1.000 | 11 | 38 | .289 | 4 | 21 | 51 | .412 | 4 | 29 | 7 | 5 | 6 |
Charlie Pelzer | 0 | 2 | .000 | 2 | 12 | .167 | 0 | 2 | .000 | 0 | 13 | .000 | 0 | 9 | 25 | .360 | 3 | 15 | 2 | 1 | 2 |
Chris Sill | 0 | 3 | .000 | 1 | 19 | .053 | 1 | 4 | .250 | 3 | 28 | .107 | 0 | 10 | 35 | .286 | 3 | 21 | 4 | 4 | 11 |
Brett Vavra | 1 | 1 | 1.000 | 2 | 19 | .105 | 2 | 5 | .400 | 6 | 17 | .353 | 1 | 15 | 28 | .536 | 4 | 8 | 4 | 7 | 0 |
Totals | 2 | 25 | .080 | 110 | 412 | .267 | 64 | 95 | .674 | 111 | 421 | .264 | 59 | 357 | 715 | .499 | 122 | 288 | 41 | 55 | 65 |
Opponents | 4 | 15 | .267 | 132 | 431 | .306 | 78 | 121 | .645 | 116 | 414 | .280 | 78 | 424 | 807 | .525 | 123 | 323 | 46 | 58 | 46 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Andersen | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Jake Brehm | 1 | 5 | .200 | 7 | 20 | .350 | 6 | 18 | .333 | 2 | 7 | .286 | 3 | 6 | .500 | 3 | 8 | .375 | 9 | 3 | 3.0 |
Dan Britts | 18 | 63 | .286 | 52 | 170 | .306 | 36 | 133 | .271 | 34 | 100 | .340 | 28 | 59 | .475 | 22 | 78 | .282 | 50 | 73 | 0.7 |
Andrew Driessen | 16 | 62 | .258 | 49 | 148 | .331 | 35 | 103 | .340 | 30 | 107 | .280 | 15 | 53 | .283 | 20 | 66 | .303 | 68 | 54 | 1.3 |
Matt Flesher | 2 | 7 | .286 | 12 | 34 | .353 | 10 | 30 | .333 | 4 | 11 | .364 | 3 | 6 | .500 | 3 | 13 | .231 | 14 | 11 | 1.3 |
Jackson Hallahan | 2 | 4 | .500 | 2 | 5 | .400 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 0 | 99.9 |
Andrew Kemper | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Brad Kohn | 7 | 34 | .206 | 46 | 159 | .289 | 24 | 86 | .279 | 29 | 107 | .271 | 15 | 50 | .300 | 14 | 58 | .241 | 55 | 51 | 1.1 |
Nick Lamers | 4 | 12 | .333 | 13 | 41 | .317 | 10 | 32 | .313 | 7 | 21 | .333 | 4 | 11 | .364 | 6 | 19 | .316 | 16 | 8 | 2.0 |
Cody Loertscher | 1 | 11 | .091 | 4 | 26 | .154 | 3 | 15 | .200 | 2 | 22 | .091 | 6 | 14 | .429 | 2 | 13 | .154 | 6 | 18 | 0.3 |
Dylan McCormick | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 9 | .111 | 2 | 4 | .500 | 1 | 5 | .200 | 5 | 5 | 1.0 |
Kellen Pearson | 5 | 19 | .263 | 22 | 54 | .407 | 12 | 44 | .273 | 15 | 29 | .517 | 6 | 15 | .400 | 7 | 20 | .350 | 23 | 14 | 1.6 |
Ian Schiltz | 5 | 12 | .417 | 13 | 28 | .464 | 12 | 25 | .480 | 6 | 15 | .400 | 6 | 10 | .600 | 4 | 14 | .286 | 12 | 12 | 1.0 |
Joseph Tuttle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Carter Vogt | 15 | 52 | .288 | 49 | 122 | .402 | 34 | 88 | .386 | 30 | 86 | .349 | 16 | 41 | .390 | 14 | 53 | .264 | 47 | 50 | 0.9 |
Adam Widder | 4 | 25 | .160 | 18 | 71 | .254 | 12 | 61 | .197 | 10 | 35 | .286 | 8 | 20 | .400 | 13 | 43 | .302 | 26 | 29 | 0.9 |
Cole Wynveen | 5 | 19 | .263 | 13 | 41 | .317 | 13 | 37 | .351 | 5 | 23 | .217 | 6 | 16 | .375 | 5 | 20 | .250 | 17 | 17 | 1.0 |
Totals | 88 | 331 | .266 | 306 | 935 | .327 | 216 | 688 | .314 | 178 | 578 | .308 | 121 | 310 | .390 | 116 | 414 | .280 | 353 | 346 | 1.0 |
Opponents | 162 | 530 | .306 | 203 | 745 | .272 | 182 | 651 | .280 | 183 | 624 | .293 | 123 | 315 | .390 | 111 | 421 | .264 | 294 | 406 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Andersen | 1-0 | 0.33 | 81.00 | 81.00 | 54.00 | 27.00 | 0.00 | 0.0 | 0.00 | 27.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Jake Brehm | 6-0 | 0.94 | 12.71 | 11.12 | 4.76 | 11.12 | 6.35 | 0.6 | 1.59 | 0.00 | 0.00 | 14.29 | 4.76 | 57.18 | 2-3 | .667 |
Dan Britts | 11-8 | 5.06 | 11.32 | 7.44 | 4.37 | 4.69 | 4.53 | 1.0 | 1.62 | 0.32 | 0.81 | 8.08 | 11.80 | 43.65 | 8-12 | .667 |
Andrew Driessen | 12-7 | 4.28 | 11.40 | 5.26 | 5.08 | 1.93 | 4.03 | 2.1 | 1.75 | 0.53 | 0.35 | 11.92 | 9.47 | 41.03 | 3-6 | .500 |
Matt Flesher | 6-0 | 1.67 | 12.60 | 5.40 | 5.40 | 3.60 | 1.80 | 0.5 | 2.70 | 0.00 | 0.90 | 12.60 | 9.90 | 41.40 | 0-0 | --- |
Jackson Hallahan | 1-0 | 2.00 | 18.00 | 4.50 | 4.50 | 0.00 | 9.00 | 99.0 | 4.50 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
Andrew Kemper | 2-0 | 0.50 | 27.00 | 27.00 | 27.00 | 36.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 81.00 | 0-0 | --- |
Brad Kohn | 9-9 | 5.44 | 9.73 | 4.78 | 3.12 | 2.94 | 6.06 | 2.1 | 1.84 | 0.18 | 0.55 | 10.10 | 9.37 | 40.41 | 3-5 | .600 |
Nick Lamers | 10-0 | 1.33 | 11.48 | 8.78 | 8.10 | 6.08 | 10.12 | 1.7 | 1.35 | 0.00 | 0.68 | 10.80 | 5.40 | 45.23 | 2-2 | 1.000 |
Cody Loertscher | 7-4 | 1.67 | 3.86 | 10.03 | 8.49 | 10.03 | 6.94 | 0.7 | 1.54 | 0.00 | 0.00 | 4.63 | 13.89 | 42.43 | 1-1 | 1.000 |
Dylan McCormick | 2-0 | 1.67 | 8.10 | 13.50 | 13.50 | 5.40 | 0.00 | 0.0 | 2.70 | 0.00 | 2.70 | 13.50 | 13.50 | 43.20 | 0-0 | --- |
